| For SOU: BARCROFT, Kiley; COOK, Elliott; JOHNSON, Dani; RISTVEDT, Taylor; HOYT, Makayla; JAMES, Natalie; libero RYAN, Emma. |
| For EOU: ACKERMAN, Hailee; PILON, Madison; BUNN, Megan; TIBBETTS, Taylor; SCOTT, Cambree; CRISP, Allyson; libero MCMURTREY, Kiley. |
| 1-0 | Point SOU - (ACKERMAN, Hailee) Kill by JOHNSON, Dani (from JAMES, Natalie). | so |
| 1-1 | Point EOU - (FANGER, Sara) Kill by TIBBETTS, Taylor (from PILON, Madison). | so |
| 2-1 | Point SOU - (MCMURTREY, Kiley) Kill by RISTVEDT, Taylor (from JAMES, Natalie). | so |
| 2-2 | Point EOU - (RYAN, Emma) Kill by CRISP, Allyson (from PILON, Madison). | so |
| 3-2 | Point SOU - (CARPENTER, Sarah) Kill by RISTVEDT, Taylor (from JAMES, Natalie). | so |
| 3-3 | Point EOU - (BOGATIN, Hannah) Kill by BUNN, Megan (from CARPENTER, Sarah). | so |
| 3-4 | Point EOU - (BUNN, Megan) Kill by ACKERMAN, Hailee (from BUNN, Megan). |
| 3-5 | Point EOU - (BUNN, Megan) Kill by CRISP, Allyson. |
| 4-5 | Point SOU - (BUNN, Megan) Kill by RUBE, Malie (from BOGATIN, Hannah). | so |
| 5-5 | Point SOU - (BARCROFT, Kiley) Attack error by ACKERMAN, Hailee (block by PERNICH, Maddie). |
| 6-5 | Point SOU - (BARCROFT, Kiley) Attack error by MULLINS, Holli. |
| 6-6 | Point EOU - (BARCROFT, Kiley) Kill by ACKERMAN, Hailee (from CARPENTER, Sarah). | so |
| 6-7 | Point EOU - (SMITH, Abby) Attack error by PERNICH, Maddie. |
| 7-7 | Point SOU - (SMITH, Abby) Kill by JOHNSON, Dani (from BOGATIN, Hannah). | so |
| 7-8 | Point EOU - (NORVELL, Myla) Kill by ACKERMAN, Hailee (from CARPENTER, Sarah). | so |
| 8-8 | Point SOU - (PILON, Madison) Attack error by ACKERMAN, Hailee. | so |
| 9-8 | Point SOU - (JAMES, Natalie) Kill by JOHNSON, Dani (from JAMES, Natalie). |
| 10-8 | Point SOU - (JAMES, Natalie) Kill by RISTVEDT, Taylor (from BARCROFT, Kiley). |
| 10-9 | Point EOU - (JAMES, Natalie) Service error. | so |
| 10-10 | Point EOU - (ACKERMAN, Hailee) Attack error by COOK, Elliott. |
| 11-10 | Point SOU - (ACKERMAN, Hailee) Kill by JOHNSON, Dani (from JAMES, Natalie). | so |
| 11-11 | Point EOU - (FANGER, Sara) Kill by BUNN, Megan (from PILON, Madison). | so |
| 12-11 | Point SOU - (MCMURTREY, Kiley) Kill by RISTVEDT, Taylor (from JAMES, Natalie). | so |
| 12-12 | Point EOU - (RYAN, Emma) Kill by BUNN, Megan (from PILON, Madison). | so |
| 13-12 | Point SOU - (CARPENTER, Sarah) Kill by RUBE, Malie (from JAMES, Natalie). | so |
| 13-13 | Point EOU - (BOGATIN, Hannah) Kill by BUNN, Megan (from CARPENTER, Sarah). | so |
| 14-13 | Point SOU - (BUNN, Megan) Kill by RUBE, Malie (from BOGATIN, Hannah). | so |
| 15-13 | Point SOU - (BARCROFT, Kiley) Attack error by MULLINS, Holli. |
| 15-14 | Point EOU - (BARCROFT, Kiley) Kill by MULLINS, Holli (from BUNN, Megan). | so |
| 16-14 | Point SOU - (SMITH, Abby) Kill by JOHNSON, Dani (from BOGATIN, Hannah). | so |
| 16-15 | Point EOU - (NORVELL, Myla) Kill by ACKERMAN, Hailee (from CARPENTER, Sarah). | so |
| 17-15 | Point SOU - (PILON, Madison) Kill by JOHNSON, Dani (from BOGATIN, Hannah). | so |
| 17-16 | Point EOU - (JAMES, Natalie) Service error. | so |
| 17-17 | Point EOU - (ACKERMAN, Hailee) Attack error by RISTVEDT, Taylor. |
| 17-18 | Point EOU - (ACKERMAN, Hailee) Attack error by JOHNSON, Dani. |
| Timeout Southern Oregon. |
| 18-18 | Point SOU - (ACKERMAN, Hailee) Service error. | so |
| 19-18 | Point SOU - (FANGER, Sara) Kill by RUBE, Malie (from JAMES, Natalie). |
| 20-18 | Point SOU - (FANGER, Sara) Kill by RISTVEDT, Taylor (from JAMES, Natalie). |
| Timeout Eastern Oregon. |
| 20-19 | Point EOU - (FANGER, Sara) Attack error by RISTVEDT, Taylor. | so |
| 20-20 | Point EOU - (MCMURTREY, Kiley) Kill by CRISP, Allyson, block error by COOK, Elliott. |
| 21-20 | Point SOU - (MCMURTREY, Kiley) Kill by COOK, Elliott (from JAMES, Natalie). | so |
| 21-21 | Point EOU - (RYAN, Emma) Kill by BUNN, Megan (from CHRISTIANSEN, Aspen). | so |
| 22-21 | Point SOU - (CARPENTER, Sarah) Kill by JAMES, Natalie (from RYAN, Emma), block error by CRISP, Allyson. | so |
| 22-22 | Point EOU - (BOGATIN, Hannah) Kill by MULLINS, Holli (from CARPENTER, Sarah). | so |
| 23-22 | Point SOU - (BUNN, Megan) Kill by RUBE, Malie (from BOGATIN, Hannah). | so |
| 23-23 | Point EOU - (BARCROFT, Kiley) Kill by ACKERMAN, Hailee (from CARPENTER, Sarah). | so |
| 24-23 | Point SOU - (SMITH, Abby) Attack error by ACKERMAN, Hailee. | so |
| Timeout Eastern Oregon. |
| 25-23 | Point SOU - (NORVELL, Myla) Kill by COOK, Elliott. |
| 0-1 | Point EOU - (JAMES, Natalie) Kill by TIBBETTS, Taylor (from PILON, Madison). | so |
| 0-2 | Point EOU - (MCMURTREY, Kiley) Kill by BUNN, Megan (from PILON, Madison). |
| 0-3 | Point EOU - (MCMURTREY, Kiley) Kill by CRISP, Allyson. |
| 0-4 | Point EOU - (MCMURTREY, Kiley) Kill by CRISP, Allyson. |
| 0-5 | Point EOU - (MCMURTREY, Kiley) Kill by BUNN, Megan (from CHRISTIANSEN, Aspen). |
| Timeout Southern Oregon. |
| 1-5 | Point SOU - (MCMURTREY, Kiley) Kill by JOHNSON, Dani (from JAMES, Natalie). | so |
| 1-6 | Point EOU - (FANGER, Sara) Attack error by JAMES, Natalie. | so |
| 1-7 | Point EOU - (CARPENTER, Sarah) Attack error by RUBE, Malie (block by CRISP, Allyson; MULLINS, Holli). |
| 2-7 | Point SOU - (CARPENTER, Sarah) Kill by RISTVEDT, Taylor (from JAMES, Natalie). | so |
| 2-8 | Point EOU - (RYAN, Emma) Kill by BUNN, Megan (from CARPENTER, Sarah). | so |
| 3-8 | Point SOU - (BUNN, Megan) Attack error by ACKERMAN, Hailee (block by HOYT, Makayla; RISTVEDT, Taylor). | so |
| 4-8 | Point SOU - (BOGATIN, Hannah) Kill by HOYT, Makayla (from BOGATIN, Hannah). |
| 5-8 | Point SOU - (BOGATIN, Hannah) Kill by PERNICH, Maddie (from BOGATIN, Hannah). |
| 5-9 | Point EOU - (BOGATIN, Hannah) Kill by ACKERMAN, Hailee (from CARPENTER, Sarah). | so |
| 6-9 | Point SOU - (SMITH, Abby) Kill by RUBE, Malie (from BOGATIN, Hannah). | so |
| 6-10 | Point EOU - (BARCROFT, Kiley) Kill by ACKERMAN, Hailee (from CARPENTER, Sarah). | so |
| 7-10 | Point SOU - (PILON, Madison) Service error. | so |
| 7-11 | Point EOU - (NORVELL, Myla) Kill by ACKERMAN, Hailee (from PILON, Madison). | so |
| 8-11 | Point SOU - (ACKERMAN, Hailee) Kill by JOHNSON, Dani (from BOGATIN, Hannah). | so |
| 9-11 | Point SOU - (JAMES, Natalie) Attack error by BUNN, Megan. |
| 9-12 | Point EOU - (JAMES, Natalie) Kill by BUNN, Megan (from PILON, Madison). | so |
| 9-13 | Point EOU - (MCMURTREY, Kiley) Attack error by JOHNSON, Dani (block by CRISP, Allyson; TIBBETTS, Taylor). |
| 9-14 | Point EOU - (MCMURTREY, Kiley) Bad set by JAMES, Natalie. |
| 9-15 | Point EOU - (MCMURTREY, Kiley) Attack error by COOK, Elliott. |
| 10-15 | Point SOU - (MCMURTREY, Kiley) Kill by JOHNSON, Dani (from JAMES, Natalie). | so |
| 11-15 | Point SOU - (FANGER, Sara) Attack error by TIBBETTS, Taylor. |
| 12-15 | Point SOU - (FANGER, Sara) Kill by RISTVEDT, Taylor (from JAMES, Natalie). |
| 12-16 | Point EOU - (FANGER, Sara) Service error. | so |
| 13-16 | Point SOU - (CARPENTER, Sarah) Kill by COOK, Elliott (from JAMES, Natalie). | so |
| 13-17 | Point EOU - (RYAN, Emma) Kill by BUNN, Megan (from CARPENTER, Sarah). | so |
| 14-17 | Point SOU - (BUNN, Megan) Kill by HOYT, Makayla (from JAMES, Natalie). | so |
| 15-17 | Point SOU - (BOGATIN, Hannah) Kill by PERNICH, Maddie (from BOGATIN, Hannah). |
| 15-18 | Point EOU - (BOGATIN, Hannah) Kill by MULLINS, Holli (from CARPENTER, Sarah). | so |
| 16-18 | Point SOU - (SMITH, Abby) Bad set by CARPENTER, Sarah. | so |
| 17-18 | Point SOU - (BARCROFT, Kiley) Attack error by ACKERMAN, Hailee. |
| Timeout Eastern Oregon. |
| 18-18 | Point SOU - (BARCROFT, Kiley) Attack error by ACKERMAN, Hailee. |
| 19-18 | Point SOU - (BARCROFT, Kiley) Kill by PERNICH, Maddie (from BOGATIN, Hannah). |
| 19-19 | Point EOU - (BARCROFT, Kiley) Kill by ACKERMAN, Hailee (from CARPENTER, Sarah). | so |
| 19-20 | Point EOU - (PILON, Madison) Attack error by HOYT, Makayla (block by TIBBETTS, Taylor). |
| 20-20 | Point SOU - (PILON, Madison) Kill by JOHNSON, Dani (from BOGATIN, Hannah), block error by TIBBETTS, Taylor. | so |
| 21-20 | Point SOU - (NORVELL, Myla) Service ace (ACKERMAN, Hailee). |
| 21-21 | Point EOU - (NORVELL, Myla) Kill by ACKERMAN, Hailee (from PILON, Madison). | so |
| 21-22 | Point EOU - (ACKERMAN, Hailee) Attack error by JOHNSON, Dani (block by TIBBETTS, Taylor; SCOTT, Cambree). |
| 21-23 | Point EOU - (ACKERMAN, Hailee) Service ace (RYAN, Emma). |
| 21-24 | Point EOU - (ACKERMAN, Hailee) Attack error by JOHNSON, Dani (block by SCOTT, Cambree; TIBBETTS, Taylor). |
| 21-25 | Point EOU - (ACKERMAN, Hailee) Kill by BUNN, Megan (from PILON, Madison). |
| 0-1 | Point EOU - (ACKERMAN, Hailee) Kill by TIBBETTS, Taylor (from MCMURTREY, Kiley). |
| 1-1 | Point SOU - (ACKERMAN, Hailee) Kill by COOK, Elliott (from JAMES, Natalie). | so |
| 2-1 | Point SOU - (FANGER, Sara) Attack error by BUNN, Megan. |
| 2-2 | Point EOU - (FANGER, Sara) Service error. | so |
| 3-2 | Point SOU - (MCMURTREY, Kiley) Kill by COOK, Elliott (from JAMES, Natalie). | so |
| 3-3 | Point EOU - (RYAN, Emma) Kill by TIBBETTS, Taylor (from PILON, Madison). | so |
| 4-3 | Point SOU - (CARPENTER, Sarah) Attack error by MULLINS, Holli. | so |
| 5-3 | Point SOU - (BOGATIN, Hannah) Kill by HOYT, Makayla (from BOGATIN, Hannah). |
| 5-4 | Point EOU - (BOGATIN, Hannah) Kill by CRISP, Allyson (from CARPENTER, Sarah). | so |
| 5-5 | Point EOU - (BUNN, Megan) Attack error by RUBE, Malie (block by MULLINS, Holli; CRISP, Allyson). |
| 6-5 | Point SOU - (BUNN, Megan) Kill by RUBE, Malie (from BOGATIN, Hannah). | so |
| 6-6 | Point EOU - (BARCROFT, Kiley) Attack error by JOHNSON, Dani. | so |
| 7-6 | Point SOU - (SMITH, Abby) Kill by HOYT, Makayla (from BOGATIN, Hannah). | so |
| 8-6 | Point SOU - (NORVELL, Myla) Bad set by CARPENTER, Sarah. |
| 8-7 | Point EOU - (NORVELL, Myla) Kill by MULLINS, Holli (from CARPENTER, Sarah), block error by JOHNSON, Dani. | so |
| 8-8 | Point EOU - (PILON, Madison) Attack error by LUKENS, Nila (block by SCOTT, Cambree; TIBBETTS, Taylor). |
| Timeout Southern Oregon. |
| 9-8 | Point SOU - (PILON, Madison) Kill by LUKENS, Nila (from BOGATIN, Hannah). | so |
| 9-9 | Point EOU - (JAMES, Natalie) Kill by ACKERMAN, Hailee (from PILON, Madison). | so |
| 9-10 | Point EOU - (ACKERMAN, Hailee) Attack error by COOK, Elliott. |
| 10-10 | Point SOU - (ACKERMAN, Hailee) Attack error by BUNN, Megan. | so |
| 10-11 | Point EOU - (FANGER, Sara) Kill by TIBBETTS, Taylor (from PILON, Madison). | so |
| 11-11 | Point SOU - (MCMURTREY, Kiley) Kill by COOK, Elliott (from RUBE, Malie). | so |
| 11-12 | Point EOU - (RYAN, Emma) Kill by CRISP, Allyson (from PILON, Madison). | so |
| 12-12 | Point SOU - (CARPENTER, Sarah) Kill by RUBE, Malie (from JAMES, Natalie). | so |
| 12-13 | Point EOU - (BOGATIN, Hannah) Kill by BUNN, Megan (from CARPENTER, Sarah). | so |
| 13-13 | Point SOU - (BUNN, Megan) Kill by RUBE, Malie (from BOGATIN, Hannah). | so |
| 13-14 | Point EOU - (BARCROFT, Kiley) Kill by CRISP, Allyson. | so |
| 14-14 | Point SOU - (SMITH, Abby) Kill by HOYT, Makayla (from BOGATIN, Hannah). | so |
| 14-15 | Point EOU - (NORVELL, Myla) Kill by MULLINS, Holli (from CARPENTER, Sarah), block error by LUKENS, Nila. | so |
| 15-15 | Point SOU - (PILON, Madison) Kill by COOK, Elliott (from BOGATIN, Hannah). | so |
| 15-16 | Point EOU - (JAMES, Natalie) Attack error by LUKENS, Nila (block by TIBBETTS, Taylor; SCOTT, Cambree). | so |
| 15-17 | Point EOU - (ACKERMAN, Hailee) Kill by TIBBETTS, Taylor (from MCMURTREY, Kiley). |
| 16-17 | Point SOU - (ACKERMAN, Hailee) Attack error by TIBBETTS, Taylor. | so |
| 17-17 | Point SOU - (FANGER, Sara) Attack error by SCOTT, Cambree. |
| 18-17 | Point SOU - (FANGER, Sara) Kill by JAMES, Natalie (from RYAN, Emma), block error by SCOTT, Cambree. |
| 19-17 | Point SOU - (FANGER, Sara) Attack error by BUNN, Megan (block by COOK, Elliott; RISTVEDT, Taylor). |
| Timeout Eastern Oregon. |
| 19-18 | Point EOU - (FANGER, Sara) Attack error by COOK, Elliott (block by TIBBETTS, Taylor; SCOTT, Cambree). | so |
| 20-18 | Point SOU - (MCMURTREY, Kiley) Kill by RISTVEDT, Taylor (from JAMES, Natalie). | so |
| 20-19 | Point EOU - (RYAN, Emma) Kill by CRISP, Allyson (from PILON, Madison). | so |
| 20-20 | Point EOU - (CARPENTER, Sarah) Attack error by RISTVEDT, Taylor (block by CRISP, Allyson; BUNN, Megan). |
| 21-20 | Point SOU - (CARPENTER, Sarah) Kill by RISTVEDT, Taylor (from JAMES, Natalie). | so |
| 21-21 | Point EOU - (BOGATIN, Hannah) Kill by MULLINS, Holli (from CARPENTER, Sarah). | so |
| 22-21 | Point SOU - (BUNN, Megan) Kill by RUBE, Malie, block error by CRISP, Allyson. | so |
| 23-21 | Point SOU - (BARCROFT, Kiley) Kill by LUKENS, Nila (from BOGATIN, Hannah). |
| Timeout Eastern Oregon. |
| 24-21 | Point SOU - (BARCROFT, Kiley) Attack error by MULLINS, Holli (block by LUKENS, Nila; HOYT, Makayla). |
| 24-22 | Point EOU - (BARCROFT, Kiley) Attack error by PERNICH, Maddie (block by CRISP, Allyson; ACKERMAN, Hailee). | so |
| 25-22 | Point SOU - (SMITH, Abby) Kill by LUKENS, Nila (from BOGATIN, Hannah). | so |
| 1-0 | Point SOU - (JAMES, Natalie) Attack error by SCOTT, Cambree (block by COOK, Elliott). |
| 1-1 | Point EOU - (JAMES, Natalie) Kill by TIBBETTS, Taylor (from PILON, Madison). | so |
| 2-1 | Point SOU - (MCMURTREY, Kiley) Kill by COOK, Elliott (from JAMES, Natalie), block error by CRISP, Allyson. | so |
| 2-2 | Point EOU - (FANGER, Sara) Kill by TIBBETTS, Taylor (from PILON, Madison). | so |
| 2-3 | Point EOU - (CARPENTER, Sarah) Attack error by RYAN, Emma. |
| 3-3 | Point SOU - (CARPENTER, Sarah) Kill by RISTVEDT, Taylor (from JAMES, Natalie). | so |
| 3-4 | Point EOU - (RYAN, Emma) Attack error by HOYT, Makayla (block by CRISP, Allyson). | so |
| 3-5 | Point EOU - (BUNN, Megan) Attack error by HOYT, Makayla. |
| 4-5 | Point SOU - (BUNN, Megan) Kill by RISTVEDT, Taylor. | so |
| 5-5 | Point SOU - (BOGATIN, Hannah) Attack error by ACKERMAN, Hailee (block by PERNICH, Maddie; HOYT, Makayla). |
| 6-5 | Point SOU - (BOGATIN, Hannah) Attack error by ACKERMAN, Hailee (block by PERNICH, Maddie; HOYT, Makayla). |
| 6-6 | Point EOU - (BOGATIN, Hannah) Kill by BAILEY, Nina (from CARPENTER, Sarah). | so |
| 6-7 | Point EOU - (SMITH, Abby) Kill by CARPENTER, Sarah, block error by PERNICH, Maddie. |
| 7-7 | Point SOU - (SMITH, Abby) Kill by RUBE, Malie (from BOGATIN, Hannah). | so |
| 7-8 | Point EOU - (BARCROFT, Kiley) Kill by ACKERMAN, Hailee (from CARPENTER, Sarah). | so |
| 7-9 | Point EOU - (PILON, Madison) Kill by TIBBETTS, Taylor (from PILON, Madison). |
| 7-10 | Point EOU - (PILON, Madison) Attack error by PERNICH, Maddie. |
| Timeout Southern Oregon. |
| 8-10 | Point SOU - (PILON, Madison) Kill by LUKENS, Nila (from BOGATIN, Hannah). | so |
| 9-10 | Point SOU - (NORVELL, Myla) Kill by COOK, Elliott (from BOGATIN, Hannah). |
| 10-10 | Point SOU - (NORVELL, Myla) Attack error by SCOTT, Cambree (block by COOK, Elliott). |
| 11-10 | Point SOU - (NORVELL, Myla) Kill by COOK, Elliott (from BOGATIN, Hannah). |
| 11-11 | Point EOU - (NORVELL, Myla) Kill by SCOTT, Cambree (from PILON, Madison). | so |
| 12-11 | Point SOU - (ACKERMAN, Hailee) Kill by LUKENS, Nila (from BOGATIN, Hannah). | so |
| 12-12 | Point EOU - (JAMES, Natalie) Kill by TIBBETTS, Taylor (from PILON, Madison). | so |
| 12-13 | Point EOU - (MCMURTREY, Kiley) Kill by BUNN, Megan (from PILON, Madison), block error by RISTVEDT, Taylor. |
| 13-13 | Point SOU - (MCMURTREY, Kiley) Kill by LUKENS, Nila (from JAMES, Natalie). | so |
| 14-13 | Point SOU - (FANGER, Sara) Kill by RISTVEDT, Taylor (from JAMES, Natalie). |
| 14-14 | Point EOU - (FANGER, Sara) Kill by BUNN, Megan (from PILON, Madison). | so |
| 15-14 | Point SOU - (CARPENTER, Sarah) Kill by RISTVEDT, Taylor (from JAMES, Natalie). | so |
| 16-14 | Point SOU - (RYAN, Emma) Attack error by CRISP, Allyson. |
| 17-14 | Point SOU - (RYAN, Emma) Kill by RISTVEDT, Taylor (from JAMES, Natalie). |
| Timeout Eastern Oregon. |
| 18-14 | Point SOU - (RYAN, Emma) Kill by JAMES, Natalie. |
| 19-14 | Point SOU - (RYAN, Emma) Kill by RISTVEDT, Taylor (from JAMES, Natalie). |
| 19-15 | Point EOU - (RYAN, Emma) Kill by BUNN, Megan (from CARPENTER, Sarah). | so |
| 19-16 | Point EOU - (BUNN, Megan) Attack error by RUBE, Malie. |
| 20-16 | Point SOU - (BUNN, Megan) Attack error by BAILEY, Nina. | so |
| 20-17 | Point EOU - (BOGATIN, Hannah) Attack error by PERNICH, Maddie (block by CRISP, Allyson; ACKERMAN, Hailee). | so |
| 20-18 | Point EOU - (SMITH, Abby) Attack error by RUBE, Malie. |
| 21-18 | Point SOU - (SMITH, Abby) Kill by RUBE, Malie (from BOGATIN, Hannah). | so |
| Timeout Eastern Oregon. |
| 22-18 | Point SOU - (BARCROFT, Kiley) Kill by HOYT, Makayla (from BOGATIN, Hannah). |
| 22-19 | Point EOU - (BARCROFT, Kiley) Attack error by LUKENS, Nila. | so |
| 23-19 | Point SOU - (PILON, Madison) Kill by LUKENS, Nila (from BOGATIN, Hannah). | so |
| 23-20 | Point EOU - (NORVELL, Myla) Kill by ACKERMAN, Hailee (from PILON, Madison). | so |
| 24-20 | Point SOU - (ACKERMAN, Hailee) Kill by COOK, Elliott (from BOGATIN, Hannah). | so |
| 25-20 | Point SOU - (JAMES, Natalie) Kill by RISTVEDT, Taylor (from BARCROFT, Kiley). |
====================
==================== SOUTHERN OREGON 3, EASTERN OREGON 1
====================