| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/15/18 | vs Simpson | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 08/16/18 | vs Pacific Union | 2 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 08/26/18 | SIMPSON | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 08/30/18 | at Walla Walla | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 08/31/18 | at Eastern Oregon | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/01/18 | at College of Idaho | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/06/18 | WALLA WALLA | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/14/18 | WARNER PACIFIC | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/15/18 | MULTNOMAH | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/21/18 | at Northwest (Wash.) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/22/18 | at Evergreen | *3 | 10 | 3 | 17 | .412 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| 09/28/18 | NORTHWEST CHRISTIAN | *3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/29/18 | CORBAN | *5 | 13 | 3 | 25 | .400 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 3.0 | 0 | 15.0 |
| 10/05/18 | COLLEGE OF IDAHO | *3 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/10/18 | OREGON TECH | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| 10/19/18 | at Multnomah | *3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/20/18 | at Warner Pacific | *4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 10/26/18 | EVERGREEN | *3 | 9 | 1 | 13 | .615 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| 10/27/18 | NORTHWEST (WASH.) | 5 | 4 | 1 | 17 | .176 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 11/02/18 | at Corban | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 11/03/18 | at Northwest Christian | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 11/09/18 | CORBAN | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| 11/10/18 | EASTERN OREGON | 4 | 12 | 4 | 29 | .276 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 11/27/18 | vs Jamestown (N.D.) | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 11/28/18 | vs St. Xavier (Ill.) | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| 11/29/18 | vs Viterbo (Wis.) | 5 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| 11/30/18 | vs Rocky Mountain | 1 | 12 | 3 | 31 | .290 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 11/30/18 | vs Park (Mo.) | 4 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Totals | 88 | 150 | 51 | 355 | .279 | 3 | 5 | 3 | 6 | 59 | 2 | 20 | 6 | 22.0 | 0 | 167.0 | |
|
Sets played: 88 Kills per set: 1.70 Assists per set: 0.03 Service aces per set: 0.06 Digs per set: 0.67 Blocks per set: 0.25 Points per set: 1.90 |