| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/15/18 | vs Antelope Valley | *3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 08/15/18 | vs Simpson | 3 | 8 | 2 | 13 | .462 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| 08/16/18 | vs Pacific Union | *1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 08/16/18 | at William Jessup | *3 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 08/24/18 | LEWIS-CLARK STATE | *3 | 8 | 3 | 17 | .294 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 08/25/18 | WILLIAM JESSUP | *3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 08/26/18 | SIMPSON | *3 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| 08/30/18 | at Walla Walla | *3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 08/31/18 | at Eastern Oregon | *5 | 13 | 6 | 31 | .226 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 09/01/18 | at College of Idaho | *5 | 11 | 7 | 39 | .103 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 4.0 | 0 | 13.0 |
| 09/06/18 | WALLA WALLA | *3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/11/18 | at Oregon Tech | *3 | 6 | 3 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/14/18 | WARNER PACIFIC | *3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/15/18 | MULTNOMAH | *3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/21/18 | at Northwest (Wash.) | *5 | 5 | 6 | 25 | -.040 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/28/18 | NORTHWEST CHRISTIAN | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/05/18 | COLLEGE OF IDAHO | 4 | 10 | 6 | 37 | .108 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 10/06/18 | EASTERN OREGON | *4 | 6 | 7 | 21 | -.048 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| 10/10/18 | OREGON TECH | *1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/20/18 | at Warner Pacific | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/26/18 | EVERGREEN | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/27/18 | NORTHWEST (WASH.) | 5 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| 11/02/18 | at Corban | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/10/18 | EASTERN OREGON | 2 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| 11/27/18 | vs Jamestown (N.D.) | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 11/28/18 | vs St. Xavier (Ill.) | *3 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 11/29/18 | vs Viterbo (Wis.) | 5 | 15 | 7 | 32 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 15.5 |
| 11/30/18 | vs Rocky Mountain | 4 | 18 | 6 | 41 | .293 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 18.0 |
| 11/30/18 | vs Park (Mo.) | *4 | 10 | 7 | 34 | .088 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Totals | 93 | 193 | 85 | 503 | .215 | 4 | 0 | 1 | 19 | 32 | 0 | 26 | 7 | 26.0 | 2 | 206.0 | |
|
Sets played: 93 Kills per set: 2.08 Assists per set: 0.04 Digs per set: 0.34 Blocks per set: 0.28 Points per set: 2.22 |