Volleyball Box Score |
| Southern Oregon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Ryan, Emma | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Lukens, Nila | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Bogatin, Hannah | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jones, Kadyn | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cook, Elliott | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 10 | Ristvedt, Kylie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Faitau, Tehani | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Ristvedt, Taylor | 3 | 13 | 3 | 21 | .476 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14.5 |
| 13 | Hoyt, Makayla | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Ristvedt, Ella | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Fanger, Sara | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Young, Shelby | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Pernich, Maddie | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 5 | 42 | 15 | 89 | .303 | 36 | 4 | 6 | 4 | 34 | 1 | 8 | 0 | 1 | 51.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evergreen | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Burgmeier, Sage | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shaw, Zoe | 0 | 9 | 3 | 20 | .300 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 5 | Stewart, Lily | 0 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Gentsaryuk, Janet | 0 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Hunt, Chloee | 0 | 13 | 3 | 21 | .476 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 15.5 |
| 9 | Duryea, Nicole | 0 | 0 | 2 | 2 | -1.000 | 1 | 1 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Wolff, Sierra | 0 | 2 | 3 | 9 | -.111 | 33 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 4.0 |
| 11 | Yamauchi, Leiko | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Sanchez, Lexi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hungate, Tasha | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Gray, Renita | 0 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 5 | 39 | 21 | 94 | .191 | 36 | 4 | 8 | 4 | 32 | 0 | 14 | 0 | 0 | 50.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Olympia, Wash. (CRC Gymnasium)
Date: 10/04/19 Attend: 82 Time: 1:30 Referees: Robyn Buck, Nikki Shirreff |
||||||||||||||||||||||||||||||||||||