| For NCU: LINGENFELDER, Cambri; NEUMANN, Halle; JONES, Payton; NORTHERN, Makenna; DOWNES, Natalie; GOULD, Taylor; libero OLSON, Kayla. |
| For SOU: Bogatin, Hannah; Cook, Elliott; Ristvedt, Kylie; Hoyt, Makayla; Fanger, Sara; Ristvedt, Taylor; libero Ryan, Emma. |
| 0-1 | Point NCU - (LINGENFELDER, Cambri) Kill by GOULD, Taylor (from OLSON, Kayla). |
| 0-2 | Point NCU - (LINGENFELDER, Cambri) Kill by GOULD, Taylor (from NORTHERN, Makenna). |
| 1-2 | Point SOU - (LINGENFELDER, Cambri) Service error. | so |
| 2-2 | Point SOU - (Jones, Kadyn) Service ace (JONES, Payton). |
| 2-3 | Point NCU - (Jones, Kadyn) Kill by NORTHERN, Makenna (from OLSON, Kayla). | so |
| 2-4 | Point NCU - (BLASER, Mary Grace) Attack error by Ristvedt, Taylor (block by DOWNES, Natalie; GOULD, Taylor). |
| 2-5 | Point NCU - (BLASER, Mary Grace) Service ace (TEAM). |
| 3-5 | Point SOU - (BLASER, Mary Grace) Attack error by LINGENFELDER, Cambri. | so |
| 4-5 | Point SOU - (Ristvedt, Ella) Service ace (LINGENFELDER, Cambri). |
| 4-6 | Point NCU - (Ristvedt, Ella) Kill by GOULD, Taylor (from NORTHERN, Makenna). | so |
| 5-6 | Point SOU - (DAVISCOURT, Jolinn) Kill by Lukens, Nila (from Bogatin, Hannah). | so |
| 5-7 | Point NCU - (Faitau, Tehani) Kill by DOWNES, Natalie (from NORTHERN, Makenna). | so |
| 5-8 | Point NCU - (HARMON, Jackie) Service ace (TEAM). |
| 6-8 | Point SOU - (HARMON, Jackie) Kill by Hoyt, Makayla (from Faitau, Tehani). | so |
| 7-8 | Point SOU - (Fanger, Sara) Attack error by DOWNES, Natalie (block by Ristvedt, Kylie; Hoyt, Makayla). |
| 8-8 | Point SOU - (Fanger, Sara) Kill by Pernich, Maddie (from Faitau, Tehani). |
| 9-8 | Point SOU - (Fanger, Sara) Kill by Pernich, Maddie (from Faitau, Tehani). |
| 9-9 | Point NCU - (Fanger, Sara) Kill by LINGENFELDER, Cambri (from DAVISCOURT, Jolinn). | so |
| 9-10 | Point NCU - (OLSON, Kayla) Kill by JONES, Payton (from NORTHERN, Makenna). |
| 10-10 | Point SOU - (OLSON, Kayla) Kill by Hoyt, Makayla (from Faitau, Tehani). | so |
| 10-11 | Point NCU - (Ryan, Emma) Kill by NORTHERN, Makenna (from OLSON, Kayla). | so |
| 11-11 | Point SOU - (NORTHERN, Makenna) Kill by Pernich, Maddie (from Faitau, Tehani). | so |
| 12-11 | Point SOU - (Bogatin, Hannah) Kill by Cook, Elliott (from Bogatin, Hannah). |
| 13-11 | Point SOU - (Bogatin, Hannah) Kill by Ristvedt, Taylor (from Bogatin, Hannah). |
| Timeout Northwest Christian. |
| 14-11 | Point SOU - (Bogatin, Hannah) Kill by Cook, Elliott (from Bogatin, Hannah). |
| 15-11 | Point SOU - (Bogatin, Hannah) Kill by Ristvedt, Taylor (from Bogatin, Hannah). |
| 16-11 | Point SOU - (Bogatin, Hannah) Kill by Ristvedt, Taylor (from Bogatin, Hannah). |
| 16-12 | Point NCU - (Bogatin, Hannah) Kill by NEUMANN, Halle (from NORTHERN, Makenna). | so |
| 17-12 | Point SOU - (LINGENFELDER, Cambri) Service error. | so |
| 18-12 | Point SOU - (Jones, Kadyn) Kill by Ristvedt, Taylor (from Bogatin, Hannah). |
| Timeout Northwest Christian. |
| 19-12 | Point SOU - (Jones, Kadyn) Attack error by NORTHERN, Makenna. |
| 19-13 | Point NCU - (Jones, Kadyn) Service error. | so |
| 20-13 | Point SOU - (BLASER, Mary Grace) Kill by Ristvedt, Taylor (from Bogatin, Hannah). | so |
| 21-13 | Point SOU - (Ristvedt, Ella) Attack error by NORTHERN, Makenna. |
| 21-14 | Point NCU - (Ristvedt, Ella) Service error. | so |
| 22-14 | Point SOU - (DAVISCOURT, Jolinn) Kill by Ristvedt, Taylor (from Bogatin, Hannah). | so |
| 22-15 | Point NCU - (Faitau, Tehani) Kill by GOULD, Taylor (from NORTHERN, Makenna). | so |
| 23-15 | Point SOU - (HARMON, Jackie) Kill by Hoyt, Makayla (from Faitau, Tehani). | so |
| 24-15 | Point SOU - (Fanger, Sara) Attack error by LINGENFELDER, Cambri. |
| 25-15 | Point SOU - (Fanger, Sara) Service ace (DAVISCOURT, Jolinn). |
| 0-1 | Point NCU - (Bogatin, Hannah) Kill by JONES, Payton (from NORTHERN, Makenna). | so |
| 1-1 | Point SOU - (BLASER, Mary Grace) Kill by Ristvedt, Taylor (from Bogatin, Hannah). | so |
| 2-1 | Point SOU - (Jones, Kadyn) Kill by Ristvedt, Taylor (from Bogatin, Hannah). |
| 3-1 | Point SOU - (Jones, Kadyn) Attack error by GOULD, Taylor. |
| 3-2 | Point NCU - (Jones, Kadyn) Attack error by Ristvedt, Taylor. | so |
| 3-3 | Point NCU - (PECK, Olivia) Service ace (Ryan, Emma). |
| 4-3 | Point SOU - (PECK, Olivia) Service error. | so |
| 5-3 | Point SOU - (Ristvedt, Ella) Attack error by GOULD, Taylor (block by Ristvedt, Taylor; Hoyt, Makayla). |
| 5-4 | Point NCU - (Ristvedt, Ella) Service error. | so |
| 5-5 | Point NCU - (GOULD, Taylor) Kill by LINGENFELDER, Cambri. |
| 6-5 | Point SOU - (GOULD, Taylor) Kill by Hoyt, Makayla (from Ryan, Emma). | so |
| 6-6 | Point NCU - (Faitau, Tehani) Kill by DOWNES, Natalie (from NORTHERN, Makenna). | so |
| 7-6 | Point SOU - (OLSON, Kayla) Kill by Pernich, Maddie (from Faitau, Tehani). | so |
| 7-7 | Point NCU - (Fanger, Sara) Kill by LINGENFELDER, Cambri (from NORTHERN, Makenna). | so |
| 7-8 | Point NCU - (NORTHERN, Makenna) Kill by JONES, Payton, block error by Faitau, Tehani. |
| 8-8 | Point SOU - (NORTHERN, Makenna) Kill by Pernich, Maddie (from Faitau, Tehani). | so |
| 8-9 | Point NCU - (Ryan, Emma) Kill by LINGENFELDER, Cambri. | so |
| 8-10 | Point NCU - (Ryan, Emma) Kill by NEUMANN, Halle (from NORTHERN, Makenna). | so |
| 9-10 | Point SOU - (LINGENFELDER, Cambri) Kill by Pernich, Maddie (from Bogatin, Hannah). | so |
| 9-11 | Point NCU - (Bogatin, Hannah) Kill by NEUMANN, Halle (from NORTHERN, Makenna). | so |
| 11-10 | Point SOU - (BLASER, Mary Grace) Attack error by NEUMANN, Halle. | so |
| 12-10 | Point SOU - (Jones, Kadyn) Kill by Ristvedt, Taylor (from Bogatin, Hannah). |
| 13-10 | Point SOU - (Jones, Kadyn) Kill by Cook, Elliott (from Bogatin, Hannah). |
| Timeout Northwest Christian. |
| 13-11 | Point NCU - (Jones, Kadyn) Attack error by Cook, Elliott (block by DOWNES, Natalie). | so |
| 13-12 | Point NCU - (PECK, Olivia) Kill by GOULD, Taylor (from NORTHERN, Makenna). |
| 14-12 | Point SOU - (PECK, Olivia) Attack error by GOULD, Taylor (block by Ristvedt, Taylor; Cook, Elliott). | so |
| 15-12 | Point SOU - (Ristvedt, Ella) Kill by Ristvedt, Taylor (from Jones, Kadyn). |
| 15-13 | Point NCU - (Ristvedt, Ella) Kill by NORTHERN, Makenna (from OLSON, Kayla). | so |
| 16-13 | Point SOU - (GOULD, Taylor) Kill by Ristvedt, Taylor (from Bogatin, Hannah). | so |
| 17-13 | Point SOU - (Faitau, Tehani) Kill by Pernich, Maddie (from Faitau, Tehani). |
| 17-14 | Point NCU - (Faitau, Tehani) Attack error by Lukens, Nila (block by NORTHERN, Makenna; DOWNES, Natalie). | so |
| 18-14 | Point SOU - (OLSON, Kayla) Kill by Hoyt, Makayla (from Faitau, Tehani). | so |
| 19-14 | Point SOU - (Fanger, Sara) Attack error by LINGENFELDER, Cambri (block by Hoyt, Makayla; Pernich, Maddie). |
| Timeout Northwest Christian. |
| 20-14 | Point SOU - (Fanger, Sara) Kill by Pernich, Maddie (from Faitau, Tehani). |
| 20-15 | Point NCU - (Fanger, Sara) Attack error by Pernich, Maddie (block by SALNESS, Claire; JONES, Payton). | so |
| 21-15 | Point SOU - (NORTHERN, Makenna) Kill by Hoyt, Makayla (from Faitau, Tehani). | so |
| 21-16 | Point NCU - (Ryan, Emma) Kill by NEUMANN, Halle (from NORTHERN, Makenna). | so |
| 22-16 | Point SOU - (SALNESS, Claire) Service error. | so |
| 22-17 | Point NCU - (Bogatin, Hannah) Kill by JONES, Payton (from NORTHERN, Makenna). | so |
| 23-17 | Point SOU - (BLASER, Mary Grace) Kill by Ristvedt, Taylor (from Bogatin, Hannah). | so |
| 24-17 | Point SOU - (Jones, Kadyn) Attack error by GOULD, Taylor. |
| 24-18 | Point NCU - (Jones, Kadyn) Kill by DOWNES, Natalie (from NORTHERN, Makenna). | so |
| 25-18 | Point SOU - (PECK, Olivia) Service error. | so |
| 0-1 | Point NCU - (LINGENFELDER, Cambri) Attack error by Ristvedt, Taylor (block by NEUMANN, Halle; JONES, Payton). |
| 1-1 | Point SOU - (LINGENFELDER, Cambri) Kill by Ristvedt, Kylie (from Ristvedt, Taylor). | so |
| 1-2 | Point NCU - (Jones, Kadyn) Service error. | so |
| 2-2 | Point SOU - (BLASER, Mary Grace) Kill by Ristvedt, Taylor (from Bogatin, Hannah). | so |
| 2-3 | Point NCU - (Ristvedt, Ella) Kill by GOULD, Taylor (from NORTHERN, Makenna). | so |
| 3-3 | Point SOU - (PECK, Olivia) Kill by Ristvedt, Taylor (from Bogatin, Hannah). | so |
| 3-4 | Point NCU - (Faitau, Tehani) Kill by GOULD, Taylor (from NORTHERN, Makenna). | so |
| 4-4 | Point SOU - (GOULD, Taylor) Kill by Hoyt, Makayla (from Faitau, Tehani). | so |
| 4-5 | Point NCU - (Fanger, Sara) Attack error by Ristvedt, Kylie. | so |
| 5-5 | Point SOU - (OLSON, Kayla) Kill by Pernich, Maddie (from Faitau, Tehani). | so |
| 6-5 | Point SOU - (Ryan, Emma) Attack error by PECK, Olivia. |
| 7-5 | Point SOU - (Ryan, Emma) Kill by Pernich, Maddie (from Faitau, Tehani). |
| 7-6 | Point NCU - (Ryan, Emma) Service error. | so |
| 8-6 | Point SOU - (NORTHERN, Makenna) Kill by Ristvedt, Kylie (from Faitau, Tehani). | so |
| 9-6 | Point SOU - (Bogatin, Hannah) Service ace (SALNESS, Claire). |
| 9-7 | Point NCU - (Bogatin, Hannah) Kill by NEUMANN, Halle (from NORTHERN, Makenna). | so |
| 10-7 | Point SOU - (LINGENFELDER, Cambri) Attack error by GOULD, Taylor (block by Ristvedt, Taylor; Cook, Elliott). | so |
| 11-7 | Point SOU - (Jones, Kadyn) Attack error by NEUMANN, Halle (block by Lukens, Nila; Cook, Elliott). |
| 12-7 | Point SOU - (Jones, Kadyn) Service ace (LINGENFELDER, Cambri). |
| Timeout Northwest Christian. |
| 12-8 | Point NCU - (Jones, Kadyn) Kill by NEUMANN, Halle (from NORTHERN, Makenna), block error by Cook, Elliott. | so |
| 13-8 | Point SOU - (BLASER, Mary Grace) Kill by Ristvedt, Taylor (from Bogatin, Hannah). | so |
| 13-9 | Point NCU - (Ristvedt, Ella) Kill by NORTHERN, Makenna. | so |
| 13-10 | Point NCU - (PECK, Olivia) Kill by LINGENFELDER, Cambri (from NORTHERN, Makenna). |
| 14-10 | Point SOU - (PECK, Olivia) Attack error by DOWNES, Natalie. | so |
| 15-10 | Point SOU - (Faitau, Tehani) Attack error by DOWNES, Natalie (block by Hoyt, Makayla). |
| 16-10 | Point SOU - (Faitau, Tehani) Attack error by PECK, Olivia. |
| 16-11 | Point NCU - (Faitau, Tehani) Kill by DOWNES, Natalie (from NORTHERN, Makenna). | so |
| 16-12 | Point NCU - (GOULD, Taylor) Attack error by Lukens, Nila (block by NORTHERN, Makenna). |
| 17-12 | Point SOU - (SAND, Carly) Kill by Hoyt, Makayla (from Faitau, Tehani). | so |
| 18-12 | Point SOU - (Fanger, Sara) Attack error by SALNESS, Claire. |
| Timeout Northwest Christian. |
| 18-13 | Point NCU - (Fanger, Sara) Kill by SALNESS, Claire (from NORTHERN, Makenna). | so |
| 18-14 | Point NCU - (OLSON, Kayla) Attack error by Ristvedt, Kylie. |
| 19-14 | Point SOU - (OLSON, Kayla) Kill by Pernich, Maddie (from Faitau, Tehani). | so |
| 20-14 | Point SOU - (Ryan, Emma) Kill by Pernich, Maddie (from Fanger, Sara). |
| 21-14 | Point SOU - (Ryan, Emma) Kill by Cook, Elliott (from Faitau, Tehani). |
| 22-14 | Point SOU - (Ryan, Emma) Kill by Cook, Elliott (from Faitau, Tehani). |
| 23-14 | Point SOU - (Ryan, Emma) Attack error by SALNESS, Claire (block by Cook, Elliott; Pernich, Maddie). |
| 24-14 | Point SOU - (Ryan, Emma) Kill by Pernich, Maddie (from Faitau, Tehani). |
| 25-14 | Point SOU - (Ryan, Emma) Kill by Cook, Elliott (from Faitau, Tehani). |