| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/19/21 | SIMPSON | *3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 08/27/21 | vs Menlo | *3 | 6 | 1 | 17 | .294 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
| 08/27/21 | vs UC Merced | *3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 08/28/21 | at William Jessup | *5 | 10 | 5 | 30 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 8.0 | 0 | 14.0 |
| 08/28/21 | vs Simpson | *3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/03/21 | at Lewis-Clark State | *3 | 7 | 4 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 09/10/21 | NORTHWEST (WASH.) | *5 | 13 | 3 | 20 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 09/11/21 | EVERGREEN | *3 | 6 | 10 | 27 | -.148 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/14/21 | at Oregon Tech | *3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| 09/17/21 | at Corban | *5 | 16 | 2 | 30 | .467 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| 09/18/21 | at Bushnell | *3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| 09/24/21 | COLLEGE OF IDAHO | *5 | 19 | 7 | 38 | .316 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 21.5 |
| 09/25/21 | EASTERN OREGON | *4 | 11 | 11 | 37 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 10/01/21 | at Warner Pacific | *1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 1.5 |
| 10/06/21 | OREGON TECH | *5 | 19 | 2 | 37 | .459 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 19.5 |
| 10/08/21 | WALLA WALLA | *3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 10/09/21 | LEWIS-CLARK STATE | *5 | 15 | 6 | 37 | .243 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 10/15/21 | at Evergreen | *4 | 10 | 6 | 29 | .138 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 10/16/21 | at Northwest (Wash.) | *5 | 14 | 6 | 37 | .216 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 17.0 |
| 10/22/21 | BUSHNELL | *3 | 6 | 6 | 19 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| 10/23/21 | CORBAN | *3 | 11 | 4 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| 10/29/21 | at Eastern Oregon | *3 | 6 | 5 | 20 | .050 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 10/30/21 | at College of Idaho | *2 | 3 | 6 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| 11/05/21 | MULTNOMAH | *3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 11/06/21 | WARNER PACIFIC | *3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Totals | 88 | 222 | 100 | 544 | .224 | 3 | 0 | 0 | 0 | 39 | 6 | 45 | 7 | 51.0 | 0 | 250.5 | |
|
Sets played: 88 Kills per set: 2.52 Assists per set: 0.03 Digs per set: 0.44 Blocks per set: 0.58 Points per set: 2.85 |