| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/19/21 | SIMPSON | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 08/27/21 | vs Menlo | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| 08/27/21 | vs UC Merced | 3 | 12 | 1 | 17 | .647 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 08/28/21 | at William Jessup | 5 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 08/28/21 | vs Simpson | 3 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/03/21 | at Lewis-Clark State | 3 | 7 | 1 | 19 | .316 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/04/21 | at Walla Walla | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/10/21 | NORTHWEST (WASH.) | 5 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 09/11/21 | EVERGREEN | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/14/21 | at Oregon Tech | *3 | 7 | 1 | 13 | .462 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/17/21 | at Corban | 5 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09/18/21 | at Bushnell | 3 | 10 | 3 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 09/24/21 | COLLEGE OF IDAHO | 5 | 10 | 5 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/25/21 | EASTERN OREGON | 4 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/01/21 | at Warner Pacific | 4 | 7 | 5 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
| 10/02/21 | at Multnomah | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| 10/06/21 | OREGON TECH | 5 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| 10/08/21 | WALLA WALLA | 2 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/09/21 | LEWIS-CLARK STATE | 5 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 10/15/21 | at Evergreen | 4 | 8 | 4 | 19 | .211 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 10.0 |
| 10/16/21 | at Northwest (Wash.) | 5 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| 10/22/21 | BUSHNELL | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| 10/23/21 | CORBAN | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 10/29/21 | at Eastern Oregon | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/30/21 | at College of Idaho | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| 11/05/21 | MULTNOMAH | 3 | 10 | 0 | 12 | .833 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| 11/06/21 | WARNER PACIFIC | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Totals | 97 | 175 | 69 | 414 | .256 | 6 | 1 | 0 | 0 | 21 | 5 | 48 | 3 | 53.0 | 0 | 205.0 | |
|
Sets played: 97 Kills per set: 1.80 Assists per set: 0.06 Service aces per set: 0.01 Digs per set: 0.22 Blocks per set: 0.55 Points per set: 2.11 |