| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/19/21 | SIMPSON | *3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
| 08/27/21 | vs Menlo | *3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| 08/28/21 | at William Jessup | *5 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 10.0 | 0 | 12.0 |
| 08/28/21 | vs Simpson | *3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/03/21 | at Lewis-Clark State | *3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 09/04/21 | at Walla Walla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/21 | NORTHWEST (WASH.) | *5 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 9.0 | 0 | 7.5 |
| 09/11/21 | EVERGREEN | *3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
| 09/14/21 | at Oregon Tech | *3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 | 0 | 3.5 |
| 09/17/21 | at Corban | *5 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| 09/18/21 | at Bushnell | *2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/24/21 | COLLEGE OF IDAHO | *5 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 09/25/21 | EASTERN OREGON | *4 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 7.0 |
| 10/01/21 | at Warner Pacific | *4 | 4 | 3 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| 10/02/21 | at Multnomah | *3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 10/06/21 | OREGON TECH | *4 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| 10/08/21 | WALLA WALLA | *1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/09/21 | LEWIS-CLARK STATE | *5 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| 10/15/21 | at Evergreen | *4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| 10/16/21 | at Northwest (Wash.) | *5 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 10/22/21 | BUSHNELL | *3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 10/23/21 | CORBAN | *3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/29/21 | at Eastern Oregon | *2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| 10/30/21 | at College of Idaho | *2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 11/05/21 | MULTNOMAH | *3 | 13 | 1 | 17 | .706 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 11/06/21 | WARNER PACIFIC | *3 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Totals | 87 | 99 | 31 | 215 | .316 | 1 | 1 | 0 | 2 | 12 | 9 | 64 | 6 | 73.0 | 1 | 141.0 | |
|
Sets played: 87 Kills per set: 1.14 Assists per set: 0.01 Service aces per set: 0.01 Digs per set: 0.14 Blocks per set: 0.84 Points per set: 1.62 |