| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/19/21 | SIMPSON | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/27/21 | vs Menlo | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/27/21 | vs UC Merced | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 08/28/21 | at William Jessup | 5 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/28/21 | vs Simpson | 3 | 0 | 0 | 2 | .000 | 5 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/03/21 | at Lewis-Clark State | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/04/21 | at Walla Walla | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 1 | 1 | 22 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/10/21 | NORTHWEST (WASH.) | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/11/21 | EVERGREEN | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/14/21 | at Oregon Tech | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/17/21 | at Corban | 5 | 0 | 2 | 4 | -.500 | 4 | 0 | 1 | 4 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/18/21 | at Bushnell | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/24/21 | COLLEGE OF IDAHO | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/25/21 | EASTERN OREGON | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/01/21 | at Warner Pacific | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/02/21 | at Multnomah | 3 | 1 | 1 | 3 | .000 | 6 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/06/21 | OREGON TECH | 5 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/08/21 | WALLA WALLA | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/09/21 | LEWIS-CLARK STATE | *5 | 0 | 0 | 0 | .000 | 4 | 4 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/15/21 | at Evergreen | 4 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/16/21 | at Northwest (Wash.) | 5 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/22/21 | BUSHNELL | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/23/21 | CORBAN | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/29/21 | at Eastern Oregon | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/30/21 | at College of Idaho | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/05/21 | MULTNOMAH | 3 | 0 | 1 | 1 | -1.000 | 3 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/06/21 | WARNER PACIFIC | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 98 | 4 | 7 | 24 | -.125 | 69 | 30 | 9 | 32 | 397 | 0 | 1 | 0 | 1.0 | 0 | 34.5 | |
|
Sets played: 98 Kills per set: 0.04 Assists per set: 0.70 Service aces per set: 0.31 Digs per set: 4.05 Blocks per set: 0.01 Points per set: 0.35 |