Southern Oregon Individual Game-by-Game (as of Feb 26, 2010)
All games
#12 SMITH, Krystal
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Holy Names 11/06/09 25 2-3 .667 0-0 .000 3-4 .750 0 7 7 7.0 3 0 1 3 1 1 7 7.0
vs Cal Maritime 11/07/09 * 35 2-4 .500 0-0 .000 5-8 .625 5 10 15 11.0 2 0 1 2 0 1 9 8.0
at Pacific Union 11/08/09 * 20 3-6 .500 0-0 .000 3-6 .500 2 3 5 9.0 2 0 0 2 0 1 9 8.3
HOLY NAMES 11/14/09 * 40 4-8 .500 0-0 .000 4-8 .500 5 6 11 9.5 2 0 2 5 0 4 12 9.3
at Great Falls 11/20/09 * 28 1-3 .333 0-0 .000 3-4 .750 2 4 6 8.8 4 0 0 2 0 1 5 8.4
vs Montana State-North 11/21/09 * 30 6-10 .600 0-0 .000 0-2 .000 1 3 4 8.0 3 0 1 1 0 2 12 9.0
SIMPSON 11/24/09 * 31 6-6 1.000 0-0 .000 2-5 .400 1 5 6 7.7 1 0 2 1 0 1 14 9.7
CAL MARITIME 11/29/09 * 34 6-11 .545 0-0 .000 0-0 .000 2 8 10 8.0 1 0 0 1 0 1 12 10.0
CONCORDIA 12/04/09 * 33 3-7 .429 0-0 .000 4-7 .571 2 4 6 7.8 1 0 0 1 0 0 10 10.0
WARNER PACIFIC 12/05/09 * 35 3-7 .429 0-0 .000 0-3 .000 3 6 9 7.9 3 0 0 2 0 0 6 9.6
vs William Jessup 12/11/09 * 29 3-8 .375 0-0 .000 0-0 .000 5 2 7 7.8 2 0 2 4 0 2 6 9.3
vs Bethany 12/12/09 * 18 0-3 .000 0-0 .000 1-2 .500 0 1 1 7.3 0 0 2 1 0 1 1 8.6
at Simpson 12/16/09 * 30 1-3 .333 0-0 .000 0-4 .000 2 7 9 7.4 3 0 2 1 0 0 2 8.1
at Eastern Oregon Univ 12/18/09 * 25 4-7 .571 0-0 .000 1-2 .500 4 2 6 7.3 0 0 1 2 1 1 9 8.1
at College of Idaho 12/19/09 * 29 0-4 .000 0-0 .000 2-3 .667 2 6 8 7.3 2 0 0 2 0 0 2 7.7
NORTHWEST CHRISTIAN 12/30/09 * 21 3-6 .500 0-0 .000 1-4 .250 6 6 12 7.6 2 0 2 2 0 0 7 7.7
CORBAN 12/31/09 * 29 0-3 .000 0-0 .000 3-4 .750 0 4 4 7.4 3 0 1 0 0 2 3 7.4
at The Evergreen State 1/8/10 27 3-5 .600 0-0 .000 4-5 .800 2 4 6 7.3 4 0 0 2 0 0 10 7.6
at Northwest Universit 01/09/10 10 1-3 .333 0-0 .000 3-4 .750 1 3 4 7.2 4 0 1 3 0 0 5 7.4
OREGON TECH 01/16/10 21 1-2 .500 0-0 .000 1-2 .500 3 2 5 7.1 1 0 2 0 0 0 3 7.2
COLLEGE OF IDAHO 01/22/10 14 4-5 .800 0-0 .000 0-1 .000 0 2 2 6.8 3 0 1 2 0 0 8 7.2
EASTERN OREGON UNIV. 01/23/10 21 3-5 .600 0-0 .000 1-3 .333 1 2 3 6.6 4 0 0 0 0 1 7 7.2
at Corban 01/29/10 17 2-3 .667 0-0 .000 0-0 .000 0 1 1 6.4 3 0 1 0 0 0 4 7.1
at Northwest Christian 01/30/10 20 1-4 .250 0-0 .000 1-1 1.000 4 2 6 6.4 2 0 0 1 0 0 3 6.9
NORTHWEST UNIVERSITY 02/05/10 23 1-4 .250 0-0 .000 4-4 1.000 1 4 5 6.3 0 0 2 2 0 0 6 6.9
THE EVERGREEN STATE CO 02/06/10 19 4-8 .500 0-0 .000 1-1 1.000 0 5 5 6.3 1 0 2 0 0 0 9 7.0
at Oregon Tech 02/13/10 15 0-3 .000 0-0 .000 0-0 .000 2 0 2 6.1 1 0 1 1 0 1 0 6.7
at Warner Pacific 2/19/10 22 1-8 .125 0-0 .000 4-7 .571 1 4 5 6.1 0 0 0 0 0 0 6 6.7
at Concordia 02/20/10 * 32 2-5 .400 0-0 .000 5-8 .625 2 4 6 6.1 3 0 1 2 0 1 9 6.8
at Warner Pacific 2/23/10 * 34 8-11 .727 0-0 .000 0-2 .000 3 4 7 6.1 2 0 3 2 0 2 16 7.1
at College of Idaho 02/26/10 * 15 2-3 .667 0-0 .000 2-3 .667 2 0 2 6.0 3 0 0 1 0 0 6 7.0
Totals......................... 19 782 80-168 .476 0-0 .000 58-107 .542 64 121 185 6.0 65 0 31 48 2 23 218 7.0
Games played: 31
Minutes/game: 25.2
Points/game: 7.0
FG Pct: 47.6
FT Pct: 54.2
Rebounds/game: 6.0
Assists/game: 1.0
Turnovers/game: 1.5
Assist/turnover ratio: 0.6
Steals/game: 0.7
Blocks/game: 0.1