Southern Oregon Individual Game-by-Game (as of Feb 26, 2010)
All games
#24 ARRINGTON, Celonna
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Holy Names 11/06/09 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
vs Cal Maritime 11/07/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 3 0 0 1 0 0 0 0.0
at Pacific Union 11/08/09 16 3-7 .429 0-1 .000 0-0 .000 2 2 4 1.3 0 0 2 3 0 0 6 2.0
HOLY NAMES 11/14/09 27 0-5 .000 0-2 .000 5-6 .833 2 1 3 1.8 2 0 3 3 0 4 5 2.8
at Great Falls 11/20/09 12 1-2 .500 0-0 .000 6-6 1.000 1 0 1 1.6 3 0 3 2 0 1 8 3.8
vs Montana State-North 11/21/09 11 1-4 .250 1-3 .333 3-4 .750 2 2 4 2.0 2 0 2 3 0 1 6 4.2
SIMPSON 11/24/09 8 1-9 .111 0-0 .000 0-0 .000 1 1 2 2.0 1 0 1 2 0 1 2 3.9
CAL MARITIME 11/29/09 19 0-5 .000 0-1 .000 3-3 1.000 0 1 1 1.9 3 0 1 3 0 0 3 3.8
CONCORDIA 12/04/09 20 3-7 .429 0-2 .000 1-2 .500 1 1 2 1.9 3 0 1 3 1 1 7 4.1
WARNER PACIFIC 12/05/09 12 1-4 .250 0-0 .000 4-4 1.000 0 1 1 1.8 2 0 0 3 0 0 6 4.3
vs William Jessup 12/11/09 17 2-5 .400 0-0 .000 3-5 .600 1 2 3 1.9 2 0 1 1 0 0 7 4.5
vs Bethany 12/12/09 22 0-3 .000 0-0 .000 5-13 .385 0 3 3 2.0 3 0 2 1 0 0 5 4.6
at Simpson 12/16/09 21 2-5 .400 2-4 .500 1-3 .333 0 2 2 2.0 2 0 4 1 0 3 7 4.8
at Eastern Oregon Univ 12/18/09 19 0-4 .000 0-0 .000 1-2 .500 2 0 2 2.0 2 0 1 1 0 0 1 4.5
at College of Idaho 12/19/09 22 0-6 .000 0-2 .000 5-12 .417 2 3 5 2.2 2 0 2 13 0 3 5 4.5
NORTHWEST CHRISTIAN 12/30/09 19 2-6 .333 1-2 .500 3-4 .750 1 0 1 2.1 4 0 1 2 0 1 8 4.8
CORBAN 12/31/09 25 1-5 .200 0-1 .000 1-2 .500 1 0 1 2.1 2 0 0 1 0 1 3 4.6
at The Evergreen State 1/8/10 14 1-2 .500 0-1 .000 0-0 .000 0 3 3 2.1 2 0 0 1 0 1 2 4.5
at Northwest Universit 01/09/10 22 1-9 .111 0-1 .000 3-6 .500 0 2 2 2.1 0 0 6 4 0 1 5 4.5
OREGON TECH 01/16/10 10 0-5 .000 0-0 .000 0-2 .000 1 0 1 2.1 1 0 0 1 0 3 0 4.3
COLLEGE OF IDAHO 01/22/10 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 1 0 0 0 4.1
EASTERN OREGON UNIV. 01/23/10 16 0-4 .000 0-2 .000 2-2 1.000 1 1 2 2.0 1 0 2 2 0 1 2 4.0
at Corban 01/29/10 15 1-4 .250 0-0 .000 1-4 .250 1 1 2 2.0 0 0 2 0 0 1 3 4.0
at Northwest Christian 01/30/10 8 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 2.0 0 0 0 1 0 3 4 4.0
NORTHWEST UNIVERSITY 02/05/10 16 0-3 .000 0-1 .000 4-4 1.000 0 2 2 2.0 1 0 0 3 0 1 4 4.0
THE EVERGREEN STATE CO 02/06/10 10 0-5 .000 0-1 .000 0-0 .000 1 0 1 1.9 2 0 0 1 0 0 0 3.8
at Oregon Tech 02/13/10 17 1-6 .167 0-3 .000 0-1 .000 0 2 2 1.9 0 0 0 4 0 2 2 3.7
at Warner Pacific 2/19/10 11 0-2 .000 0-1 .000 2-2 1.000 1 0 1 1.9 0 0 0 0 1 0 2 3.7
at Concordia 02/20/10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 3.6
at Warner Pacific 2/23/10 4 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.8 0 0 0 1 0 1 1 3.5
at College of Idaho 02/26/10 15 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.7 4 0 1 3 1 0 0 3.4
Totals......................... 0 446 22-120 .183 4-30 .133 56-91 .615 22 32 54 1.7 48 0 35 65 3 30 104 3.4
Games played: 31
Minutes/game: 14.4
Points/game: 3.4
FG Pct: 18.3
3FG Pct: 13.3
FT Pct: 61.5
Rebounds/game: 1.7
Assists/game: 1.1
Turnovers/game: 2.1
Assist/turnover ratio: 0.5
Steals/game: 1.0
Blocks/game: 0.1