Southern Oregon Individual Game-by-Game (as of Feb 26, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Holy Names 11/06/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Cal Maritime 11/07/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
at Pacific Union 11/08/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
HOLY NAMES 11/14/09 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 1.8 0 0 0 1 0 0 0 0.0
at Great Falls 11/20/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 0.0
vs Montana State-North 11/21/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 1.8 0 0 0 0 0 0 0 0.0
SIMPSON 11/24/09 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.0 0 0 0 0 0 0 0 0.0
CAL MARITIME 11/29/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 1 0 0 0 0.0
CONCORDIA 12/04/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.1 0 0 0 1 0 0 0 0.0
WARNER PACIFIC 12/05/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.3 0 0 0 1 0 0 0 0.0
vs William Jessup 12/11/09 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.5 0 0 0 0 0 0 0 0.0
vs Bethany 12/12/09 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 2.9 0 0 0 0 0 0 0 0.0
at Simpson 12/16/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 0 0 0 0 0.0
at Eastern Oregon Univ 12/18/09 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.1 0 0 0 0 0 0 0 0.0
at College of Idaho 12/19/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.3 0 0 0 0 0 0 0 0.0
NORTHWEST CHRISTIAN 12/30/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
CORBAN 12/31/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 0 0 0 0 0.0
at The Evergreen State 1/8/10 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.4 0 0 0 0 0 0 29 1.6
at Northwest Universit 01/09/10 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.6 0 0 0 0 0 0 0 1.5
OREGON TECH 01/16/10 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 0 0 0 0 0 0 0 1.5
COLLEGE OF IDAHO 01/22/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 1 0 0 0 1.4
EASTERN OREGON UNIV. 01/23/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 1.3
at Corban 01/29/10 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 3.4 0 0 0 0 0 0 0 1.3
at Northwest Christian 01/30/10 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.4 0 0 0 1 0 0 0 1.2
NORTHWEST UNIVERSITY 02/05/10 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 2 0 0 0 1.2
THE EVERGREEN STATE CO 02/06/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 0 0 0 0 1.1
at Oregon Tech 02/13/10 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 3.4 0 0 0 1 0 0 0 1.1
at Warner Pacific 2/19/10 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 3.6 0 0 0 0 0 0 0 1.0
at Concordia 02/20/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 0 0 0 0 1.0
at Warner Pacific 2/23/10 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.7 0 0 0 0 0 0 0 1.0
at College of Idaho 02/26/10 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 0 0 0 0 0.9
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 47 67 114 3.7 0 0 0 9 0 0 29 0.9
Games played: 31
Points/game: 0.9
Rebounds/game: 3.7
Turnovers/game: 0.3