Southern Oregon Individual Game-by-Game (as of Feb 22, 2011)
All games
#20 WOOD, Carly
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Bethany 10/30/10 * 12 3-9 .333 1-3 .333 2-2 1.000 0 0 0 0.0 2 0 3 2 0 1 9 9.0
at Cal State Maritime 10/31/10 * 25 4-5 .800 4-4 1.000 2-3 .667 0 2 2 1.0 1 0 6 1 0 1 14 11.5
at William Jessup 11/02/10 * 20 6-11 .545 2-3 .667 4-7 .571 0 0 0 0.7 3 0 0 0 0 1 18 13.7
at Menlo 11/13/10 * 17 4-7 .571 1-1 1.000 2-2 1.000 0 0 0 0.5 1 0 2 1 0 1 11 13.0
at Simpson University 11/16/10 16 3-8 .375 2-3 .667 5-5 1.000 4 1 5 1.4 4 0 0 2 0 2 13 13.0
at George Fox 11/19/10 14 2-7 .286 2-5 .400 0-1 .000 0 3 3 1.7 5 1 0 2 0 1 6 11.8
vs Simon Fraser 11/20/10 * 17 5-10 .500 3-4 .750 0-1 .000 2 2 4 2.0 2 0 0 3 0 0 13 12.0
MENLO 11/27/10 10 0-5 .000 0-4 .000 0-0 .000 0 1 1 1.9 4 0 1 1 0 1 0 10.5
WILLIAM JESSUP 11/29/10 * 15 3-6 .500 1-4 .250 0-0 .000 1 2 3 2.0 2 0 0 0 0 1 7 10.1
at Concordia 12/03/10 * 26 1-5 .200 0-4 .000 2-2 1.000 1 5 6 2.4 0 0 0 2 0 1 4 9.5
at Warner Pacific 12/04/10 18 5-11 .455 4-8 .500 0-0 .000 1 2 3 2.5 1 0 0 2 0 0 14 9.9
vs Cal Maritime Academ 12/10/10 7 1-5 .200 0-2 .000 0-0 .000 0 2 2 2.4 2 0 1 0 0 0 2 9.3
vs William Jessup 12/11/10 13 1-9 .111 1-4 .250 0-0 .000 0 1 1 2.3 4 0 0 2 0 0 3 8.8
EASTERN OREGON 12/17/10 * 20 1-6 .167 1-5 .200 0-0 .000 0 1 1 2.2 2 0 2 3 0 1 3 8.4
COLLEGE OF IDAHO 12/18/10 * 14 0-6 .000 0-4 .000 1-2 .500 1 1 2 2.2 3 0 1 1 0 0 1 7.9
at Northwest Christian 12/30/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 1 0 0 0 7.4
at Corban 12/31/10 11 0-6 .000 0-6 .000 0-0 .000 0 2 2 2.1 0 0 0 2 1 0 0 6.9
SIMPSON 01/03/11 13 4-6 .667 3-4 .750 3-3 1.000 0 0 0 1.9 1 0 1 1 0 0 14 7.3
EVERGREEN 01/07/11 20 2-6 .333 2-6 .333 2-2 1.000 2 6 8 2.3 3 0 0 0 0 0 8 7.4
NORTHWEST 01/08/11 15 0-4 .000 0-1 .000 0-0 .000 0 1 1 2.2 1 0 1 0 0 2 0 7.0
at OREGON TECH 01/15/11 14 0-4 .000 0-3 .000 0-0 .000 0 1 1 2.1 2 0 1 1 0 0 0 6.7
at College of Idaho 01/21/11 15 0-2 .000 0-2 .000 0-0 .000 0 3 3 2.2 2 0 2 1 0 0 0 6.4
at Eastern Oregon 01/22/11 22 0-5 .000 0-5 .000 3-4 .750 1 1 2 2.2 2 0 1 0 0 0 3 6.2
CORBAN 01/28/11 13 2-4 .500 1-2 .500 2-3 .667 0 2 2 2.2 0 0 1 2 0 0 7 6.3
NORTHWEST CHRISTIAN 01/29/11 16 2-4 .500 2-4 .500 0-0 .000 1 1 2 2.2 3 0 0 3 0 0 6 6.2
at Northwest 02/04/11 16 1-4 .250 1-3 .333 2-2 1.000 2 5 7 2.3 1 0 0 1 0 0 5 6.2
at Evergreen 02/05/11 15 3-6 .500 2-3 .667 2-2 1.000 2 1 3 2.4 1 0 0 1 0 0 10 6.3
OREGON TECH 02/12/11 16 4-8 .500 4-7 .571 1-2 .500 0 0 0 2.3 4 0 0 1 0 1 13 6.6
WARNER PACIFIC 02/18/11 23 5-15 .333 2-6 .333 1-2 .500 3 0 3 2.3 0 0 0 3 0 1 13 6.8
CONCORDIA 02/19/11 * 27 7-12 .583 2-5 .400 0-0 .000 1 5 6 2.4 2 0 0 2 0 0 16 7.1
at Corban 02/22/11 * 28 4-13 .308 4-11 .364 1-2 .500 0 1 1 2.4 2 0 2 3 2 0 13 7.3
Totals......................... 11 511 73-209 .349 45-126 .357 35-47 .745 22 52 74 2.4 60 1 25 44 3 15 226 7.3
Games played: 31
Minutes/game: 16.5
Points/game: 7.3
FG Pct: 34.9
3FG Pct: 35.7
FT Pct: 74.5
Rebounds/game: 2.4
Assists/game: 0.8
Turnovers/game: 1.4
Assist/turnover ratio: 0.6
Steals/game: 0.5
Blocks/game: 0.1