Southern Oregon Individual Game-by-Game (as of Feb 22, 2011)
All games
#33 BARNES, Nalani
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Bethany 10/30/10 12 3-5 .600 0-1 .000 0-0 .000 0 0 0 0.0 2 0 1 1 0 1 6 6.0
at Cal State Maritime 10/31/10 5 1-1 1.000 0-0 .000 1-2 .500 0 3 3 1.5 1 0 0 3 0 1 3 4.5
at William Jessup 11/02/10 15 3-6 .500 0-0 .000 1-2 .500 1 5 6 3.0 1 0 3 2 0 0 7 5.3
at Menlo 11/13/10 18 0-7 .000 0-0 .000 1-4 .250 4 2 6 3.8 2 0 1 4 2 0 1 4.3
at Simpson University 11/16/10 19 1-6 .167 0-0 .000 1-4 .250 4 1 5 4.0 3 0 2 2 0 0 3 4.0
at George Fox 11/19/10 * 16 2-5 .400 0-0 .000 1-2 .500 2 0 2 3.7 0 0 0 1 0 0 5 4.2
vs Simon Fraser 11/20/10 * 17 2-6 .333 0-0 .000 0-1 .000 1 2 3 3.6 0 0 1 1 0 2 4 4.1
MENLO 11/27/10 10 3-4 .750 0-0 .000 2-3 .667 0 2 2 3.4 1 0 0 1 0 3 8 4.6
WILLIAM JESSUP 11/29/10 13 3-4 .750 0-0 .000 0-0 .000 0 5 5 3.6 4 0 1 0 0 4 6 4.8
at Concordia 12/03/10 7 0-1 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 3 0 0 0 4.3
at Warner Pacific 12/04/10 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.2 1 0 0 2 1 2 0 3.9
EASTERN OREGON 12/17/10 6 1-3 .333 0-0 .000 3-4 .750 3 2 5 3.3 0 0 0 1 0 0 5 4.0
COLLEGE OF IDAHO 12/18/10 12 1-3 .333 0-0 .000 3-4 .750 2 1 3 3.3 2 0 0 2 0 1 5 4.1
at Northwest Christian 12/30/10 2 0-0 .000 0-0 .000 2-2 1.000 0 3 3 3.3 0 0 0 0 0 0 2 3.9
at Corban 12/31/10 10 2-5 .400 0-0 .000 0-2 .000 2 1 3 3.3 0 0 0 0 0 0 4 3.9
SIMPSON 01/03/11 * 20 2-4 .500 0-0 .000 0-0 .000 1 6 7 3.5 3 0 2 3 0 1 4 3.9
EVERGREEN 01/07/11 * 14 3-5 .600 0-1 .000 2-3 .667 2 4 6 3.6 2 0 0 2 1 1 8 4.2
NORTHWEST 01/08/11 * 7 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 3.4 2 0 0 1 0 0 4 4.2
at OREGON TECH 01/15/11 * 25 1-6 .167 0-1 .000 2-2 1.000 4 9 13 3.9 2 0 0 1 1 2 4 4.2
at College of Idaho 01/21/11 * 24 1-4 .250 0-0 .000 4-4 1.000 0 4 4 4.0 1 0 1 3 0 4 6 4.3
at Eastern Oregon 01/22/11 * 14 1-2 .500 0-0 .000 0-0 .000 0 3 3 3.9 1 0 0 2 0 1 2 4.1
CORBAN 01/28/11 12 1-4 .250 0-0 .000 0-2 .000 1 4 5 4.0 1 0 0 0 0 1 2 4.0
NORTHWEST CHRISTIAN 01/29/11 * 11 0-2 .000 0-0 .000 0-0 .000 0 0 0 3.8 1 0 0 1 0 1 0 3.9
at Northwest 02/04/11 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.6 1 0 0 1 0 0 0 3.7
at Evergreen 02/05/11 9 0-0 .000 0-0 .000 2-4 .500 1 0 1 3.5 1 0 0 0 0 0 2 3.6
OREGON TECH 02/12/11 10 0-2 .000 0-0 .000 3-4 .750 3 2 5 3.6 2 0 1 2 0 1 3 3.6
WARNER PACIFIC 02/18/11 10 1-2 .500 1-1 1.000 0-0 .000 0 0 0 3.4 3 0 0 0 0 1 3 3.6
CONCORDIA 02/19/11 8 0-2 .000 0-0 .000 2-2 1.000 0 3 3 3.4 2 0 0 0 0 0 2 3.5
at Corban 02/22/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 3.4
Totals......................... 9 333 33-92 .359 1-4 .250 32-53 .604 32 64 96 3.3 39 0 13 39 5 27 99 3.4
Games played: 29
Minutes/game: 11.5
Points/game: 3.4
FG Pct: 35.9
3FG Pct: 25.0
FT Pct: 60.4
Rebounds/game: 3.3
Assists/game: 0.4
Turnovers/game: 1.3
Assist/turnover ratio: 0.3
Steals/game: 0.9
Blocks/game: 0.2