Southern Oregon vs Menlo (11/13/10 at Atherton, Calif.)



Box Score


 

Box Score

 

Southern Oregon vs Menlo
11/13/10 5:00 pm at Atherton, Calif.

Southern Oregon 74

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  MCDERMOTT, Josi  *  5-11  2-4  1-2  1-1  2  2  13  1  4  0  0  20 
12  SMITH, Krystal  *  4-7  0-0  0-3  0-2  2  4  8  1  2  0  2  20 
13  ROUPP, Jamie  *  1-4  0-0  1-6  5-5  10  2  3  6  4  0  3  28 
20  WOOD, Carly  *  4-7  1-1  2-2  0-0  0  1  11  2  1  0  1  17 
21  SCOTT, Whitney  *  3-15  2-10  7-10  1-1  2  3  15  2  2  0  0  30 
01  NEWSOME, RaTanya  -  0-0  0-0  1-2  1-0  1  1  1  0  0  0  0  3 
11  MOWBRAY, Nicole  -  2-5  0-0  0-0  0-1  1  2  4  0  1  0  0  12 
24  ARRINGTON, Celonna  -  0-4  0-1  1-2  0-1  1  2  1  3  1  0  0  12 
33  BARNES, Nalani  -  0-7  0-0  1-4  4-2  6  2  1  1  4  2  0  18 
34  SMITH, Alexi  -  3-9  0-0  0-0  0-1  1  3  6  0  1  0  2  19 
42  SCHEFFLER, Lindsey  -  2-2  1-1  0-0  1-0  1  1  5  0  1  0  0  9 
44  MOORE, Kiara  -  3-3  0-0  0-0  2-2  4  2  6  0  0  1  0  12 
TM  TEAM  -  -  -  -  0-10  10  -  -  -  -  -  -  - 
  Totals..............  -  27-74  6-17  14-31  15-26  41  25  74  16  21  3  8  200 
36.5%  35.3%  45.2% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-74  6-17  14-31 
36.5%  35.3%  45.2% 

Menlo 84

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00  GARCIA, Erika  *  4-8  0-0  1-3  0-4  4  3  9  2  4  0  0  34 
05  TAYLOR, Brittany  *  0-8  0-3  4-6  1-3  4  3  4  4  3  0  0  33 
12  MARINARO, Jenna  *  5-11  2-3  2-2  1-4  5  4  14  3  1  0  1  29 
13  AYALA, Elisa  *  1-4  0-0  0-0  1-1  2  4  2  2  1  0  2  14 
32  AYERS-CALVELLO, M.  *  12-18  0-0  6-8  4-9  13  2  30  4  6  0  2  29 
15  BATTS, Bryanna  -  1-2  1-2  5-6  1-4  5  1  8  2  3  0  1  24 
20  GROZIER, Kelsey  -  6-8  0-0  0-0  3-8  11  3  12  1  5  0  0  24 
22  SIMMONS, Brittany  -  2-5  0-0  1-4  0-1  1  1  5  0  2  1  0  13 
TM  TEAM  -  -  -  -  0-8  8  -  -  -  -  -  -  - 
  Totals..............  -  31-64  3-8  19-29  11-42  53  21  84  18  25  1  6  200 
48.4%  37.5%  65.5% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  31-64  3-8  19-29 
48.4%  37.5%  65.5% 

Score by Periods  1st   2nd   Total   
Southern Oregon   36  38  74  Record: (3-1) 
Menlo   41  43  84 

Officials: 149
Technical fouls: Southern Oregon-None. Menlo-None.
Attendance: