Southern Oregon vs Simpson University (11/16/10 at Heritage Center Redding, CA)



Box Score


 

Box Score

 

Southern Oregon vs Simpson University
11/16/10 05:33 PM at Heritage Center Redding, CA

Southern Oregon 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  MCDERMOTT, Josi  *  2-6  1-2  1-2  0-7  7  2  6  0  6  0  0  20 
12  SMITH, Krystal  *  2-8  0-0  0-3  1-6  7  1  4  0  2  0  1  29 
13  ROUPP, Jamie  *  0-2  0-1  0-0  1-1  2  2  0  0  5  0  2  17 
21  SCOTT, Whitney  *  2-9  1-2  1-2  1-2  3  1  6  4  6  0  0  30 
34  SMITH, Alexi  *  7-12  0-0  8-10  1-8  9  4  22  1  2  0  3  26 
01  NEWSOME, RaTanya  -  1-3  0-1  2-2  1-1  2  1  4  0  0  0  0  8 
11  MOWBRAY, Nicole  -  3-5  0-0  4-5  2-0  2  3  10  1  3  2  2  11 
20  WOOD, Carly  -  3-8  2-3  5-5  4-1  5  4  13  0  2  0  2  16 
24  ARRINGTON, Celonna  -  1-2  0-1  0-0  1-1  2  2  2  1  1  0  2  12 
33  BARNES, Nalani  -  1-6  0-0  1-4  4-1  5  3  3  2  2  0  0  19 
42  SCHEFFLER, Lindsey  -  1-4  1-1  0-0  0-0  0  0  3  0  0  0  0  3 
44  MOORE, Kiara  -  1-1  0-0  1-2  0-0  0  0  3  0  0  0  0  9 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  3  -  -  - 
  Totals..............  -  24-66  5-11  23-35  16-28  44  23  76  9  32  2  12  200 
36.4%  45.5%  65.7% 
Team summary: FG 3FG FT
1st Half:  14-34  4-6  10-13 
41.2%  66.7%  76.9% 
2nd Half:  10-32  1-5  13-22 
31.3%  20.0%  59.1% 

Simpson University 87

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23  Johnson, Tiffany  f  1-3  0-1  1-3  0-5  5  4  3  1  1  0  1  19 
24  Smith, Kaila  f  0-3  0-0  2-2  0-3  3  2  2  0  2  0  1  24 
05  Jones, Nichole  g  7-10  0-0  6-8  1-3  4  2  20  1  5  0  2  28 
10  Rooker, Sara  g  0-3  0-3  3-4  0-0  0  3  3  4  4  0  1  32 
44  Shaw, Kylie  g  7-18  1-1  0-0  0-4  4  3  15  5  6  0  2  30 
03  Rackley, Kayla  -  7-14  4-8  1-2  1-2  3  4  19  2  2  0  2  19 
14  Hahn, Kaity  -  0-1  0-1  0-0  0-0  0  0  0  0  1  0  0  2 
30  Nybo, Crystal  -  0-0  0-0  0-0  0-2  2  4  0  1  5  1  1  16 
34  Murakami, Charissa  -  0-2  0-0  0-0  0-3  3  2  0  1  2  0  0  9 
40  Wofford, Bekah  -  8-11  3-5  6-9  3-5  8  4  25  2  2  0  0  21 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  1  -  -  - 
  Totals..............  -  30-65  8-19  19-28  5-27  32  28  87  17  31  1  10  200 
46.2%  42.1%  67.9% 
Team summary: FG 3FG FT
1st Half:  15-33  4-12  6-7 
45.5%  33.3%  85.7% 
2nd Half:  15-32  4-7  13-21 
46.9%  57.1%  61.9% 

Score by Periods  1st   2nd   Total   
Southern Oregon   42  34  76 
Simpson University   40  47  87 

Officials:
Technical fouls: Southern Oregon-None. Simpson University-None.
Attendance: