|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | MCDERMOTT, Josi | * | 2-10 | 0-3 | 0-0 | 2-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 30 |
| 11 | MOWBRAY, Nicole | * | 3-8 | 0-1 | 1-4 | 2-3 | 5 | 3 | 7 | 0 | 0 | 0 | 1 | 22 |
| 13 | ROUPP, Jamie | * | 1-6 | 0-0 | 4-4 | 2-1 | 3 | 1 | 6 | 2 | 1 | 0 | 0 | 28 |
| 21 | SCOTT, Whitney | * | 5-12 | 2-5 | 1-2 | 0-5 | 5 | 3 | 13 | 2 | 1 | 0 | 1 | 28 |
| 34 | SMITH, Alexi | * | 1-2 | 0-0 | 1-1 | 1-7 | 8 | 2 | 3 | 2 | 5 | 1 | 1 | 24 |
| 01 | NEWSOME, RaTanya | - | 1-1 | 0-0 | 5-6 | 1-2 | 3 | 1 | 7 | 1 | 1 | 0 | 0 | 13 |
| 12 | SMITH, Krystal | - | 2-2 | 0-0 | 1-3 | 1-1 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 16 |
| 20 | WOOD, Carly | - | 5-11 | 4-8 | 0-0 | 1-2 | 3 | 1 | 14 | 0 | 2 | 0 | 0 | 18 |
| 24 | ARRINGTON, Celonna | - | 0-1 | 0-1 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 32 | DORAN, Molly | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | BARNES, Nalani | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 3 |
| 42 | SCHEFFLER, Lindsey | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 11 |
| 44 | MOORE, Kiara | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-58 | 6-18 | 13-21 | 17-24 | 41 | 21 | 61 | 8 | 16 | 4 | 6 | 200 | |
| 36.2% | 33.3% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-33 | 3-11 | 4-6 | |||||||||||
| 27.3% | 27.3% | 66.7% | ||||||||||||
| 2nd Half: | 12-25 | 3-7 | 9-15 | |||||||||||
| 48.0% | 42.9% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HOLENSTEIN, Miranda | * | 7-12 | 2-3 | 5-5 | 0-9 | 9 | 1 | 21 | 4 | 3 | 0 | 3 | 37 |
| 12 | TUCKER, Layne | * | 3-9 | 3-7 | 3-5 | 4-0 | 4 | 4 | 12 | 2 | 3 | 0 | 0 | 39 |
| 22 | MATTSEN, Kelsey | * | 2-8 | 0-1 | 8-10 | 1-5 | 6 | 3 | 12 | 5 | 3 | 0 | 3 | 37 |
| 34 | CALHOUN, Cameryn | * | 2-7 | 0-4 | 0-2 | 1-1 | 2 | 4 | 4 | 4 | 7 | 0 | 1 | 32 |
| 44 | SMITH, Katie | * | 0-2 | 0-0 | 1-2 | 2-2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 19 |
| 02 | TERRY, Lisa | - | 1-2 | 1-2 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 8 |
| 05 | DENMON, Jessica | - | 2-6 | 2-4 | 0-0 | 0-3 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 13 |
| 10 | BOLLIGER, Michelle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 23 | SILVA-RAMIREZ, Alma | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 8 |
| 25 | SPIERING, Adrienne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-46 | 8-21 | 18-26 | 14-25 | 39 | 20 | 60 | 16 | 21 | 0 | 7 | 200 | |
| 37.0% | 38.1% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 3-10 | 11-16 | |||||||||||
| 37.5% | 30.0% | 68.8% | ||||||||||||
| 2nd Half: | 8-22 | 5-11 | 7-10 | |||||||||||
| 36.4% | 45.5% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Southern Oregon | 25 | 36 | 61 | Record: (6-5 (1-1 CCC)) |
| Warner Pacific | 32 | 28 | 60 | Record: (5-3 (1-1 CCC)) |
|
Officials: Rae Ann Johnson, Michael Raynor, Ryan Dean
Technical fouls: Southern Oregon-None. Warner Pacific-None. Attendance: 120 |
Play-by-Play |
| 19:48 | WPCWBB | FOUL by TUCKER, Layne (1) | ||
| 19:37 | SOUWBB | MISSED JUMPER by ROUPP, Jamie | ||
| REBOUND (OFF) by MOWBRAY, Nicole | ||||
| 19:31 | SOUWBB | GOOD! JUMPER by MOWBRAY, Nicole | SOUWBB 2 - WPCWBB 0 | (SOUWBB by 2) |
| 19:09 | WPCWBB | GOOD! 3 PTR by HOLENSTEIN, Miranda | WPCWBB 3 - SOUWBB 2 | (WPCWBB by 1) |
| ASSIST by CALHOUN, Cameryn | ||||
| 18:51 | SOUWBB | GOOD! 3 PTR by SCOTT, Whitney | SOUWBB 5 - WPCWBB 3 | (SOUWBB by 2) |
| ASSIST by SMITH, Alexi | ||||
| 18:37 | WPCWBB | MISSED JUMPER by MATTSEN, Kelsey | ||
| REBOUND (OFF) by SMITH, Katie | ||||
| 18:19 | WPCWBB | MISSED JUMPER by HOLENSTEIN, Miranda | ||
| REBOUND (DEF) by SMITH, Alexi | ||||
| 18:04 | SOUWBB | MISSED 3 PTR by SCOTT, Whitney | ||
| REBOUND (DEF) by CALHOUN, Cameryn | ||||
| 17:43 | WPCWBB | GOOD! 3 PTR by TUCKER, Layne | WPCWBB 6 - SOUWBB 5 | (WPCWBB by 1) |
| ASSIST by HOLENSTEIN, Miranda | ||||
| 17:19 | SOUWBB | TURNOVR by SCOTT, Whitney | ||
| 17:18 | WPCWBB | STEAL by MATTSEN, Kelsey | ||
| 16:58 | WPCWBB | MISSED 3 PTR by CALHOUN, Cameryn | ||
| REBOUND (DEF) by MOWBRAY, Nicole | ||||
| 16:49 | SOUWBB | MISSED 3 PTR by MCDERMOTT, Josi | ||
| REBOUND (DEF) by MATTSEN, Kelsey | ||||
| 16:25 | WPCWBB | MISSED LAYUP by HOLENSTEIN, Miranda | ||
| REBOUND (DEF) by MOWBRAY, Nicole | ||||
| 16:10 | SOUWBB | MISSED JUMPER by MCDERMOTT, Josi | ||
| REBOUND (DEF) by HOLENSTEIN, Miranda | ||||
| 15:59 | WPCWBB | TURNOVR by TUCKER, Layne | ||
| 15:48 | SOUWBB | MISSED 3 PTR by MCDERMOTT, Josi | ||
| REBOUND (DEF) by MATTSEN, Kelsey | ||||
| 15:30 | WPCWBB | TURNOVR by SMITH, Katie | ||
| 15:28 | SOUWBB | STEAL by MOWBRAY, Nicole | ||
| 15:02 | SOUWBB | MISSED JUMPER by SCOTT, Whitney | ||
| REBOUND (DEF) by HOLENSTEIN, Miranda | ||||
| 14:33 | WPCWBB | GOOD! JUMPER by CALHOUN, Cameryn | WPCWBB 8 - SOUWBB 5 | (WPCWBB by 3) |
| ASSIST by TUCKER, Layne | ||||
| 14:02 | SOUWBB | MISSED LAYUP by MOWBRAY, Nicole | ||
| REBOUND (DEF) by HOLENSTEIN, Miranda | ||||
| 13:55 | WPCWBB | MISSED LAYUP by HOLENSTEIN, Miranda | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:51 | WPCWBB | MISSED JUMPER by HOLENSTEIN, Miranda | ||
| REBOUND (DEF) by SMITH, Krystal | ||||
| 13:36 | WPCWBB | FOUL by SPIERING, Adrienne (1) | ||
| 13:35 | SOUWBB | MISSED 3 PTR by SCOTT, Whitney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:07 | WPCWBB | GOOD! JUMPER by HOLENSTEIN, Miranda | WPCWBB 10 - SOUWBB 5 | (WPCWBB by 5) |
| ASSIST by CALHOUN, Cameryn | ||||
| 12:52 | SOUWBB | MISSED LAYUP by MCDERMOTT, Josi | ||
| REBOUND (DEF) by HOLENSTEIN, Miranda | ||||
| 12:47 | SOUWBB | MISSED JUMPER by ROUPP, Jamie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:42 | WPCWBB | TURNOVR by CALHOUN, Cameryn | ||
| 12:31 | WPCWBB | FOUL by SMITH, Katie (1) | ||
| 12:12 | SOUWBB | MISSED JUMPER by ROUPP, Jamie | ||
| REBOUND (DEF) by MATTSEN, Kelsey | ||||
| 11:51 | WPCWBB | TURNOVR by TERRY, Lisa | ||
| 11:49 | SOUWBB | STEAL by MCDERMOTT, Josi | ||
| 11:46 | SOUWBB | GOOD! LAYUP by SCOTT, Whitney | WPCWBB 10 - SOUWBB 7 | (WPCWBB by 3) |
| 11:29 | WPCWBB | MISSED 3 PTR by MATTSEN, Kelsey | ||
| REBOUND (DEF) by SCOTT, Whitney | ||||
| 11:15 | SOUWBB | GOOD! LAYUP by MCDERMOTT, Josi | WPCWBB 10 - SOUWBB 9 | (WPCWBB by 1) |
| 11:01 | WPCWBB | TURNOVR by MATTSEN, Kelsey | ||
| 10:51 | SOUWBB | MISSED JUMPER by ROUPP, Jamie | ||
| REBOUND (DEF) by SMITH, Katie | ||||
| 10:23 | WPCWBB | GOOD! JUMPER by CALHOUN, Cameryn | WPCWBB 12 - SOUWBB 9 | (WPCWBB by 3) |
| ASSIST by TUCKER, Layne | ||||
| 10:08 | WPCWBB | FOUL by SPIERING, Adrienne (2) | ||
| 10:05 | SOUWBB | MISSED LAYUP by SCHEFFLER, Lindsey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:03 | WPCWBB | FOUL by SMITH, Katie (2) | ||
| 09:58 | SOUWBB | TURNOVR by SCHEFFLER, Lindsey | ||
| 09:57 | WPCWBB | STEAL by HOLENSTEIN, Miranda | ||
| 09:46 | WPCWBB | MISSED 3 PTR by CALHOUN, Cameryn | ||
| REBOUND (OFF) by SMITH, Katie | ||||
| 09:26 | SOUWBB | FOUL by SCHEFFLER, Lindsey (1) | ||
| 09:26 | WPCWBB | MISSED FT SHOT by SMITH, Katie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:26 | WPCWBB | GOOD! FT SHOT by SMITH, Katie | WPCWBB 13 - SOUWBB 9 | (WPCWBB by 4) |
| 09:14 | SOUWBB | GOOD! JUMPER by SCHEFFLER, Lindsey | WPCWBB 13 - SOUWBB 11 | (WPCWBB by 2) |
| 08:58 | WPCWBB | MISSED 3 PTR by TUCKER, Layne | ||
| REBOUND (DEF) by SCOTT, Whitney | ||||
| 08:44 | SOUWBB | MISSED JUMPER by SCOTT, Whitney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:40 | WPCWBB | FOUL by CALHOUN, Cameryn (1) | ||
| 08:37 | SOUWBB | MISSED 3 PTR by MCDERMOTT, Josi | ||
| REBOUND (OFF) by SMITH, Alexi | ||||
| 08:31 | SOUWBB | TURNOVR by SMITH, Alexi | ||
| 08:21 | WPCWBB | TURNOVR by TUCKER, Layne | ||
| 08:21 | SOUWBB | STEAL by BARNES, Nalani | ||
| 08:18 | SOUWBB | TURNOVR by BARNES, Nalani | ||
| 08:18 | WPCWBB | STEAL by MATTSEN, Kelsey | ||
| 08:18 | SOUWBB | FOUL by MOORE, Kiara (1) | ||
| 08:18 | WPCWBB | GOOD! FT SHOT by MATTSEN, Kelsey | WPCWBB 14 - SOUWBB 11 | (WPCWBB by 3) |
| 08:18 | WPCWBB | MISSED FT SHOT by MATTSEN, Kelsey | ||
| REBOUND (DEF) by WOOD, Carly | ||||
| 08:10 | SOUWBB | MISSED 3 PTR by WOOD, Carly | ||
| REBOUND (DEF) by HOLENSTEIN, Miranda | ||||
| 07:58 | WPCWBB | MISSED 3 PTR by HOLENSTEIN, Miranda | ||
| REBOUND (DEF) by ARRINGTON, Celonna | ||||
| 07:53 | SOUWBB | TURNOVR by ARRINGTON, Celonna | ||
| 07:52 | WPCWBB | STEAL by MATTSEN, Kelsey | ||
| 07:50 | WPCWBB | TURNOVR by MATTSEN, Kelsey | ||
| 07:50 | WPCWBB | FOUL by MATTSEN, Kelsey (1) | ||
| 07:39 | SOUWBB | TURNOVR by BARNES, Nalani | ||
| 07:24 | SOUWBB | FOUL by MOORE, Kiara (2) | ||
| 07:24 | WPCWBB | GOOD! FT SHOT by MATTSEN, Kelsey | WPCWBB 15 - SOUWBB 11 | (WPCWBB by 4) |
| 07:24 | WPCWBB | GOOD! FT SHOT by MATTSEN, Kelsey | WPCWBB 16 - SOUWBB 11 | (WPCWBB by 5) |
| 07:17 | SOUWBB | MISSED JUMPER by BARNES, Nalani | ||
| REBOUND (OFF) by MOORE, Kiara | ||||
| 07:09 | SOUWBB | MISSED LAYUP by MOORE, Kiara | ||
| REBOUND (DEF) by HOLENSTEIN, Miranda | ||||
| 06:51 | WPCWBB | TURNOVR by HOLENSTEIN, Miranda | ||
| 06:39 | SOUWBB | MISSED 3 PTR by ARRINGTON, Celonna | ||
| REBOUND (DEF) by DENMON, Jessica | ||||
| 06:28 | SOUWBB | BLOCK by MOORE, Kiara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:18 | SOUWBB | TURNOVR by NEWSOME, RaTanya | ||
| 06:14 | WPCWBB | TURNOVR by TUCKER, Layne | ||
| 06:13 | SOUWBB | STEAL by BARNES, Nalani | ||
| 06:10 | SOUWBB | GOOD! 3 PTR by WOOD, Carly | WPCWBB 16 - SOUWBB 14 | (WPCWBB by 2) |
| 05:45 | WPCWBB | GOOD! JUMPER by HOLENSTEIN, Miranda | WPCWBB 18 - SOUWBB 14 | (WPCWBB by 4) |
| 05:32 | SOUWBB | TURNOVR by ARRINGTON, Celonna | ||
| 05:31 | WPCWBB | STEAL by HOLENSTEIN, Miranda | ||
| 05:26 | WPCWBB | MISSED LAYUP by TUCKER, Layne | ||
| 05:26 | SOUWBB | BLOCK by BARNES, Nalani | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:22 | SOUWBB | FOUL by BARNES, Nalani (1) | ||
| REBOUND (OFF) by MATTSEN, Kelsey | ||||
| 05:16 | SOUWBB | FOUL by WOOD, Carly (1) | ||
| 05:16 | WPCWBB | GOOD! FT SHOT by MATTSEN, Kelsey | WPCWBB 19 - SOUWBB 14 | (WPCWBB by 5) |
| 05:16 | WPCWBB | GOOD! FT SHOT by MATTSEN, Kelsey | WPCWBB 20 - SOUWBB 14 | (WPCWBB by 6) |
| 05:12 | WPCWBB | FOUL by MATTSEN, Kelsey (2) | ||
| 05:12 | SOUWBB | MISSED FT SHOT by ARRINGTON, Celonna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:12 | SOUWBB | FOUL by MOORE, Kiara (3) | ||
| 04:54 | WPCWBB | GOOD! 3 PTR by HOLENSTEIN, Miranda | WPCWBB 23 - SOUWBB 14 | (WPCWBB by 9) |
| ASSIST by MATTSEN, Kelsey | ||||
| 04:31 | SOUWBB | MISSED JUMPER by MCDERMOTT, Josi | ||
| REBOUND (OFF) by ROUPP, Jamie | ||||
| 04:17 | SOUWBB | MISSED LAYUP by MOWBRAY, Nicole | ||
| REBOUND (OFF) by MOWBRAY, Nicole | ||||
| 04:15 | SOUWBB | MISSED JUMPER by SCOTT, Whitney | ||
| REBOUND (DEF) by DENMON, Jessica | ||||
| 03:56 | WPCWBB | MISSED JUMPER by TUCKER, Layne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:52 | WPCWBB | GOOD! LAYUP by MATTSEN, Kelsey | WPCWBB 25 - SOUWBB 14 | (WPCWBB by 11) |
| ASSIST by CALHOUN, Cameryn | ||||
| 03:34 | SOUWBB | TURNOVR by SMITH, Alexi | ||
| 03:24 | SOUWBB | FOUL by SCOTT, Whitney (1) | ||
| 03:24 | WPCWBB | MISSED FT SHOT by CALHOUN, Cameryn | ||
| REBOUND (DEF) by SMITH, Alexi | ||||
| 03:21 | SOUWBB | TURNOVR by SMITH, Alexi | ||
| 03:20 | WPCWBB | STEAL by HOLENSTEIN, Miranda | ||
| 03:17 | WPCWBB | MISSED LAYUP by DENMON, Jessica | ||
| 03:17 | SOUWBB | BLOCK by MCDERMOTT, Josi | ||
| REBOUND (DEF) by SCOTT, Whitney | ||||
| 03:11 | SOUWBB | GOOD! LAYUP by MOWBRAY, Nicole | WPCWBB 25 - SOUWBB 16 | (WPCWBB by 9) |
| 02:49 | SOUWBB | FOUL by SMITH, Alexi (1) | ||
| 02:49 | WPCWBB | GOOD! FT SHOT by HOLENSTEIN, Miranda | WPCWBB 26 - SOUWBB 16 | (WPCWBB by 10) |
| 02:49 | WPCWBB | GOOD! FT SHOT by HOLENSTEIN, Miranda | WPCWBB 27 - SOUWBB 16 | (WPCWBB by 11) |
| 02:38 | SOUWBB | TURNOVR by ROUPP, Jamie | ||
| 02:37 | WPCWBB | STEAL by CALHOUN, Cameryn | ||
| 02:30 | SOUWBB | FOUL by SCOTT, Whitney (2) | ||
| 02:30 | WPCWBB | MISSED FT SHOT by CALHOUN, Cameryn | ||
| REBOUND (OFF) by CALHOUN, Cameryn | ||||
| 02:22 | WPCWBB | TURNOVR by CALHOUN, Cameryn | ||
| 02:21 | SOUWBB | STEAL by SCOTT, Whitney | ||
| 02:16 | SOUWBB | GOOD! 3 PTR by WOOD, Carly | WPCWBB 27 - SOUWBB 19 | (WPCWBB by 8) |
| ASSIST by SCOTT, Whitney | ||||
| 02:01 | WPCWBB | GOOD! LAYUP by HOLENSTEIN, Miranda | WPCWBB 29 - SOUWBB 19 | (WPCWBB by 10) |
| ASSIST by SILVA-RAMIREZ, Alma | ||||
| 01:48 | WPCWBB | FOUL by BOLLIGER, Michelle (1) | ||
| 01:48 | SOUWBB | GOOD! FT SHOT by NEWSOME, RaTanya | WPCWBB 29 - SOUWBB 20 | (WPCWBB by 9) |
| 01:48 | SOUWBB | GOOD! FT SHOT by NEWSOME, RaTanya | WPCWBB 29 - SOUWBB 21 | (WPCWBB by 8) |
| 01:33 | WPCWBB | TURNOVR by BOLLIGER, Michelle | ||
| 01:24 | WPCWBB | FOUL by CALHOUN, Cameryn (2) | ||
| 01:24 | SOUWBB | GOOD! FT SHOT by MOWBRAY, Nicole | WPCWBB 29 - SOUWBB 22 | (WPCWBB by 7) |
| 01:24 | SOUWBB | MISSED FT SHOT by MOWBRAY, Nicole | ||
| REBOUND (DEF) by HOLENSTEIN, Miranda | ||||
| 01:15 | WPCWBB | MISSED 3 PTR by CALHOUN, Cameryn | ||
| REBOUND (DEF) by NEWSOME, RaTanya | ||||
| 01:07 | SOUWBB | MISSED LAYUP by WOOD, Carly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:06 | SOUWBB | FOUL by NEWSOME, RaTanya (1) | ||
| 01:06 | WPCWBB | GOOD! FT SHOT by SILVA-RAMIREZ, Alma | WPCWBB 30 - SOUWBB 22 | (WPCWBB by 8) |
| 01:06 | WPCWBB | MISSED FT SHOT by SILVA-RAMIREZ, Alma | ||
| REBOUND (OFF) by TUCKER, Layne | ||||
| 01:02 | SOUWBB | FOUL by DORAN, Molly (1) | ||
| 01:02 | WPCWBB | GOOD! FT SHOT by TUCKER, Layne | WPCWBB 31 - SOUWBB 22 | (WPCWBB by 9) |
| 01:02 | WPCWBB | GOOD! FT SHOT by TUCKER, Layne | WPCWBB 32 - SOUWBB 22 | (WPCWBB by 10) |
| 00:49 | SOUWBB | MISSED 3 PTR by WOOD, Carly | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:47 | WPCWBB | FOUL by BOLLIGER, Michelle (2) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:47 | SOUWBB | GOOD! FT SHOT by SMITH, Alexi | WPCWBB 32 - SOUWBB 23 | (WPCWBB by 9) |
| 00:23 | WPCWBB | MISSED 3 PTR by DENMON, Jessica | ||
| REBOUND (DEF) by NEWSOME, RaTanya | ||||
| 00:03 | SOUWBB | GOOD! LAYUP by MOWBRAY, Nicole | WPCWBB 32 - SOUWBB 25 | (WPCWBB by 7) |
| ASSIST by NEWSOME, RaTanya |
| 19:52 | WPCWBB | MISSED LAYUP by SMITH, Katie | WPCWBB 32 - SOUWBB 25 | (WPCWBB by 7) |
| REBOUND (OFF) by TUCKER, Layne | ||||
| 19:50 | SOUWBB | FOUL by SCOTT, Whitney (3) | ||
| 19:40 | SOUWBB | FOUL by MOWBRAY, Nicole (1) | ||
| 19:40 | WPCWBB | MISSED FT SHOT by MATTSEN, Kelsey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:40 | WPCWBB | GOOD! FT SHOT by MATTSEN, Kelsey | WPCWBB 33 - SOUWBB 25 | (WPCWBB by 8) |
| 19:28 | WPCWBB | FOUL by MATTSEN, Kelsey (3) | ||
| 19:28 | SOUWBB | MISSED FT SHOT by MOWBRAY, Nicole | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:28 | SOUWBB | MISSED FT SHOT by MOWBRAY, Nicole | ||
| REBOUND (DEF) by HOLENSTEIN, Miranda | ||||
| 18:59 | WPCWBB | MISSED 3 PTR by TUCKER, Layne | ||
| REBOUND (DEF) by SMITH, Alexi | ||||
| 18:46 | SOUWBB | TURNOVR by SMITH, Alexi | ||
| 18:46 | SOUWBB | FOUL by SMITH, Alexi (2) | ||
| 18:24 | SOUWBB | FOUL by MCDERMOTT, Josi (1) | ||
| 18:22 | WPCWBB | MISSED LAYUP by SMITH, Katie | ||
| REBOUND (DEF) by SMITH, Alexi | ||||
| 17:59 | SOUWBB | GOOD! 3 PTR by SCOTT, Whitney | WPCWBB 33 - SOUWBB 28 | (WPCWBB by 5) |
| ASSIST by ROUPP, Jamie | ||||
| 17:39 | WPCWBB | GOOD! LAYUP by HOLENSTEIN, Miranda | WPCWBB 35 - SOUWBB 28 | (WPCWBB by 7) |
| ASSIST by MATTSEN, Kelsey | ||||
| 17:37 | SOUWBB | FOUL by MOWBRAY, Nicole (2) | ||
| 17:37 | WPCWBB | GOOD! FT SHOT by HOLENSTEIN, Miranda | WPCWBB 36 - SOUWBB 28 | (WPCWBB by 8) |
| 17:19 | SOUWBB | GOOD! JUMPER by SMITH, Alexi | WPCWBB 36 - SOUWBB 30 | (WPCWBB by 6) |
| 16:56 | WPCWBB | GOOD! JUMPER by MATTSEN, Kelsey | WPCWBB 38 - SOUWBB 30 | (WPCWBB by 8) |
| ASSIST by HOLENSTEIN, Miranda | ||||
| 16:39 | SOUWBB | MISSED JUMPER by MCDERMOTT, Josi | ||
| REBOUND (OFF) by ROUPP, Jamie | ||||
| 16:32 | SOUWBB | MISSED 3 PTR by SCOTT, Whitney | ||
| REBOUND (DEF) by SMITH, Katie | ||||
| 16:17 | WPCWBB | TURNOVR by CALHOUN, Cameryn | ||
| 16:17 | WPCWBB | FOUL by CALHOUN, Cameryn (3) | ||
| 16:03 | WPCWBB | FOUL by SMITH, Katie (3) | ||
| 16:03 | SOUWBB | GOOD! FT SHOT by NEWSOME, RaTanya | WPCWBB 38 - SOUWBB 31 | (WPCWBB by 7) |
| 16:03 | SOUWBB | GOOD! FT SHOT by NEWSOME, RaTanya | WPCWBB 38 - SOUWBB 32 | (WPCWBB by 6) |
| 15:46 | WPCWBB | GOOD! 3 PTR by DENMON, Jessica | WPCWBB 41 - SOUWBB 32 | (WPCWBB by 9) |
| ASSIST by HOLENSTEIN, Miranda | ||||
| 15:20 | SOUWBB | GOOD! LAYUP by WOOD, Carly | WPCWBB 41 - SOUWBB 34 | (WPCWBB by 7) |
| 15:05 | WPCWBB | TURNOVR by DENMON, Jessica | ||
| 14:51 | SOUWBB | TURNOVR by SMITH, Krystal | ||
| 14:31 | WPCWBB | MISSED 3 PTR by CALHOUN, Cameryn | ||
| REBOUND (OFF) by TUCKER, Layne | ||||
| 14:05 | WPCWBB | TURNOVR by CALHOUN, Cameryn | ||
| 13:54 | SOUWBB | GOOD! LAYUP by SMITH, Krystal | WPCWBB 41 - SOUWBB 36 | (WPCWBB by 5) |
| ASSIST by SCHEFFLER, Lindsey | ||||
| 13:39 | WPCWBB | MISSED 3 PTR by DENMON, Jessica | ||
| REBOUND (DEF) by WOOD, Carly | ||||
| 13:30 | WPCWBB | FOUL by HOLENSTEIN, Miranda (1) | ||
| 13:24 | SOUWBB | TURNOVR by WOOD, Carly | ||
| 13:07 | WPCWBB | GOOD! 3 PTR by TUCKER, Layne | WPCWBB 44 - SOUWBB 36 | (WPCWBB by 8) |
| ASSIST by MATTSEN, Kelsey | ||||
| 12:50 | SOUWBB | GOOD! 3 PTR by WOOD, Carly | WPCWBB 44 - SOUWBB 39 | (WPCWBB by 5) |
| 12:38 | WPCWBB | MISSED JUMPER by DENMON, Jessica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:34 | SOUWBB | FOUL by SMITH, Krystal (1) | ||
| 12:25 | WPCWBB | GOOD! 3 PTR by TUCKER, Layne | WPCWBB 47 - SOUWBB 39 | (WPCWBB by 8) |
| ASSIST by CALHOUN, Cameryn | ||||
| 12:14 | SOUWBB | MISSED 3 PTR by WOOD, Carly | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:10 | SOUWBB | MISSED 3 PTR by WOOD, Carly | ||
| REBOUND (OFF) by NEWSOME, RaTanya | ||||
| 12:03 | WPCWBB | FOUL by TUCKER, Layne (2) | ||
| 12:03 | SOUWBB | GOOD! FT SHOT by SMITH, Krystal | WPCWBB 47 - SOUWBB 40 | (WPCWBB by 7) |
| 12:03 | SOUWBB | MISSED FT SHOT by SMITH, Krystal | ||
| REBOUND (OFF) by WOOD, Carly | ||||
| 11:57 | SOUWBB | TURNOVR by WOOD, Carly | ||
| 11:39 | WPCWBB | TURNOVR by HOLENSTEIN, Miranda | ||
| 11:23 | WPCWBB | FOUL by TUCKER, Layne (3) | ||
| 11:23 | SOUWBB | GOOD! FT SHOT by NEWSOME, RaTanya | WPCWBB 47 - SOUWBB 41 | (WPCWBB by 6) |
| 11:23 | SOUWBB | MISSED FT SHOT by NEWSOME, RaTanya | ||
| REBOUND (DEF) by MATTSEN, Kelsey | ||||
| 11:06 | WPCWBB | GOOD! LAYUP by HOLENSTEIN, Miranda | WPCWBB 49 - SOUWBB 41 | (WPCWBB by 8) |
| ASSIST by MATTSEN, Kelsey | ||||
| 10:50 | SOUWBB | MISSED JUMPER by SCHEFFLER, Lindsey | ||
| REBOUND (OFF) by SCHEFFLER, Lindsey | ||||
