#11 GLOGOVAC, Gigi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HOLY NAMES  10/28/11    15  3-7  .429  0-2  .000  0-0  .000  1  4  5  5.0  2  0  0  1  0  1  6  6.0 
GREAT FALLS  10/29/11    12  2-6  .333  0-2  .000  0-0  .000  2  1  3  4.0  1  0  2  0  0  1  4  5.0 
at Warner University  11/03/11    7  1-1  1.000  0-0  .000  2-2  1.000  0  0  0  2.7  2  0  1  0  0  0  4  4.7 
at Northwood University  11/04/11    9  3-7  .429  1-1  1.000  2-2  1.000  3  1  4  3.0  1  0  0  3  0  1  9  5.8 
at Southeastern (Fla.)  11/05/11    8  2-5  .400  0-1  .000  0-0  .000  3  2  5  3.4  1  0  1  3  0  1  4  5.4 
at Pacific Union (Calif.)  11/14/11    12  2-3  .667  0-1  .000  1-1  1.000  2  1  3  3.3  2  0  0  2  0  0  5  5.3 
vs William Jessup  11/18/11    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.9  1  0  1  0  0  0  0  4.6 
MONTREAT  11/22/11    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.6  0  0  0  0  0  0  0  4.0 
CALIFORNIA MARITIME ACADEMY  11/25/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  3.6 
WARNER  11/26/11    6  1-1  1.000  0-0  .000  0-0  .000  0  4  4  2.5  0  0  0  0  0  0  2  3.4 
CORBAN  12/03/11    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  3.1 
at California Maritime Academy  12/11/11    10  2-6  .333  0-1  .000  1-2  .500  1  1  2  2.3  2  0  1  1  0  0  5  3.3 
at Eastern Oregon Univ.  12/16/11    10  0-3  .000  0-1  .000  0-0  .000  0  3  3  2.3  4  0  0  1  2  0  0  3.0 
at College of Idaho  12/17/11    20  2-8  .250  1-3  .333  2-2  1.000  5  3  8  2.7  2  0  0  0  0  3  7  3.3 
CONCORDIA  12/29/11    11  3-3  1.000  1-1  1.000  0-0  .000  0  0  0  2.5  1  0  0  1  1  1  7  3.5 
WARNER PACIFIC  12/30/11  *  25  3-7  .429  0-3  .000  2-2  1.000  2  4  6  2.8  3  0  0  1  0  0  8  3.8 
OREGON TECH  01/07/12  *  22  1-7  .143  0-4  .000  1-2  .500  1  3  4  2.8  4  0  0  0  0  0  3  3.8 
at Evergreen  01/13/12  *  15  0-2  .000  0-0  .000  0-0  .000  1  3  4  2.9  2  0  0  0  1  0  0  3.6 
at Northwest University  01/14/12  *  12  1-6  .167  1-2  .500  0-0  .000  2  1  3  2.9  0  0  0  0  0  0  3  3.5 
COLLEGE OF IDAHO  01/20/12    12  1-5  .200  0-0  .000  0-0  .000  1  1  2  2.9  1  0  0  3  0  0  2  3.5 
EASTERN OREGON UNIV.  01/21/12    11  2-3  .667  0-1  .000  2-2  1.000  0  2  2  2.8  3  0  0  1  0  0  6  3.6 
at Warner Pacific  01/27/12    15  2-3  .667  0-1  .000  0-0  .000  1  2  3  2.8  0  0  0  1  0  0  4  3.6 
at Concordia  01/28/12    15  1-3  .333  0-1  .000  0-0  .000  0  3  3  2.8  1  0  0  1  2  0  2  3.5 
at Oregon Tech  02/04/12    12  0-2  .000  0-1  .000  0-3  .000  0  2  2  2.8  1  0  0  0  1  1  0  3.4 
NORTHWOOD UNIVERSITY  02/10/12    15  2-3  .667  0-0  .000  1-1  1.000  2  5  7  3.0  1  0  0  0  1  2  5  3.4 
EVERGREEN  02/11/12    12  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.0  0  0  0  1  0  0  0  3.3 
at Corban  02/17/12    22  1-4  .250  0-1  .000  1-1  1.000  1  4  5  3.0  3  0  3  2  0  3  3  3.3 
at Northwest Christian  02/18/12    8  1-4  .250  0-1  .000  0-0  .000  0  2  2  3.0  0  0  0  0  1  0  2  3.3 
at College of Idaho  02/21/12    8  1-1  1.000  1-1  1.000  1-2  .500  1  1  2  3.0  2  0  0  1  0  0  4  3.3 
Totals     4  334  37-102  .363  5-30  .167  16-22  .727  32  54  86  3.0  40  0  9  23  9  14  95  3.3 
 
Games played: 29      Rebounds/game: 3.0 
Points/game: 3.3      Assists/game: 0.3 
FG Pct: 36.3      Turnovers/game: 0.8 
3FG Pct: 16.7      Assist/turnover ratio: 0.4 
FT Pct: 72.7      Steals/game: 0.5 
       Blocks/game: 0.3