Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| HOLY NAMES | 18-McDERMOTT, Jo | 10-McDERMOTT, Jo | 4-CAHEE, Angeli | 4-NEWSOME, RaTa | 2-MOORE, Kiara |
| 10/28/11 | TIGGETT, Cass | ||||
| W 75-61 | |||||
| GREAT FALLS | 19-McDERMOTT, Jo | 8-MOORE, Kiara | 5-NEWELL, Haley | 4-NEWELL, Haley | 2-TIGGETT, Cass |
| 10/29/11 | HERNANDEZ, Na | ||||
| W 69-54 | |||||
| at Warner University | 14-COPELAND, Kry | 14-McDERMOTT, Jo | 2-COPELAND, Kry | 2-ARRINGTON, Ce | 1-HERNANDEZ, Na |
| 11/03/11 | NEWELL, Haley | McDERMOTT, Jo | |||
| W 88-74 | HERNANDEZ, Na | ||||
| McDERMOTT, Jo | |||||
| ARRINGTON, Ce | |||||
| at Northwood University | 9-TIGGETT, Cass | 9-COPELAND, Kry | 2-CAHEE, Angeli | 3-ARRINGTON, Ce | 1-COPELAND, Kry |
| 11/04/11 | GLOGOVAC, Gig | THOMAS, Chiqu | THOMAS, Chiqu | ||
| W 64-48 | CAHEE, Angeli | ||||
| at Southeastern (Fla.) | 15-COPELAND, Kry | 8-MOORE, Kiara | 3-CAHEE, Angeli | 2-McDERMOTT, Jo | 2-MOORE, Kiara |
| 11/05/11 | NEWSOME, RaTa | NEWELL, Haley | |||
| W 71-61 | |||||
| at Pacific Union (Calif.) | 13-COPELAND, Kry | 10-HERNANDEZ, Na | 3-THOMAS, Chiqu | 4-ARRINGTON, Ce | 2-MOORE, Kiara |
| 11/14/11 | CAHEE, Angeli | NEWELL, Haley | HERNANDEZ, Na | ||
| W 84-73 | |||||
| vs William Jessup | 17-NEWELL, Haley | 7-HERNANDEZ, Na | 3-NEWELL, Haley | 3-CAHEE, Angeli | 1-McDERMOTT, Jo |
| 11/18/11 | HERNANDEZ, Na | ||||
| W 68-65 | COPELAND, Kry | ||||
| MONTREAT | 19-McDERMOTT, Jo | 13-HERNANDEZ, Na | 7-McDERMOTT, Jo | 5-McDERMOTT, Jo | 3-MOORE, Kiara |
| 11/22/11 | |||||
| W 74-60 | |||||
| CALIFORNIA MARITIME ACADEMY | 17-McDERMOTT, Jo | 9-HERNANDEZ, Na | 3-NEWSOME, RaTa | 3-McDERMOTT, Jo | 1-TIGGETT, Cass |
| 11/25/11 | ARRINGTON, Ce | CAHEE, Angeli | COPELAND, Kry | ||
| L 67-73 | |||||
| WARNER | 13-CAHEE, Angeli | 8-COPELAND, Kry | 4-ARRINGTON, Ce | 3-ARRINGTON, Ce | 1-CAHEE, Angeli |
| 11/26/11 | MOORE, Kiara | HERNANDEZ, Na | MOORE, Kiara | ||
| W 76-55 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NORTHWEST CHRISTIAN | 20-NEWELL, Haley | 9-HERNANDEZ, Na | 2-HERNANDEZ, Na | 4-McDERMOTT, Jo | 1-TIGGETT, Cass |
| 12/02/11 | COPELAND, Kry | McDERMOTT, Jo | MOORE, Kiara | ||
| W 74-63 | NEWSOME, RaTa | ||||
| CORBAN | 14-McDERMOTT, Jo | 10-TIGGETT, Cass | 2-NEWELL, Haley | 3-HERNANDEZ, Na | 1-HERNANDEZ, Na |
| 12/03/11 | NEWSOME, RaTa | TIGGETT, Cass | |||
| L 62-71 | MOORE, Kiara | ||||
| at California Maritime Academy | 20-NEWELL, Haley | 11-MOORE, Kiara | 3-McDERMOTT, Jo | 2-NEWELL, Haley | 2-MOORE, Kiara |
| 12/11/11 | McDERMOTT, Jo | ||||
| OL 75-77 | |||||
| at Eastern Oregon Univ. | 12-COPELAND, Kry | 7-HERNANDEZ, Na | 2-NEWSOME, RaTa | 2-ARRINGTON, Ce | 2-GLOGOVAC, Gig |
| 12/16/11 | ARRINGTON, Ce | COPELAND, Kry | |||
| L 51-80 | McDERMOTT, Jo | NEWELL, Haley | |||
| NEWELL, Haley | |||||
| at College of Idaho | 21-NEWELL, Haley | 9-HERNANDEZ, Na | 5-NEWSOME, RaTa | 3-GLOGOVAC, Gig | 1-HERNANDEZ, Na |
| 12/17/11 | |||||
| L 56-63 | |||||
| CONCORDIA | 17-COPELAND, Kry | 6-COPELAND, Kry | 3-NEWELL, Haley | 2-NEWSOME, RaTa | 2-McDERMOTT, Jo |
| 12/29/11 | McDERMOTT, Jo | NEWELL, Haley | |||
| L 66-81 | |||||
| WARNER PACIFIC | 15-NEWELL, Haley | 6-CAHEE, Angeli | 3-CAHEE, Angeli | 4-CAHEE, Angeli | 2-TIGGETT, Cass |
| 12/30/11 | GLOGOVAC, Gig | NEWSOME, RaTa | |||
| L 67-73 | McDERMOTT, Jo | ||||
| OREGON TECH | 12-CAHEE, Angeli | 10-HERNANDEZ, Na | 4-NEWSOME, RaTa | 5-NEWELL, Haley | 3-HERNANDEZ, Na |
| 01/07/12 | |||||
| W 57-53 | |||||
| at Evergreen | 13-NEWELL, Haley | 9-HERNANDEZ, Na | 5-NEWSOME, RaTa | 5-NEWSOME, RaTa | 1-TIGGETT, Cass |
| 01/13/12 | CAHEE, Angeli | McDERMOTT, Jo | |||
| W 51-41 | DORAN, Molly | ||||
| GLOGOVAC, Gig | |||||
| HERNANDEZ, Na | |||||
| CAHEE, Angeli | |||||
| at Northwest University | 19-NEWELL, Haley | 10-MOORE, Kiara | 4-McDERMOTT, Jo | 2-NEWELL, Haley | 2-CAHEE, Angeli |
| 01/14/12 | |||||
| L 71-81 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| COLLEGE OF IDAHO | 13-MOORE, Kiara | 9-HERNANDEZ, Na | 2-CAHEE, Angeli | 3-NEWSOME, RaTa | 2-MOORE, Kiara |
| 01/20/12 | NEWSOME, RaTa | ||||
| L 47-55 | COPELAND, Kry | ||||
| EASTERN OREGON UNIV. | 15-NEWSOME, RaTa | 7-CAHEE, Angeli | 4-NEWSOME, RaTa | 3-DORAN, Molly | 1-CAHEE, Angeli |
| 01/21/12 | MOORE, Kiara | CAHEE, Angeli | |||
| L 46-62 | NEWSOME, RaTa | ||||
| at Warner Pacific | 20-NEWSOME, RaTa | 7-HERNANDEZ, Na | 7-NEWSOME, RaTa | 3-NEWSOME, RaTa | 2-HERNANDEZ, Na |
| 01/27/12 | |||||
| L 49-61 | |||||
| at Concordia | 23-TIGGETT, Cass | 15-TIGGETT, Cass | 5-NEWSOME, RaTa | 1-HERNANDEZ, Na | 6-TIGGETT, Cass |
| 01/28/12 | CAHEE, Angeli | ||||
| W 64-60 | |||||
| at Oregon Tech | 13-NEWSOME, RaTa | 8-HERNANDEZ, Na | 2-CAHEE, Angeli | 2-CAHEE, Angeli | 1-TIGGETT, Cass |
| 02/04/12 | NEWSOME, RaTa | DORAN, Molly | |||
| L 36-62 | HERNANDEZ, Na | GLOGOVAC, Gig | |||
| NORTHWOOD UNIVERSITY | 19-DORAN, Molly | 10-CAHEE, Angeli | 5-CAHEE, Angeli | 3-CAHEE, Angeli | 3-TIGGETT, Cass |
| 02/10/12 | CAHEE, Angeli | ||||
| W 87-70 | |||||
| EVERGREEN | 17-NEWSOME, RaTa | 7-HERNANDEZ, Na | 4-NEWSOME, RaTa | 4-NEWSOME, RaTa | 1-TIGGETT, Cass |
| 02/11/12 | HERNANDEZ, Na | ||||
| L 53-58 | |||||
| at Corban | 13-TIGGETT, Cass | 7-TIGGETT, Cass | 3-GLOGOVAC, Gig | 4-NEWSOME, RaTa | 1-DORAN, Molly |
| 02/17/12 | NEWSOME, RaTa | COPELAND, Kry | |||
| L 64-78 | CAHEE, Angeli | ||||
| at Northwest Christian | 15-CAHEE, Angeli | 8-COPELAND, Kry | 5-NEWSOME, RaTa | 4-CAHEE, Angeli | 3-MOORE, Kiara |
| 02/18/12 | |||||
| L 56-60 | |||||
| at College of Idaho | 24-TIGGETT, Cass | 9-CAHEE, Angeli | 4-NEWSOME, RaTa | 3-NEWSOME, RaTa | 2-TIGGETT, Cass |
| 02/21/12 | CAHEE, Angeli | ||||
| L 60-75 | |||||
Team High/Low Analysis |
| POINTS | 88 | at Warner University (11/03/11) | |
| 87 | NORTHWOOD UNIVERSITY (02/10/12) | ||
| 84 | at Pacific Union (Calif.) (11/14/11) | ||
| 76 | WARNER (11/26/11) | ||
| 75 | at California Maritime Academy (12/11/11) | ||
| 75 | HOLY NAMES (10/28/11) | ||
| FIELD GOALS MADE | 33 | at Warner University (11/03/11) | |
| 29 | NORTHWOOD UNIVERSITY (02/10/12) | ||
| FIELD GOAL ATTEMPTS | 86 | at Northwest University (01/14/12) | |
| 80 | GREAT FALLS (10/29/11) | ||
| FIELD GOAL PERCENTAGE | .508 | 33-65 | at Warner University (11/03/11) |
| .468 | 29-62 | NORTHWOOD UNIVERSITY (02/10/12) | |
| 3 PT FIELD GOALS MADE | 9 | vs William Jessup (11/18/11) | |
| 9 | at Pacific Union (Calif.) (11/14/11) | ||
| 3 PT FG ATTEMPTS | 29 | GREAT FALLS (10/29/11) | |
| 26 | WARNER PACIFIC (12/30/11) | ||
| 3 PT FG PERCENTAGE | .714 | 5-7 | at Warner University (11/03/11) |
| .600 | 6-10 | NORTHWOOD UNIVERSITY (02/10/12) | |
| FREE THROWS MADE | 26 | HOLY NAMES (10/28/11) | |
| 23 | NORTHWOOD UNIVERSITY (02/10/12) | ||
| 23 | vs William Jessup (11/18/11) | ||
| FREE THROW ATTEMPTS | 37 | HOLY NAMES (10/28/11) | |
| 35 | CALIFORNIA MARITIME ACADEMY (11/25/11) | ||
| 35 | vs William Jessup (11/18/11) | ||
| FREE THROW PERCENTAGE | .850 | 17-20 | EVERGREEN (02/11/12) |
| .808 | 21-26 | WARNER (11/26/11) | |
| REBOUNDS | 62 | HOLY NAMES (10/28/11) | |
| 60 | at Northwest University (01/14/12) | ||
| ASSISTS | 15 | at Pacific Union (Calif.) (11/14/11) | |
| 14 | at Southeastern (Fla.) (11/05/11) | ||
| 14 | HOLY NAMES (10/28/11) | ||
| STEALS | 18 | at Pacific Union (Calif.) (11/14/11) | |
| 18 | at Northwood University (11/04/11) | ||
| BLOCKED SHOTS | 9 | at Northwest Christian (02/18/12) | |
| 8 | at Concordia (01/28/12) | ||
| TURNOVERS | 34 | at Pacific Union (Calif.) (11/14/11) | |
| 32 | HOLY NAMES (10/28/11) | ||
| FOULS | 30 | at Pacific Union (Calif.) (11/14/11) | |
| 26 | NORTHWOOD UNIVERSITY (02/10/12) |
| POINTS | 81 | at Northwest University (01/14/12) | |
| 81 | CONCORDIA (12/29/11) | ||
| 80 | at Eastern Oregon Univ. (12/16/11) | ||
| 78 | at Corban (02/17/12) | ||
| 77 | at California Maritime Academy (12/11/11) | ||
| FIELD GOALS MADE | 30 | at Eastern Oregon Univ. (12/16/11) | |
| 30 | at California Maritime Academy (12/11/11) | ||
| FIELD GOAL ATTEMPTS | 77 | at California Maritime Academy (12/11/11) | |
| 75 | NORTHWOOD UNIVERSITY (02/10/12) | ||
| 75 | HOLY NAMES (10/28/11) | ||
| FIELD GOAL PERCENTAGE | .580 | 29-50 | WARNER PACIFIC (12/30/11) |
| .510 | 26-51 | CONCORDIA (12/29/11) | |
| 3 PT FIELD GOALS MADE | 10 | at Warner University (11/03/11) | |
| 9 | CONCORDIA (12/29/11) | ||
| 9 | vs William Jessup (11/18/11) | ||
| 9 | at Southeastern (Fla.) (11/05/11) | ||
| 3 PT FG ATTEMPTS | 35 | at Warner University (11/03/11) | |
| 29 | WARNER (11/26/11) | ||
| 3 PT FG PERCENTAGE | .529 | 9-17 | CONCORDIA (12/29/11) |
| .471 | 8-17 | at Corban (02/17/12) | |
| FREE THROWS MADE | 30 | at College of Idaho (02/21/12) | |
| 26 | EASTERN OREGON UNIV. (01/21/12) | ||
| FREE THROW ATTEMPTS | 39 | at Pacific Union (Calif.) (11/14/11) | |
| 38 | at College of Idaho (02/21/12) | ||
| FREE THROW PERCENTAGE | .857 | 12-14 | at Southeastern (Fla.) (11/05/11) |
| .833 | 20-24 | CONCORDIA (12/29/11) | |
| REBOUNDS | 56 | at College of Idaho (12/17/11) | |
| 56 | at Eastern Oregon Univ. (12/16/11) | ||
| ASSISTS | 23 | at Eastern Oregon Univ. (12/16/11) | |
| 21 | at Corban (02/17/12) | ||
| STEALS | 17 | at College of Idaho (02/21/12) | |
| 17 | COLLEGE OF IDAHO (01/20/12) | ||
| 17 | at Evergreen (01/13/12) | ||
| 17 | at Northwood University (11/04/11) | ||
| BLOCKED SHOTS | 10 | CORBAN (12/03/11) | |
| 6 | at Northwest Christian (02/18/12) | ||
| 6 | at Corban (02/17/12) | ||
| 6 | at Evergreen (01/13/12) | ||
| 6 | GREAT FALLS (10/29/11) | ||
| TURNOVERS | 36 | at Pacific Union (Calif.) (11/14/11) | |
| 36 | GREAT FALLS (10/29/11) | ||
| FOULS | 28 | HOLY NAMES (10/28/11) | |
| 27 | vs William Jessup (11/18/11) | ||
| 27 | at Pacific Union (Calif.) (11/14/11) |
| POINTS | 36 | at Oregon Tech (02/04/12) | |
| 46 | EASTERN OREGON UNIV. (01/21/12) | ||
| 47 | COLLEGE OF IDAHO (01/20/12) | ||
| 49 | at Warner Pacific (01/27/12) | ||
| 51 | at Eastern Oregon Univ. (12/16/11) | ||
| 51 | at Evergreen (01/13/12) | ||
| FIELD GOALS MADE | 12 | at Oregon Tech (02/04/12) | |
| 15 | EASTERN OREGON UNIV. (01/21/12) | ||
| FIELD GOAL ATTEMPTS | 45 | EASTERN OREGON UNIV. (01/21/12) | |
| 49 | at Concordia (01/28/12) | ||
| FIELD GOAL PERCENTAGE | .240 | 12-50 | at Oregon Tech (02/04/12) |
| .257 | 18-70 | at College of Idaho (12/17/11) | |
| 3 PT FIELD GOALS MADE | 1 | CALIFORNIA MARITIME ACADEMY (11/25/11) | |
| 1 | WARNER (11/26/11) | ||
| 1 | at Corban (02/17/12) | ||
| 3 PT FG ATTEMPTS | 5 | WARNER (11/26/11) | |
| 5 | COLLEGE OF IDAHO (01/20/12) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | CALIFORNIA MARITIME ACADEMY (11/25/11) |
| .100 | 1-10 | at Corban (02/17/12) | |
| FREE THROWS MADE | 5 | COLLEGE OF IDAHO (01/20/12) | |
| 7 | at Warner Pacific (01/27/12) | ||
| FREE THROW ATTEMPTS | 12 | COLLEGE OF IDAHO (01/20/12) | |
| 13 | at Warner Pacific (01/27/12) | ||
| FREE THROW PERCENTAGE | .400 | 8-20 | at Evergreen (01/13/12) |
| .417 | 5-12 | COLLEGE OF IDAHO (01/20/12) | |
| REBOUNDS | 27 | CONCORDIA (12/29/11) | |
| 28 | at Eastern Oregon Univ. (12/16/11) | ||
| ASSISTS | 4 | at Northwood University (11/04/11) | |
| 4 | EASTERN OREGON UNIV. (01/21/12) | ||
| 4 | at Oregon Tech (02/04/12) | ||
| STEALS | 2 | at Concordia (01/28/12) | |
| 4 | at Northwest University (01/14/12) | ||
| BLOCKED SHOTS | 1 | at Northwood University (11/04/11) | |
| 1 | at College of Idaho (12/17/11) | ||
| 1 | EASTERN OREGON UNIV. (01/21/12) | ||
| TURNOVERS | 11 | at Northwest University (01/14/12) | |
| 12 | MONTREAT (11/22/11) | ||
| 12 | OREGON TECH (01/07/12) | ||
| FOULS | 12 | at Southeastern (Fla.) (11/05/11) | |
| 13 | NORTHWEST CHRISTIAN (12/02/11) | ||
| 13 | at Warner Pacific (01/27/12) | ||
| 13 | at Corban (02/17/12) |
| POINTS | 41 | at Evergreen (01/13/12) | |
| 48 | at Northwood University (11/04/11) | ||
| 53 | OREGON TECH (01/07/12) | ||
| 54 | GREAT FALLS (10/29/11) | ||
| 55 | WARNER (11/26/11) | ||
| 55 | COLLEGE OF IDAHO (01/20/12) | ||
| FIELD GOALS MADE | 14 | at Evergreen (01/13/12) | |
| 15 | EASTERN OREGON UNIV. (01/21/12) | ||
| FIELD GOAL ATTEMPTS | 47 | EASTERN OREGON UNIV. (01/21/12) | |
| 48 | CALIFORNIA MARITIME ACADEMY (11/25/11) | ||
| FIELD GOAL PERCENTAGE | .233 | 14-60 | at Evergreen (01/13/12) |
| .262 | 16-61 | at Northwood University (11/04/11) | |
| 3 PT FIELD GOALS MADE | 1 | at Evergreen (01/13/12) | |
| 1 | COLLEGE OF IDAHO (01/20/12) | ||
| 3 PT FG ATTEMPTS | 5 | COLLEGE OF IDAHO (01/20/12) | |
| 6 | WARNER PACIFIC (12/30/11) | ||
| 3 PT FG PERCENTAGE | .125 | 1-8 | at Evergreen (01/13/12) |
| .154 | 2-13 | at College of Idaho (12/17/11) | |
| FREE THROWS MADE | 5 | at Oregon Tech (02/04/12) | |
| 5 | EVERGREEN (02/11/12) | ||
| FREE THROW ATTEMPTS | 12 | NORTHWEST CHRISTIAN (12/02/11) | |
| 13 | CORBAN (12/03/11) | ||
| FREE THROW PERCENTAGE | .333 | 5-15 | EVERGREEN (02/11/12) |
| .357 | 5-14 | at Oregon Tech (02/04/12) | |
| REBOUNDS | 29 | NORTHWEST CHRISTIAN (12/02/11) | |
| 33 | at Southeastern (Fla.) (11/05/11) | ||
| 33 | CONCORDIA (12/29/11) | ||
| ASSISTS | 5 | NORTHWOOD UNIVERSITY (02/10/12) | |
| 6 | COLLEGE OF IDAHO (01/20/12) | ||
| STEALS | 4 | MONTREAT (11/22/11) | |
| 5 | OREGON TECH (01/07/12) | ||
| BLOCKED SHOTS | 0 | at Pacific Union (Calif.) (11/14/11) | |
| 0 | WARNER (11/26/11) | ||
| 0 | NORTHWEST CHRISTIAN (12/02/11) | ||
| 0 | at California Maritime Academy (12/11/11) | ||
| 0 | WARNER PACIFIC (12/30/11) | ||
| TURNOVERS | 10 | at Concordia (01/28/12) | |
| 12 | NORTHWOOD UNIVERSITY (02/10/12) | ||
| FOULS | 13 | at Northwest Christian (02/18/12) | |
| 14 | NORTHWEST CHRISTIAN (12/02/11) | ||
| 14 | COLLEGE OF IDAHO (01/20/12) |
Player High/Low Analysis |
| Points....................... | 24 | TIGGETT, Cassandra at College of Idaho (02/21/12) | |
| 23 | TIGGETT, Cassandra at Concordia (01/28/12) | ||
| 21 | NEWELL, Haley at College of Idaho (12/17/11) | ||
| 20 | NEWSOME, RaTanya at Warner Pacific (01/27/12) | ||
| 20 | NEWELL, Haley at California Maritime Academy (12/11/11) | ||
| 20 | NEWELL, Haley vs Northwest Christian (12/02/11) | ||
| Field Goals Made............. | 11 | TIGGETT, Cassandra at College of Idaho (02/21/12) | |
| 9 | TIGGETT, Cassandra at Concordia (01/28/12) | ||
| Field Goal Att............... | 18 | TIGGETT, Cassandra at College of Idaho (02/21/12) | |
| 18 | DORAN, Molly vs Northwood University (02/10/12) | ||
| 18 | McDERMOTT, Josi vs Montreat (11/22/11) | ||
| 18 | McDERMOTT, Josi vs Great Falls (10/29/11) | ||
| 18 | McDERMOTT, Josi vs Holy Names (10/28/11) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | COPELAND, Krysten vs Concordia (12/29/11) |
| .714 | 5-7 | THOMAS, Chiquita vs Warner (11/26/11) | |
| .714 | 5-7 | CAHEE, Angelica vs Warner (11/26/11) | |
| .714 | 5-7 | HERNANDEZ, Nalani vs William Jessup (11/18/11) | |
| 3-Point FG Made.............. | 6 | DORAN, Molly vs Northwood University (02/10/12) | |
| 4 | DORAN, Molly at Warner Pacific (01/27/12) | ||
| 4 | NEWELL, Haley at California Maritime Academy (12/11/11) | ||
| 4 | NEWELL, Haley vs Northwest Christian (12/02/11) | ||
| 4 | NEWELL, Haley vs Montreat (11/22/11) | ||
| 3-Point FG Att............... | 12 | McDERMOTT, Josi vs Warner Pacific (12/30/11) | |
| 11 | NEWELL, Haley vs Montreat (11/22/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | NEWSOME, RaTanya vs Evergreen (02/11/12) |
| 1.000 | 2-2 | CAHEE, Angelica vs Eastern Oregon Univ. (01/21/12) | |
| 1.000 | 2-2 | DORAN, Molly vs Northwest Christian (12/02/11) | |
| 1.000 | 2-2 | HERNANDEZ, Nalani vs William Jessup (11/18/11) | |
| 1.000 | 2-2 | THOMAS, Chiquita at Warner University (11/03/11) | |
| Free Throws Made............. | 9 | NEWSOME, RaTanya vs Evergreen (02/11/12) | |
| 9 | NEWELL, Haley at College of Idaho (12/17/11) | ||
| Free Throw Att............... | 12 | NEWELL, Haley at College of Idaho (12/17/11) | |
| 11 | TIGGETT, Cassandra at Concordia (01/28/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | NEWSOME, RaTanya at Corban (02/17/12) |
| 1.000 | 6-6 | NEWSOME, RaTanya vs Warner (11/26/11) | |
| 1.000 | 6-6 | NEWELL, Haley vs William Jessup (11/18/11) | |
| 1.000 | 6-6 | NEWSOME, RaTanya vs Holy Names (10/28/11) | |
| 1.000 | 5-5 | CAHEE, Angelica vs Northwood University (02/10/12) | |
| 1.000 | 4-4 | CAHEE, Angelica at Concordia (01/28/12) | |
| 1.000 | 4-4 | HERNANDEZ, Nalani vs Eastern Oregon Univ. (01/21/12) | |
| 1.000 | 4-4 | CAHEE, Angelica vs Oregon Tech (01/07/12) | |
| 1.000 | 4-4 | NEWSOME, RaTanya vs Northwest Christian (12/02/11) | |
| 1.000 | 3-3 | CAHEE, Angelica vs Evergreen (02/11/12) | |
| 1.000 | 3-3 | HERNANDEZ, Nalani vs Warner (11/26/11) | |
| 1.000 | 3-3 | COPELAND, Krysten at Southeastern (Fla.) (11/05/11) | |
| Rebounds..................... | 15 | TIGGETT, Cassandra at Concordia (01/28/12) | |
| 14 | McDERMOTT, Josi at Warner University (11/03/11) | ||
| Assists...................... | 7 | NEWSOME, RaTanya at Warner Pacific (01/27/12) | |
| 7 | McDERMOTT, Josi vs Montreat (11/22/11) | ||
| Steals....................... | 5 | NEWSOME, RaTanya at Evergreen (01/13/12) | |
| 5 | NEWELL, Haley vs Oregon Tech (01/07/12) | ||
| 5 | McDERMOTT, Josi vs Montreat (11/22/11) | ||
| Blocked Shots................ | 6 | TIGGETT, Cassandra at Concordia (01/28/12) | |
| 3 | MOORE, Kiara at Northwest Christian (02/18/12) | ||
| 3 | TIGGETT, Cassandra vs Northwood University (02/10/12) | ||
| 3 | HERNANDEZ, Nalani vs Oregon Tech (01/07/12) | ||
| 3 | MOORE, Kiara vs Montreat (11/22/11) | ||
| Turnovers.................... | 9 | NEWSOME, RaTanya at Northwest Christian (02/18/12) | |
| 9 | NEWSOME, RaTanya at Oregon Tech (02/04/12) | ||
| Fouls........................ | 5 | NEWELL, Haley at College of Idaho (02/21/12) | |
| 5 | NEWSOME, RaTanya vs Northwood University (02/10/12) | ||
| 5 | MOORE, Kiara vs Northwood University (02/10/12) | ||
| 5 | NEWSOME, RaTanya vs College of Idaho (01/20/12) | ||
| 5 | MOORE, Kiara at Northwest University (01/14/12) | ||
| 5 | NEWSOME, RaTanya vs Concordia (12/29/11) | ||
| 5 | MOORE, Kiara vs Corban (12/03/11) |
| Points....................... | 35 | Shawnelle Campbell at Warner University (11/03/11) | |
| 30 | SCARPELLI, Rachel vs Concordia (12/29/11) | ||
| 28 | BROWN, Alexsis at California Maritime Academy (12/11/11) | ||
| 28 | STEIGLEMAN, Katie vs Corban (12/03/11) | ||
| 25 | Viola, Maria vs William Jessup (11/18/11) | ||
| Field Goals Made............. | 11 | STEIGLEMAN, Katie vs Corban (12/03/11) | |
| 10 | BROWN, Alexsis at California Maritime Academy (12/11/11) | ||
| 10 | SHEARER, Lindsey vs Northwest Christian (12/02/11) | ||
| 10 | Shawnelle Campbell at Warner University (11/03/11) | ||
| Field Goal Att............... | 23 | STEIGLEMAN, Katie vs Corban (12/03/11) | |
| 23 | Viola, Maria vs William Jessup (11/18/11) | ||
| FG Pct (min 5 made).......... | .800 | 8-10 | DIXON, Karissa at Oregon Tech (02/04/12) |
| .714 | 5-7 | Davidson, Cassie vs William Jessup (11/18/11) | |
| 3-Point FG Made.............. | 8 | SCARPELLI, Rachel vs Concordia (12/29/11) | |
| 5 | DIXON, Karissa at Oregon Tech (02/04/12) | ||
| 5 | Viola, Maria vs William Jessup (11/18/11) | ||
| 3-Point FG Att............... | 12 | Viola, Maria vs William Jessup (11/18/11) | |
| 12 | CAPILI, Antonette vs Holy Names (10/28/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Davidson, Cassie vs William Jessup (11/18/11) |
| 1.000 | 2-2 | Pasetky, Sarah at Northwood University (11/04/11) | |
| Free Throws Made............. | 11 | JONES, Felicity at College of Idaho (02/21/12) | |
| 11 | Shawnelle Campbell at Warner University (11/03/11) | ||
| Free Throw Att............... | 12 | JONES, Felicity at College of Idaho (02/21/12) | |
| 12 | JONES, Felicity at College of Idaho (12/17/11) | ||
| 12 | Bartlett, Carla at Pacific Union (Calif.) (11/14/11) | ||
| 12 | Shawnelle Campbell at Warner University (11/03/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 4-4 | MOSIER, Christy at Corban (02/17/12) |
| 1.000 | 4-4 | MATTSEN, Kelsey at Warner Pacific (01/27/12) | |
| 1.000 | 4-4 | FREEMAN, Jorie vs Eastern Oregon Univ. (01/21/12) | |
| 1.000 | 4-4 | GEORGES, Vintea vs Eastern Oregon Univ. (01/21/12) | |
| 1.000 | 4-4 | Alvero, Gabby at Pacific Union (Calif.) (11/14/11) | |
| 1.000 | 4-4 | Demarest, Hannah at Southeastern (Fla.) (11/05/11) | |
| Rebounds..................... | 16 | SHEARER, Lindsey at Northwest Christian (02/18/12) | |
| 12 | HUGHES, Meghan at College of Idaho (12/17/11) | ||
| Assists...................... | 12 | TSUGAWA, Emily at Corban (02/17/12) | |
| 7 | MATTSEN, Kelsey at Warner Pacific (01/27/12) | ||
| Steals....................... | 9 | RICH, Mele at Evergreen (01/13/12) | |
| 6 | FAKAHAFUA, Tina at College of Idaho (12/17/11) | ||
| 6 | Melonson,Alexandra vs Warner (11/26/11) | ||
| 6 | Harris, Yasmene at Northwood University (11/04/11) | ||
| 6 | Nudelman, Samantha at Northwood University (11/04/11) | ||
| Blocked Shots................ | 5 | VANWEERDHUIZEN, Tara at Corban (02/17/12) | |
| 5 | VANWEERDHUIZEN, Tara vs Corban (12/03/11) | ||
| Turnovers.................... | 12 | Harris, Yasmene at Northwood University (11/04/11) | |
| 11 | ADAMS, Chelsea vs Great Falls (10/29/11) | ||
| Fouls........................ | 5 | JACKSON, Jessalyn vs Northwood University (02/10/12) | |
| 5 | HERD, Ebany vs Northwood University (02/10/12) | ||
| 5 | HOWARD, Carol vs Northwood University (02/10/12) | ||
| 5 | AMUNDSEN, Lexi at Concordia (01/28/12) | ||
| 5 | FREEMAN, Jorie vs Eastern Oregon Univ. (01/21/12) | ||
| 5 | SWAIN, Danielle at Evergreen (01/13/12) | ||
| 5 | GRAVES, Maddie at Evergreen (01/13/12) | ||
| 5 | ALBRIGHT, Aundrea vs Oregon Tech (01/07/12) | ||
| 5 | MILLER, Kyle at Eastern Oregon Univ. (12/16/11) | ||
| 5 | BROWN, Alexsis vs California Maritime Academy (11/25/11) | ||
| 5 | WALLACE, Alicia vs Montreat (11/22/11) | ||
| 5 | Cesena, Lindsey vs William Jessup (11/18/11) | ||
| 5 | Davidson, Cassie vs William Jessup (11/18/11) | ||
