#05 SMITH, Alexi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CALIFORNIA MARITIME  11/02/12  *  20  6-12  .500  0-0  .000  2-5  .400  3  3  6  6.0  2  0  0  5  0  0  14  14.0 
NEW HOPE CHRISTIAN  11/03/12  *  23  5-8  .625  0-0  .000  5-7  .714  3  2  5  5.5  3  0  0  4  0  0  15  14.5 
PACIFIC UNION  11/12/12  *  13  2-4  .500  0-0  .000  0-0  .000  0  1  1  4.0  1  0  1  2  0  0  4  11.0 
CALIFORNIA MARITIME  11/16/12  *  20  4-7  .571  0-1  .000  0-0  .000  1  4  5  4.3  2  0  2  1  0  0  8  10.3 
WILLIAM JESSUP  11/17/12  *  28  9-17  .529  0-0  .000  0-2  .000  0  11  11  5.6  1  0  7  5  0  1  18  11.8 
HOPE INTERNATIONAL  11/18/12  *  22  11-15  .733  0-0  .000  1-2  .500  5  4  9  6.2  0  0  1  3  0  1  23  13.7 
LEWIS-CLARK STATE  11/23/12  *  18  4-7  .571  0-0  .000  0-0  .000  2  4  6  6.1  2  0  2  8  0  2  8  12.9 
PUGET SOUND  11/25/12  *  23  3-9  .333  0-0  .000  6-9  .667  1  3  4  5.9  5  1  0  4  1  0  12  12.8 
at Pacific Union  11/26/12  *  18  4-11  .364  0-0  .000  5-6  .833  0  0  0  5.2  2  0  0  0  0  0  13  12.8 
at Northwest Christian  11/30/12  *  33  8-18  .444  0-0  .000  4-5  .800  4  9  13  6.0  0  0  3  6  0  2  20  13.5 
at Corban  12/01/12  *  26  7-15  .467  0-0  .000  2-2  1.000  4  6  10  6.4  0  0  3  7  1  2  16  13.7 
at Simpson (Calif.)  12/08/12  *  24  6-16  .375  0-0  .000  2-2  1.000  4  2  6  6.3  1  0  1  1  1  1  14  13.8 
at California Maritime  12/09/12  *  28  8-10  .800  0-0  .000  2-4  .500  0  8  8  6.5  3  0  1  5  0  0  18  14.1 
EASTERN OREGON  12/14/12  *  21  4-8  .500  0-0  .000  0-0  .000  1  3  4  6.3  1  0  1  3  0  1  8  13.6 
COLLEGE OF IDAHO  12/15/12  *  27  11-18  .611  0-0  .000  3-4  .750  3  2  5  6.2  2  0  0  3  1  3  25  14.4 
at Concordia  12/21/12  *  31  5-11  .455  0-0  .000  1-2  .500  1  3  4  6.1  1  0  0  5  1  0  11  14.2 
at Warner Pacific  12/22/12  *  31  7-16  .438  0-0  .000  4-7  .571  8  9  17  6.7  1  0  0  3  3  2  18  14.4 
at Oregon Tech  01/05/13    18  6-12  .500  0-0  .000  0-0  .000  2  5  7  6.7  5  1  1  3  0  0  12  14.3 
EVERGREEN  01/11/13  *  22  10-15  .667  0-0  .000  0-0  .000  2  1  3  6.5  1  0  1  1  0  1  20  14.6 
NORTHWEST  01/12/13  *  30  5-11  .455  0-0  .000  4-6  .667  4  8  12  6.8  3  0  0  3  0  0  14  14.6 
at College of Idaho  01/18/13  *  28  7-19  .368  0-0  .000  2-4  .500  7  8  15  7.2  3  0  1  3  1  0  16  14.6 
at Eastern Oregon  01/19/13  *  31  5-9  .556  0-0  .000  7-10  .700  1  5  6  7.1  2  0  2  3  0  1  17  14.7 
WARNER PACIFIC  01/25/13  *  26  5-10  .500  0-0  .000  2-4  .500  3  2  5  7.0  3  0  0  5  0  0  12  14.6 
CONCORDIA  01/26/13  *  32  8-14  .571  0-0  .000  2-5  .400  2  6  8  7.1  2  0  1  4  1  2  18  14.8 
at New Hope Christian  01/29/13  *  28  3-8  .375  0-0  .000  3-6  .500  2  2  4  7.0  1  0  0  4  1  1  9  14.5 
OREGON TECH  02/02/13  *  29  6-14  .429  0-0  .000  3-4  .750  1  3  4  6.8  2  0  1  4  0  2  15  14.5 
at Northwest  02/08/13    20  7-9  .778  0-0  .000  2-2  1.000  2  1  3  6.7  2  0  2  3  0  2  16  14.6 
at Evergreen  02/09/13    27  5-12  .417  0-0  .000  6-7  .857  4  3  7  6.7  0  0  0  3  0  1  16  14.6 
CORBAN  02/15/12  *  32  8-11  .727  0-0  .000  7-10  .700  5  3  8  6.8  0  0  3  5  0  2  23  14.9 
NORTHWEST CHRISTIAN  02/16/13  *  25  5-14  .357  0-0  .000  4-6  .667  6  5  11  6.9  3  0  1  2  0  0  14  14.9 
at Warner Pacific  02/19/13  *  28  10-17  .588  0-0  .000  3-4  .750  5  7  12  7.1  0  0  0  0  0  1  23  15.2 
at Eastern Oregon  02/22/13  *  28  5-9  .556  0-0  .000  2-4  .500  3  10  13  7.3  2  0  0  4  1  0  12  15.1 
Totals     29  810  199-386  .516  0-1  .000  84-129  .651  89  143  232  7.3  56  2  35  112  12  28  482  15.1 
 
Games played: 32      Rebounds/game: 7.3 
Points/game: 15.1      Assists/game: 1.1 
FG Pct: 51.6      Turnovers/game: 3.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 65.1      Steals/game: 0.9 
       Blocks/game: 0.4