#10 GIDA, Allison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CALIFORNIA MARITIME  11/02/12  *  23  5-12  .417  0-1  .000  5-8  .625  1  4  5  5.0  1  0  4  3  0  2  15  15.0 
NEW HOPE CHRISTIAN  11/03/12  *  31  2-11  .182  1-3  .333  0-0  .000  1  4  5  5.0  3  0  5  4  1  1  5  10.0 
PACIFIC UNION  11/12/12  *  13  4-5  .800  0-0  .000  2-3  .667  2  0  2  4.0  3  0  2  0  0  1  10  10.0 
CALIFORNIA MARITIME  11/16/12  *  14  3-9  .333  1-3  .333  0-0  .000  1  3  4  4.0  2  0  2  4  2  2  7  9.3 
WILLIAM JESSUP  11/17/12  *  25  5-10  .500  0-1  .000  6-6  1.000  2  4  6  4.4  4  0  1  8  1  2  16  10.6 
HOPE INTERNATIONAL  11/18/12  *  19  7-10  .700  0-0  .000  0-0  .000  0  4  4  4.3  4  0  5  2  0  1  14  11.2 
LEWIS-CLARK STATE  11/23/12  *  22  10-15  .667  2-5  .400  0-0  .000  1  2  3  4.1  3  0  3  2  0  0  22  12.7 
PUGET SOUND  11/25/12  *  34  3-14  .214  0-3  .000  8-9  .889  1  4  5  4.3  5  1  2  5  2  2  14  12.9 
at Pacific Union  11/26/12  *  18  3-7  .429  0-1  .000  2-2  1.000  1  2  3  4.1  3  0  1  1  0  1  8  12.3 
at Northwest Christian  11/30/12  *  15  4-5  .800  0-0  .000  0-0  .000  0  3  3  4.0  5  1  2  1  0  1  8  11.9 
at Corban  12/01/12  *  32  7-12  .583  1-2  .500  6-7  .857  4  6  10  4.5  2  0  5  7  0  2  21  12.7 
at Simpson (Calif.)  12/08/12  *  28  8-16  .500  0-1  .000  2-4  .500  3  4  7  4.8  3  0  4  6  2  6  18  13.2 
at California Maritime  12/09/12  *  20  6-10  .600  0-1  .000  4-4  1.000  2  8  10  5.2  2  0  4  3  0  5  16  13.4 
EASTERN OREGON  12/14/12  *  22  4-8  .500  1-2  .500  1-2  .500  0  1  1  4.9  3  0  1  2  0  0  10  13.1 
COLLEGE OF IDAHO  12/15/12  *  29  4-10  .400  0-2  .000  5-5  1.000  1  4  5  4.9  5  1  3  5  0  3  13  13.1 
at Concordia  12/21/12  *  26  4-8  .500  0-1  .000  6-6  1.000  1  1  2  4.7  4  0  2  3  1  2  14  13.2 
at Warner Pacific  12/22/12  *  26  8-15  .533  0-2  .000  1-4  .250  2  3  5  4.7  5  1  5  5  0  3  17  13.4 
at Oregon Tech  01/05/13  *  34  6-19  .316  1-3  .333  2-4  .500  3  4  7  4.8  5  1  3  5  2  3  15  13.5 
EVERGREEN  01/11/13  *  27  6-10  .600  1-2  .500  1-2  .500  2  4  6  4.9  3  0  4  1  0  2  14  13.5 
NORTHWEST  01/12/13  *  25  5-9  .556  1-2  .500  7-8  .875  0  3  3  4.8  3  0  2  2  0  1  18  13.8 
at College of Idaho  01/18/13  *  31  5-15  .333  1-1  1.000  1-1  1.000  3  3  6  4.9  5  1  2  6  0  3  12  13.7 
at Eastern Oregon  01/19/13  *  29  4-9  .444  0-1  .000  4-6  .667  3  0  3  4.8  2  0  2  4  0  1  12  13.6 
WARNER PACIFIC  01/25/13  *  26  4-8  .500  0-1  .000  0-0  .000  1  3  4  4.7  3  0  1  4  0  1  8  13.3 
at Northwest  02/08/13    18  1-5  .200  0-0  .000  1-1  1.000  1  6  7  4.8  2  0  4  1  1  1  3  12.9 
at Evergreen  02/09/13    29  1-9  .111  0-0  .000  5-9  .556  2  1  3  4.8  5  1  1  3  1  2  7  12.7 
CORBAN  02/15/12  *  35  7-16  .438  0-0  .000  5-6  .833  1  2  3  4.7  3  0  3  2  1  4  19  12.9 
NORTHWEST CHRISTIAN  02/16/13  *  23  4-10  .400  1-1  1.000  1-4  .250  3  3  6  4.7  3  0  4  3  1  1  10  12.8 
at Warner Pacific  02/19/13  *  17  3-9  .333  1-2  .500  4-7  .571  0  5  5  4.8  3  0  0  5  2  0  11  12.8 
at Eastern Oregon  02/22/13  *  21  4-8  .500  0-0  .000  4-5  .800  0  4  4  4.7  4  0  3  3  0  0  12  12.7 
Totals     27  712  137-304  .451  12-41  .293  83-113  .735  42  95  137  4.7  98  7  80  100  17  53  369  12.7 
 
Games played: 29      Rebounds/game: 4.7 
Points/game: 12.7      Assists/game: 2.8 
FG Pct: 45.1      Turnovers/game: 3.4 
3FG Pct: 29.3      Assist/turnover ratio: 0.8 
FT Pct: 73.5      Steals/game: 1.8 
       Blocks/game: 0.6