#12 COPELAND, Krysten

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CALIFORNIA MARITIME  11/02/12  *  22  2-3  .667  0-0  .000  0-0  .000  1  8  9  9.0  1  0  3  0  0  1  4  4.0 
NEW HOPE CHRISTIAN  11/03/12  *  22  5-6  .833  2-2  1.000  2-2  1.000  1  4  5  7.0  1  0  1  1  2  1  14  9.0 
PACIFIC UNION  11/12/12  *  12  2-4  .500  1-3  .333  0-0  .000  0  2  2  5.3  3  0  3  2  0  0  5  7.7 
CALIFORNIA MARITIME  11/16/12  *  13  1-3  .333  0-1  .000  0-0  .000  1  3  4  5.0  3  0  0  0  0  1  2  6.3 
WILLIAM JESSUP  11/17/12  *  11  1-6  .167  0-0  .000  0-0  .000  1  4  5  5.0  3  0  1  2  1  0  2  5.4 
HOPE INTERNATIONAL  11/18/12  *  20  3-7  .429  0-1  .000  0-0  .000  2  5  7  5.3  4  0  1  0  0  2  6  5.5 
LEWIS-CLARK STATE  11/23/12  *  20  2-3  .667  0-1  .000  0-0  .000  1  7  8  5.7  0  0  0  1  1  0  4  5.3 
PUGET SOUND  11/25/12  *  21  0-3  .000  0-2  .000  2-2  1.000  0  3  3  5.4  2  0  0  0  0  1  2  4.9 
at Pacific Union  11/26/12  *  18  3-6  .500  0-0  .000  2-2  1.000  2  2  4  5.2  1  0  2  0  0  1  8  5.2 
at Northwest Christian  11/30/12  *  16  2-3  .667  0-0  .000  0-0  .000  1  3  4  5.1  3  0  0  0  1  0  4  5.1 
at Corban  12/01/12  *  14  1-3  .333  0-0  .000  0-0  .000  0  3  3  4.9  2  0  0  1  0  0  2  4.8 
at Simpson (Calif.)  12/08/12  *  20  1-5  .200  0-0  .000  0-0  .000  0  4  4  4.8  3  0  3  2  1  2  2  4.6 
at California Maritime  12/09/12  *  20  4-9  .444  0-1  .000  0-0  .000  1  4  5  4.8  2  0  1  1  0  1  8  4.8 
EASTERN OREGON  12/14/12  *  15  1-3  .333  0-0  .000  0-0  .000  1  4  5  4.9  0  0  1  1  1  0  2  4.6 
COLLEGE OF IDAHO  12/15/12  *  17  2-4  .500  0-0  .000  1-2  .500  1  5  6  4.9  0  0  1  3  0  0  5  4.7 
at Concordia  12/21/12  *  16  0-3  .000  0-1  .000  0-0  .000  1  1  2  4.8  1  0  0  1  0  0  0  4.4 
at Warner Pacific  12/22/12  *  14  3-7  .429  0-2  .000  1-3  .333  2  2  4  4.7  3  0  1  1  0  0  7  4.5 
at Oregon Tech  01/05/13  *  13  1-3  .333  0-0  .000  0-0  .000  1  1  2  4.6  4  0  0  4  0  0  2  4.4 
EVERGREEN  01/11/13  *  30  3-7  .429  0-0  .000  0-0  .000  2  3  5  4.6  1  0  1  3  0  0  6  4.5 
NORTHWEST  01/12/13  *  21  1-7  .143  1-2  .500  2-2  1.000  1  4  5  4.6  1  0  0  3  0  2  5  4.5 
at College of Idaho  01/18/13  *  11  0-2  .000  0-1  .000  0-0  .000  0  1  1  4.4  1  0  0  5  0  0  0  4.3 
at Eastern Oregon  01/19/13  *  23  4-8  .500  1-2  .500  2-2  1.000  2  6  8  4.6  1  0  0  4  1  1  11  4.6 
OREGON TECH  02/02/13    14  1-5  .200  0-2  .000  2-2  1.000  0  2  2  4.5  1  0  0  3  1  0  4  4.6 
at Northwest  02/08/13  *  21  3-6  .500  0-0  .000  2-2  1.000  1  4  5  4.5  0  0  1  3  0  2  8  4.7 
at Evergreen  02/09/13  *  16  2-4  .500  0-0  .000  0-0  .000  1  3  4  4.5  0  0  0  1  0  1  4  4.7 
CORBAN  02/15/12  *  23  6-10  .600  0-0  .000  0-1  .000  0  6  6  4.5  2  0  1  1  0  2  12  5.0 
NORTHWEST CHRISTIAN  02/16/13  *  26  2-5  .400  0-0  .000  0-1  .000  1  6  7  4.6  3  0  1  4  2  1  4  4.9 
at Warner Pacific  02/19/13  *  29  0-3  .000  0-0  .000  0-0  .000  0  3  3  4.6  2  0  1  3  0  0  0  4.8 
at Eastern Oregon  02/22/13  *  23  3-7  .429  0-1  .000  0-0  .000  3  2  5  4.6  3  0  0  2  1  1  6  4.8 
Totals     28  541  59-145  .407  5-22  .227  16-21  .762  28  105  133  4.6  51  0  23  52  12  20  139  4.8 
 
Games played: 29      Rebounds/game: 4.6 
Points/game: 4.8      Assists/game: 0.8 
FG Pct: 40.7      Turnovers/game: 1.8 
3FG Pct: 22.7      Assist/turnover ratio: 0.4 
FT Pct: 76.2      Steals/game: 0.7 
       Blocks/game: 0.4