#21 CAHEE, Angelica |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CALIFORNIA MARITIME | 11/02/12 | 21 | 4-5 | .800 | 0-0 | .000 | 2-4 | .500 | 2 | 3 | 5 | 5.0 | 1 | 0 | 6 | 2 | 0 | 1 | 10 | 10.0 | |
| NEW HOPE CHRISTIAN | 11/03/12 | 28 | 3-7 | .429 | 0-1 | .000 | 6-8 | .750 | 2 | 2 | 4 | 4.5 | 4 | 0 | 3 | 2 | 0 | 3 | 12 | 11.0 | |
| PACIFIC UNION | 11/12/12 | 17 | 5-9 | .556 | 0-1 | .000 | 2-2 | 1.000 | 2 | 7 | 9 | 6.0 | 2 | 0 | 3 | 1 | 2 | 1 | 12 | 11.3 | |
| CALIFORNIA MARITIME | 11/16/12 | 23 | 6-9 | .667 | 1-1 | 1.000 | 5-7 | .714 | 0 | 4 | 4 | 5.5 | 1 | 0 | 2 | 3 | 1 | 4 | 18 | 13.0 | |
| WILLIAM JESSUP | 11/17/12 | 20 | 2-11 | .182 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 4.6 | 2 | 0 | 4 | 4 | 0 | 2 | 6 | 11.6 | |
| HOPE INTERNATIONAL | 11/18/12 | 20 | 4-6 | .667 | 0-0 | .000 | 3-6 | .500 | 1 | 6 | 7 | 5.0 | 1 | 0 | 0 | 4 | 0 | 2 | 11 | 11.5 | |
| LEWIS-CLARK STATE | 11/23/12 | 25 | 4-10 | .400 | 0-0 | .000 | 1-4 | .250 | 1 | 2 | 3 | 4.7 | 1 | 0 | 4 | 1 | 0 | 0 | 9 | 11.1 | |
| PUGET SOUND | 11/25/12 | 23 | 5-9 | .556 | 0-0 | .000 | 5-6 | .833 | 2 | 1 | 3 | 4.5 | 4 | 0 | 2 | 3 | 0 | 4 | 15 | 11.6 | |
| at Pacific Union | 11/26/12 | 21 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 3 | 0 | 3 | 4.3 | 1 | 0 | 6 | 1 | 0 | 1 | 4 | 10.8 | |
| at Northwest Christian | 11/30/12 | 30 | 2-9 | .222 | 0-1 | .000 | 6-11 | .545 | 4 | 0 | 4 | 4.3 | 1 | 0 | 1 | 1 | 1 | 5 | 10 | 10.7 | |
| at Corban | 12/01/12 | 27 | 10-14 | .714 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 4 | 4.3 | 2 | 0 | 2 | 1 | 0 | 2 | 22 | 11.7 | |
| at Simpson (Calif.) | 12/08/12 | 17 | 2-8 | .250 | 0-1 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 4.0 | 2 | 0 | 1 | 2 | 1 | 1 | 8 | 11.4 | |
| at California Maritime | 12/09/12 | 13 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.8 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 11.3 | |
| EASTERN OREGON | 12/14/12 | 27 | 0-5 | .000 | 0-0 | .000 | 5-6 | .833 | 1 | 2 | 3 | 3.7 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 10.9 | |
| COLLEGE OF IDAHO | 12/15/12 | 28 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.7 | 3 | 0 | 5 | 3 | 1 | 4 | 4 | 10.4 | |
| at Concordia | 12/21/12 | 22 | 4-6 | .667 | 1-2 | .500 | 3-8 | .375 | 0 | 1 | 1 | 3.5 | 2 | 0 | 3 | 2 | 3 | 2 | 12 | 10.5 | |
| at Warner Pacific | 12/22/12 | 29 | 2-5 | .400 | 0-1 | .000 | 4-6 | .667 | 1 | 4 | 5 | 3.6 | 2 | 0 | 5 | 1 | 0 | 1 | 8 | 10.4 | |
| at Oregon Tech | 01/05/13 | 18 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.5 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 9.9 | |
| EVERGREEN | 01/11/13 | 20 | 4-5 | .800 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 3.4 | 0 | 0 | 3 | 1 | 0 | 4 | 9 | 9.8 | |
| NORTHWEST | 01/12/13 | 22 | 1-6 | .167 | 0-0 | .000 | 2-2 | 1.000 | 4 | 1 | 5 | 3.5 | 4 | 0 | 3 | 4 | 1 | 1 | 4 | 9.6 | |
| at College of Idaho | 01/18/13 | 27 | 2-6 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3.5 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 9.4 | |
| at Eastern Oregon | 01/19/13 | 15 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.4 | 1 | 0 | 2 | 3 | 0 | 0 | 3 | 9.1 | |
| WARNER PACIFIC | 01/25/13 | * | 38 | 4-10 | .400 | 0-1 | .000 | 3-4 | .750 | 5 | 3 | 8 | 3.6 | 1 | 0 | 5 | 2 | 1 | 2 | 11 | 9.2 |
| CONCORDIA | 01/26/13 | * | 34 | 4-12 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 6 | 7 | 3.8 | 3 | 0 | 4 | 5 | 0 | 2 | 9 | 9.2 |
| at New Hope Christian | 01/29/13 | * | 35 | 7-13 | .538 | 1-2 | .500 | 1-1 | 1.000 | 2 | 10 | 12 | 4.1 | 4 | 0 | 1 | 7 | 0 | 2 | 16 | 9.4 |
| OREGON TECH | 02/02/13 | * | 35 | 2-6 | .333 | 0-1 | .000 | 1-2 | .500 | 2 | 1 | 3 | 4.0 | 3 | 0 | 3 | 1 | 0 | 1 | 5 | 9.3 |
| at Northwest | 02/08/13 | * | 33 | 3-7 | .429 | 0-0 | .000 | 6-8 | .750 | 2 | 5 | 7 | 4.1 | 1 | 0 | 2 | 3 | 0 | 0 | 12 | 9.4 |
| at Evergreen | 02/09/13 | * | 20 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.1 | 2 | 0 | 5 | 2 | 0 | 1 | 0 | 9.0 |
| CORBAN | 02/15/12 | 14 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 4.0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 8.9 | |
| NORTHWEST CHRISTIAN | 02/16/13 | 29 | 4-8 | .500 | 0-1 | .000 | 6-10 | .600 | 12 | 5 | 17 | 4.4 | 1 | 0 | 2 | 1 | 0 | 3 | 14 | 9.0 | |
| at Warner Pacific | 02/19/13 | 28 | 2-8 | .250 | 0-2 | .000 | 0-0 | .000 | 5 | 5 | 10 | 4.6 | 0 | 0 | 3 | 4 | 0 | 1 | 4 | 8.9 | |
| at Eastern Oregon | 02/22/13 | 23 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 4.6 | 2 | 0 | 3 | 3 | 1 | 2 | 4 | 8.7 | |
| Totals | 6 | 782 | 97-224 | .433 | 3-19 | .158 | 82-120 | .683 | 62 | 84 | 146 | 4.6 | 55 | 0 | 89 | 72 | 13 | 55 | 279 | 8.7 | |
| Games played: 32 | Rebounds/game: 4.6 | |
| Points/game: 8.7 | Assists/game: 2.8 | |
| FG Pct: 43.3 | Turnovers/game: 2.3 | |
| 3FG Pct: 15.8 | Assist/turnover ratio: 1.2 | |
| FT Pct: 68.3 | Steals/game: 1.7 | |
| Blocks/game: 0.4 |