#22 NEWELL, Haley |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CALIFORNIA MARITIME | 11/02/12 | 22 | 3-6 | .500 | 0-2 | .000 | 3-4 | .750 | 1 | 3 | 4 | 4.0 | 0 | 0 | 3 | 1 | 0 | 0 | 9 | 9.0 | |
| NEW HOPE CHRISTIAN | 11/03/12 | 18 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 5.5 | |
| PACIFIC UNION | 11/12/12 | 23 | 1-4 | .250 | 1-2 | .500 | 2-4 | .500 | 0 | 3 | 3 | 2.3 | 2 | 0 | 5 | 2 | 0 | 3 | 5 | 5.3 | |
| CALIFORNIA MARITIME | 11/16/12 | 24 | 5-8 | .625 | 3-6 | .500 | 3-3 | 1.000 | 0 | 4 | 4 | 2.8 | 2 | 0 | 7 | 1 | 0 | 1 | 16 | 8.0 | |
| WILLIAM JESSUP | 11/17/12 | 23 | 2-8 | .250 | 1-5 | .200 | 2-4 | .500 | 0 | 5 | 5 | 3.2 | 2 | 0 | 6 | 3 | 0 | 0 | 7 | 7.8 | |
| HOPE INTERNATIONAL | 11/18/12 | 20 | 2-4 | .500 | 1-3 | .333 | 2-4 | .500 | 1 | 2 | 3 | 3.2 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 7.7 | |
| LEWIS-CLARK STATE | 11/23/12 | 17 | 1-3 | .333 | 1-3 | .333 | 2-4 | .500 | 0 | 0 | 0 | 2.7 | 1 | 0 | 6 | 5 | 0 | 0 | 5 | 7.3 | |
| PUGET SOUND | 11/25/12 | 20 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 7.1 | |
| at Pacific Union | 11/26/12 | 21 | 3-9 | .333 | 2-7 | .286 | 2-2 | 1.000 | 0 | 6 | 6 | 3.0 | 1 | 0 | 4 | 2 | 0 | 1 | 10 | 7.4 | |
| at Northwest Christian | 11/30/12 | 15 | 1-6 | .167 | 0-3 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 6.9 | |
| at Simpson (Calif.) | 12/08/12 | 20 | 4-6 | .667 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 1 | 0 | 3 | 3 | 1 | 5 | 10 | 7.2 | |
| at California Maritime | 12/09/12 | 21 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.9 | 3 | 0 | 2 | 5 | 0 | 1 | 2 | 6.8 | |
| EASTERN OREGON | 12/14/12 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 6.2 | |
| COLLEGE OF IDAHO | 12/15/12 | 15 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 5.8 | |
| at Concordia | 12/21/12 | 20 | 1-4 | .250 | 1-3 | .333 | 0-1 | .000 | 1 | 4 | 5 | 2.8 | 1 | 0 | 3 | 2 | 0 | 0 | 3 | 5.6 | |
| at Warner Pacific | 12/22/12 | * | 29 | 1-7 | .143 | 0-3 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.8 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 5.4 |
| at Oregon Tech | 01/05/13 | * | 31 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 0 | 5 | 5 | 2.9 | 1 | 0 | 5 | 1 | 0 | 0 | 8 | 5.5 |
| EVERGREEN | 01/11/13 | 20 | 2-5 | .400 | 1-2 | .500 | 0-1 | .000 | 1 | 2 | 3 | 2.9 | 1 | 0 | 3 | 6 | 0 | 1 | 5 | 5.5 | |
| NORTHWEST | 01/12/13 | 10 | 0-2 | .000 | 0-2 | .000 | 5-6 | .833 | 0 | 3 | 3 | 2.9 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 5.5 | |
| at College of Idaho | 01/18/13 | 8 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.8 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 5.3 | |
| at Eastern Oregon | 01/19/13 | 18 | 2-3 | .667 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 2.7 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 5.3 | |
| WARNER PACIFIC | 01/25/13 | 17 | 2-6 | .333 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 2 | 0 | 1 | 3 | 0 | 1 | 6 | 5.3 | |
| CONCORDIA | 01/26/13 | 21 | 3-6 | .500 | 2-5 | .400 | 5-6 | .833 | 1 | 1 | 2 | 2.7 | 0 | 0 | 1 | 2 | 0 | 1 | 13 | 5.7 | |
| at New Hope Christian | 01/29/13 | 19 | 4-6 | .667 | 1-2 | .500 | 1-2 | .500 | 1 | 1 | 2 | 2.6 | 3 | 0 | 0 | 4 | 0 | 1 | 10 | 5.8 | |
| OREGON TECH | 02/02/13 | 17 | 2-3 | .667 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.6 | 0 | 0 | 2 | 2 | 0 | 1 | 8 | 5.9 | |
| at Northwest | 02/08/13 | 21 | 3-8 | .375 | 2-7 | .286 | 0-0 | .000 | 0 | 4 | 4 | 2.7 | 1 | 0 | 4 | 1 | 0 | 2 | 8 | 6.0 | |
| at Evergreen | 02/09/13 | 9 | 2-3 | .667 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 6.0 | |
| CORBAN | 02/15/12 | 8 | 1-3 | .333 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 5.9 | |
| NORTHWEST CHRISTIAN | 02/16/13 | 17 | 3-9 | .333 | 2-6 | .333 | 2-2 | 1.000 | 1 | 1 | 2 | 2.6 | 3 | 0 | 3 | 3 | 0 | 1 | 10 | 6.0 | |
| at Eastern Oregon | 02/22/13 | 13 | 1-4 | .250 | 0-3 | .000 | 5-6 | .833 | 0 | 2 | 2 | 2.5 | 1 | 0 | 1 | 4 | 0 | 0 | 7 | 6.1 | |
| Totals | 2 | 546 | 56-146 | .384 | 31-89 | .348 | 39-57 | .684 | 11 | 65 | 76 | 2.5 | 37 | 0 | 69 | 79 | 1 | 24 | 182 | 6.1 | |
| Games played: 30 | Rebounds/game: 2.5 | |
| Points/game: 6.1 | Assists/game: 2.3 | |
| FG Pct: 38.4 | Turnovers/game: 2.6 | |
| 3FG Pct: 34.8 | Assist/turnover ratio: 0.9 | |
| FT Pct: 68.4 | Steals/game: 0.8 | |
| Blocks/game: 0.0 |