#33 SWEAT, Melissa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CALIFORNIA MARITIME  11/02/12  *  22  9-12  .750  1-3  .333  3-6  .500  1  1  2  2.0  3  0  0  0  0  3  22  22.0 
NEW HOPE CHRISTIAN  11/03/12  *  25  10-20  .500  2-6  .333  3-4  .750  3  3  6  4.0  3  0  1  3  0  6  25  23.5 
PACIFIC UNION  11/12/12  *  15  3-4  .750  2-3  .667  3-4  .750  0  6  6  4.7  1  0  3  1  1  2  11  19.3 
CALIFORNIA MARITIME  11/16/12  *  28  7-12  .583  0-2  .000  9-10  .900  1  1  2  4.0  0  0  5  1  2  1  23  20.3 
WILLIAM JESSUP  11/17/12  *  22  10-10  1.000  2-2  1.000  5-9  .556  1  4  5  4.2  2  0  3  2  2  1  27  21.6 
HOPE INTERNATIONAL  11/18/12  *  7  1-2  .500  1-1  1.000  0-0  .000  0  3  3  4.0  0  0  2  0  1  0  3  18.5 
LEWIS-CLARK STATE  11/23/12  *  26  8-9  .889  4-5  .800  0-0  .000  4  1  5  4.1  1  0  3  1  1  0  20  18.7 
PUGET SOUND  11/25/12  *  25  10-13  .769  1-3  .333  4-8  .500  1  5  6  4.4  4  0  1  4  1  1  25  19.5 
at Pacific Union  11/26/12  *  18  7-13  .538  1-5  .200  2-3  .667  0  1  1  4.0  3  0  1  5  0  4  17  19.2 
at Northwest Christian  11/30/12  *  24  6-8  .750  1-2  .500  5-5  1.000  0  1  1  3.7  3  0  3  6  0  3  18  19.1 
at Corban  12/01/12  *  25  7-12  .583  2-2  1.000  2-2  1.000  1  2  3  3.6  3  0  1  2  2  0  18  19.0 
at Simpson (Calif.)  12/08/12  *  29  12-20  .600  2-3  .667  1-2  .500  6  1  7  3.9  3  0  1  7  0  3  27  19.7 
at California Maritime  12/09/12  *  25  8-13  .615  2-5  .400  2-5  .400  3  5  8  4.2  0  0  2  4  2  0  20  19.7 
EASTERN OREGON  12/14/12  *  32  4-17  .235  1-10  .100  0-0  .000  1  3  4  4.2  1  0  1  6  0  1  9  18.9 
COLLEGE OF IDAHO  12/15/12  *  33  9-22  .409  1-8  .125  2-6  .333  0  6  6  4.3  0  0  3  4  1  1  21  19.1 
at Concordia  12/21/12  *  34  11-21  .524  4-9  .444  2-4  .500  2  4  6  4.4  4  0  3  6  0  4  28  19.6 
at Warner Pacific  12/22/12  *  40  9-23  .391  2-15  .133  3-4  .750  5  5  10  4.8  2  0  2  4  1  2  23  19.8 
at Oregon Tech  01/05/13  *  38  10-18  .556  2-5  .400  10-16  .625  1  6  7  4.9  2  0  2  3  2  2  32  20.5 
EVERGREEN  01/11/13  *  26  2-6  .333  1-3  .333  3-8  .375  1  3  4  4.8  1  0  4  2  0  4  8  19.8 
NORTHWEST  01/12/13  *  30  8-15  .533  1-6  .167  6-8  .750  3  2  5  4.9  4  0  2  3  1  1  23  20.0 
at College of Idaho  01/18/13  *  36  6-20  .300  0-6  .000  1-2  .500  3  2  5  4.9  1  0  1  1  2  2  13  19.7 
at Eastern Oregon  01/19/13  *  31  6-14  .429  0-3  .000  0-0  .000  1  3  4  4.8  2  0  1  3  0  1  12  19.3 
WARNER PACIFIC  01/25/13  *  38  11-21  .524  3-8  .375  0-0  .000  1  10  11  5.1  2  0  3  7  0  1  25  19.6 
CONCORDIA  01/26/13  *  34  11-20  .550  1-6  .167  2-2  1.000  6  5  11  5.3  2  0  5  5  1  2  25  19.8 
at New Hope Christian  01/29/13  *  33  7-14  .500  2-5  .400  2-4  .500  1  1  2  5.2  2  0  4  3  0  0  18  19.7 
OREGON TECH  02/02/13  *  43  11-21  .524  4-9  .444  2-5  .400  1  8  9  5.3  2  0  3  3  2  3  28  20.0 
at Northwest  02/08/13  *  28  5-14  .357  4-10  .400  3-4  .750  1  1  2  5.2  1  0  4  3  1  0  17  19.9 
at Evergreen  02/09/13  *  23  3-9  .333  0-3  .000  4-5  .800  0  2  2  5.1  3  0  4  3  2  4  10  19.6 
CORBAN  02/15/12  *  32  4-11  .364  0-3  .000  2-2  1.000  0  2  2  5.0  0  0  3  4  2  1  10  19.2 
NORTHWEST CHRISTIAN  02/16/13  *  29  5-13  .385  0-4  .000  4-6  .667  4  4  8  5.1  3  0  2  4  2  1  14  19.1 
at Warner Pacific  02/19/13  *  35  8-15  .533  3-8  .375  2-8  .250  0  4  4  5.1  2  0  5  4  0  1  21  19.1 
at Eastern Oregon  02/22/13  *  26  1-8  .125  0-3  .000  2-4  .500  0  0  0  4.9  2  0  1  2  0  2  4  18.7 
Totals     32  912  229-450  .509  50-166  .301  89-146  .610  52  105  157  4.9  62  0  79  106  29  57  597  18.7 
 
Games played: 32      Rebounds/game: 4.9 
Points/game: 18.7      Assists/game: 2.5 
FG Pct: 50.9      Turnovers/game: 3.3 
3FG Pct: 30.1      Assist/turnover ratio: 0.7 
FT Pct: 61.0      Steals/game: 1.8 
       Blocks/game: 0.9