#34 MEISTER, Carly |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CALIFORNIA MARITIME | 11/02/12 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| NEW HOPE CHRISTIAN | 11/03/12 | 9 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2.5 | |
| PACIFIC UNION | 11/12/12 | 24 | 9-12 | .750 | 0-0 | .000 | 2-7 | .286 | 11 | 1 | 12 | 6.3 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 8.3 | |
| CALIFORNIA MARITIME | 11/16/12 | 21 | 3-5 | .600 | 0-0 | .000 | 2-5 | .400 | 2 | 3 | 5 | 6.0 | 2 | 0 | 2 | 1 | 0 | 1 | 8 | 8.3 | |
| WILLIAM JESSUP | 11/17/12 | 25 | 3-6 | .500 | 0-0 | .000 | 5-6 | .833 | 4 | 5 | 9 | 6.6 | 4 | 0 | 1 | 1 | 0 | 1 | 11 | 8.8 | |
| HOPE INTERNATIONAL | 11/18/12 | 23 | 8-9 | .889 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 6.3 | 3 | 0 | 1 | 2 | 1 | 0 | 17 | 10.2 | |
| LEWIS-CLARK STATE | 11/23/12 | 19 | 3-3 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 5.9 | 1 | 0 | 1 | 2 | 0 | 1 | 6 | 9.6 | |
| PUGET SOUND | 11/25/12 | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.5 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 8.6 | |
| at Pacific Union | 11/26/12 | 21 | 7-10 | .700 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 5.3 | 3 | 0 | 1 | 0 | 1 | 3 | 14 | 9.2 | |
| at Northwest Christian | 11/30/12 | 9 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 4.9 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 8.5 | |
| at Corban | 12/01/12 | 17 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 4.9 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 8.0 | |
| at Simpson (Calif.) | 12/08/12 | 16 | 3-7 | .429 | 0-0 | .000 | 1-4 | .250 | 5 | 1 | 6 | 5.0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 7.9 | |
| at California Maritime | 12/09/12 | 10 | 1-1 | 1.000 | 0-0 | .000 | 4-6 | .667 | 2 | 2 | 4 | 4.9 | 1 | 0 | 3 | 2 | 1 | 0 | 6 | 7.8 | |
| EASTERN OREGON | 12/14/12 | 18 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 4.8 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 7.7 | |
| COLLEGE OF IDAHO | 12/15/12 | 16 | 5-9 | .556 | 0-1 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.8 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 7.9 | |
| at Concordia | 12/21/12 | 22 | 4-5 | .800 | 0-0 | .000 | 1-2 | .500 | 4 | 4 | 8 | 5.0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 7.9 | |
| at Warner Pacific | 12/22/12 | 13 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 4.8 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 7.6 | |
| at Oregon Tech | 01/05/13 | * | 29 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 4.8 | 4 | 0 | 0 | 1 | 2 | 1 | 6 | 7.5 |
| EVERGREEN | 01/11/13 | 17 | 3-5 | .600 | 0-0 | .000 | 4-4 | 1.000 | 2 | 4 | 6 | 4.8 | 2 | 0 | 0 | 4 | 0 | 0 | 10 | 7.6 | |
| NORTHWEST | 01/12/13 | 10 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 4.9 | 3 | 0 | 2 | 2 | 1 | 0 | 2 | 7.4 | |
| at College of Idaho | 01/18/13 | 18 | 5-8 | .625 | 0-0 | .000 | 4-6 | .667 | 5 | 5 | 10 | 5.1 | 0 | 0 | 2 | 1 | 0 | 0 | 14 | 7.7 | |
| at Eastern Oregon | 01/19/13 | 24 | 2-6 | .333 | 0-0 | .000 | 3-5 | .600 | 4 | 5 | 9 | 5.3 | 2 | 0 | 1 | 2 | 1 | 0 | 7 | 7.6 | |
| WARNER PACIFIC | 01/25/13 | 21 | 4-7 | .571 | 0-0 | .000 | 2-4 | .500 | 5 | 1 | 6 | 5.3 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 7.7 | |
| CONCORDIA | 01/26/13 | * | 23 | 4-6 | .667 | 0-0 | .000 | 0-4 | .000 | 2 | 5 | 7 | 5.4 | 4 | 0 | 0 | 1 | 1 | 0 | 8 | 7.8 |
| at New Hope Christian | 01/29/13 | * | 29 | 4-8 | .500 | 0-0 | .000 | 8-9 | .889 | 3 | 4 | 7 | 5.5 | 3 | 0 | 3 | 2 | 2 | 1 | 16 | 8.1 |
| OREGON TECH | 02/02/13 | * | 32 | 2-4 | .500 | 0-0 | .000 | 2-4 | .500 | 3 | 2 | 5 | 5.5 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 8.0 |
| at Northwest | 02/08/13 | * | 21 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 7 | 9 | 5.6 | 0 | 0 | 0 | 2 | 1 | 1 | 9 | 8.0 |
| at Evergreen | 02/09/13 | * | 32 | 5-8 | .625 | 0-0 | .000 | 2-2 | 1.000 | 6 | 5 | 11 | 5.8 | 2 | 0 | 0 | 2 | 2 | 2 | 12 | 8.2 |
| at Warner Pacific | 02/19/13 | 12 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.8 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 8.0 | |
| at Eastern Oregon | 02/22/13 | 15 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 5.6 | 5 | 1 | 0 | 1 | 1 | 0 | 5 | 7.9 | |
| Totals | 6 | 573 | 93-155 | .600 | 0-1 | .000 | 50-91 | .549 | 86 | 83 | 169 | 5.6 | 62 | 1 | 27 | 37 | 16 | 14 | 236 | 7.9 | |
| Games played: 30 | Rebounds/game: 5.6 | |
| Points/game: 7.9 | Assists/game: 0.9 | |
| FG Pct: 60.0 | Turnovers/game: 1.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 54.9 | Steals/game: 0.5 | |
| Blocks/game: 0.5 |