#42 SMEATON, Kristin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CALIFORNIA MARITIME | 11/02/12 | 4 | 1-1 | 1.000 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | |
| NEW HOPE CHRISTIAN | 11/03/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| PACIFIC UNION | 11/12/12 | 17 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 5 | 5 | 2.0 | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 2.3 | |
| CALIFORNIA MARITIME | 11/16/12 | 6 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2.8 | |
| WILLIAM JESSUP | 11/17/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | |
| HOPE INTERNATIONAL | 11/18/12 | 9 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 2.3 | |
| LEWIS-CLARK STATE | 11/23/12 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Pacific Union | 11/26/12 | 12 | 3-3 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2.8 | |
| at Corban | 12/01/12 | 4 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.7 | |
| EVERGREEN | 01/11/13 | 3 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
| CONCORDIA | 01/26/13 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at New Hope Christian | 01/29/13 | 7 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2.3 | |
| at Northwest | 02/08/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| CORBAN | 02/15/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Eastern Oregon | 02/22/13 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| Totals | 0 | 78 | 9-22 | .409 | 4-8 | .500 | 6-7 | .857 | 3 | 18 | 21 | 1.4 | 6 | 0 | 4 | 7 | 0 | 4 | 28 | 1.9 | |
| Games played: 15 | Rebounds/game: 1.4 | |
| Points/game: 1.9 | Assists/game: 0.3 | |
| FG Pct: 40.9 | Turnovers/game: 0.5 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 85.7 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |