#44 MOORE, Kiara

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CALIFORNIA MARITIME  11/02/12    18  2-2  1.000  0-0  .000  0-0  .000  0  5  5  5.0  4  0  0  0  0  1  4  4.0 
NEW HOPE CHRISTIAN  11/03/12    9  2-2  1.000  0-0  .000  0-0  .000  2  3  5  5.0  2  0  1  0  0  0  4  4.0 
PACIFIC UNION  11/12/12    19  4-8  .500  0-1  .000  1-2  .500  2  6  8  6.0  0  0  0  0  0  0  9  5.7 
CALIFORNIA MARITIME  11/16/12    18  1-3  .333  0-0  .000  2-2  1.000  0  4  4  5.5  4  0  0  2  1  0  4  5.3 
WILLIAM JESSUP  11/17/12    12  1-2  .500  0-0  .000  0-0  .000  2  3  5  5.4  5  1  1  0  0  0  2  4.6 
HOPE INTERNATIONAL  11/18/12    17  0-2  .000  0-0  .000  0-0  .000  0  8  8  5.8  2  0  2  0  1  1  0  3.8 
LEWIS-CLARK STATE  11/23/12    15  1-3  .333  0-0  .000  0-0  .000  3  7  10  6.4  2  0  0  2  0  0  2  3.6 
PUGET SOUND  11/25/12    11  0-3  .000  0-0  .000  0-1  .000  0  1  1  5.8  2  0  0  0  1  0  0  3.1 
at Pacific Union  11/26/12    13  2-4  .500  0-0  .000  0-2  .000  1  3  4  5.6  5  1  0  1  0  3  4  3.2 
at Northwest Christian  11/30/12    19  3-5  .600  0-0  .000  2-3  .667  3  7  10  6.0  2  0  1  3  0  0  8  3.7 
at Corban  12/01/12    19  0-2  .000  0-0  .000  1-2  .500  2  3  5  5.9  0  0  2  0  0  1  1  3.5 
at Simpson (Calif.)  12/08/12    20  0-1  .000  0-0  .000  0-0  .000  2  5  7  6.0  3  0  1  0  0  0  0  3.2 
at California Maritime  12/09/12    22  3-6  .500  0-0  .000  0-1  .000  7  4  11  6.4  3  0  3  1  0  0  6  3.4 
EASTERN OREGON  12/14/12    22  3-3  1.000  0-0  .000  1-3  .333  1  5  6  6.4  1  0  0  0  0  0  7  3.6 
COLLEGE OF IDAHO  12/15/12    11  1-5  .200  0-0  .000  0-0  .000  1  3  4  6.2  2  0  0  0  0  0  2  3.5 
at Concordia  12/21/12    12  1-2  .500  0-0  .000  0-1  .000  3  4  7  6.3  1  0  0  1  2  0  2  3.4 
at Warner Pacific  12/22/12    13  0-2  .000  0-0  .000  0-0  .000  1  0  1  5.9  4  0  0  0  0  1  0  3.2 
at Oregon Tech  01/05/13    8  1-2  .500  0-0  .000  0-2  .000  1  0  1  5.7  4  0  0  1  0  0  2  3.2 
EVERGREEN  01/11/13    12  0-2  .000  0-0  .000  0-2  .000  1  3  4  5.6  2  0  0  1  2  1  0  3.0 
NORTHWEST  01/12/13    9  0-2  .000  0-0  .000  0-0  .000  2  4  6  5.6  2  0  0  1  0  0  0  2.9 
WARNER PACIFIC  01/25/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  5.3  0  0  1  0  0  0  0  2.7 
CONCORDIA  01/26/13    19  1-2  .500  0-0  .000  0-1  .000  3  5  8  5.5  2  0  0  1  0  2  2  2.7 
at New Hope Christian  01/29/13    18  1-2  .500  0-0  .000  0-1  .000  0  10  10  5.7  2  0  0  0  0  0  2  2.7 
OREGON TECH  02/02/13    16  1-4  .250  1-1  1.000  0-1  .000  1  3  4  5.6  2  0  1  1  0  0  3  2.7 
at Northwest  02/08/13    9  1-2  .500  0-0  .000  0-0  .000  0  1  1  5.4  2  0  1  2  0  0  2  2.6 
at Evergreen  02/09/13    17  0-0  .000  0-0  .000  0-0  .000  0  1  1  5.2  1  0  0  0  0  0  0  2.5 
CORBAN  02/15/12    24  2-5  .400  0-0  .000  0-0  .000  1  4  5  5.2  3  0  0  2  1  1  4  2.6 
NORTHWEST CHRISTIAN  02/16/13    17  0-5  .000  0-0  .000  2-2  1.000  1  3  4  5.2  1  0  0  0  2  1  2  2.6 
at Warner Pacific  02/19/13    8  1-3  .333  0-0  .000  0-2  .000  1  4  5  5.2  2  0  0  0  0  0  2  2.6 
at Eastern Oregon  02/22/13    11  1-7  .143  0-0  .000  0-0  .000  2  2  4  5.1  1  0  0  0  1  0  2  2.5 
Totals     0  440  33-91  .363  1-2  .500  9-28  .321  43  111  154  5.1  66  2  14  19  11  12  76  2.5 
 
Games played: 30      Rebounds/game: 5.1 
Points/game: 2.5      Assists/game: 0.5 
FG Pct: 36.3      Turnovers/game: 0.6 
3FG Pct: 50.0      Assist/turnover ratio: 0.7 
FT Pct: 32.1      Steals/game: 0.4 
       Blocks/game: 0.4