Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CALIFORNIA MARITIME | 22-SWEAT, Meliss | 9-COPELAND, Kry | 6-CLAUSSEN, Ash | 3-SWEAT, Meliss | None |
| 11/02/12 | CAHEE, Angeli | ||||
| W 101-53 | |||||
| NEW HOPE CHRISTIAN | 25-SWEAT, Meliss | 6-SWEAT, Meliss | 5-GIDA, Allison | 6-SWEAT, Meliss | 2-COPELAND, Kry |
| 11/03/12 | |||||
| W 87-72 | |||||
| PACIFIC UNION | 20-MEISTER, Carl | 12-MEISTER, Carl | 5-NEWELL, Haley | 3-NEWELL, Haley | 2-CAHEE, Angeli |
| 11/12/12 | |||||
| W 97-25 | |||||
| CALIFORNIA MARITIME | 23-SWEAT, Meliss | 5-MEISTER, Carl | 7-NEWELL, Haley | 4-CAHEE, Angeli | 2-SWEAT, Meliss |
| 11/16/12 | SMITH, Alexi | CLAUSSEN, Ash | GIDA, Allison | ||
| W 104-53 | |||||
| WILLIAM JESSUP | 27-SWEAT, Meliss | 11-SMITH, Alexi | 7-SMITH, Alexi | 2-CAHEE, Angeli | 2-SWEAT, Meliss |
| 11/17/12 | GIDA, Allison | ||||
| W 97-80 | |||||
| HOPE INTERNATIONAL | 23-SMITH, Alexi | 9-SMITH, Alexi | 9-CLAUSSEN, Ash | 2-COPELAND, Kry | 1-MEISTER, Carl |
| 11/18/12 | CAHEE, Angeli | MOORE, Kiara | |||
| W 99-58 | CLAUSSEN, Ash | SWEAT, Meliss | |||
| LEWIS-CLARK STATE | 22-GIDA, Allison | 10-MOORE, Kiara | 6-NEWELL, Haley | 2-SMITH, Alexi | 1-SWEAT, Meliss |
| 11/23/12 | COPELAND, Kry | ||||
| W 88-59 | |||||
| PUGET SOUND | 25-SWEAT, Meliss | 6-SWEAT, Meliss | 2-GIDA, Allison | 4-CAHEE, Angeli | 2-GIDA, Allison |
| 11/25/12 | CLAUSSEN, Ash | ||||
| L 81-93 | CAHEE, Angeli | ||||
| at Pacific Union | 17-SWEAT, Meliss | 8-DORAN, Molly | 6-CAHEE, Angeli | 4-SWEAT, Meliss | 1-DORAN, Molly |
| 11/26/12 | CLAUSSEN, Ash | MEISTER, Carl | |||
| W 98-41 | |||||
| at Northwest Christian | 20-SMITH, Alexi | 13-SMITH, Alexi | 3-SMITH, Alexi | 5-CAHEE, Angeli | 1-CAHEE, Angeli |
| 11/30/12 | SWEAT, Meliss | COPELAND, Kry | |||
| W 79-68 | CLAUSSEN, Ash | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Corban | 22-CAHEE, Angeli | 10-GIDA, Allison | 5-GIDA, Allison | 3-CLAUSSEN, Ash | 2-SWEAT, Meliss |
| 12/01/12 | SMITH, Alexi | ||||
| W 92-74 | |||||
| at Simpson (Calif.) | 27-SWEAT, Meliss | 7-MOORE, Kiara | 4-GIDA, Allison | 6-GIDA, Allison | 2-GIDA, Allison |
| 12/08/12 | GIDA, Allison | ||||
| W 92-60 | SWEAT, Meliss | ||||
| at California Maritime | 20-SWEAT, Meliss | 11-MOORE, Kiara | 4-GIDA, Allison | 5-GIDA, Allison | 2-SWEAT, Meliss |
| 12/09/12 | |||||
| W 92-63 | |||||
| EASTERN OREGON | 12-CLAUSSEN, Ash | 6-MOORE, Kiara | 5-CLAUSSEN, Ash | 3-CLAUSSEN, Ash | 1-COPELAND, Kry |
| 12/14/12 | |||||
| L 60-82 | |||||
| COLLEGE OF IDAHO | 25-SMITH, Alexi | 6-COPELAND, Kry | 5-CAHEE, Angeli | 4-CAHEE, Angeli | 1-SMITH, Alexi |
| 12/15/12 | SWEAT, Meliss | CAHEE, Angeli | |||
| L 82-95 | DORAN, Molly | ||||
| SWEAT, Meliss | |||||
| at Concordia | 28-SWEAT, Meliss | 8-MEISTER, Carl | 3-NEWELL, Haley | 4-SWEAT, Meliss | 3-CAHEE, Angeli |
| 12/21/12 | CAHEE, Angeli | ||||
| W 79-73 | SWEAT, Meliss | ||||
| at Warner Pacific | 23-SWEAT, Meliss | 17-SMITH, Alexi | 5-GIDA, Allison | 3-GIDA, Allison | 3-SMITH, Alexi |
| 12/22/12 | CAHEE, Angeli | ||||
| L 77-83 | |||||
| at Oregon Tech | 32-SWEAT, Meliss | 7-GIDA, Allison | 5-NEWELL, Haley | 3-GIDA, Allison | 2-GIDA, Allison |
| 01/05/13 | SMITH, Alexi | MEISTER, Carl | |||
| L 82-100 | SWEAT, Meliss | SWEAT, Meliss | |||
| EVERGREEN | 20-SMITH, Alexi | 6-GIDA, Allison | 4-GIDA, Allison | 4-SWEAT, Meliss | 2-MOORE, Kiara |
| 01/11/13 | MEISTER, Carl | SWEAT, Meliss | CAHEE, Angeli | ||
| W 74-62 | |||||
| NORTHWEST | 23-SWEAT, Meliss | 12-SMITH, Alexi | 3-CAHEE, Angeli | 3-CLAUSSEN, Ash | 1-CAHEE, Angeli |
| 01/12/13 | CLAUSSEN, Ash | SWEAT, Meliss | |||
| W 89-80 | MEISTER, Carl | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at College of Idaho | 16-SMITH, Alexi | 15-SMITH, Alexi | 2-GIDA, Allison | 4-CLAUSSEN, Ash | 2-SWEAT, Meliss |
| 01/18/13 | MEISTER, Carl | ||||
| L 73-85 | |||||
| at Eastern Oregon | 17-SMITH, Alexi | 9-MEISTER, Carl | 2-GIDA, Allison | 1-GIDA, Allison | 1-DORAN, Molly |
| 01/19/13 | SMITH, Alexi | SMITH, Alexi | COPELAND, Kry | ||
| L 71-89 | CAHEE, Angeli | COPELAND, Kry | MEISTER, Carl | ||
| SWEAT, Meliss | |||||
| WARNER PACIFIC | 25-SWEAT, Meliss | 11-SWEAT, Meliss | 5-CAHEE, Angeli | 3-CLAUSSEN, Ash | 1-CAHEE, Angeli |
| 01/25/13 | |||||
| L 80-85 | |||||
| CONCORDIA | 25-SWEAT, Meliss | 11-SWEAT, Meliss | 5-SWEAT, Meliss | 2-CAHEE, Angeli | 1-DORAN, Molly |
| 01/26/13 | SWEAT, Meliss | MEISTER, Carl | |||
| W 82-68 | MOORE, Kiara | SWEAT, Meliss | |||
| SMITH, Alexi | SMITH, Alexi | ||||
| at New Hope Christian | 18-SWEAT, Meliss | 12-CAHEE, Angeli | 4-SWEAT, Meliss | 3-CLAUSSEN, Ash | 2-MEISTER, Carl |
| 01/29/13 | |||||
| W 75-57 | |||||
| OREGON TECH | 28-SWEAT, Meliss | 9-SWEAT, Meliss | 8-CLAUSSEN, Ash | 4-CLAUSSEN, Ash | 2-SWEAT, Meliss |
| 02/02/13 | |||||
| WO 82-80 | |||||
| at Northwest | 17-SWEAT, Meliss | 9-MEISTER, Carl | 4-CLAUSSEN, Ash | 2-NEWELL, Haley | 1-SWEAT, Meliss |
| 02/08/13 | NEWELL, Haley | SMITH, Alexi | MEISTER, Carl | ||
| W 76-61 | SWEAT, Meliss | COPELAND, Kry | GIDA, Allison | ||
| GIDA, Allison | |||||
| at Evergreen | 16-SMITH, Alexi | 11-MEISTER, Carl | 5-CAHEE, Angeli | 4-SWEAT, Meliss | 2-SWEAT, Meliss |
| 02/09/13 | MEISTER, Carl | ||||
| L 65-68 | |||||
| CORBAN | 23-SMITH, Alexi | 8-SMITH, Alexi | 7-CLAUSSEN, Ash | 4-GIDA, Allison | 2-SWEAT, Meliss |
| 02/15/12 | |||||
| W 86-75 | |||||
| NORTHWEST CHRISTIAN | 14-SMITH, Alexi | 17-CAHEE, Angeli | 4-GIDA, Allison | 3-CAHEE, Angeli | 2-MOORE, Kiara |
| 02/16/13 | CAHEE, Angeli | COPELAND, Kry | |||
| W 77-65 | SWEAT, Meliss | SWEAT, Meliss | |||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Warner Pacific | 23-SMITH, Alexi | 12-SMITH, Alexi | 9-CLAUSSEN, Ash | 2-CLAUSSEN, Ash | 2-GIDA, Allison |
| 02/19/13 | |||||
| W 71-64 | |||||
| at Eastern Oregon | 12-GIDA, Allison | 13-SMITH, Alexi | 3-CAHEE, Angeli | 2-SWEAT, Meliss | 1-MEISTER, Carl |
| 02/22/13 | SMITH, Alexi | GIDA, Allison | CAHEE, Angeli | MOORE, Kiara | |
| L 55-83 | SMITH, Alexi | ||||
| CLAUSSEN, Ash | |||||
| COPELAND, Kry | |||||
| CAHEE, Angeli | |||||
Team High/Low Analysis |
| POINTS | 104 | CALIFORNIA MARITIME (11/16/12) | |
| 101 | CALIFORNIA MARITIME (11/02/12) | ||
| 99 | HOPE INTERNATIONAL (11/18/12) | ||
| 98 | at Pacific Union (11/26/12) | ||
| 97 | WILLIAM JESSUP (11/17/12) | ||
| 97 | PACIFIC UNION (11/12/12) | ||
| FIELD GOALS MADE | 42 | HOPE INTERNATIONAL (11/18/12) | |
| 39 | at Pacific Union (11/26/12) | ||
| FIELD GOAL ATTEMPTS | 88 | at Simpson (Calif.) (12/08/12) | |
| 83 | at Pacific Union (11/26/12) | ||
| FIELD GOAL PERCENTAGE | .609 | 42-69 | HOPE INTERNATIONAL (11/18/12) |
| .594 | 38-64 | CALIFORNIA MARITIME (11/02/12) | |
| 3 PT FIELD GOALS MADE | 9 | PACIFIC UNION (11/12/12) | |
| 8 | OREGON TECH (02/02/13) | ||
| 8 | LEWIS-CLARK STATE (11/23/12) | ||
| 3 PT FG ATTEMPTS | 25 | at Pacific Union (11/26/12) | |
| 24 | at Warner Pacific (12/22/12) | ||
| 3 PT FG PERCENTAGE | .538 | 7-13 | HOPE INTERNATIONAL (11/18/12) |
| .471 | 8-17 | OREGON TECH (02/02/13) | |
| .471 | 8-17 | LEWIS-CLARK STATE (11/23/12) | |
| FREE THROWS MADE | 36 | NORTHWEST (01/12/13) | |
| 28 | PUGET SOUND (11/25/12) | ||
| FREE THROW ATTEMPTS | 42 | NORTHWEST (01/12/13) | |
| 38 | PUGET SOUND (11/25/12) | ||
| FREE THROW PERCENTAGE | .857 | 36-42 | NORTHWEST (01/12/13) |
| .821 | 23-28 | CORBAN (02/15/12) | |
| REBOUNDS | 66 | NORTHWEST CHRISTIAN (02/16/13) | |
| 61 | WILLIAM JESSUP (11/17/12) | ||
| 61 | PACIFIC UNION (11/12/12) | ||
| ASSISTS | 29 | WILLIAM JESSUP (11/17/12) | |
| 25 | HOPE INTERNATIONAL (11/18/12) | ||
| 25 | PACIFIC UNION (11/12/12) | ||
| STEALS | 21 | at Simpson (Calif.) (12/08/12) | |
| 18 | at Pacific Union (11/26/12) | ||
| 18 | CALIFORNIA MARITIME (11/16/12) | ||
| BLOCKED SHOTS | 7 | NORTHWEST CHRISTIAN (02/16/13) | |
| 7 | at Concordia (12/21/12) | ||
| 7 | CALIFORNIA MARITIME (11/16/12) | ||
| TURNOVERS | 29 | at Northwest Christian (11/30/12) | |
| 26 | at Corban (12/01/12) | ||
| 26 | WILLIAM JESSUP (11/17/12) | ||
| FOULS | 32 | PUGET SOUND (11/25/12) | |
| 28 | at Oregon Tech (01/05/13) |
| POINTS | 100 | at Oregon Tech (01/05/13) | |
| 95 | COLLEGE OF IDAHO (12/15/12) | ||
| 93 | PUGET SOUND (11/25/12) | ||
| 89 | at Eastern Oregon (01/19/13) | ||
| 85 | WARNER PACIFIC (01/25/13) | ||
| 85 | at College of Idaho (01/18/13) | ||
| FIELD GOALS MADE | 36 | at Eastern Oregon (01/19/13) | |
| 35 | WARNER PACIFIC (01/25/13) | ||
| 35 | COLLEGE OF IDAHO (12/15/12) | ||
| FIELD GOAL ATTEMPTS | 81 | CORBAN (02/15/12) | |
| 81 | HOPE INTERNATIONAL (11/18/12) | ||
| 81 | WILLIAM JESSUP (11/17/12) | ||
| FIELD GOAL PERCENTAGE | .500 | 35-70 | WARNER PACIFIC (01/25/13) |
| .484 | 30-62 | at Eastern Oregon (02/22/13) | |
| 3 PT FIELD GOALS MADE | 11 | at Eastern Oregon (02/22/13) | |
| 11 | EASTERN OREGON (12/14/12) | ||
| 3 PT FG ATTEMPTS | 33 | HOPE INTERNATIONAL (11/18/12) | |
| 26 | at New Hope Christian (01/29/13) | ||
| 26 | EASTERN OREGON (12/14/12) | ||
| 3 PT FG PERCENTAGE | .538 | 7-13 | at Evergreen (02/09/13) |
| .500 | 11-22 | at Eastern Oregon (02/22/13) | |
| .500 | 8-16 | at Oregon Tech (01/05/13) | |
| FREE THROWS MADE | 29 | NORTHWEST (01/12/13) | |
| 29 | PUGET SOUND (11/25/12) | ||
| FREE THROW ATTEMPTS | 42 | PUGET SOUND (11/25/12) | |
| 36 | NORTHWEST (01/12/13) | ||
| FREE THROW PERCENTAGE | .867 | 13-15 | at Northwest (02/08/13) |
| .833 | 5-6 | at Corban (12/01/12) | |
| REBOUNDS | 51 | PUGET SOUND (11/25/12) | |
| 50 | CORBAN (02/15/12) | ||
| ASSISTS | 25 | at Warner Pacific (12/22/12) | |
| 24 | at Eastern Oregon (01/19/13) | ||
| STEALS | 17 | WILLIAM JESSUP (11/17/12) | |
| 16 | at Eastern Oregon (02/22/13) | ||
| 16 | COLLEGE OF IDAHO (12/15/12) | ||
| BLOCKED SHOTS | 6 | at Warner Pacific (02/19/13) | |
| 6 | at Evergreen (02/09/13) | ||
| TURNOVERS | 35 | at Simpson (Calif.) (12/08/12) | |
| 32 | at Pacific Union (11/26/12) | ||
| FOULS | 28 | NORTHWEST (01/12/13) | |
| 27 | PUGET SOUND (11/25/12) |
| POINTS | 55 | at Eastern Oregon (02/22/13) | |
| 60 | EASTERN OREGON (12/14/12) | ||
| 65 | at Evergreen (02/09/13) | ||
| 71 | at Eastern Oregon (01/19/13) | ||
| 71 | at Warner Pacific (02/19/13) | ||
| FIELD GOALS MADE | 19 | at Eastern Oregon (02/22/13) | |
| 21 | at Evergreen (02/09/13) | ||
| FIELD GOAL ATTEMPTS | 54 | at Eastern Oregon (01/19/13) | |
| 57 | EASTERN OREGON (12/14/12) | ||
| 57 | at Evergreen (02/09/13) | ||
| 57 | at Eastern Oregon (02/22/13) | ||
| FIELD GOAL PERCENTAGE | .333 | 19-57 | at Eastern Oregon (02/22/13) |
| .360 | 27-75 | NORTHWEST CHRISTIAN (02/16/13) | |
| 3 PT FIELD GOALS MADE | 0 | at Eastern Oregon (02/22/13) | |
| 1 | COLLEGE OF IDAHO (12/15/12) | ||
| 1 | CORBAN (02/15/12) | ||
| 3 PT FG ATTEMPTS | 4 | CORBAN (02/15/12) | |
| 8 | at Northwest Christian (11/30/12) | ||
| 8 | at Evergreen (02/09/13) | ||
| 3 PT FG PERCENTAGE | .000 | 0-9 | at Eastern Oregon (02/22/13) |
| .083 | 1-12 | COLLEGE OF IDAHO (12/15/12) | |
| .083 | 2-24 | at Warner Pacific (12/22/12) | |
| FREE THROWS MADE | 8 | HOPE INTERNATIONAL (11/18/12) | |
| 8 | LEWIS-CLARK STATE (11/23/12) | ||
| FREE THROW ATTEMPTS | 15 | EASTERN OREGON (12/14/12) | |
| 16 | LEWIS-CLARK STATE (11/23/12) | ||
| FREE THROW PERCENTAGE | .444 | 8-18 | HOPE INTERNATIONAL (11/18/12) |
| .500 | 8-16 | LEWIS-CLARK STATE (11/23/12) | |
| .500 | 10-20 | CONCORDIA (01/26/13) | |
| .500 | 13-26 | at Warner Pacific (12/22/12) | |
| REBOUNDS | 36 | PUGET SOUND (11/25/12) | |
| 36 | EASTERN OREGON (12/14/12) | ||
| 36 | CORBAN (02/15/12) | ||
| ASSISTS | 7 | PUGET SOUND (11/25/12) | |
| 7 | at College of Idaho (01/18/13) | ||
| STEALS | 4 | LEWIS-CLARK STATE (11/23/12) | |
| 4 | at Eastern Oregon (01/19/13) | ||
| BLOCKED SHOTS | 0 | CALIFORNIA MARITIME (11/02/12) | |
| 1 | EASTERN OREGON (12/14/12) | ||
| 1 | WARNER PACIFIC (01/25/13) | ||
| TURNOVERS | 11 | at Pacific Union (11/26/12) | |
| 13 | CALIFORNIA MARITIME (11/02/12) | ||
| FOULS | 8 | EASTERN OREGON (12/14/12) | |
| 12 | at Corban (12/01/12) |
| POINTS | 25 | PACIFIC UNION (11/12/12) | |
| 41 | at Pacific Union (11/26/12) | ||
| 53 | CALIFORNIA MARITIME (11/02/12) | ||
| 53 | CALIFORNIA MARITIME (11/16/12) | ||
| 57 | at New Hope Christian (01/29/13) | ||
| FIELD GOALS MADE | 9 | PACIFIC UNION (11/12/12) | |
| 15 | at Pacific Union (11/26/12) | ||
| FIELD GOAL ATTEMPTS | 51 | CALIFORNIA MARITIME (11/16/12) | |
| 53 | PACIFIC UNION (11/12/12) | ||
| FIELD GOAL PERCENTAGE | .170 | 9-53 | PACIFIC UNION (11/12/12) |
| .222 | 18-81 | HOPE INTERNATIONAL (11/18/12) | |
| 3 PT FIELD GOALS MADE | 0 | at Pacific Union (11/26/12) | |
| 1 | EVERGREEN (01/11/13) | ||
| 3 PT FG ATTEMPTS | 4 | at Pacific Union (11/26/12) | |
| 6 | EVERGREEN (01/11/13) | ||
| 3 PT FG PERCENTAGE | .000 | 0-4 | at Pacific Union (11/26/12) |
| .121 | 4-33 | HOPE INTERNATIONAL (11/18/12) | |
| FREE THROWS MADE | 4 | PACIFIC UNION (11/12/12) | |
| 5 | at Corban (12/01/12) | ||
| 5 | EASTERN OREGON (12/14/12) | ||
| FREE THROW ATTEMPTS | 6 | at Corban (12/01/12) | |
| 7 | EASTERN OREGON (12/14/12) | ||
| FREE THROW PERCENTAGE | .308 | 4-13 | PACIFIC UNION (11/12/12) |
| .458 | 11-24 | at Pacific Union (11/26/12) | |
| REBOUNDS | 22 | LEWIS-CLARK STATE (11/23/12) | |
| 23 | PACIFIC UNION (11/12/12) | ||
| ASSISTS | 2 | PACIFIC UNION (11/12/12) | |
| 2 | at Pacific Union (11/26/12) | ||
| STEALS | 2 | at Pacific Union (11/26/12) | |
| 4 | PUGET SOUND (11/25/12) | ||
| BLOCKED SHOTS | 0 | CALIFORNIA MARITIME (11/02/12) | |
| 0 | PACIFIC UNION (11/12/12) | ||
| 0 | PUGET SOUND (11/25/12) | ||
| 0 | CONCORDIA (01/26/13) | ||
| 0 | CORBAN (02/15/12) | ||
| TURNOVERS | 10 | at Eastern Oregon (01/19/13) | |
| 12 | at Oregon Tech (01/05/13) | ||
| FOULS | 13 | WARNER PACIFIC (01/25/13) | |
| 14 | at Pacific Union (11/26/12) | ||
| 14 | EASTERN OREGON (12/14/12) |
Player High/Low Analysis |
| Points....................... | 32 | SWEAT, Melissa at Oregon Tech (01/05/13) | |
| 28 | SWEAT, Melissa vs Oregon Tech (02/02/13) | ||
| 28 | SWEAT, Melissa at Concordia (12/21/12) | ||
| 27 | SWEAT, Melissa at Simpson (Calif.) (12/08/12) | ||
| 27 | SWEAT, Melissa vs William Jessup (11/17/12) | ||
| Field Goals Made............. | 12 | SWEAT, Melissa at Simpson (Calif.) (12/08/12) | |
| 11 | SWEAT, Melissa vs Oregon Tech (02/02/13) | ||
| 11 | SWEAT, Melissa vs Concordia (01/26/13) | ||
| 11 | SWEAT, Melissa vs Warner Pacific (01/25/13) | ||
| 11 | SWEAT, Melissa at Concordia (12/21/12) | ||
| 11 | SMITH, Alexi vs College of Idaho (12/15/12) | ||
| 11 | SMITH, Alexi vs Hope International (11/18/12) | ||
| Field Goal Att............... | 23 | SWEAT, Melissa at Warner Pacific (12/22/12) | |
| 22 | SWEAT, Melissa vs College of Idaho (12/15/12) | ||
| FG Pct (min 5 made).......... | 1.000 | 10-10 | SWEAT, Melissa vs William Jessup (11/17/12) |
| .889 | 8-9 | SWEAT, Melissa vs Lewis-Clark State (11/23/12) | |
| .889 | 8-9 | MEISTER, Carly vs Hope International (11/18/12) | |
| 3-Point FG Made.............. | 4 | SWEAT, Melissa at Northwest (02/08/13) | |
| 4 | SWEAT, Melissa vs Oregon Tech (02/02/13) | ||
| 4 | SWEAT, Melissa at Concordia (12/21/12) | ||
| 4 | SWEAT, Melissa vs Lewis-Clark State (11/23/12) | ||
| 3-Point FG Att............... | 15 | SWEAT, Melissa at Warner Pacific (12/22/12) | |
| 10 | SWEAT, Melissa at Northwest (02/08/13) | ||
| 10 | SWEAT, Melissa vs Eastern Oregon (12/14/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | NEWELL, Haley at Evergreen (02/09/13) |
| 1.000 | 2-2 | NEWELL, Haley vs Oregon Tech (02/02/13) | |
| 1.000 | 2-2 | CLAUSSEN, Ashley vs Northwest (01/12/13) | |
| 1.000 | 2-2 | SWEAT, Melissa at Corban (12/01/12) | |
| 1.000 | 2-2 | SMEATON, Kristin at Pacific Union (11/26/12) | |
| 1.000 | 2-2 | NEWELL, Haley vs Puget Sound (11/25/12) | |
| 1.000 | 2-2 | SWEAT, Melissa vs William Jessup (11/17/12) | |
| 1.000 | 2-2 | CLAUSSEN, Ashley vs Pacific Union (11/12/12) | |
| 1.000 | 2-2 | COPELAND, Krysten vs New Hope Christian (11/03/12) | |
| Free Throws Made............. | 10 | SWEAT, Melissa at Oregon Tech (01/05/13) | |
| 9 | SWEAT, Melissa vs California Maritime (11/16/12) | ||
| Free Throw Att............... | 16 | SWEAT, Melissa at Oregon Tech (01/05/13) | |
| 11 | CAHEE, Angelica at Northwest Christian (11/30/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | CLAUSSEN, Ashley vs Northwest (01/12/13) |
| 1.000 | 6-6 | CLAUSSEN, Ashley vs Corban (02/15/12) | |
| 1.000 | 6-6 | GIDA, Allison at Concordia (12/21/12) | |
| 1.000 | 6-6 | GIDA, Allison vs William Jessup (11/17/12) | |
| 1.000 | 5-5 | GIDA, Allison vs College of Idaho (12/15/12) | |
| 1.000 | 5-5 | SWEAT, Melissa at Northwest Christian (11/30/12) | |
| 1.000 | 4-4 | MEISTER, Carly vs Evergreen (01/11/13) | |
| 1.000 | 4-4 | GIDA, Allison at California Maritime (12/09/12) | |
| 1.000 | 4-4 | CAHEE, Angelica at Simpson (Calif.) (12/08/12) | |
| 1.000 | 3-3 | CLAUSSEN, Ashley vs Puget Sound (11/25/12) | |
| 1.000 | 3-3 | NEWELL, Haley vs California Maritime (11/16/12) | |
| 1.000 | 3-3 | DORAN, Molly vs California Maritime (11/02/12) | |
| Rebounds..................... | 17 | CAHEE, Angelica vs Northwest Christian (02/16/13) | |
| 17 | SMITH, Alexi at Warner Pacific (12/22/12) | ||
| Assists...................... | 9 | CLAUSSEN, Ashley at Warner Pacific (02/19/13) | |
| 9 | CLAUSSEN, Ashley vs Hope International (11/18/12) | ||
| Steals....................... | 6 | GIDA, Allison at Simpson (Calif.) (12/08/12) | |
| 6 | SWEAT, Melissa vs New Hope Christian (11/03/12) | ||
| Blocked Shots................ | 3 | SMITH, Alexi at Warner Pacific (12/22/12) | |
| 3 | CAHEE, Angelica at Concordia (12/21/12) | ||
| Turnovers.................... | 8 | SMITH, Alexi vs Lewis-Clark State (11/23/12) | |
| 8 | GIDA, Allison vs William Jessup (11/17/12) | ||
| Fouls........................ | 5 | MEISTER, Carly at Eastern Oregon (02/22/13) | |
| 5 | GIDA, Allison at Evergreen (02/09/13) | ||
| 5 | GIDA, Allison at College of Idaho (01/18/13) | ||
| 5 | GIDA, Allison at Oregon Tech (01/05/13) | ||
| 5 | SMITH, Alexi at Oregon Tech (01/05/13) | ||
| 5 | GIDA, Allison at Warner Pacific (12/22/12) | ||
| 5 | GIDA, Allison vs College of Idaho (12/15/12) | ||
| 5 | GIDA, Allison at Northwest Christian (11/30/12) | ||
| 5 | MOORE, Kiara at Pacific Union (11/26/12) | ||
| 5 | SMITH, Alexi vs Puget Sound (11/25/12) | ||
| 5 | CLAUSSEN, Ashley vs Puget Sound (11/25/12) | ||
| 5 | GIDA, Allison vs Puget Sound (11/25/12) | ||
| 5 | MOORE, Kiara vs William Jessup (11/17/12) |
| Points....................... | 36 | McKinnis, Kelsey vs Puget Sound (11/25/12) | |
| 32 | Rose, Ashley vs William Jessup (11/17/12) | ||
| 28 | CHRISTENSEN, Chelsey at Warner Pacific (12/22/12) | ||
| 27 | CARROLL, Tori at Warner Pacific (12/22/12) | ||
| 25 | JONES, Felicity vs College of Idaho (12/15/12) | ||
| 25 | TSUGAWA, Emily at Corban (12/01/12) | ||
| Field Goals Made............. | 11 | VANWEERDHUIZEN, Tara vs Corban (02/15/12) | |
| 11 | CHRISTENSEN, Chelsey at Warner Pacific (12/22/12) | ||
| 11 | TSUGAWA, Emily at Corban (12/01/12) | ||
| 11 | McKinnis, Kelsey vs Puget Sound (11/25/12) | ||
| Field Goal Att............... | 24 | JONES, Felicity at College of Idaho (01/18/13) | |
| 22 | SHEARER, Lindsey vs Northwest Christian (02/16/13) | ||
| 22 | Borba, Taylor vs William Jessup (11/17/12) | ||
| FG Pct (min 5 made).......... | .750 | 6-8 | FREEMAN, Jorie at Eastern Oregon (01/19/13) |
| .688 | 11-16 | CHRISTENSEN, Chelsey at Warner Pacific (12/22/12) | |
| 3-Point FG Made.............. | 4 | ABOUMRAD, Nicole vs Oregon Tech (02/02/13) | |
| 4 | REDD, Nicole at Eastern Oregon (01/19/13) | ||
| 4 | MILOVIC, Sanda vs Northwest (01/12/13) | ||
| 4 | HURLIMAN, Kelsea vs Eastern Oregon (12/14/12) | ||
| 4 | RANDALL, Brooke vs Eastern Oregon (12/14/12) | ||
| 4 | Aaserude, Tiffany at Simpson (Calif.) (12/08/12) | ||
| 4 | McKinnis, Kelsey vs Puget Sound (11/25/12) | ||
| 4 | Rose, Ashley vs William Jessup (11/17/12) | ||
| 4 | DYSON, Chelsea vs New Hope Christian (11/03/12) | ||
| 3-Point FG Att............... | 11 | RENDON, Andrina vs Hope International (11/18/12) | |
| 9 | MILOVIC, Sanda vs Northwest (01/12/13) | ||
| 9 | Rose, Ashley vs William Jessup (11/17/12) | ||
| 9 | DYSON, Chelsea vs New Hope Christian (11/03/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | BOURN, Korrie at Eastern Oregon (02/22/13) |
| 1.000 | 2-2 | ARMSTRONG, Tess at Oregon Tech (01/05/13) | |
| 1.000 | 2-2 | JONES, Felicity vs College of Idaho (12/15/12) | |
| Free Throws Made............. | 12 | Rose, Ashley vs William Jessup (11/17/12) | |
| 11 | SHANNON, Katelin vs College of Idaho (12/15/12) | ||
| Free Throw Att............... | 16 | SHANNON, Katelin vs College of Idaho (12/15/12) | |
| 15 | Stumbaugh, Erin vs Puget Sound (11/25/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | MENDEZONA, Domi vs Northwest (01/12/13) |
| 1.000 | 9-9 | DIXON, Malori vs Concordia (01/26/13) | |
| 1.000 | 8-8 | SHEARER, Lindsey at Northwest Christian (11/30/12) | |
| 1.000 | 6-6 | LOLOHEA, Lei at New Hope Christian (01/29/13) | |
| 1.000 | 5-5 | MATTERI, Rebekah at Oregon Tech (01/05/13) | |
| 1.000 | 4-4 | BRUNS, Aly vs Northwest Christian (02/16/13) | |
| 1.000 | 4-4 | CHRISTENSEN, Chelsey vs Warner Pacific (01/25/13) | |
| 1.000 | 4-4 | REDD, Nicole at Eastern Oregon (01/19/13) | |
| 1.000 | 4-4 | DARIO, Alyssa vs Northwest (01/12/13) | |
| 1.000 | 4-4 | WOLFF, Morgan at Warner Pacific (12/22/12) | |
| 1.000 | 4-4 | CHRISTENSEN, Chelsey at Warner Pacific (12/22/12) | |
