Women's Basketball
Southern Oregon Individual Game-by-Game (as of Mar 13, 2015)
All games
#44 SMITH, Alexi
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
U.C. MERCED 10/31/14 * 21 6-10 .600 0-0 .000 5-6 .833 1 7 8 8.0 3 0 0 1 1 0 17 17.0
NEW HOPE 11/01/14 * 23 7-9 .778 0-0 .000 0-0 .000 1 10 11 9.5 3 0 1 4 0 1 14 15.5
SIMPSON UNIVERSITY 11/04/14 * 24 8-13 .615 0-0 .000 1-2 .500 1 4 5 8.0 2 0 1 3 1 1 17 16.0
PACIFIC UNION 11/16/14 * 24 8-13 .615 0-0 .000 2-3 .667 4 7 11 8.8 2 0 1 1 0 0 18 16.5
at Simpson (Calif.) 11/18/14 * 30 6-9 .667 0-0 .000 2-2 1.000 0 6 6 8.2 1 0 1 4 0 3 14 16.0
vs Cal Maritime 11/21/14 * 24 1-3 .333 0-0 .000 0-0 .000 0 9 9 8.3 3 0 2 0 0 1 2 13.7
vs William Jessup 11/22/14 * 17 4-8 .500 0-0 .000 5-7 .714 5 5 10 8.6 0 0 1 1 0 0 13 13.6
at Concordia (Ore.) 12/05/14 * 24 4-9 .444 0-0 .000 4-7 .571 1 3 4 8.0 0 0 2 0 0 1 12 13.4
at Warner Pacific 12/06/14 * 31 3-6 .500 0-0 .000 4-4 1.000 0 10 10 8.2 2 0 2 2 0 0 10 13.0
at Cal Maritime 12/13/14 * 23 3-8 .375 0-0 .000 1-1 1.000 4 7 11 8.5 2 0 3 3 1 0 7 12.4
at Pacific Union 12/14/14 * 27 6-11 .545 0-0 .000 1-2 .500 3 7 10 8.6 3 0 4 3 1 2 13 12.5
EASTERN OREGON 12/19/14 * 25 2-8 .250 0-0 .000 3-3 1.000 2 6 8 8.6 1 0 1 3 0 0 7 12.0
COLLEGE OF IDAHO 12/20/14 * 23 8-15 .533 0-0 .000 1-1 1.000 1 6 7 8.5 3 0 9 1 2 0 17 12.4
at Northwest Christian 01/02/15 * 29 9-16 .563 0-0 .000 8-10 .800 3 4 7 8.4 1 0 2 1 0 0 26 13.4
at Corban University 01/03/15 * 25 2-9 .222 0-0 .000 0-0 .000 4 6 10 8.5 2 0 0 2 3 1 4 12.7
EVERGREEN STATE 01/09/15 * 19 4-8 .500 0-0 .000 1-1 1.000 1 2 3 8.1 2 0 0 2 1 1 9 12.5
NORTHWEST UNIVERSITY 01/10/15 * 27 9-11 .818 0-0 .000 4-4 1.000 2 5 7 8.1 5 1 1 2 0 1 22 13.1
at Oregon Tech 01/17/15 * 33 9-13 .692 0-0 .000 8-11 .727 1 6 7 8.0 2 0 0 2 1 0 26 13.8
at College of Idaho 01/23/15 * 26 7-13 .538 0-0 .000 4-6 .667 1 4 5 7.8 1 0 1 4 1 0 18 14.0
at Eastern Oregon 01/24/15 * 31 3-8 .375 0-0 .000 7-8 .875 2 9 11 8.0 1 0 2 3 2 0 13 14.0
CORBAN 01/30/15 * 21 4-15 .267 0-0 .000 0-0 .000 3 4 7 8.0 3 0 0 0 0 1 8 13.7
NORTHWEST CHRISTIAN 01/31/15 * 17 5-11 .455 0-0 .000 4-4 1.000 2 5 7 7.9 1 0 1 2 1 1 14 13.7
at Northwest Universit 02/06/15 * 24 6-13 .462 0-0 .000 2-2 1.000 1 5 6 7.8 2 0 1 5 1 1 14 13.7
at Evergreen State 02/07/15 * 34 4-10 .400 0-0 .000 5-6 .833 1 7 8 7.8 1 0 1 5 2 2 13 13.7
at New Hope 02/10/15 * 20 4-8 .500 0-0 .000 0-0 .000 3 1 4 7.7 2 0 0 1 0 1 8 13.4
OREGON TECH 02/14/15 * 24 10-18 .556 0-0 .000 2-2 1.000 2 2 4 7.5 2 0 1 1 1 0 22 13.8
WARNER PACIFIC 02/20/15 * 27 4-8 .500 0-1 .000 2-2 1.000 1 6 7 7.5 2 0 0 0 0 2 10 13.6
CONCORDIA 02/21/15 * 30 12-18 .667 0-0 .000 5-7 .714 2 6 8 7.5 2 0 3 2 0 1 29 14.2
COLLEGE OF IDAHO 02/24/15 * 23 2-8 .250 0-0 .000 2-4 .500 2 8 10 7.6 0 0 3 0 0 1 6 13.9
OREGON TECH 02/27/15 * 18 4-7 .571 0-1 .000 7-8 .875 0 6 6 7.6 3 0 1 3 0 0 15 13.9
vs Robert Morris (Ill. 03/11/15 * 23 4-12 .333 0-0 .000 4-4 1.000 3 5 8 7.6 3 0 2 3 1 0 12 13.9
vs Tabor (Kan.) 03/13/15 * 27 5-14 .357 0-0 .000 2-3 .667 3 3 6 7.5 2 0 1 4 0 1 12 13.8
Totals......................... 32 794 173-342 .506 0-2 .000 96-120 .800 60 181 241 7.5 62 1 48 68 20 23 442 13.8
Games played: 32
Minutes/game: 24.8
Points/game: 13.8
FG Pct: 50.6
3FG Pct: 0.0
FT Pct: 80.0
Rebounds/game: 7.5
Assists/game: 1.5
Turnovers/game: 2.1
Assist/turnover ratio: 0.7
Steals/game: 0.7
Blocks/game: 0.6