Southern Oregon vs Northwest Christian (02/07/20 at Eugene, Ore. (Morse Event Center))



Box Score
1st Period Box Score
2nd Period Box Score
3rd Period Box Score
4th Period Box Score
Newspaper Box Score


 

Box Score

 

Southern Oregon vs Northwest Christian
02/07/20 5:30 pm at Eugene, Ore. (Morse Event Center)

Southern Oregon 60

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Fryer, Syd'Nee  f  2-10  0-3  0-0  0-4  4  2  4  2  2  0  1  26 
20  Walk, Kami  f  1-5  0-0  4-6  3-4  7  0  6  1  0  0  0  17 
10  Harding, Dominique  g  1-7  0-2  1-4  2-3  5  2  3  3  3  0  0  27 
11  Hinkey, Daranda  g  3-6  2-3  0-0  0-1  1  1  8  0  2  0  0  25 
13  Allison, Danasia  g  3-8  2-3  0-0  4-0  4  0  8  0  2  0  0  16 
12  Heard, Mallory  -  3-7  0-1  0-2  1-2  3  2  6  0  0  0  0  14 
22  Iwami, Kalei  -  1-5  1-1  2-2  0-2  2  0  5  1  0  0  0  15 
24  Hernandez, Izzy  -  3-6  0-2  1-2  2-4  6  1  7  0  2  0  2  20 
30  Sparling, Delaney  -  2-7  2-5  1-2  2-1  3  3  7  0  0  0  0  18 
32  Riddell, Annika  -  0-3  0-0  0-0  1-1  2  1  0  0  0  0  0  15 
42  Raff, Bryanna  -  3-5  0-0  0-0  2-2  4  0  6  1  2  0  0  10 
TM  TEAM  -  -  -  -  0-3  3  -  -  -  1  -  -  - 
  Totals..............  -  22-69  7-20  9-18  17-27  44  12  60  8  14  0  3  203 
31.9%  35.0%  50.0% 
      1st  3-14  2-6  0-2 
         21.4%  33.3%  0.0% 
      2nd  4-16  3-7  3-6 
         25.0%  42.9%  50.0% 
      3rd  7-18  0-0  6-8 
         38.9%  0.0%  75.0% 
      4th  8-21  2-7  0-2 
         38.1%  28.6%  0.0% 

Northwest Christian 84

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  Slifka, Aspen  *  6-9  1-3  2-4  1-2  3  1  15  2  1  2  1  25 
11  Kamelamela, Kaylen  *  5-10  2-6  1-2  0-1  1  1  13  1  2  0  2  26 
12  Dotson, Shanay  *  2-2  0-0  0-0  1-5  6  2  4  5  0  0  1  22 
32  Mock, Kayce  *  0-4  0-2  2-2  1-9  10  3  2  0  1  5  0  22 
34  McKinney, Morgan  *  7-13  4-5  1-2  3-4  7  1  19  6  2  0  0  25 
01  Fuselier, Ariana  -  0-1  0-1  0-0  0-1  1  0  0  0  0  0  0  3 
03  Kuskie, Alyssa  -  2-6  1-4  1-2  0-3  3  0  6  2  0  0  0  14 
10  Salness, Claire  -  0-1  0-1  0-0  0-2  2  0  0  0  1  0  0  8 
14  Brown, Grace  -  1-4  0-0  0-0  1-2  3  0  2  1  1  0  0  7 
15  Harley, Dani  -  1-5  1-3  2-2  0-3  3  3  5  0  1  0  0  16 
21  Baker, Dani  -  3-6  2-4  2-2  0-2  2  1  10  0  0  0  2  18 
22  Eddens, Hannah  -  4-6  0-0  0-0  1-0  1  3  8  0  1  0  0  10 
23  Greene, Peyton  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
TM  TEAM  -  -  -  -  3-2  5  -  -  -  -  -  -  - 
  Totals..............  -  31-67  11-29  11-16  11-36  47  15  84  17  10  7  6  199 
46.3%  37.9%  68.8% 
      1st  10-18  4-8  0-0 
         55.6%  50.0%  0.0% 
      2nd  11-18  3-9  3-4 
         61.1%  33.3%  75.0% 
      3rd  9-18  3-5  5-8 
         50.0%  60.0%  62.5% 
      4th  1-13  1-7  3-4 
         7.7%  14.3%  75.0% 

Score by Periods  1st   2nd   3rd   4th   Total   
Southern Oregon   8  14  20  18  60  Record: (15-8, 11-5 CCC) 
Northwest Christian   24  28  26  6  84  Record: (19-4, 13-2 CCC) 

Officials:
Technical fouls: Southern Oregon-None. Northwest Christian-None.
Attendance:


 

Newspaper Box Score

 

Southern Oregon vs Northwest Christian
02/07/20 5:30 pm at Eugene, Ore. (Morse Event Center)

Newspaper Box Score
Southern Oregon vs Northwest Christian
02/07/20 5:30 pm at Eugene, Ore. (Morse Event Center)
At Eugene, Ore. (Morse Event Center)
NORTHWEST CHRISTIAN 84, SOUTHERN OREGON 60
SOUTHERN OREGON (15-8, 11-5 CCC)
Allison, Danasia 3-8 0-0 8; Hinkey, Daranda 3-6 0-0 8; Sparling, Delaney 2-7
1-2 7; Hernandez, Izzy 3-6 1-2 7; Raff, Bryanna 3-5 0-0 6; Walk, Kami 1-5
4-6 6; Heard, Mallory 3-7 0-2 6; Iwami, Kalei 1-5 2-2 5; Fryer, Syd'Nee 2-10
0-0 4; Harding, Dominique 1-7 1-4 3; Riddell, Annika 0-3 0-0 0. Totals 22-69
9-18 60.
NORTHWEST CHRISTIAN (19-4, 13-2 CCC)
McKinney, Morgan 7-13 1-2 19; Slifka, Aspen 6-9 2-4 15; Kamelamela, Kaylen
5-10 1-2 13; Baker, Dani 3-6 2-2 10; Eddens, Hannah 4-6 0-0 8; Kuskie,
Alyssa 2-6 1-2 6; Harley, Dani 1-5 2-2 5; Dotson, Shanay 2-2 0-0 4; Mock,
Kayce 0-4 2-2 2; Brown, Grace 1-4 0-0 2; Greene, Peyton 0-0 0-0 0; Salness,
Claire 0-1 0-0 0; Fuselier, Ariana 0-1 0-0 0. Totals 31-67 11-16 84.
Southern Oregon...............    8   14   20   18  -   60
Northwest Christian...........   24   28   26    6  -   84
3-point goals--Southern Oregon 7-20 (Hinkey, Daranda 2-3; Sparling, Delaney
2-5; Allison, Danasia 2-3; Iwami, Kalei 1-1; Heard, Mallory 0-1; Fryer,
Syd'Nee 0-3; Harding, Dominique 0-2; Hernandez, Izzy 0-2), Northwest
Christian 11-29 (McKinney, Morgan 4-5; Baker, Dani 2-4; Kamelamela, Kaylen
2-6; Slifka, Aspen 1-3; Kuskie, Alyssa 1-4; Harley, Dani 1-3; Salness,
Claire 0-1; Fuselier, Ariana 0-1; Mock, Kayce 0-2). Fouled out--Southern
Oregon-None, Northwest Christian-None. Rebounds--Southern Oregon 44 (Walk,
Kami 7), Northwest Christian 47 (Mock, Kayce 10). Assists--Southern Oregon 8
(Harding, Dominique 3), Northwest Christian 17 (McKinney, Morgan 6). Total
fouls--Southern Oregon 12, Northwest Christian 15. Technical fouls--Southern
Oregon-None, Northwest Christian-None.