Montana Western vs Southern Oregon (11/09/19 at Lewiston, Idaho (LCSC Activity Center))



Box Score
1st Period Box Score
2nd Period Box Score
3rd Period Box Score
4th Period Box Score
Newspaper Box Score


 

Box Score

 

Montana Western vs Southern Oregon
11/09/19 1 pm at Lewiston, Idaho (LCSC Activity Center)

Montana Western 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Fitzgerald, Brynley  f  2-7  2-4  0-0  1-3  4  1  6  1  4  0  4  21 
11  Meyer, Gracey  f  2-8  0-0  4-4  0-3  3  4  8  1  1  0  1  23 
05  Holmes, Paige  g  4-7  1-2  3-4  1-3  4  2  12  2  1  0  0  27 
10  Crumley, Alyssa  g  2-6  1-3  0-0  1-4  5  4  5  1  5  0  1  20 
25  Worster, Shannon  g  3-6  1-3  1-1  1-8  9  3  8  6  1  0  1  28 
04  Denning, Natali  -  2-2  1-1  0-0  0-2  2  0  5  2  0  0  1  13 
12  Mack, Shainy  -  0-2  0-1  0-0  0-2  2  1  0  0  2  0  0  7 
21  Gopher, Lilly  -  0-0  0-0  0-0  0-3  3  0  0  2  2  0  0  7 
23  Sheridan, Sydney  -  3-4  3-3  0-0  0-0  0  1  9  0  2  0  0  17 
33  Weber, Jenni  -  0-2  0-2  0-0  0-0  0  1  0  0  0  0  0  6 
40  Bignell, Savanna  -  3-3  2-2  2-3  0-0  0  3  10  2  1  0  1  16 
42  King, Mesa  -  5-6  0-0  2-4  2-2  4  1  12  0  2  0  0  17 
TM  TEAM  -  -  -  -  0-5  5  -  -  -  -  -  -  - 
  Totals..............  -  26-53  11-21  12-16  6-35  41  21  75  17  21  0  9  202 
49.1%  52.4%  75.0% 
      1st  6-13  5-8  5-6 
         46.2%  62.5%  83.3% 
      2nd  8-12  3-5  0-0 
         66.7%  60.0%  0.0% 
      3rd  7-16  2-5  3-3 
         43.8%  40.0%  100 % 
      4th  5-12  1-3  4-7 
         41.7%  33.3%  57.1% 

Southern Oregon 56

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Fryer, Syd'Nee  f  4-11  1-4  6-10  2-7  9  2  15  1  2  0  2  24 
20  Walk, Kami  f  1-4  0-1  7-7  0-4  4  2  9  2  1  0  1  22 
01  Honaker, Kenadee  g  1-4  1-3  2-2  0-3  3  3  5  1  2  0  3  26 
10  Harding, Dominique  g  0-2  0-1  2-2  1-2  3  4  2  1  2  0  1  19 
11  Hinkey, Daranda  g  0-3  0-3  0-0  0-1  1  3  0  5  1  0  2  24 
12  Heard, Mallory  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
13  Allison, Danasia  -  1-3  0-1  2-5  0-0  0  1  4  1  1  0  1  12 
22  Iwami, Kalei  -  1-9  0-6  0-0  0-0  0  0  2  0  1  0  0  14 
24  Hernandez, Izzy  -  0-2  0-0  0-0  0-2  2  0  0  0  1  0  0  9 
30  Sparling, Delaney  -  4-11  3-8  0-0  1-0  1  2  11  0  1  0  1  26 
32  Riddell, Annika  -  1-2  0-0  0-0  0-0  0  0  2  0  0  0  0  5 
42  Raff, Bryanna  -  3-6  0-0  0-0  1-0  1  3  6  0  0  0  0  17 
TM  TEAM  -  -  -  -  3-4  7  -  -  -  2  -  -  - 
  Totals..............  -  16-57  5-27  19-26  8-23  31  20  56  11  14  0  11  201 
28.1%  18.5%  73.1% 
      1st  4-13  2-6  9-12 
         30.8%  33.3%  75.0% 
      2nd  1-15  0-8  3-4 
         6.7%  0.0%  75.0% 
      3rd  6-13  2-6  4-5 
         46.2%  33.3%  80.0% 
      4th  5-16  1-7  3-5 
         31.3%  14.3%  60.0% 

Score by Periods  1st   2nd   3rd   4th   Total   
Montana Western   22  19  19  15  75  Record: (4-2) 
Southern Oregon   19  5  18  14  56  Record: (1-2) 

Officials:
Technical fouls: Montana Western-None. Southern Oregon-None.
Attendance:


 

Newspaper Box Score

 

Montana Western vs Southern Oregon
11/09/19 1 pm at Lewiston, Idaho (LCSC Activity Center)

Newspaper Box Score
Montana Western vs Southern Oregon
11/09/19 1 pm at Lewiston, Idaho (LCSC Activity Center)
At Lewiston, Idaho (LCSC Activity Center)
MONTANA WESTERN 75, SOUTHERN OREGON 56
MONTANA WESTERN (4-2)
King, Mesa 5-6 2-4 12; Holmes, Paige 4-7 3-4 12; Bignell, Savanna 3-3 2-3
10; Sheridan, Sydney 3-4 0-0 9; Worster, Shannon 3-6 1-1 8; Meyer, Gracey
2-8 4-4 8; Fitzgerald, Brynley 2-7 0-0 6; Denning, Natali 2-2 0-0 5;
Crumley, Alyssa 2-6 0-0 5; Gopher, Lilly 0-0 0-0 0; Weber, Jenni 0-2 0-0 0;
Mack, Shainy 0-2 0-0 0. Totals 26-53 12-16 75.
SOUTHERN OREGON (1-2)
Fryer, Syd'Nee 4-11 6-10 15; Sparling, Delaney 4-11 0-0 11; Walk, Kami 1-4
7-7 9; Raff, Bryanna 3-6 0-0 6; Honaker, Kenadee 1-4 2-2 5; Allison, Danasia
1-3 2-5 4; Harding, Dominique 0-2 2-2 2; Iwami, Kalei 1-9 0-0 2; Riddell,
Annika 1-2 0-0 2; Hernandez, Izzy 0-2 0-0 0; Heard, Mallory 0-0 0-0 0;
Hinkey, Daranda 0-3 0-0 0. Totals 16-57 19-26 56.
Montana Western...............   22   19   19   15  -   75
Southern Oregon...............   19    5   18   14  -   56
3-point goals--Montana Western 11-21 (Sheridan, Sydney 3-3; Bignell, Savanna
2-2; Fitzgerald, Brynley 2-4; Holmes, Paige 1-2; Worster, Shannon 1-3;
Denning, Natali 1-1; Crumley, Alyssa 1-3; Weber, Jenni 0-2; Mack, Shainy
0-1), Southern Oregon 5-27 (Sparling, Delaney 3-8; Honaker, Kenadee 1-3;
Fryer, Syd'Nee 1-4; Allison, Danasia 0-1; Harding, Dominique 0-1; Iwami,
Kalei 0-6; Hinkey, Daranda 0-3; Walk, Kami 0-1). Fouled out--Montana
Western-None, Southern Oregon-None. Rebounds--Montana Western 41 (Worster,
Shannon 9), Southern Oregon 31 (Fryer, Syd'Nee 9). Assists--Montana Western
17 (Worster, Shannon 6), Southern Oregon 11 (Hinkey, Daranda 5). Total
fouls--Montana Western 21, Southern Oregon 20. Technical fouls--Montana
Western-None, Southern Oregon-None.