#03 Brianna Phiakhamngon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SIMPSON | 11/08/21 | * | 15 | 2-6 | .333 | 0-2 | .000 | 1-3 | .333 | 2 | 1 | 3 | 3.0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 5.0 |
| at Whitworth | 11/12/21 | * | 33 | 4-10 | .400 | 1-5 | .200 | 4-8 | .500 | 1 | 1 | 2 | 2.5 | 1 | 0 | 1 | 1 | 0 | 1 | 13 | 9.0 |
| vs Whitman | 11/13/21 | * | 33 | 4-14 | .286 | 2-7 | .286 | 3-4 | .750 | 3 | 1 | 4 | 3.0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 10.3 |
| EMBRY-RIDDLE (ARIZ.) | 11/17/21 | * | 24 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 7 | 4 | 0 | 1 | 2 | 8.3 |
| vs Simpson | 11/20/21 | * | 14 | 1-7 | .143 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7.0 |
| OREGON TECH | 11/23/21 | * | 30 | 5-12 | .417 | 3-4 | .750 | 4-6 | .667 | 3 | 1 | 4 | 2.7 | 0 | 0 | 5 | 0 | 0 | 1 | 17 | 8.7 |
| vs Pacific Union | 11/26/21 | * | 14 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 4 | 2 | 0 | 2 | 6 | 8.3 |
| at William Jessup | 11/27/21 | * | 29 | 5-10 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 | 8.8 |
| EASTERN OREGON | 12/03/21 | * | 28 | 3-12 | .250 | 0-5 | .000 | 4-6 | .667 | 0 | 0 | 0 | 1.8 | 4 | 0 | 1 | 2 | 0 | 1 | 10 | 8.9 |
| COLLEGE OF IDAHO | 12/04/21 | * | 30 | 2-8 | .250 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 8.7 |
| at Cal Maritime | 12/12/21 | * | 29 | 4-12 | .333 | 1-6 | .167 | 0-0 | .000 | 2 | 2 | 4 | 1.9 | 2 | 0 | 5 | 4 | 0 | 4 | 9 | 8.7 |
| BUSHNELL | 12/17/21 | * | 25 | 5-6 | .833 | 4-4 | 1.000 | 0-0 | .000 | 2 | 3 | 5 | 2.2 | 0 | 0 | 3 | 5 | 0 | 0 | 14 | 9.2 |
| CORBAN | 12/18/21 | * | 25 | 4-9 | .444 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 4 | 1 | 0 | 1 | 10 | 9.2 |
| at Evergreen | 01/01/22 | * | 31 | 5-12 | .417 | 3-7 | .429 | 0-0 | .000 | 3 | 4 | 7 | 2.4 | 1 | 0 | 1 | 4 | 0 | 2 | 13 | 9.5 |
| at Northwest | 01/02/22 | * | 30 | 2-7 | .286 | 1-4 | .250 | 4-4 | 1.000 | 1 | 2 | 3 | 2.5 | 4 | 0 | 6 | 3 | 0 | 2 | 9 | 9.5 |
| WALLA WALLA | 01/07/22 | * | 19 | 4-6 | .667 | 3-5 | .600 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 2 | 0 | 4 | 0 | 0 | 3 | 11 | 9.6 |
| LEWIS-CLARK STATE | 01/08/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Multnomah | 01/14/22 | * | 19 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 9.4 |
| at Warner Pacific | 01/15/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at College of Idaho | 01/21/22 | * | 32 | 4-14 | .286 | 2-6 | .333 | 3-8 | .375 | 0 | 1 | 1 | 2.4 | 1 | 0 | 2 | 1 | 0 | 1 | 13 | 9.6 |
| at Eastern Oregon | 01/22/22 | * | 35 | 6-11 | .545 | 2-5 | .400 | 2-2 | 1.000 | 1 | 0 | 1 | 2.4 | 1 | 0 | 4 | 3 | 0 | 0 | 16 | 9.9 |
| NORTHWEST | 01/28/22 | 28 | 6-10 | .600 | 1-2 | .500 | 1-1 | 1.000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 1 | 4 | 0 | 1 | 14 | 10.2 | |
| EVERGREEN | 01/29/22 | * | 29 | 2-13 | .154 | 0-5 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.3 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 9.9 |
| at Corban | 02/04/22 | * | 22 | 1-6 | .167 | 0-3 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 9.6 |
| at Bushnell | 02/05/22 | * | 32 | 2-12 | .167 | 1-3 | .333 | 2-2 | 1.000 | 1 | 3 | 4 | 2.4 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 9.5 |
| at Oregon Tech | 02/08/22 | * | 19 | 2-5 | .400 | 0-1 | .000 | 3-4 | .750 | 0 | 1 | 1 | 2.3 | 3 | 0 | 0 | 2 | 0 | 1 | 7 | 9.4 |
| WARNER PACIFIC | 02/11/22 | * | 20 | 4-8 | .500 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 2 | 1 | 0 | 0 | 10 | 9.4 |
| MULTNOMAH | 02/12/22 | * | 23 | 4-7 | .571 | 2-4 | .500 | 6-6 | 1.000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 2 | 1 | 0 | 0 | 16 | 9.7 |
| at Lewis-Clark State | 02/18/22 | * | 26 | 4-12 | .333 | 2-7 | .286 | 1-1 | 1.000 | 0 | 1 | 1 | 2.2 | 4 | 0 | 3 | 1 | 0 | 2 | 11 | 9.7 |
| at Walla Walla | 02/19/22 | * | 35 | 2-10 | .200 | 1-6 | .167 | 3-4 | .750 | 2 | 2 | 4 | 2.3 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 9.7 |
| NORTHWEST | 02/22/22 | * | 20 | 7-9 | .778 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 1 | 3 | 0 | 1 | 15 | 9.9 |
| EASTERN OREGON | 02/25/22 | * | 32 | 4-11 | .364 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 3 | 2 | 0 | 2 | 10 | 9.9 |
| at Lewis-Clark State | 02/28/22 | * | 32 | 8-15 | .533 | 5-10 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 0 | 0 | 1 | 3 | 0 | 2 | 21 | 10.2 |
| vs Georgetown | 03/11/22 | * | 33 | 3-13 | .231 | 1-6 | .167 | 3-3 | 1.000 | 1 | 3 | 4 | 2.2 | 1 | 0 | 3 | 4 | 0 | 4 | 10 | 10.2 |
| vs The Master's | 03/12/22 | * | 36 | 5-14 | .357 | 1-5 | .200 | 1-1 | 1.000 | 1 | 3 | 4 | 2.3 | 2 | 0 | 3 | 3 | 0 | 3 | 12 | 10.3 |
| Totals | 32 | 882 | 120-318 | .377 | 49-151 | .325 | 50-69 | .725 | 28 | 47 | 75 | 2.3 | 43 | 0 | 80 | 68 | 2 | 40 | 339 | 10.3 | |
| Games played: 33 | Rebounds/game: 2.3 | |
| Points/game: 10.3 | Assists/game: 2.4 | |
| FG Pct: 37.7 | Turnovers/game: 2.1 | |
| 3FG Pct: 32.5 | Assist/turnover ratio: 1.2 | |
| FT Pct: 72.5 | Steals/game: 1.2 | |
| Blocks/game: 0.1 |