#10 Dominique Harding |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SIMPSON | 11/08/21 | * | 18 | 3-6 | .500 | 1-3 | .333 | 0-1 | .000 | 0 | 3 | 3 | 3.0 | 0 | 0 | 4 | 0 | 0 | 2 | 7 | 7.0 |
| at Whitworth | 11/12/21 | * | 24 | 5-7 | .714 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 4 | 0 | 1 | 5 | 0 | 1 | 11 | 9.0 |
| vs Whitman | 11/13/21 | * | 14 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6.7 |
| EMBRY-RIDDLE (ARIZ.) | 11/17/21 | * | 24 | 3-5 | .600 | 1-2 | .500 | 4-4 | 1.000 | 1 | 2 | 3 | 2.8 | 3 | 0 | 0 | 2 | 0 | 1 | 11 | 7.8 |
| vs Simpson | 11/20/21 | * | 30 | 4-5 | .800 | 1-2 | .500 | 0-0 | .000 | 2 | 4 | 6 | 3.4 | 3 | 0 | 2 | 4 | 0 | 3 | 9 | 8.0 |
| OREGON TECH | 11/23/21 | * | 24 | 0-4 | .000 | 0-1 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.5 | 4 | 0 | 3 | 1 | 0 | 1 | 2 | 7.0 |
| vs Pacific Union | 11/26/21 | * | 15 | 4-6 | .667 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 3.6 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 7.3 |
| at William Jessup | 11/27/21 | * | 18 | 5-7 | .714 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 3 | 0 | 0 | 2 | 0 | 0 | 12 | 7.9 |
| EASTERN OREGON | 12/03/21 | * | 33 | 3-9 | .333 | 0-2 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.3 | 0 | 0 | 3 | 2 | 1 | 1 | 6 | 7.7 |
| COLLEGE OF IDAHO | 12/04/21 | * | 23 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.5 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 7.5 |
| at Cal Maritime | 12/12/21 | * | 23 | 8-15 | .533 | 3-8 | .375 | 2-2 | 1.000 | 4 | 1 | 5 | 3.6 | 2 | 0 | 1 | 2 | 1 | 2 | 21 | 8.7 |
| BUSHNELL | 12/17/21 | * | 34 | 2-8 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 3.6 | 1 | 0 | 2 | 4 | 0 | 3 | 5 | 8.4 |
| CORBAN | 12/18/21 | * | 19 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 4 | 2 | 6 | 3.8 | 4 | 0 | 0 | 2 | 0 | 1 | 4 | 8.1 |
| at Evergreen | 01/01/22 | * | 18 | 2-5 | .400 | 0-2 | .000 | 1-2 | .500 | 2 | 0 | 2 | 3.6 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 7.9 |
| at Northwest | 01/02/22 | * | 26 | 6-10 | .600 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 1 | 0 | 1 | 2 | 0 | 6 | 13 | 8.2 |
| WALLA WALLA | 01/07/22 | * | 18 | 3-8 | .375 | 1-5 | .200 | 4-5 | .800 | 0 | 3 | 3 | 3.4 | 2 | 0 | 1 | 1 | 0 | 2 | 11 | 8.4 |
| LEWIS-CLARK STATE | 01/08/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Multnomah | 01/14/22 | * | 19 | 3-7 | .429 | 1-3 | .333 | 3-3 | 1.000 | 0 | 2 | 2 | 3.3 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 8.5 |
| at Warner Pacific | 01/15/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at College of Idaho | 01/21/22 | * | 35 | 3-12 | .250 | 0-1 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.4 | 5 | 1 | 0 | 1 | 0 | 1 | 6 | 8.3 |
| at Eastern Oregon | 01/22/22 | * | 36 | 3-8 | .375 | 1-2 | .500 | 2-6 | .333 | 2 | 0 | 2 | 3.4 | 4 | 0 | 0 | 2 | 0 | 0 | 9 | 8.4 |
| NORTHWEST | 01/28/22 | * | 34 | 7-10 | .700 | 0-2 | .000 | 1-4 | .250 | 0 | 8 | 8 | 3.6 | 3 | 0 | 3 | 2 | 0 | 2 | 15 | 8.7 |
| EVERGREEN | 01/29/22 | * | 35 | 6-13 | .462 | 0-2 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 3.7 | 2 | 0 | 2 | 2 | 2 | 4 | 14 | 9.0 |
| at Corban | 02/04/22 | * | 23 | 2-6 | .333 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.6 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 8.8 |
| at Bushnell | 02/05/22 | * | 20 | 2-5 | .400 | 0-2 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.7 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 8.7 |
| at Oregon Tech | 02/08/22 | * | 41 | 7-14 | .500 | 1-3 | .333 | 1-2 | .500 | 3 | 2 | 5 | 3.7 | 2 | 0 | 3 | 0 | 0 | 0 | 16 | 9.0 |
| WARNER PACIFIC | 02/11/22 | * | 18 | 3-5 | .600 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.6 | 1 | 0 | 3 | 1 | 0 | 1 | 8 | 9.0 |
| MULTNOMAH | 02/12/22 | * | 20 | 6-11 | .545 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 3.6 | 1 | 0 | 1 | 0 | 0 | 1 | 13 | 9.1 |
| at Lewis-Clark State | 02/18/22 | * | 30 | 2-7 | .286 | 0-3 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.5 | 3 | 0 | 1 | 1 | 0 | 2 | 6 | 9.0 |
| at Walla Walla | 02/19/22 | * | 32 | 4-8 | .500 | 2-4 | .500 | 7-9 | .778 | 3 | 3 | 6 | 3.6 | 2 | 0 | 0 | 0 | 0 | 3 | 17 | 9.3 |
| NORTHWEST | 02/22/22 | * | 23 | 1-3 | .333 | 0-1 | .000 | 0-2 | .000 | 0 | 1 | 1 | 3.5 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 9.0 |
| EASTERN OREGON | 02/25/22 | * | 34 | 5-14 | .357 | 2-3 | .667 | 3-4 | .750 | 0 | 3 | 3 | 3.5 | 1 | 0 | 2 | 0 | 0 | 3 | 15 | 9.2 |
| at Lewis-Clark State | 02/28/22 | * | 31 | 1-7 | .143 | 0-3 | .000 | 0-0 | .000 | 2 | 11 | 13 | 3.8 | 2 | 0 | 7 | 4 | 0 | 0 | 2 | 9.0 |
| vs Georgetown | 03/11/22 | * | 32 | 3-8 | .375 | 0-2 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 3.8 | 2 | 0 | 1 | 3 | 1 | 2 | 10 | 9.0 |
| vs The Master's | 03/12/22 | * | 27 | 3-7 | .429 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 3.7 | 4 | 0 | 2 | 3 | 1 | 0 | 9 | 9.0 |
| Totals | 33 | 851 | 115-256 | .449 | 24-86 | .279 | 44-60 | .733 | 37 | 86 | 123 | 3.7 | 72 | 1 | 51 | 52 | 6 | 48 | 298 | 9.0 | |
| Games played: 33 | Rebounds/game: 3.7 | |
| Points/game: 9.0 | Assists/game: 1.5 | |
| FG Pct: 44.9 | Turnovers/game: 1.6 | |
| 3FG Pct: 27.9 | Assist/turnover ratio: 1.0 | |
| FT Pct: 73.3 | Steals/game: 1.5 | |
| Blocks/game: 0.2 |