#13 Danasia Allison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SIMPSON  11/08/21    18  4-10  .400  2-3  .667  2-2  1.000  1  0  1  1.0  1  0  2  0  0  3  12  12.0 
at Whitworth  11/12/21    13  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.0  1  0  1  1  0  1  2  7.0 
vs Whitman  11/13/21    19  1-5  .200  0-2  .000  1-2  .500  0  2  2  1.3  0  0  0  1  0  1  3  5.7 
EMBRY-RIDDLE (ARIZ.)  11/17/21    13  0-5  .000  0-2  .000  2-2  1.000  1  2  3  1.8  2  0  2  1  0  0  2  4.8 
vs Simpson  11/20/21    25  1-3  .333  0-0  .000  2-4  .500  1  1  2  1.8  1  0  0  1  0  4  4  4.6 
OREGON TECH  11/23/21    15  1-5  .200  0-1  .000  0-0  .000  0  1  1  1.7  0  0  1  1  0  2  2  4.2 
vs Pacific Union  11/26/21    13  3-5  .600  0-2  .000  1-2  .500  1  0  1  1.6  0  0  2  2  0  5  7  4.6 
at William Jessup  11/27/21    18  0-3  .000  0-0  .000  0-0  .000  0  2  2  1.6  0  0  4  3  0  3  0  4.0 
EASTERN OREGON  12/03/21    21  2-6  .333  1-3  .333  0-0  .000  0  3  3  1.8  3  0  1  1  0  3  5  4.1 
COLLEGE OF IDAHO  12/04/21    26  2-4  .500  0-2  .000  2-2  1.000  2  3  5  2.1  2  0  2  1  0  2  6  4.3 
at Cal Maritime  12/12/21    18  0-5  .000  0-1  .000  2-2  1.000  3  0  3  2.2  3  0  4  2  1  5  2  4.1 
BUSHNELL  12/17/21    16  1-4  .250  0-2  .000  0-0  .000  1  1  2  2.2  2  0  2  2  0  2  2  3.9 
CORBAN  12/18/21    14  2-3  .667  0-0  .000  0-0  .000  1  2  3  2.2  0  0  2  2  0  2  4  3.9 
at Evergreen  01/01/22    21  1-8  .125  0-1  .000  0-0  .000  1  1  2  2.2  3  0  1  2  0  4  2  3.8 
at Northwest  01/02/22    15  1-6  .167  0-1  .000  0-0  .000  0  1  1  2.1  3  0  1  3  0  2  2  3.7 
WALLA WALLA  01/07/22    15  0-4  .000  0-2  .000  0-0  .000  0  3  3  2.2  0  0  2  2  0  0  0  3.4 
LEWIS-CLARK STATE  01/08/22    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Multnomah  01/14/22    13  3-4  .750  1-1  1.000  2-4  .500  0  2  2  2.2  0  0  4  0  0  3  9  3.8 
at Warner Pacific  01/15/22    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at College of Idaho  01/21/22    17  1-3  .333  0-0  .000  0-0  .000  1  4  5  2.3  3  0  0  1  0  1  2  3.7 
at Eastern Oregon  01/22/22    23  6-14  .429  4-6  .667  0-0  .000  0  4  4  2.4  2  0  1  1  0  2  16  4.3 
NORTHWEST  01/28/22    26  3-8  .375  0-2  .000  0-2  .000  0  2  2  2.4  1  0  1  0  0  2  6  4.4 
EVERGREEN  01/29/22    17  3-9  .333  2-5  .400  0-0  .000  3  2  5  2.5  1  0  1  2  0  0  8  4.6 
at Corban  02/04/22    12  1-3  .333  1-1  1.000  0-0  .000  0  0  0  2.4  0  0  1  0  1  0  3  4.5 
at Bushnell  02/05/22    11  1-4  .250  0-1  .000  0-0  .000  0  0  0  2.3  0  0  2  1  0  2  2  4.4 
at Oregon Tech  02/08/22    22  2-8  .250  0-2  .000  0-0  .000  2  5  7  2.5  1  0  1  3  0  1  4  4.4 
WARNER PACIFIC  02/11/22    17  0-2  .000  0-1  .000  4-4  1.000  0  2  2  2.5  0  0  4  0  0  1  4  4.4 
MULTNOMAH  02/12/22    16  1-4  .250  0-1  .000  0-0  .000  2  1  3  2.5  0  0  1  1  1  1  2  4.3 
at Lewis-Clark State  02/18/22    17  0-5  .000  0-1  .000  1-2  .500  1  3  4  2.6  0  0  0  0  0  1  1  4.1 
at Walla Walla  02/19/22    8  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.5  0  0  0  4  0  1  0  4.0 
NORTHWEST  02/22/22    18  2-5  .400  1-3  .333  2-2  1.000  1  1  2  2.4  1  0  0  1  0  0  7  4.1 
EASTERN OREGON  02/25/22    21  1-5  .200  0-1  .000  2-4  .500  1  0  1  2.4  1  0  4  1  1  1  4  4.1 
at Lewis-Clark State  02/28/22    14  1-5  .200  1-3  .333  0-0  .000  1  1  2  2.4  0  0  1  1  0  0  3  4.1 
vs Georgetown  03/11/22    9  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.3  1  0  0  0  0  1  0  3.9 
vs The Master's  03/12/22    16  0-3  .000  0-0  .000  1-2  .500  0  1  1  2.3  2  0  1  0  0  1  1  3.8 
Totals     0  557  45-162  .278  13-51  .255  24-36  .667  25  51  76  2.3  34  0  49  41  4  57  127  3.8 
 
Games played: 33      Rebounds/game: 2.3 
Points/game: 3.8      Assists/game: 1.5 
FG Pct: 27.8      Turnovers/game: 1.2 
3FG Pct: 25.5      Assist/turnover ratio: 1.2 
FT Pct: 66.7      Steals/game: 1.7 
       Blocks/game: 0.1