#20 Kami Walk

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SIMPSON  11/08/21  *  18  5-13  .385  0-3  .000  7-9  .778  6  4  10  10.0  3  0  3  1  2  2  17  17.0 
at Whitworth  11/12/21  *  22  3-7  .429  0-1  .000  3-3  1.000  1  6  7  8.5  4  0  0  1  0  2  9  13.0 
vs Whitman  11/13/21  *  25  5-8  .625  1-3  .333  11-12  .917  3  5  8  8.3  5  1  1  1  0  2  22  16.0 
EMBRY-RIDDLE (ARIZ.)  11/17/21  *  27  8-13  .615  0-3  .000  3-4  .750  2  9  11  9.0  0  0  1  3  1  0  19  16.8 
vs Simpson  11/20/21  *  33  11-17  .647  2-3  .667  15-16  .938  10  2  12  9.6  3  0  1  0  2  2  39  21.2 
OREGON TECH  11/23/21  *  24  4-9  .444  1-2  .500  6-7  .857  2  2  4  8.7  3  0  1  2  1  2  15  20.2 
vs Pacific Union  11/26/21  *  18  2-6  .333  0-0  .000  0-0  .000  3  5  8  8.6  2  0  2  1  0  1  4  17.9 
at William Jessup  11/27/21  *  27  3-8  .375  0-1  .000  7-7  1.000  2  4  6  8.3  2  0  2  4  1  0  13  17.3 
EASTERN OREGON  12/03/21  *  36  8-17  .471  1-2  .500  3-5  .600  6  7  13  8.8  1  0  0  3  2  1  20  17.6 
COLLEGE OF IDAHO  12/04/21  *  32  4-11  .364  0-3  .000  4-4  1.000  3  11  14  9.3  2  0  3  1  2  0  12  17.0 
at Cal Maritime  12/12/21  *  32  7-11  .636  1-3  .333  6-7  .857  3  9  12  9.5  2  0  1  0  0  2  21  17.4 
BUSHNELL  12/17/21  *  33  4-8  .500  1-3  .333  9-10  .900  0  6  6  9.3  2  0  1  0  2  0  18  17.4 
CORBAN  12/18/21  *  24  4-10  .400  0-4  .000  10-12  .833  2  4  6  9.0  2  0  1  1  0  4  18  17.5 
at Evergreen  01/01/22    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northwest  01/02/22    23  3-9  .333  0-1  .000  8-8  1.000  1  3  4  8.6  1  0  1  1  1  4  14  17.2 
WALLA WALLA  01/07/22  *  23  4-9  .444  1-3  .333  6-7  .857  2  5  7  8.5  1  0  1  3  1  1  15  17.1 
LEWIS-CLARK STATE  01/08/22    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Multnomah  01/14/22  *  24  0-7  .000  0-0  .000  8-8  1.000  3  4  7  8.4  1  0  2  2  2  3  8  16.5 
at Warner Pacific  01/15/22    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at College of Idaho  01/21/22    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Eastern Oregon  01/22/22    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHWEST  01/28/22    31  5-13  .385  0-3  .000  11-12  .917  0  8  8  8.4  2  0  4  5  4  3  21  16.8 
EVERGREEN  01/29/22  *  23  1-8  .125  0-2  .000  5-6  .833  6  3  9  8.4  2  0  3  2  3  1  7  16.2 
at Corban  02/04/22  *  30  5-12  .417  1-5  .200  5-7  .714  5  8  13  8.7  2  0  2  2  1  3  16  16.2 
at Bushnell  02/05/22  *  33  7-14  .500  0-1  .000  5-5  1.000  3  7  10  8.8  3  0  2  1  1  0  19  16.4 
at Oregon Tech  02/08/22  *  39  5-11  .455  1-5  .200  4-5  .800  3  11  14  9.0  2  0  1  2  0  1  15  16.3 
WARNER PACIFIC  02/11/22  *  18  4-7  .571  0-1  .000  5-5  1.000  0  2  2  8.7  1  0  1  2  0  0  13  16.1 
MULTNOMAH  02/12/22    17  3-4  .750  1-1  1.000  4-6  .667  1  8  9  8.7  1  0  1  3  0  0  11  15.9 
at Lewis-Clark State  02/18/22  *  36  8-21  .381  2-5  .400  1-2  .500  6  8  14  8.9  2  0  2  2  1  3  19  16.0 
at Walla Walla  02/19/22  *  32  5-9  .556  0-2  .000  4-5  .800  2  8  10  9.0  2  0  1  3  1  0  14  16.0 
NORTHWEST  02/22/22  *  24  5-14  .357  3-7  .429  7-8  .875  0  4  4  8.8  2  0  0  0  1  1  20  16.1 
EASTERN OREGON  02/25/22  *  28  7-13  .538  1-5  .200  0-0  .000  2  3  5  8.6  4  0  0  2  0  1  15  16.1 
at Lewis-Clark State  02/28/22  *  33  8-12  .667  4-6  .667  0-2  .000  0  9  9  8.6  1  0  0  1  0  0  20  16.2 
vs Georgetown  03/11/22  *  20  3-12  .250  0-5  .000  0-0  .000  1  4  5  8.5  4  0  2  4  0  1  6  15.9 
vs The Master's  03/12/22  *  35  3-12  .250  1-5  .200  5-6  .833  1  4  5  8.4  4  0  2  1  0  0  12  15.7 
Totals     27  820  144-325  .443  22-88  .250  162-188  .862  79  173  252  8.4  66  1  42  54  29  40  472  15.7 
 
Games played: 30      Rebounds/game: 8.4 
Points/game: 15.7      Assists/game: 1.4 
FG Pct: 44.3      Turnovers/game: 1.8 
3FG Pct: 25.0      Assist/turnover ratio: 0.8 
FT Pct: 86.2      Steals/game: 1.3 
       Blocks/game: 1.0