#22 Kalei Iwami |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SIMPSON | 11/08/21 | 18 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 8.0 | |
| at Whitworth | 11/12/21 | 23 | 5-12 | .417 | 3-8 | .375 | 0-2 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | 2 | 0 | 1 | 13 | 10.5 | |
| vs Whitman | 11/13/21 | 27 | 4-9 | .444 | 3-5 | .600 | 4-6 | .667 | 0 | 2 | 2 | 1.0 | 1 | 0 | 1 | 3 | 0 | 3 | 15 | 12.0 | |
| EMBRY-RIDDLE (ARIZ.) | 11/17/21 | 14 | 1-7 | .143 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 9.8 | |
| vs Simpson | 11/20/21 | * | 31 | 2-13 | .154 | 0-6 | .000 | 6-8 | .750 | 0 | 2 | 2 | 1.0 | 0 | 0 | 3 | 1 | 0 | 1 | 10 | 9.8 |
| OREGON TECH | 11/23/21 | 20 | 5-13 | .385 | 2-8 | .250 | 0-0 | .000 | 2 | 0 | 2 | 1.2 | 2 | 0 | 1 | 2 | 0 | 1 | 12 | 10.2 | |
| vs Pacific Union | 11/26/21 | 15 | 1-6 | .167 | 1-5 | .200 | 2-2 | 1.000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 6 | 2 | 0 | 2 | 5 | 9.4 | |
| at William Jessup | 11/27/21 | 20 | 4-7 | .571 | 3-4 | .750 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 2 | 4 | 0 | 0 | 11 | 9.6 | |
| EASTERN OREGON | 12/03/21 | 22 | 1-7 | .143 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 8.9 | |
| COLLEGE OF IDAHO | 12/04/21 | * | 23 | 1-10 | .100 | 1-4 | .250 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8.4 |
| at Cal Maritime | 12/12/21 | * | 19 | 2-10 | .200 | 2-9 | .222 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 8.3 |
| BUSHNELL | 12/17/21 | 18 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 4 | 3 | 0 | 1 | 5 | 8.0 | |
| CORBAN | 12/18/21 | 19 | 3-8 | .375 | 1-4 | .250 | 1-2 | .500 | 0 | 2 | 2 | 1.1 | 0 | 0 | 2 | 3 | 0 | 2 | 8 | 8.0 | |
| at Evergreen | 01/01/22 | * | 24 | 2-12 | .167 | 1-9 | .111 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7.8 |
| at Northwest | 01/02/22 | * | 26 | 5-7 | .714 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 1 | 4 | 0 | 3 | 13 | 8.1 |
| WALLA WALLA | 01/07/22 | 18 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7.6 | |
| LEWIS-CLARK STATE | 01/08/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Multnomah | 01/14/22 | 18 | 5-9 | .556 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 2 | 0 | 1 | 4 | 0 | 5 | 12 | 7.9 | |
| at Warner Pacific | 01/15/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at College of Idaho | 01/21/22 | 21 | 2-6 | .333 | 2-4 | .500 | 4-4 | 1.000 | 0 | 1 | 1 | 1.2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 8.0 | |
| at Eastern Oregon | 01/22/22 | * | 14 | 1-7 | .143 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 7.7 |
| NORTHWEST | 01/28/22 | * | 21 | 0-6 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 7.3 |
| EVERGREEN | 01/29/22 | 13 | 1-6 | .167 | 0-3 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.1 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 7.0 | |
| at Corban | 02/04/22 | 22 | 6-11 | .545 | 2-4 | .500 | 1-1 | 1.000 | 2 | 1 | 3 | 1.2 | 0 | 0 | 2 | 1 | 0 | 2 | 15 | 7.4 | |
| at Bushnell | 02/05/22 | 25 | 4-9 | .444 | 3-5 | .600 | 2-2 | 1.000 | 1 | 0 | 1 | 1.2 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 7.7 | |
| at Oregon Tech | 02/08/22 | 28 | 4-13 | .308 | 4-8 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 5 | 1 | 1 | 3 | 0 | 0 | 12 | 7.8 | |
| WARNER PACIFIC | 02/11/22 | 17 | 4-9 | .444 | 3-6 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 2 | 1 | 0 | 2 | 11 | 8.0 | |
| MULTNOMAH | 02/12/22 | 17 | 2-4 | .500 | 2-4 | .500 | 3-4 | .750 | 0 | 2 | 2 | 1.2 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 8.0 | |
| at Lewis-Clark State | 02/18/22 | 20 | 2-10 | .200 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 7.9 | |
| at Walla Walla | 02/19/22 | 15 | 1-7 | .143 | 1-5 | .200 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 7.7 | |
| NORTHWEST | 02/22/22 | 21 | 2-9 | .222 | 1-2 | .500 | 4-4 | 1.000 | 2 | 1 | 3 | 1.2 | 1 | 0 | 2 | 2 | 0 | 0 | 9 | 7.8 | |
| EASTERN OREGON | 02/25/22 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7.5 | |
| at Lewis-Clark State | 02/28/22 | 18 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 7.5 | |
| vs Georgetown | 03/11/22 | 13 | 2-5 | .400 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7.4 | |
| vs The Master's | 03/12/22 | 16 | 1-6 | .167 | 0-3 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7.2 | |
| Totals | 7 | 645 | 80-262 | .305 | 48-152 | .316 | 31-42 | .738 | 11 | 27 | 38 | 1.2 | 46 | 1 | 42 | 53 | 0 | 31 | 239 | 7.2 | |
| Games played: 33 | Rebounds/game: 1.2 | |
| Points/game: 7.2 | Assists/game: 1.3 | |
| FG Pct: 30.5 | Turnovers/game: 1.6 | |
| 3FG Pct: 31.6 | Assist/turnover ratio: 0.8 | |
| FT Pct: 73.8 | Steals/game: 0.9 | |
| Blocks/game: 0.0 |