#23 Clara Robbins |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SIMPSON | 11/08/21 | 15 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 4.0 | |
| at Whitworth | 11/12/21 | 15 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 2 | 0 | 0 | 2 | 2 | 2 | 4 | 4.0 | |
| vs Whitman | 11/13/21 | 20 | 0-4 | .000 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 4 | 3.0 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 3.3 | |
| EMBRY-RIDDLE (ARIZ.) | 11/17/21 | 8 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 4 | 5 | 3.5 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3.3 | |
| vs Simpson | 11/20/21 | 29 | 6-11 | .545 | 0-0 | .000 | 1-2 | .500 | 4 | 2 | 6 | 4.0 | 2 | 0 | 0 | 2 | 0 | 2 | 13 | 5.2 | |
| OREGON TECH | 11/23/21 | 10 | 1-1 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 3.3 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 5.2 | |
| vs Pacific Union | 11/26/21 | 20 | 4-8 | .500 | 1-2 | .500 | 0-0 | .000 | 3 | 3 | 6 | 3.7 | 2 | 0 | 1 | 0 | 1 | 1 | 9 | 5.7 | |
| at William Jessup | 11/27/21 | 14 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5.3 | |
| EASTERN OREGON | 12/03/21 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.7 | |
| COLLEGE OF IDAHO | 12/04/21 | 11 | 0-2 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 4 | 3.0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 4.4 | |
| at Cal Maritime | 12/12/21 | * | 22 | 4-11 | .364 | 0-1 | .000 | 1-1 | 1.000 | 3 | 2 | 5 | 3.2 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 4.8 |
| BUSHNELL | 12/17/21 | 12 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 4.9 | |
| CORBAN | 12/18/21 | 15 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 7 | 7 | 3.3 | 1 | 0 | 0 | 1 | 4 | 1 | 6 | 5.0 | |
| at Evergreen | 01/01/22 | * | 15 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.4 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4.8 |
| at Northwest | 01/02/22 | * | 10 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4.7 |
| WALLA WALLA | 01/07/22 | 18 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.4 | 0 | 0 | 1 | 1 | 2 | 2 | 6 | 4.8 | |
| LEWIS-CLARK STATE | 01/08/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Multnomah | 01/14/22 | 16 | 2-2 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 5 | 6 | 3.5 | 0 | 0 | 1 | 1 | 1 | 2 | 8 | 4.9 | |
| at Warner Pacific | 01/15/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at College of Idaho | 01/21/22 | * | 13 | 4-9 | .444 | 0-1 | .000 | 0-2 | .000 | 2 | 3 | 5 | 3.6 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 5.1 |
| at Eastern Oregon | 01/22/22 | * | 30 | 6-10 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 7 | 8 | 3.8 | 5 | 1 | 1 | 2 | 2 | 0 | 12 | 5.5 |
| NORTHWEST | 01/28/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EVERGREEN | 01/29/22 | 27 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.9 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 5.4 | |
| at Corban | 02/04/22 | 17 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 1 | 0 | 1 | 1 | 0 | 2 | 5 | 5.4 | |
| at Bushnell | 02/05/22 | 7 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.7 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 5.3 | |
| at Oregon Tech | 02/08/22 | 10 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 3.7 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5.2 | |
| WARNER PACIFIC | 02/11/22 | 22 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 3.8 | 1 | 0 | 3 | 2 | 1 | 1 | 8 | 5.3 | |
| MULTNOMAH | 02/12/22 | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.8 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 5.2 | |
| at Lewis-Clark State | 02/18/22 | 7 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | |
| at Walla Walla | 02/19/22 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.8 | |
| NORTHWEST | 02/22/22 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.7 | |
| EASTERN OREGON | 02/25/22 | 12 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 3.8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.6 | |
| at Lewis-Clark State | 02/28/22 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5 | |
| vs Georgetown | 03/11/22 | 20 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.7 | 2 | 0 | 1 | 2 | 3 | 1 | 4 | 4.5 | |
| vs The Master's | 03/12/22 | 14 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.7 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 4.4 | |
| Totals | 5 | 483 | 59-134 | .440 | 3-8 | .375 | 21-30 | .700 | 38 | 81 | 119 | 3.7 | 33 | 1 | 14 | 27 | 32 | 27 | 142 | 4.4 | |
| Games played: 32 | Rebounds/game: 3.7 | |
| Points/game: 4.4 | Assists/game: 0.4 | |
| FG Pct: 44.0 | Turnovers/game: 0.8 | |
| 3FG Pct: 37.5 | Assist/turnover ratio: 0.5 | |
| FT Pct: 70.0 | Steals/game: 0.8 | |
| Blocks/game: 1.0 |