#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SIMPSON  11/08/21    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  0  0.0 
at Whitworth  11/12/21    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.5  0  0  0  1  0  0  0  0.0 
vs Whitman  11/13/21    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.7  0  0  0  1  0  0  0  0.0 
EMBRY-RIDDLE (ARIZ.)  11/17/21    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  5.0  0  0  0  0  0  0  0  0.0 
vs Simpson  11/20/21    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.6  0  0  0  0  0  0  0  0.0 
OREGON TECH  11/23/21    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.7  0  0  0  0  0  0  0  0.0 
vs Pacific Union  11/26/21    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.0  0  0  0  1  0  0  0  0.0 
at William Jessup  11/27/21    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.5  0  0  0  3  0  0  0  0.0 
EASTERN OREGON  12/03/21    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.3  0  0  0  0  0  0  0  0.0 
COLLEGE OF IDAHO  12/04/21    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.5  0  0  0  0  0  0  0  0.0 
at Cal Maritime  12/12/21    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  0  0  0  0  0  0.0 
BUSHNELL  12/17/21    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.3  0  0  0  0  0  0  0  0.0 
CORBAN  12/18/21    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.2  0  0  0  0  0  0  0  0.0 
at Evergreen  01/01/22    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.3  0  0  0  1  0  0  0  0.0 
at Northwest  01/02/22    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.2  0  0  0  0  0  0  0  0.0 
WALLA WALLA  01/07/22    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  3.3  0  0  0  0  0  0  0  0.0 
LEWIS-CLARK STATE  01/08/22    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Multnomah  01/14/22    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.4  0  0  0  1  0  0  0  0.0 
at Warner Pacific  01/15/22    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at College of Idaho  01/21/22    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.3  0  0  0  1  0  0  0  0.0 
at Eastern Oregon  01/22/22    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  3.4  0  0  0  0  0  0  0  0.0 
NORTHWEST  01/28/22    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  3.6  0  0  0  0  0  0  0  0.0 
EVERGREEN  01/29/22    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  3.8  0  0  0  2  0  0  0  0.0 
at Corban  02/04/22    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.7  0  0  0  2  0  0  0  0.0 
at Bushnell  02/05/22    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.7  0  0  0  1  0  0  0  0.0 
at Oregon Tech  02/08/22    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.5  0  0  0  0  0  0  0  0.0 
WARNER PACIFIC  02/11/22    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.6  0  0  0  0  0  0  0  0.0 
MULTNOMAH  02/12/22    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.7  0  0  0  0  0  0  0  0.0 
at Lewis-Clark State  02/18/22    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.7  0  0  0  2  0  0  0  0.0 
at Walla Walla  02/19/22    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.8  0  0  0  0  0  0  0  0.0 
NORTHWEST  02/22/22    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.8  0  0  0  0  0  0  0  0.0 
EASTERN OREGON  02/25/22    0  0-0  .000  0-0  .000  0-0  .000  5  5  10  4.0  0  0  0  0  0  0  0  0.0 
at Lewis-Clark State  02/28/22    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.1  0  0  0  1  0  0  0  0.0 
vs Georgetown  03/11/22    0  0-0  .000  0-0  .000  0-0  .000  3  7  10  4.3  0  0  0  2  0  0  0  0.0 
vs The Master's  03/12/22    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.2  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  66  74  140  4.2  0  0  0  19  0  0  0  0.0 
 
Games played: 33      Rebounds/game: 4.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0