Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 02/05/16 | at | Simpson (Calif.)-1 | 0-4 | L | 0-4-2 | / | 4-6-0 | 7 | 0-1-0 | 0-0-0 | WHITE (L 0-1) | 40 | 2:00 | ||
| 02/05/16 | at | Simpson (Calif.)-2 | 2-3 | L | 2-7-4 | / | 3-3-0 | 7 | 0-2-0 | 0-0-0 | SPINI (L 0-1) | 40 | 2:10 | ||
| 02/06/16 | at | William Jessup | W | 4-0 | 4-7-0 | / | 0-6-2 | 7 | 1-2-0 | 0-0-0 | CRAWFORD (W 1-0) | 45 | 1:52 | ||
| 02/06/16 | vs | Holy Names | W | 2-0 | 2-3-0 | / | 0-5-0 | 7 | 2-2-0 | 0-0-0 | MACKEY (W 1-0) | 85 | 1:31 | ||
| 02/12/16 | vs | Menlo | W | 5-4 | 5-11-1 | / | 4-5-3 | 7 | 3-2-0 | 0-0-0 | MACKEY (W 2-0) | 30 | 1:30 | ||
| 02/16/16 | vs | Simpson (Calif.) | 1-12 | L | 1-5-2 | / | 12-9-1 | 5 | 3-3-0 | 0-0-0 | CRAWFORD (L 1-1) | 40 | 1:30 | ||
| 02/12/16 | vs | Saint Katherine | W | 3-1 | 3-8-2 | / | 1-5-0 | 7 | 4-3-0 | 0-0-0 | MACKEY (W 3-0) | 30 | 1:30 | ||
| 02/13/16 | vs | Saint Katherine | W | 9-1 | 9-10-0 | / | 1-3-2 | 5 | 5-3-0 | 0-0-0 | WHITE (W 1-1) | 30 | 1:30 | ||
| 02/13/16 | vs | William Jessup | 0-10 | L | 0-5-1 | / | 10-7-0 | 5 | 5-4-0 | 0-0-0 | SPINI (L 0-2) | 30 | 1:30 | ||
| 02/13/16 | vs | Simpson (Calif.) | W | 4-1 | 4-10-0 | / | 1-3-1 | 7 | 6-4-0 | 0-0-0 | MACKEY (W 4-0) | 40 | 1:30 | ||
| 02/19/16 | at | Vanguard | W | 3-2 | 3-5-0 | / | 2-5-0 | 7 | 7-4-0 | 0-0-0 | MACKEY (W) | 77 | 2:00 | ||
| 02/19/16 | BIOLA | W | 3-2 | 3-7-1 | / | 2-8-2 | (8) | 8-4-0 | 0-0-0 | MACKEY (W) | 112 | 2:00 | |||
| 02/20/16 | at | Hope International | W | 12-3 | 12-11-1 | / | 3-7-6 | 6 | 9-4-0 | 0-0-0 | SPINI (W) | 77 | 2:00 | ||
| 02/20/16 | SAN DIEGO CHRISTIAN | W | 5-1 | 5-9-2 | / | 1-4-0 | 7 | 10-4-0 | 0-0-0 | CRAWFORD (W) | 77 | 2:00 | |||
| 02/21/16 | EMBRY-RIDDLE | 3-4 | L | 3-6-1 | / | 4-8-3 | 7 | 10-5-0 | 0-0-0 | WHITE (L) | 100 | 1:30 | |||
| 02/21/16 | LA SIERRA | W | 4-3 | 4-12-0 | / | 3-7-2 | (8) | 11-5-0 | 0-0-0 | WHITE (W) | 99 | 2:00 | |||
| 03/07/16 | INDIANA WESLEYAN-1 | W | 8-7 | 8-9-0 | / | 7-10-4 | (8) | 12-5-0 | 0-0-0 | MACKEY (W) | 39 | 1:40 | |||
| 03/07/16 | INDIANA WESLEYAN-2 | 8-14 | L | 8-11-3 | / | 14-11-1 | 7 | 12-6-0 | 0-0-0 | CRAWFORD (L) | 43 | 5:00 | |||
| * | 03/19/16 | at | Carroll College | W | 4-2 | 4-6-1 | / | 2-6-0 | 7 | 13-6-0 | 1-0-0 | WHITE (W) | 136 | ||
| * | 03/19/16 | at | Carroll College | W | 5-3 | 5-13-0 | / | 3-9-2 | 7 | 14-6-0 | 2-0-0 | MACKEY (W 7-0) | 136 | ||
| * | 03/20/16 | at | Univ. Great Falls | W | 4-0 | 4-9-1 | / | 0-3-1 | (8) | 15-6-0 | 3-0-0 | WHITE (W 5-2) | 0 | 1hr5 | |
| * | 03/20/16 | at | Univ. Great Falls | 6-8 | L | 6-8-3 | / | 8-7-1 | 7 | 15-7-0 | 3-1-0 | WHITE (L 5-3) | 0 | 2hr4 | |
| * | 03/23/16 | at | #23 Corban University-1 | 4-9 | L | 4-10-0 | / | 9-11-2 | 7 | 15-8-0 | 3-2-0 | WHITE (L 4-4) | 94 | 2:04 | |
| * | 03/23/16 | at | #23 Corban University-2 | 1-2 | L | 1-4-0 | / | 2-7-4 | 7 | 15-9-0 | 3-3-0 | MACKEY (L 8-1) | 87 | 1:37 | |
| * | 03/25/16 | NORTHWEST (WASH.)-1 | W | 5-1 | 5-13-0 | / | 1-3-1 | 7 | 16-9-0 | 4-3-0 | WHITE (W 5-4) | 125 | 1:37 | ||
| * | 03/25/16 | NORTHWEST (WASH.)-2 | W | 5-4 | 5-10-1 | / | 4-7-1 | 7 | 17-9-0 | 5-3-0 | MACKEY (W 9-1) | 115 | 1:36 | ||
| * | 03/26/16 | BRITISH COLUMBIA-1 | W | 9-4 | 9-13-2 | / | 4-7-1 | 7 | 18-9-0 | 6-3-0 | WHITE (W 6-4) | 105 | 2:16 | ||
| * | 03/26/16 | BRITISH COLUMBIA-2 | W | 7-3 | 7-11-1 | / | 3-6-0 | 7 | 19-9-0 | 7-3-0 | MACKEY (W 10-1) | 110 | 2:01 | ||
| * | 03/29/16 | OREGON TECH-1 | W | 1-0 | 1-10-0 | / | 0-7-0 | (9) | 20-9-0 | 8-3-0 | WHITE (W 7-4) | 85 | 2:24 | ||
| * | 03/29/16 | OREGON TECH-2 | W | 5-3 | 5-10-2 | / | 3-9-1 | 7 | 21-9-0 | 9-3-0 | MACKEY (W 11-1) | 80 | 1:36 | ||
| * | 04/01/16 | EASTERN OREGON-1 | 1-4 | L | 1-4-1 | / | 4-6-4 | 7 | 21-10-0 | 9-4-0 | WHITE (L 7-5) | 75 | 1:34 | ||
| * | 04/01/16 | EASTERN OREGON-2 | 3-8 | L | 3-6-2 | / | 8-11-3 | 7 | 21-11-0 | 9-5-0 | MACKEY (L 11-2) | 110 | 2:01 | ||
| * | 04/02/16 | COLLEGE OF IDAHO-1 | W | 5-3 | 5-5-3 | / | 3-6-4 | 7 | 22-11-0 | 10-5-0 | WHITE (W 8-5) | 75 | 1:35 | ||
| * | 04/02/16 | COLLEGE OF IDAHO-2 | W | 6-3 | 6-9-0 | / | 3-8-3 | 7 | 23-11-0 | 11-5-0 | WHITE (W 9-5) | 80 | 1:32 | ||
| * | 04/05/16 | at | Northwest Christian-1 | W | 4-2 | 4-5-1 | / | 2-4-2 | 7 | 24-11-0 | 12-5-0 | WHITE (W 10-5) | 75 | 1:45 | |
| * | 04/05/16 | at | Northwest Christian-2 | W | 11-2 | 11-10-0 | / | 2-4-2 | 5 | 25-11-0 | 13-5-0 | MACKEY (W 12-2) | - | 6:00 | |
| 04/08/16 | WALLA WALLA-1 | W | 7-0 | 7-0-0 | / | 0-0-0 | 7 | 26-11-0 | 13-5-0 | None | - | FORF | |||
| 04/08/16 | WALLA WALLA-2 | W | 7-0 | 7-0-0 | / | 0-0-0 | 7 | 27-11-0 | 13-5-0 | None | - | FORF | |||
| * | 04/09/16 | at | #19 Oregon Tech-1 | 2-3 | L | 2-9-1 | / | 3-12-0 | (9) | 27-12-0 | 13-6-0 | WHITE (L 11-5) | 333 | 2:15 | |
| * | 04/09/16 | at | #19 Oregon Tech-2 | W | 4-3 | 4-11-1 | / | 3-6-0 | 7 | 28-12-0 | 14-6-0 | MACKEY (W 12-2) | 281 | 1:41 | |
| * | 04/15/16 | NORTHWEST CHRISTIAN-1 | W | 11-1 | 11-15-0 | / | 1-3-4 | 5 | 29-12-0 | 15-6-0 | WHITE (W 11-6) | 110 | 1:31 | ||
| * | 04/15/16 | NORTHWEST CHRISTIAN-2 | W | 12-1 | 12-14-0 | / | 1-4-3 | 5 | 30-12-0 | 16-6-0 | CRAWFORD (W 3-2) | 120 | 1:14 | ||
| * | 04/16/16 | CORBAN UNIVERSITY-1 | 0-1 | L | 0-3-0 | / | 1-8-0 | 7 | 30-13-0 | 16-7-0 | WHITE (L 11-7) | 125 | 1:33 | ||
| * | 04/16/16 | CORBAN UNIVERSITY-2 | 7-9 | L | 7-15-1 | / | 9-17-4 | (11) | 30-14-0 | 16-8-0 | WHITE (L 11-8) | 105 | 2:56 | ||
| * | 04/22/16 | at | British Columbia-1 | W | 16-1 | 16-21-0 | / | 1-4-1 | 5 | 31-14-0 | 17-8-0 | WHITE (W 13-7) | 39 | 1:38 | |
| * | 04/22/16 | at | British Columbia-2 | W | 3-0 | 3-6-1 | / | 0-6-1 | 7 | 32-14-0 | 18-8-0 | MACKEY (W 13-2) | 53 | 1:34 | |
| * | 04/23/16 | at | Northwest (Wash.)-1 | W | 4-2 | 4-9-4 | / | 2-6-2 | (9) | 33-14-0 | 19-8-0 | WHITE (W 1-0) | 67 | 2hr | |
| * | 04/23/16 | at | Northwest (Wash.)-2 | W | 11-2 | 11-13-0 | / | 2-4-3 | 6 | 34-14-0 | 20-8-0 | MACKEY (W 1-0) | 73 | 1hr | |
| 05/06/16 | vs | Eastern Oregon | 11-12 | L | 11-11-0 | / | 12-18-2 | 7 | 34-15-0 | 20-8-0 | MACKEY (L 15-3) | 215 | 2:21 | ||
| 05/07/16 | vs | #23 Oregon Tech | W | 4-2 | 4-10-1 | / | 2-5-3 | (9) | 35-15-0 | 20-8-0 | WHITE (W 14-8) | 130 | 2:18 | ||
| 05/07/16 | vs | Corban University | W | 16-5 | 16-12-1 | / | 5-10-7 | 5 | 36-15-0 | 20-8-0 | MACKEY (W 16-3) | 220 | 1:57 | ||
| 05/08/16 | UNIV. GREAT FALLS | 2-3 | L | 2-5-1 | / | 3-7-4 | 7 | 36-16-0 | 20-8-0 | WHITE (L 14-9) | 215 | 1:39 | |||
| 05/16/16 | vs | #17 Marian (Ind.) | 4-6 | L | 4-7-1 | / | 6-7-1 | 7 | 36-17-0 | 20-8-0 | WHITE (L 14-10) | 100 | 1:49 | ||
| 05/17/16 | vs | Ashford (Iowa) | W | 6-0 | 6-10-0 | / | 0-2-3 | 7 | 37-17-0 | 20-8-0 | WHITE (W 15-10) | 70 | 1:51 | ||
| * | 05/17/16 | vs | #6 Lindsey Wilson (Ky.) | 3-5 | L | 3-7-1 | / | 5-12-3 | 7 | 37-18-0 | 20-9-0 | CRAWFORD (L 3-3) | 100 | 2:06 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 02/05/16 | at | Simpson (Calif.) | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 18 | 10 | 2 | 6 | .167 | |
| 02/05/16 | at | Simpson (Calif.) | 24 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 20 | 11 | 4 | 2 | .229 | |
| 02/06/16 | at | William Jessup | 27 | 4 | 7 | 4 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 6 | 0 | 5 | .240 | |
| 02/06/16 | vs | Holy Names | 21 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 12 | 0 | 2 | .219 | |
| 02/12/16 | vs | Menlo | 30 | 5 | 11 | 4 | 1 | 1 | 0 | 14 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 20 | 10 | 1 | 8 | .254 | |
| 02/16/16 | vs | Simpson (Calif.) | 21 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 2 | 5 | .252 | |
| 02/12/16 | vs | Saint Katherine | 27 | 3 | 8 | 2 | 1 | 3 | 0 | 15 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 11 | 2 | 5 | .259 | |
| 02/13/16 | vs | Saint Katherine | 24 | 9 | 10 | 8 | 2 | 1 | 0 | 14 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 12 | 0 | 3 | .278 | |
| 02/13/16 | vs | William Jessup | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 6 | 1 | 4 | .276 | |
| 02/13/16 | vs | Simpson (Calif.) | 28 | 4 | 10 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 14 | 0 | 7 | .286 | |
| 02/19/16 | at | Vanguard | 24 | 3 | 5 | 3 | 0 | 0 | 2 | 11 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 13 | 0 | 3 | .279 | |
| 02/19/16 | BIOLA | 27 | 3 | 7 | 2 | 0 | 1 | 0 | 9 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 24 | 15 | 1 | 7 | .277 | ||
| 02/20/16 | at | Hope International | 33 | 12 | 11 | 10 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 1 | 6 | .283 | |
| 02/20/16 | SAN DIEGO CHRISTIAN | 27 | 5 | 9 | 5 | 0 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 13 | 2 | 5 | .287 | ||
| 02/21/16 | EMBRY-RIDDLE | 29 | 3 | 6 | 3 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 13 | 1 | 7 | .281 | ||
| 02/21/16 | LA SIERRA | 35 | 4 | 12 | 4 | 0 | 0 | 0 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 11 | 0 | 12 | .286 | ||
| 03/07/16 | INDIANA WESLEYAN | 31 | 8 | 9 | 6 | 2 | 0 | 0 | 11 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 24 | 16 | 0 | 7 | .286 | ||
| 03/07/16 | INDIANA WESLEYAN | 31 | 8 | 11 | 8 | 2 | 0 | 0 | 13 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 3 | 9 | .290 | ||
| * | 03/19/16 | at | Carroll College | 26 | 4 | 6 | 4 | 1 | 0 | 0 | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 1 | 4 | .287 |
| * | 03/19/16 | at | Carroll College | 34 | 5 | 13 | 5 | 3 | 0 | 0 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 16 | 0 | 10 | .293 |
| * | 03/20/16 | at | Univ. Great Falls | 29 | 4 | 9 | 3 | 2 | 2 | 0 | 15 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 1 | 6 | .294 |
| * | 03/20/16 | at | Univ. Great Falls | 29 | 6 | 8 | 6 | 1 | 0 | 1 | 12 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 18 | 12 | 3 | 8 | .293 |
| * | 03/23/16 | at | Corban University | 31 | 4 | 10 | 3 | 2 | 0 | 0 | 12 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 18 | 8 | 0 | 11 | .295 |
| * | 03/23/16 | at | Corban University | 27 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 11 | 0 | 5 | .289 |
| * | 03/25/16 | NORTHWEST (WASH.) | 26 | 5 | 13 | 5 | 0 | 1 | 0 | 15 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 21 | 5 | 0 | 6 | .297 | |
| * | 03/25/16 | NORTHWEST (WASH.) | 27 | 5 | 10 | 5 | 1 | 1 | 2 | 19 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 21 | 13 | 1 | 7 | .300 | |
| * | 03/26/16 | BRITISH COLUMBIA | 29 | 9 | 13 | 9 | 1 | 0 | 0 | 14 | 5 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 21 | 17 | 2 | 10 | .305 | |
| * | 03/26/16 | BRITISH COLUMBIA | 28 | 7 | 11 | 7 | 3 | 1 | 0 | 16 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 13 | 1 | 5 | .309 | |
| * | 03/29/16 | OREGON TECH | 32 | 1 | 10 | 1 | 1 | 0 | 0 | 11 | 5 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | 27 | 11 | 0 | 13 | .309 | |
| * | 03/29/16 | OREGON TECH | 27 | 5 | 10 | 4 | 1 | 1 | 1 | 16 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 21 | 13 | 2 | 7 | .311 | |
| * | 04/01/16 | EASTERN OREGON | 26 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 11 | 1 | 7 | .306 | |
| * | 04/01/16 | EASTERN OREGON | 27 | 3 | 6 | 2 | 1 | 1 | 0 | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 2 | 5 | .303 | |
| * | 04/02/16 | COLLEGE OF IDAHO | 23 | 5 | 5 | 3 | 1 | 0 | 0 | 6 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 9 | 3 | 8 | .301 | |
| * | 04/02/16 | COLLEGE OF IDAHO | 25 | 6 | 9 | 6 | 0 | 1 | 0 | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 7 | 0 | 7 | .303 | |
| * | 04/05/16 | at | Northwest Christian | 26 | 4 | 5 | 4 | 1 | 0 | 0 | 6 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 5 | 1 | 7 | .300 |
| * | 04/05/16 | at | Northwest Christian | 25 | 11 | 10 | 10 | 3 | 0 | 3 | 22 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 15 | 5 | 0 | 4 | .302 |
| 04/08/16 | WALLA WALLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | ||
| 04/08/16 | WALLA WALLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | ||
| * | 04/09/16 | at | Oregon Tech | 31 | 2 | 9 | 2 | 0 | 0 | 0 | 9 | 3 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 25 | 13 | 1 | 9 | .302 |
| * | 04/09/16 | at | Oregon Tech | 29 | 4 | 11 | 4 | 0 | 0 | 0 | 11 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 10 | 1 | 6 | .304 |
| * | 04/15/16 | NORTHWEST CHRISTIAN | 26 | 11 | 15 | 7 | 2 | 0 | 0 | 17 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 1 | 0 | 4 | .311 | |
| * | 04/15/16 | NORTHWEST CHRISTIAN | 27 | 12 | 14 | 8 | 2 | 1 | 3 | 27 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 6 | 0 | 5 | .316 | |
| * | 04/16/16 | CORBAN UNIVERSITY | 22 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 6 | 0 | 3 | .312 | |
| * | 04/16/16 | CORBAN UNIVERSITY | 46 | 7 | 15 | 6 | 1 | 1 | 0 | 18 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 8 | 33 | 16 | 1 | 9 | .313 | |
| * | 04/22/16 | at | British Columbia | 33 | 16 | 21 | 15 | 3 | 0 | 0 | 24 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 15 | 7 | 0 | 5 | .322 |
| * | 04/22/16 | at | British Columbia | 27 | 3 | 6 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | 14 | 1 | 6 | .320 |
| * | 04/23/16 | at | Northwest (Wash.) | 30 | 4 | 9 | 2 | 0 | 1 | 0 | 11 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 2 | 24 | 12 | 4 | 7 | .319 |
| * | 04/23/16 | at | Northwest (Wash.) | 30 | 11 | 13 | 10 | 1 | 0 | 1 | 17 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | 8 | 0 | 3 | .322 |
| 05/06/16 | vs | Eastern Oregon | 30 | 11 | 11 | 9 | 3 | 1 | 0 | 16 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 18 | 9 | 0 | 3 | .323 | |
| 05/07/16 | vs | Oregon Tech | 32 | 4 | 10 | 3 | 2 | 0 | 0 | 12 | 6 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 27 | 13 | 1 | 13 | .323 | |
| 05/07/16 | vs | Corban University | 30 | 16 | 12 | 9 | 1 | 1 | 0 | 15 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 15 | 6 | 1 | 5 | .324 | |
| 05/08/16 | UNIV. GREAT FALLS | 27 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 14 | 1 | 7 | .322 | ||
| 05/16/16 | vs | Marian (Ind.) | 27 | 4 | 7 | 4 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 18 | 8 | 1 | 6 | .320 | |
| 05/17/16 | vs | Ashford (Iowa) | 31 | 6 | 10 | 6 | 1 | 0 | 1 | 14 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 0 | 5 | .321 | |
| * | 05/17/16 | vs | Lindsey Wilson (Ky.) | 28 | 3 | 7 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | 21 | 14 | 1 | 5 | .319 |
| Totals | 1485 | 278 | 474 | 235 | 53 | 23 | 16 | 621 | 109 | 0 | 126 | 19 | 16 | 39 | 14 | 2 | 151 | 1079 | 552 | 51 | 334 | .319 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 02/05/16 | at | Simpson (Calif.) | 6.0 | 6 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-4 | 0 | 1 | 0 | 1.17 | |
| 02/05/16 | at | Simpson (Calif.) | 6.2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-3 | 0 | 2 | 0 | 1.11 | |
| 02/06/16 | at | William Jessup | 7.0 | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-0 | 1 | 2 | 0 | 0.71 | |
| 02/06/16 | vs | Holy Names | 7.0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 2 | 2 | 0 | 0.53 | |
| 02/12/16 | vs | Menlo | 7.0 | 5 | 4 | 4 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5-4 | 3 | 2 | 0 | 1.25 | |
| 02/16/16 | vs | Simpson (Calif.) | 5.0 | 9 | 12 | 6 | 8 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-12 | 3 | 3 | 0 | 2.17 | |
| 02/12/16 | vs | Saint Katherine | 7.0 | 5 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-1 | 4 | 3 | 0 | 1.84 | |
| 02/13/16 | vs | Saint Katherine | 5.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-1 | 5 | 3 | 0 | 1.80 | |
| 02/13/16 | vs | William Jessup | 5.0 | 7 | 10 | 8 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-10 | 5 | 4 | 0 | 2.64 | |
| 02/13/16 | vs | Simpson (Calif.) | 7.0 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 6 | 4 | 0 | 2.46 | |
| 02/19/16 | at | Vanguard | 7.0 | 5 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-2 | 7 | 4 | 0 | 2.41 | |
| 02/19/16 | BIOLA | 8.0 | 8 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 8 | 4 | 0 | 2.34 | ||
| 02/20/16 | at | Hope International | 6.0 | 7 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-3 | 9 | 4 | 0 | 2.34 | |
| 02/20/16 | SAN DIEGO CHRISTIAN | 7.0 | 4 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-1 | 10 | 4 | 0 | 2.24 | ||
| 02/21/16 | EMBRY-RIDDLE | 7.0 | 8 | 4 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 10 | 5 | 0 | 2.29 | ||
| 02/21/16 | LA SIERRA | 8.0 | 7 | 3 | 3 | 3 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4-3 | 11 | 5 | 0 | 2.32 | ||
| 03/07/16 | INDIANA WESLEYAN | 8.0 | 10 | 7 | 6 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8-7 | 12 | 5 | 0 | 2.52 | ||
| 03/07/16 | INDIANA WESLEYAN | 7.0 | 11 | 14 | 12 | 6 | 3 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 8-14 | 12 | 6 | 0 | 3.07 | ||
| * | 03/19/16 | at | Carroll College | 7.0 | 6 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-2 | 13 | 6 | 0 | 3.02 |
| * | 03/19/16 | at | Carroll College | 7.0 | 9 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 14 | 6 | 0 | 3.01 |
| * | 03/20/16 | at | Univ. Great Falls | 7.0 | 3 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-0 | 15 | 6 | 0 | 2.87 |
| * | 03/20/16 | at | Univ. Great Falls | 6.0 | 7 | 8 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-8 | 15 | 7 | 0 | 3.13 |
