Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| DONOVAN, Harlee | .447 | 66-66 | 179 | 49 | 80 | 16 | 3 | 12 | 77 | 138 | .771 | 62 | 5 | 13 | 0 | .593 | 2 | 5 | 12-13 | 256 | 22 | 6 | .979 |
| RANDALL, Kelsey | .368 | 66-66 | 223 | 73 | 82 | 9 | 12 | 3 | 37 | 124 | .556 | 40 | 4 | 6 | 2 | .468 | 2 | 2 | 55-57 | 129 | 218 | 16 | .956 |
| MACKEY, Olivia | .361 | 56-55 | 158 | 21 | 57 | 10 | 1 | 0 | 19 | 69 | .437 | 4 | 0 | 10 | 0 | .374 | 1 | 6 | 9-11 | 52 | 6 | 2 | .967 |
| SHIMEK, Hannah | .359 | 66-65 | 234 | 58 | 84 | 13 | 5 | 0 | 47 | 107 | .457 | 2 | 3 | 16 | 0 | .372 | 0 | 12 | 36-39 | 107 | 117 | 15 | .937 |
| WALKER, Tayler | .340 | 53-51 | 150 | 26 | 51 | 11 | 2 | 2 | 24 | 72 | .480 | 12 | 6 | 13 | 0 | .411 | 0 | 4 | 5-5 | 387 | 16 | 3 | .993 |
| MT. JOY, Haley | .333 | 23-4 | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 2-2 | 4 | 5 | 2 | .818 |
| VELASQUEZ, Rebecca | .327 | 54-51 | 168 | 26 | 55 | 14 | 0 | 0 | 34 | 69 | .411 | 19 | 0 | 15 | 0 | .392 | 2 | 1 | 0-1 | 9 | 1 | 0 | 1.000 |
| LEEPER, Paige | .321 | 27-21 | 56 | 11 | 18 | 1 | 1 | 1 | 11 | 24 | .429 | 5 | 4 | 5 | 0 | .415 | 0 | 3 | 3-3 | 17 | 37 | 8 | .871 |
| WINTERBURN, Katrina | .319 | 17-15 | 47 | 17 | 15 | 4 | 1 | 0 | 13 | 21 | .447 | 7 | 0 | 0 | 0 | .386 | 3 | 0 | 3-3 | 20 | 24 | 5 | .898 |
| MOREHEAD-HUTSELL, A. | .299 | 49-42 | 127 | 28 | 38 | 4 | 0 | 0 | 20 | 42 | .331 | 5 | 1 | 7 | 0 | .328 | 1 | 3 | 18-23 | 56 | 3 | 2 | .967 |
| WESSEL, Hannah | .298 | 66-66 | 208 | 42 | 62 | 12 | 4 | 0 | 33 | 82 | .394 | 13 | 2 | 19 | 0 | .342 | 2 | 8 | 11-12 | 82 | 8 | 2 | .978 |
| MAYBEN, Taelor | .296 | 33-18 | 71 | 13 | 21 | 3 | 0 | 0 | 9 | 24 | .338 | 4 | 0 | 9 | 0 | .329 | 1 | 1 | 4-4 | 22 | 17 | 6 | .867 |
| COUGHLIN, Karlee | .294 | 52-51 | 153 | 10 | 45 | 9 | 0 | 0 | 33 | 54 | .353 | 20 | 2 | 11 | 1 | .381 | 1 | 2 | 1-2 | 123 | 81 | 7 | .967 |
| ONTIVEROS, Davalin | .281 | 28-11 | 32 | 12 | 9 | 1 | 0 | 0 | 6 | 10 | .313 | 1 | 2 | 2 | 0 | .343 | 0 | 0 | 9-9 | 8 | 0 | 0 | 1.000 |
| BROWN, Tiana | .212 | 18-10 | 33 | 4 | 7 | 1 | 0 | 0 | 2 | 8 | .242 | 0 | 0 | 2 | 0 | .212 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| EVANGELISTI, M. | .143 | 32-2 | 7 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 1-1 | 5 | 0 | 1 | .833 |
| MAUROSCHADT, Kristen | .000 | 33-2 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 6-7 | 2 | 0 | 0 | 1.000 |
| Totals | .338 | 66-66 | 1859 | 417 | 628 | 108 | 29 | 18 | 366 | 848 | .456 | 194 | 29 | 131 | 3 | .406 | 15 | 49 | 175-192 | 1309 | 634 | 77 | .962 |
| Opponents | .277 | 66-66 | 1750 | 201 | 484 | 67 | 8 | 15 | 192 | 612 | .350 | 115 | 17 | 224 | 4 | .326 | 9 | 37 | 21-35 | 1264 | 573 | 125 | .936 |
| LOB - Team (466), Opp (420). DPs turned - Team (22), Opp (14). CI - Team (1), DONOVAN 1. IBB - Team (5), DONOVAN 5. Picked off - COUGHLIN 1, MACKEY 1, VELASQUEZ 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| SANDOVAL, Gabby | 2.07 | 27-6 | 48-32 | 21 | 6/1 | 4 | 206.2 | 196 | 78 | 61 | 55 | 134 | 26 | 5 | 7 | 793 | .247 | 2 | 11 | 0 | 3 | 23 |
| JONES, Morgan | 2.50 | 8-4 | 27-2 | 0 | 0/0 | 3 | 67.1 | 75 | 31 | 24 | 12 | 24 | 11 | 1 | 1 | 273 | .275 | 1 | 1 | 0 | 2 | 3 |
| HANCOCK, Allie | 2.86 | 10-2 | 24-20 | 5 | 2/1 | 0 | 88.0 | 110 | 43 | 36 | 28 | 47 | 14 | 0 | 3 | 362 | .304 | 6 | 2 | 0 | 1 | 7 |
| WINTERBURN, Katrina | 3.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
| COUGHLIN, Karlee | 3.60 | 6-3 | 21-12 | 3 | 2/0 | 1 | 72.0 | 101 | 48 | 37 | 19 | 18 | 16 | 2 | 4 | 314 | .322 | 0 | 3 | 0 | 3 | 4 |
| Totals | 2.55 | 51-15 | 66-66 | 29 | 11/1 | 8 | 436.1 | 484 | 201 | 159 | 115 | 224 | 67 | 8 | 15 | 1750 | .277 | 9 | 17 | 0 | 9 | 37 |
| Opponents | 5.32 | 15-51 | 66-66 | 30 | 4/1 | 1 | 421.1 | 628 | 417 | 320 | 194 | 131 | 108 | 29 | 18 | 1859 | .338 | 26 | 29 | 0 | 15 | 49 |
| PB - Team (4), DONOVAN 4, Opp (15). Pickoffs - Team (0), Opp (3). SBA/ATT - DONOVAN (21-34), SANDOVAL (9-16), HANCOCK (3-8), JONES (6-7), COUGHLIN (3-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| JONES, Morgan | 30 | 0 | 30 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| BROWN, Tiana | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| VELASQUEZ, Rebecca | 10 | 9 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ONTIVEROS, Davalin | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MAUROSCHADT, Kristen | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WALKER, Tayler | 406 | 387 | 16 | 3 | .993 | 15 | 0 | 0 | --- | 0 | 0 |
| SANDOVAL, Gabby | 48 | 16 | 31 | 1 | .979 | 1 | 9 | 7 | .563 | 0 | 0 |
| DONOVAN, Harlee | 284 | 256 | 22 | 6 | .979 | 0 | 21 | 13 | .618 | 4 | 1 |
| WESSEL, Hannah | 92 | 82 | 8 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| MOREHEAD-HUTSELL, A. | 61 | 56 | 3 | 2 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
| COUGHLIN, Karlee | 211 | 123 | 81 | 7 | .967 | 4 | 3 | 1 | .750 | 0 | 0 |
| MACKEY, Olivia | 60 | 52 | 6 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| RANDALL, Kelsey | 363 | 129 | 218 | 16 | .956 | 14 | 0 | 0 | --- | 0 | 0 |
| HANCOCK, Allie | 22 | 3 | 18 | 1 | .955 | 1 | 3 | 5 | .375 | 0 | 0 |
| SHIMEK, Hannah | 239 | 107 | 117 | 15 | .937 | 11 | 0 | 0 | --- | 0 | 0 |
| WINTERBURN, Katrina | 49 | 20 | 24 | 5 | .898 | 0 | 0 | 0 | --- | 0 | 0 |
| LEEPER, Paige | 62 | 17 | 37 | 8 | .871 | 1 | 0 | 0 | --- | 0 | 0 |
| MAYBEN, Taelor | 45 | 22 | 17 | 6 | .867 | 4 | 0 | 0 | --- | 0 | 0 |
| EVANGELISTI, M. | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| MT. JOY, Haley | 11 | 4 | 5 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2020 | 1309 | 634 | 77 | .962 | 22 | 21 | 14 | .600 | 4 | 1 |
| Opponents | 1962 | 1264 | 573 | 125 | .936 | 14 | 175 | 17 | .911 | 15 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BROWN, Tiana | 0 | 0 | --- | 7 | 33 | .212 | 4 | 23 | .174 | 3 | 10 | .300 | 0 | 4 | .000 | 2 | 5 | .400 | 10 | 10 | 1.0 |
| COUGHLIN, Karlee | 3 | 9 | .333 | 42 | 144 | .292 | 29 | 94 | .309 | 16 | 59 | .271 | 4 | 9 | .444 | 16 | 36 | .444 | 47 | 44 | 1.1 |
| DONOVAN, Harlee | 4 | 8 | .500 | 76 | 171 | .444 | 59 | 115 | .513 | 21 | 64 | .328 | 2 | 5 | .400 | 17 | 36 | .472 | 40 | 46 | 0.9 |
| EVANGELISTI, M. | 0 | 0 | --- | 1 | 7 | .143 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 3 | 0.0 |
| MT. JOY, Haley | 0 | 0 | --- | 3 | 9 | .333 | 3 | 6 | .500 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 4 | 3 | 1.3 |
| LEEPER, Paige | 1 | 1 | 1.000 | 17 | 55 | .309 | 15 | 31 | .484 | 3 | 25 | .120 | 1 | 2 | .500 | 5 | 15 | .333 | 16 | 18 | 0.9 |
| MACKEY, Olivia | 3 | 9 | .333 | 54 | 149 | .362 | 30 | 82 | .366 | 27 | 76 | .355 | 1 | 5 | .200 | 14 | 37 | .378 | 38 | 51 | 0.7 |
| MAUROSCHADT, Kristen | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.0 |
| MAYBEN, Taelor | 1 | 3 | .333 | 20 | 68 | .294 | 12 | 38 | .316 | 9 | 33 | .273 | 1 | 3 | .333 | 8 | 14 | .571 | 10 | 24 | 0.4 |
| MOREHEAD-HUTSELL, A. | 3 | 7 | .429 | 35 | 120 | .292 | 21 | 70 | .300 | 17 | 57 | .298 | 1 | 4 | .250 | 13 | 28 | .464 | 23 | 52 | 0.4 |
| ONTIVEROS, Davalin | 0 | 0 | --- | 9 | 32 | .281 | 7 | 19 | .368 | 2 | 13 | .154 | 2 | 4 | .500 | 1 | 4 | .250 | 11 | 8 | 1.4 |
| RANDALL, Kelsey | 3 | 13 | .231 | 79 | 210 | .376 | 37 | 91 | .407 | 45 | 132 | .341 | 1 | 6 | .167 | 52 | 106 | .491 | 71 | 60 | 1.2 |
| SHIMEK, Hannah | 1 | 9 | .111 | 83 | 225 | .369 | 56 | 141 | .397 | 28 | 93 | .301 | 1 | 11 | .091 | 12 | 33 | .364 | 53 | 81 | 0.7 |
| VELASQUEZ, Rebecca | 4 | 9 | .444 | 51 | 159 | .321 | 40 | 120 | .333 | 15 | 48 | .313 | 1 | 4 | .250 | 12 | 29 | .414 | 44 | 48 | 0.9 |
| WALKER, Tayler | 0 | 4 | .000 | 51 | 146 | .349 | 25 | 82 | .305 | 26 | 68 | .382 | 1 | 7 | .143 | 15 | 34 | .441 | 48 | 37 | 1.3 |
| WESSEL, Hannah | 2 | 12 | .167 | 60 | 196 | .306 | 34 | 119 | .286 | 28 | 89 | .315 | 3 | 9 | .333 | 11 | 40 | .275 | 71 | 59 | 1.2 |
| WINTERBURN, Katrina | 4 | 7 | .571 | 11 | 40 | .275 | 12 | 34 | .353 | 3 | 13 | .231 | 0 | 1 | .000 | 3 | 9 | .333 | 19 | 11 | 1.7 |
| Totals | 29 | 93 | .312 | 599 | 1766 | .339 | 385 | 1073 | .359 | 243 | 786 | .309 | 20 | 75 | .267 | 181 | 429 | .422 | 507 | 557 | 0.9 |
| Opponents | 0 | 0 | --- | 484 | 1750 | .277 | 256 | 865 | .296 | 228 | 885 | .258 | 21 | 66 | .318 | 143 | 436 | .328 | 429 | 594 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BROWN, Tiana | 0 | 5 | .000 | 2 | 12 | .167 | 0 | 2 | .000 | 3 | 15 | .200 | 2 | 10 | 23 | .435 | 2 | 12 | 3 | 3 | 0 |
| COUGHLIN, Karlee | 1 | 1 | 1.000 | 23 | 61 | .377 | 15 | 17 | .882 | 13 | 50 | .260 | 9 | 50 | 105 | .476 | 14 | 44 | 7 | 9 | 4 |
| DONOVAN, Harlee | 0 | 0 | --- | 46 | 88 | .523 | 24 | 29 | .828 | 22 | 63 | .349 | 21 | 88 | 129 | .682 | 19 | 32 | 3 | 6 | 4 |
| EVANGELISTI, M. | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | 6 | .333 | 2 | 3 | 0 | 2 | 0 |
| MT. JOY, Haley | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 3 | 7 | .429 | 2 | 2 | 0 | 1 | 0 |
| LEEPER, Paige | 0 | 3 | .000 | 13 | 24 | .542 | 3 | 4 | .750 | 7 | 22 | .318 | 4 | 22 | 37 | .595 | 3 | 17 | 2 | 1 | 0 |
| MACKEY, Olivia | 0 | 0 | --- | 18 | 53 | .340 | 5 | 8 | .625 | 20 | 56 | .357 | 8 | 51 | 90 | .567 | 21 | 40 | 8 | 5 | 2 |
| MAUROSCHADT, Kristen | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | 3 | .667 | 3 | 0 | 0 | 0 | 0 |
| MAYBEN, Taelor | 3 | 8 | .375 | 9 | 29 | .310 | 5 | 12 | .417 | 6 | 20 | .300 | 3 | 26 | 41 | .634 | 12 | 11 | 7 | 3 | 1 |
| MOREHEAD-HUTSELL, A. | 2 | 2 | 1.000 | 17 | 47 | .362 | 8 | 16 | .500 | 18 | 48 | .375 | 11 | 37 | 74 | .500 | 15 | 29 | 6 | 8 | 1 |
| ONTIVEROS, Davalin | 2 | 2 | 1.000 | 4 | 14 | .286 | 3 | 5 | .600 | 2 | 10 | .200 | 1 | 12 | 20 | .600 | 3 | 7 | 2 | 1 | 1 |
| RANDALL, Kelsey | 0 | 0 | --- | 28 | 68 | .412 | 10 | 15 | .667 | 25 | 60 | .417 | 14 | 53 | 99 | .535 | 12 | 30 | 8 | 2 | 5 |
| SHIMEK, Hannah | 0 | 0 | --- | 42 | 105 | .400 | 17 | 30 | .567 | 26 | 67 | .388 | 22 | 89 | 154 | .578 | 32 | 56 | 10 | 6 | 4 |
| VELASQUEZ, Rebecca | 0 | 1 | .000 | 32 | 80 | .400 | 13 | 22 | .591 | 13 | 56 | .232 | 10 | 75 | 131 | .573 | 21 | 53 | 8 | 12 | 5 |
| WALKER, Tayler | 0 | 0 | --- | 15 | 46 | .326 | 7 | 13 | .538 | 19 | 55 | .345 | 13 | 44 | 94 | .468 | 8 | 33 | 2 | 8 | 2 |
| WESSEL, Hannah | 0 | 0 | --- | 27 | 86 | .314 | 12 | 23 | .522 | 28 | 86 | .326 | 19 | 56 | 133 | .421 | 21 | 68 | 6 | 11 | 4 |
| WINTERBURN, Katrina | 0 | 0 | --- | 7 | 21 | .333 | 5 | 7 | .714 | 5 | 16 | .313 | 4 | 24 | 40 | .600 | 10 | 11 | 4 | 3 | 0 |
| Totals | 10 | 25 | .400 | 285 | 742 | .384 | 127 | 204 | .623 | 208 | 629 | .331 | 142 | 644 | 1186 | .543 | 200 | 466 | 76 | 81 | 33 |
| Opponents | 8 | 28 | .286 | 142 | 483 | .294 | 43 | 92 | .467 | 170 | 595 | .286 | 106 | 448 | 951 | .471 | 123 | 420 | 60 | 101 | 81 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| COUGHLIN, Karlee | 18 | 54 | .333 | 83 | 260 | .319 | 59 | 156 | .378 | 42 | 158 | .266 | 23 | 77 | .299 | 44 | 111 | .396 | 97 | 89 | 1.1 |
| HANCOCK, Allie | 18 | 60 | .300 | 92 | 302 | .305 | 53 | 185 | .286 | 57 | 177 | .322 | 37 | 94 | .394 | 33 | 112 | .295 | 81 | 119 | 0.7 |
| JONES, Morgan | 14 | 49 | .286 | 61 | 224 | .272 | 44 | 146 | .301 | 31 | 127 | .244 | 21 | 61 | .344 | 28 | 96 | .292 | 32 | 135 | 0.2 |
| SANDOVAL, Gabby | 43 | 132 | .326 | 153 | 661 | .231 | 99 | 375 | .264 | 97 | 418 | .232 | 62 | 202 | .307 | 65 | 274 | .237 | 217 | 248 | 0.9 |
| WINTERBURN, Katrina | 0 | 1 | .000 | 2 | 7 | .286 | 1 | 3 | .333 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 2 | .000 | 2 | 3 | 0.7 |
| Totals | 93 | 296 | .314 | 391 | 1454 | .269 | 256 | 865 | .296 | 228 | 885 | .258 | 143 | 436 | .328 | 170 | 595 | .286 | 429 | 594 | 0.7 |
| Opponents | 283 | 820 | .345 | 345 | 1039 | .332 | 385 | 1073 | .359 | 243 | 786 | .309 | 181 | 429 | .422 | 208 | 629 | .331 | 507 | 557 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| COUGHLIN, Karlee | 21-12 | 3.43 | 9.82 | 4.67 | 3.60 | 1.85 | 1.75 | 0.9 | 1.56 | 0.19 | 0.39 | 9.43 | 8.65 | 33.35 | 3-4 | .750 |
| HANCOCK, Allie | 24-20 | 3.67 | 8.75 | 3.42 | 2.86 | 2.23 | 3.74 | 1.7 | 1.11 | 0.00 | 0.24 | 6.44 | 9.47 | 31.82 | 3-8 | .375 |
| JONES, Morgan | 27-2 | 2.49 | 7.80 | 3.22 | 2.50 | 1.25 | 2.50 | 2.0 | 1.14 | 0.10 | 0.10 | 3.33 | 14.03 | 30.25 | 6-7 | .857 |
| SANDOVAL, Gabby | 48-32 | 4.31 | 6.64 | 2.64 | 2.07 | 1.86 | 4.54 | 2.4 | 0.88 | 0.17 | 0.24 | 7.35 | 8.40 | 30.01 | 9-16 | .563 |
| WINTERBURN, Katrina | 1-0 | 2.33 | 6.00 | 3.00 | 3.00 | 3.00 | 3.00 | 1.0 | 0.00 | 0.00 | 0.00 | 6.00 | 9.00 | 27.00 | 0-0 | --- |
| Totals | 66-66 | 6.61 | 7.76 | 3.22 | 2.55 | 1.84 | 3.59 | 1.9 | 1.07 | 0.13 | 0.24 | 6.88 | 9.53 | 30.95 | 21-35 | .600 |
| Opponents | 66-66 | 6.38 | 10.43 | 6.93 | 5.32 | 3.22 | 2.18 | 0.7 | 1.79 | 0.48 | 0.30 | 8.42 | 9.25 | 35.65 | 175-192 | .911 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Southern Oregon | 83 | 49 | 61 | 57 | 66 | 57 | 35 | 8 | 1 | 417 | Opponents | 33 | 22 | 50 | 20 | 31 | 31 | 9 | 5 | 0 | 201 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 3-1 | 1-5 | 5-2 | 2-1 | 9-1 | 4-1 | 3-0 | 2-0 | 5-0 | 17-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 11-0 | 9-0 | 13-1 | 4-3 | 8-3 | 4-0 | 0-2 | 1-3 | 0-1 | 0-0 | 1-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 27-3 | 35-1 | 36-0 | 37-1 | 32-1 | 28-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-4 | 5-6 | 9-10 | 7-10 | 5-11 | 3-12 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 18-8 | 11-8 | 6-5 | 7-4 | 4-2 | 5-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 12 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 3505 | 27 | 129 |
| AWAY | 4007 | 37 | 108 |
| TOTAL | 7512 | 64 | 117 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| DONOVAN, Harlee | .462 | 27-27 | 78 | 24 | 36 | 8 | 3 | 4 | 31 | 62 | .795 | 25 | 1 | 5 | 0 | .596 | 0 | 3 | 4-4 | 119 | 11 | 0 | 1.000 |
| MACKEY, Olivia | .426 | 24-24 | 68 | 12 | 29 | 3 | 1 | 0 | 5 | 34 | .500 | 0 | 0 | 5 | 0 | .420 | 1 | 1 | 4-6 | 20 | 3 | 0 | 1.000 |
| WALKER, Tayler | .380 | 18-17 | 50 | 7 | 19 | 5 | 1 | 1 | 8 | 29 | .580 | 6 | 2 | 3 | 0 | .466 | 0 | 0 | 1-1 | 137 | 4 | 2 | .986 |
| WINTERBURN, Katrina | .355 | 10-9 | 31 | 11 | 11 | 4 | 1 | 0 | 8 | 17 | .548 | 5 | 0 | 0 | 0 | .432 | 1 | 0 | 1-1 | 4 | 18 | 5 | .815 |
| RANDALL, Kelsey | .351 | 27-27 | 97 | 26 | 34 | 3 | 7 | 1 | 18 | 54 | .557 | 13 | 2 | 3 | 1 | .438 | 0 | 0 | 20-21 | 58 | 84 | 5 | .966 |
| ONTIVEROS, Davalin | .333 | 12-5 | 18 | 7 | 6 | 1 | 0 | 0 | 4 | 7 | .389 | 1 | 2 | 0 | 0 | .429 | 0 | 0 | 3-3 | 5 | 0 | 0 | 1.000 |
| VELASQUEZ, Rebecca | .319 | 26-26 | 91 | 17 | 29 | 6 | 0 | 0 | 19 | 35 | .385 | 6 | 0 | 8 | 0 | .361 | 0 | 1 | 0-1 | 9 | 1 | 0 | 1.000 |
| SHIMEK, Hannah | .313 | 27-26 | 96 | 20 | 30 | 3 | 2 | 0 | 15 | 37 | .385 | 0 | 1 | 3 | 0 | .320 | 0 | 5 | 14-15 | 39 | 52 | 5 | .948 |
| COUGHLIN, Karlee | .303 | 22-22 | 66 | 5 | 20 | 6 | 0 | 0 | 21 | 26 | .394 | 8 | 1 | 4 | 1 | .382 | 1 | 1 | 1-2 | 85 | 28 | 3 | .974 |
| WESSEL, Hannah | .279 | 27-27 | 86 | 19 | 24 | 6 | 1 | 0 | 13 | 32 | .372 | 5 | 0 | 7 | 0 | .319 | 0 | 4 | 2-2 | 27 | 2 | 0 | 1.000 |
| BROWN, Tiana | .267 | 7-4 | 15 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .267 | 0 | 0 | 1 | 0 | .267 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| MOREHEAD-HUTSELL, A. | .255 | 20-17 | 51 | 11 | 13 | 1 | 0 | 0 | 8 | 14 | .275 | 0 | 0 | 4 | 0 | .250 | 1 | 1 | 8-9 | 22 | 0 | 1 | .957 |
| MAYBEN, Taelor | .241 | 11-7 | 29 | 4 | 7 | 2 | 0 | 0 | 4 | 9 | .310 | 0 | 0 | 4 | 0 | .233 | 1 | 0 | 2-2 | 10 | 11 | 2 | .913 |
