Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCC | Pitcher of record | Attend | Time | ||||
| 02/02/18 | at | William Jessup | 2-4 | L | 2-4-1 | / | 4-6-2 | 7 | 0-1-0 | 0-0-0 | SANDOVAL (L 0-1) | 35 | 1:48 | ||
| 02/02/18 | vs | #18 Simpson | W | 6-5 | 6-10-1 | / | 5-10-2 | 7 | 1-1-0 | 0-0-0 | COUGHLIN (W 1-0) | 75 | 1:45 | ||
| 02/03/18 | at | William Jessup | W | 5-4 | 5-8-4 | / | 4-9-0 | 7 | 2-1-0 | 0-0-0 | JONES (W) | 62 | 1:51 | ||
| 02/03/18 | vs | Menlo | W | 5-0 | 5-9-0 | / | 0-6-0 | 7 | 3-1-0 | 0-0-0 | SANDOVAL (W 1-1) | 62 | 1:45 | ||
| 02/09/18 | vs | #17 Vanguard | 0-7 | L | 0-5-4 | / | 7-9-0 | 7 | 3-2-0 | 0-0-0 | SANDOVAL (L 1-2) | 300 | 1:50 | ||
| 02/09/18 | vs | San Diego Christian | W | 10-0 | 10-12-1 | / | 0-2-1 | 5 | 4-2-0 | 0-0-0 | COUGHLIN (W 2-0) | 300 | 1:15 | ||
| 02/10/18 | vs | Hope International U | 2-11 | L | 2-6-2 | / | 11-11-0 | 5 | 4-3-0 | 0-0-0 | COUGHLIN (L 2-1) | 255 | 1:40 | ||
| 02/10/18 | vs | La Sierra University | W | 3-2 | 3-7-0 | / | 2-6-2 | 7 | 5-3-0 | 0-0-0 | SANDOVAL (W 2-2) | 155 | 2:10 | ||
| 02/11/18 | vs | Ottawa (Ariz.) | W | 10-0 | 10-11-0 | / | 0-4-4 | 5 | 6-3-0 | 0-0-0 | SANDOVAL (W 3-2) | 300 | 1:20 | ||
| 02/11/18 | vs | Marymount California | W | 8-0 | 8-11-2 | / | 0-4-1 | 6 | 7-3-0 | 0-0-0 | COUGHLIN (W 3-1) | 200 | 1:45 | ||
| 02/17/18 | vs | Menlo | W | 16-4 | 16-14-2 | / | 4-6-4 | 5 | 8-3-0 | 0-0-0 | HANCOCK (W 1-0) | 0 | 2:00 | ||
| 02/17/18 | at | #18 Simpson | W | 11-2 | 11-9-1 | / | 2-8-4 | 5 | 9-3-0 | 0-0-0 | SANDOVAL (W 4-2) | 0 | 1:40 | ||
| 02/18/18 | vs | Menlo | W | 4-3 | 4-8-3 | / | 3-10-1 | (8) | 10-3-0 | 0-0-0 | SANDOVAL (W 5-2) | 0 | 1:45 | ||
| 02/18/18 | at | #18 Simpson | W | 7-2 | 7-10-2 | / | 2-8-3 | 7 | 11-3-0 | 0-0-0 | SANDOVAL (W 6-2) | 0 | 1:50 | ||
| 02/23/18 | at | Menlo-1 | 3-4 | L | 3-9-3 | / | 4-11-1 | 7 | 11-4-0 | 0-0-0 | JONES (L 1-1) | 56 | 1:36 | ||
| 02/23/18 | at | Menlo-2 | W | 7-4 | 7-10-1 | / | 4-8-3 | 7 | 12-4-0 | 0-0-0 | JONES (W 2-1) | 56 | 1:49 | ||
| 02/24/18 | at | William Jessup-1 | 1-7 | L | 1-5-2 | / | 7-12-0 | 7 | 12-5-0 | 0-0-0 | COUGHLIN (L 3-2) | 55 | 1:58 | ||
| 02/24/18 | at | William Jessup-2 | W | 11-0 | 11-12-0 | / | 0-2-3 | 5 | 13-5-0 | 0-0-0 | SANDOVAL (W 7-2) | 50 | 1:58 | ||
| * | 03/04/18 | COLLEGE OF IDAHO-1 | 0-2 | L | 0-1-0 | / | 2-6-1 | 7 | 13-6-0 | 0-1-0 | SANDOVAL (L 7-3) | 75 | 1:26 | ||
| * | 03/04/18 | COLLEGE OF IDAHO-2 | W | 5-4 | 5-8-3 | / | 4-15-1 | (8) | 14-6-0 | 1-1-0 | SANDOVAL (W 8-3) | 105 | 2:18 | ||
| * | 03/05/18 | COLLEGE OF IDAHO-1 | 4-8 | L | 4-10-1 | / | 8-12-4 | 7 | 14-7-0 | 1-2-0 | JONES (L 2-2) | 65 | 2:04 | ||
| 03/05/18 | COLLEGE OF IDAHO-2 | W | 10-7 | 10-11-1 | / | 7-10-1 | 7 | 15-7-0 | 1-2-0 | JONES (W 3-2) | 80 | 2:12 | |||
| * | 03/09/18 | vs | Providence (Mont.)-1 | W | 18-4 | 18-18-0 | / | 4-10-6 | 6 | 16-7-0 | 2-2-0 | JONES (W 4-2) | 20 | 1:50 | |
| * | 03/09/18 | vs | Providence (Mont.)-2 | W | 18-4 | 18-16-1 | / | 4-9-3 | 7 | 17-7-0 | 3-2-0 | HANCOCK (W 2-0) | 20 | 1:40 | |
| * | 03/10/18 | vs | Providence (Mont.)-1 | W | 13-1 | 13-12-1 | / | 1-5-4 | 7 | 18-7-0 | 4-2-0 | SANDOVAL (W 9-3) | 15 | 1:55 | |
| 03/10/18 | vs | Providence (Mont.)-2 | W | 9-1 | 9-8-1 | / | 1-8-3 | 5 | 19-7-0 | 4-2-0 | HANCOCK (W 3-0) | 15 | 1:50 | ||
| * | 03/16/18 | NORTHWEST (WASH.)-1 | W | 10-2 | 10-12-1 | / | 2-5-1 | 5 | 20-7-0 | 5-2-0 | SANDOVAL (W 10-3) | 55 | 1:36 | ||
| * | 03/16/18 | NORTHWEST (WASH.)-2 | W | 5-1 | 5-7-0 | / | 1-8-2 | 7 | 21-7-0 | 6-2-0 | HANCOCK (W 4-0) | 60 | 1:38 | ||
| * | 03/17/18 | NORTHWEST (WASH.)-1 | W | 9-1 | 9-14-0 | / | 1-5-2 | 6 | 22-7-0 | 7-2-0 | SANDOVAL (W 11-3) | 70 | 1:44 | ||
| 03/17/18 | NORTHWEST (WASH.)-2 | W | 9-1 | 9-11-0 | / | 1-5-0 | 5 | 23-7-0 | 7-2-0 | COUGHLIN (W 4-2) | 65 | 1:36 | |||
| * | 03/24/18 | at | British Columbia-1 | W | 4-2 | 4-8-4 | / | 2-8-0 | 7 | 24-7-0 | 8-2-0 | SANDOVAL (W 12-3) | 77 | 1:48 | |
| * | 03/24/18 | at | British Columbia-2 | W | 10-0 | 10-11-0 | / | 0-3-0 | 6 | 25-7-0 | 9-2-0 | HANCOCK (W 5-0) | 56 | 1:38 | |
| * | 03/25/18 | at | British Columbia-1 | W | 13-3 | 13-19-0 | / | 3-5-1 | 5 | 26-7-0 | 10-2-0 | JONES (W 5-2) | 52 | 1:44 | |
| 03/25/18 | at | British Columbia-2 | 0-3 | L | 0-3-1 | / | 3-6-0 | 7 | 26-8-0 | 10-2-0 | COUGHLIN (L 4-3) | 61 | 1:21 | ||
| * | 03/30/18 | #7 CORBAN-1 | W | 6-5 | 6-11-1 | / | 5-8-0 | (9) | 27-8-0 | 11-2-0 | SANDOVAL (W 13-3) | 115 | 2:02 | ||
| * | 03/30/18 | #7 CORBAN-2 | 0-7 | L | 0-7-4 | / | 7-12-1 | 7 | 27-9-0 | 11-3-0 | HANCOCK (L 5-1) | 105 | 1:56 | ||
| * | 03/31/18 | #7 CORBAN-1 | W | 1-0 | 1-3-0 | / | 0-3-0 | 7 | 28-9-0 | 12-3-0 | SANDOVAL (W 14-3) | 210 | 1:07 | ||
| 03/31/18 | #7 CORBAN-2 | W | 11-10 | 11-14-1 | / | 10-14-3 | (8) | 29-9-0 | 12-3-0 | SANDOVAL (W 15-3) | 190 | 2:42 | |||
| * | 04/09/18 | at | Northwest Christian-1 | W | 12-2 | 12-15-3 | / | 2-7-4 | 7 | 30-9-0 | 13-3-0 | SANDOVAL (W 16-3) | 45 | 2:10 | |
| * | 04/09/18 | at | Northwest Christian-2 | W | 3-0 | 3-8-0 | / | 0-2-1 | 7 | 31-9-0 | 14-3-0 | HANCOCK (W 6-1) | - | 1:20 | |
| * | 04/09/18 | at | Northwest Christian-3 | W | 10-4 | 10-14-0 | / | 4-6-3 | 7 | 32-9-0 | 15-3-0 | JONES (W 6-2) | - | 1:50 | |
| * | 04/13/18 | #22 OREGON TECH-1 | 3-4 | L | 3-8-3 | / | 4-6-1 | 7 | 32-10-0 | 15-4-0 | SANDOVAL (L 16-4) | 135 | 1:42 | ||
| * | 04/13/18 | #22 OREGON TECH-2 | W | 5-2 | 5-8-1 | / | 2-7-5 | 7 | 33-10-0 | 16-4-0 | HANCOCK (W 7-1) | 120 | 1:33 | ||
| * | 04/14/18 | #22 OREGON TECH-1 | 2-3 | L | 2-7-2 | / | 3-5-2 | (8) | 33-11-0 | 16-5-0 | SANDOVAL (L 16-5) | 160 | 1:34 | ||
| 04/14/18 | #22 OREGON TECH-2 | W | 5-4 | 5-11-0 | / | 4-13-2 | 7 | 34-11-0 | 16-5-0 | COUGHLIN (W 5-3) | 105 | 1:27 | |||
| * | 04/20/18 | CARROLL (MONT.)-1 | W | 3-2 | 3-8-1 | / | 2-6-2 | (8) | 35-11-0 | 17-5-0 | SANDOVAL (W 17-5) | 136 | 1:34 | ||
| * | 04/20/18 | CARROLL (MONT.)-2 | W | 6-2 | 6-9-0 | / | 2-7-1 | 7 | 36-11-0 | 18-5-0 | HANCOCK (W 8-1) | 136 | 1:37 | ||
| * | 04/21/18 | CARROLL (MONT.)-1 | W | 1-0 | 1-4-0 | / | 0-2-1 | 7 | 37-11-0 | 19-5-0 | SANDOVAL (W 18-5) | 126 | 1:06 | ||
| 04/21/18 | CARROLL (MONT.)-2 | W | 10-2 | 10-9-3 | / | 2-3-1 | 5 | 38-11-0 | 19-5-0 | COUGHLIN (W 6-3) | 117 | 1:18 | |||
| * | 04/27/18 | at | Eastern Oregon-1 | W | 1-0 | 1-6-0 | / | 0-2-2 | 7 | 39-11-0 | 20-5-0 | SANDOVAL (W 19-5) | 200 | 1:20 | |
| * | 04/27/18 | at | Eastern Oregon-2 | W | 6-1 | 6-10-0 | / | 1-7-3 | 7 | 40-11-0 | 21-5-0 | HANCOCK (W 9-1) | 170 | 1:46 | |
| * | 04/28/18 | at | Eastern Oregon-1 | W | 5-1 | 5-11-0 | / | 1-6-3 | 7 | 41-11-0 | 22-5-0 | SANDOVAL (W 20-5) | 100 | 1:49 | |
| 04/28/18 | at | Eastern Oregon-2 | 2-3 | L | 2-10-1 | / | 3-9-1 | 7 | 41-12-0 | 22-5-0 | SANDOVAL (L 20-6) | 100 | 1:36 | ||
| ^ | 05/04/18 | BRITISH COLUMBIA | W | 5-2 | 5-10-0 | / | 2-9-1 | 7 | 42-12-0 | 22-5-0 | SANDOVAL (W 21-6) | 130 | 1:34 | ||
| ^ | 05/05/18 | #12 CORBAN | W | 13-5 | 13-15-0 | / | 5-10-4 | 6 | 43-12-0 | 22-5-0 | JONES (W 7-2) | 210 | 1:43 | ||
| ^ | 05/06/18 | EASTERN OREGON | W | 7-5 | 7-9-2 | / | 5-8-2 | 7 | 44-12-0 | 22-5-0 | SANDOVAL (W 22-6) | 240 | 2:10 | ||
| % | 05/14/18 | SIMPSON | W | 9-1 | 9-17-0 | / | 1-6-3 | 7 | 45-12-0 | 22-5-0 | SANDOVAL (W 23-6) | 160 | 2:03 | ||
| % | 05/15/18 | NORTHWESTERN (IOWA) | W | 3-2 | 3-6-2 | / | 2-6-2 | 7 | 46-12-0 | 22-5-0 | SANDOVAL (W 24-6) | 140 | 1:40 | ||
| % | 05/16/18 | #15 ST. FRANCIS (ILL.) | 5-6 | L | 5-10-1 | / | 6-10-1 | 7 | 46-13-0 | 22-5-0 | JONES (L 7-3) | 230 | 1:57 | ||
| % | 05/16/18 | #15 ST. FRANCIS (ILL.) | W | 8-3 | 8-10-0 | / | 3-10-3 | 7 | 47-13-0 | 22-5-0 | HANCOCK (W 10-1) | 165 | 2:21 | ||
| 05/25/18 | vs | #3 Marian (Ind.) | 6-10 | L | 6-13-3 | / | 10-12-1 | 7 | 47-14-0 | 22-5-0 | JONES (L 7-4) | 180 | 2:27 | ||
| 05/26/18 | vs | #9 Mobile (Ala.) | W | 5-3 | 5-8-2 | / | 3-7-4 | 7 | 48-14-0 | 22-5-0 | JONES (W 8-4) | 245 | 1:47 | ||
| 05/28/18 | vs | #21 Freed-Hardeman (TN) | W | 9-0 | 9-8-0 | / | 0-8-5 | 7 | 49-14-0 | 22-5-0 | SANDOVAL (W 25-6) | 240 | 1:48 | ||
| 05/29/18 | vs | #3 Marian (Ind.) | W | 2-1 | 2-8-1 | / | 1-6-1 | 7 | 50-14-0 | 22-5-0 | SANDOVAL (W 26-6) | 225 | 1:47 | ||
| 05/30/18 | vs | #2 Oklahoma City | W | 3-2 | 3-6-2 | / | 2-5-2 | 7 | 51-14-0 | 22-5-0 | SANDOVAL (W 27-6) | 160 | 1:54 | ||
| 05/31/18 | vs | Columbia (Mo.) | 2-6 | L | 2-6-1 | / | 6-10-0 | 7 | 51-15-0 | 22-5-0 | HANCOCK (L 10-2) | 65 | 1;46 |
|
* = Conference game
^ = CCC Tournament % = NAIA Opening Round () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 02/02/18 | at | William Jessup | 26 | 2 | 4 | 2 | 0 | 1 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 7 | 1 | 5 | .154 | |
| 02/02/18 | vs | Simpson | 26 | 6 | 10 | 6 | 2 | 0 | 1 | 15 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | 8 | 1 | 8 | .269 | |
| 02/03/18 | at | William Jessup | 28 | 5 | 8 | 5 | 1 | 1 | 1 | 14 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 8 | 4 | 4 | .275 | |
| 02/03/18 | vs | Menlo | 27 | 5 | 9 | 4 | 0 | 1 | 0 | 11 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 3 | 0 | 5 | .290 | |
| 02/09/18 | vs | Vanguard | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 13 | 4 | 3 | .275 | |
| 02/09/18 | vs | San Diego Christian | 29 | 10 | 12 | 10 | 4 | 1 | 1 | 21 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 1 | 8 | .300 | |
| 02/10/18 | vs | Hope International U | 18 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 7 | 2 | 3 | .303 | |
| 02/10/18 | vs | La Sierra University | 26 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 21 | 9 | 0 | 8 | .299 | |
| 02/11/18 | vs | Ottawa (Ariz.) | 26 | 10 | 11 | 8 | 4 | 0 | 0 | 15 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 5 | 0 | 8 | .313 | |
| 02/11/18 | vs | Marymount California | 28 | 8 | 11 | 7 | 0 | 0 | 2 | 17 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 5 | 2 | 6 | .322 | |
| 02/17/18 | vs | Menlo | 30 | 16 | 14 | 12 | 5 | 1 | 0 | 21 | 4 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 15 | 6 | 2 | 5 | .337 | |
| 02/17/18 | at | Simpson | 24 | 11 | 9 | 9 | 3 | 0 | 0 | 12 | 6 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 4 | 15 | 7 | 1 | 6 | .340 | |
| 02/18/18 | vs | Menlo | 27 | 4 | 8 | 3 | 1 | 0 | 0 | 9 | 2 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 24 | 8 | 3 | 6 | .336 | |
| 02/18/18 | at | Simpson | 34 | 7 | 10 | 7 | 2 | 0 | 0 | 12 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 13 | 2 | 12 | .332 | |
| 02/23/18 | at | Menlo | 29 | 3 | 9 | 3 | 1 | 0 | 0 | 10 | 3 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 6 | 18 | 14 | 3 | 9 | .331 | |
| 02/23/18 | at | Menlo | 30 | 7 | 10 | 5 | 0 | 2 | 0 | 14 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 8 | 1 | 4 | .331 | |
| 02/24/18 | at | William Jessup | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 18 | 11 | 2 | 6 | .323 | |
| 02/24/18 | at | William Jessup | 27 | 11 | 12 | 9 | 2 | 0 | 0 | 14 | 4 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 7 | 0 | 6 | .330 | |
| * | 03/04/18 | COLLEGE OF IDAHO | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 0 | 3 | .317 | |
| * | 03/04/18 | COLLEGE OF IDAHO | 28 | 5 | 8 | 5 | 2 | 0 | 0 | 10 | 3 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 24 | 21 | 3 | 7 | .315 | |
| * | 03/05/18 | COLLEGE OF IDAHO | 32 | 4 | 10 | 4 | 2 | 0 | 0 | 12 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 11 | 1 | 10 | .315 | |
| 03/05/18 | COLLEGE OF IDAHO | 26 | 10 | 11 | 9 | 1 | 0 | 0 | 12 | 9 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 2 | 21 | 12 | 1 | 10 | .320 | ||
| * | 03/09/18 | vs | Providence (Mont.) | 39 | 18 | 18 | 14 | 4 | 2 | 1 | 29 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 0 | 8 | .329 |
| * | 03/09/18 | vs | Providence (Mont.) | 37 | 18 | 16 | 16 | 2 | 1 | 0 | 20 | 8 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 21 | 12 | 1 | 8 | .334 |
| * | 03/10/18 | vs | Providence (Mont.) | 32 | 13 | 12 | 11 | 3 | 0 | 0 | 15 | 11 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 21 | 10 | 1 | 12 | .336 |
| 03/10/18 | vs | Providence (Mont.) | 24 | 9 | 8 | 4 | 0 | 0 | 0 | 8 | 6 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 6 | 1 | 7 | .336 | |
| * | 03/16/18 | NORTHWEST (WASH.) | 23 | 10 | 12 | 10 | 5 | 0 | 0 | 17 | 5 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 15 | 4 | 1 | 7 | .342 | |
| * | 03/16/18 | NORTHWEST (WASH.) | 24 | 5 | 7 | 5 | 2 | 0 | 0 | 9 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 9 | 0 | 4 | .340 | |
| * | 03/17/18 | NORTHWEST (WASH.) | 30 | 9 | 14 | 8 | 2 | 2 | 2 | 26 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 18 | 3 | 0 | 8 | .345 | |
| 03/17/18 | NORTHWEST (WASH.) | 25 | 9 | 11 | 9 | 3 | 0 | 0 | 14 | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | 11 | 0 | 9 | .348 | ||
| * | 03/24/18 | at | British Columbia | 30 | 4 | 8 | 4 | 0 | 0 | 0 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 4 | 9 | .345 |
| * | 03/24/18 | at | British Columbia | 29 | 10 | 11 | 9 | 5 | 1 | 0 | 18 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 18 | 9 | 0 | 4 | .346 |
| * | 03/25/18 | at | British Columbia | 33 | 13 | 19 | 12 | 2 | 0 | 0 | 21 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 0 | 9 | .354 |
| 03/25/18 | at | British Columbia | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 18 | 16 | 1 | 5 | .350 | |
| * | 03/30/18 | CORBAN | 33 | 6 | 11 | 6 | 4 | 0 | 0 | 15 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 27 | 14 | 1 | 8 | .349 | |
| * | 03/30/18 | CORBAN | 28 | 0 | 7 | 0 | 0 | 2 | 0 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 16 | 4 | 9 | .346 | |
| * | 03/31/18 | CORBAN | 23 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 0 | 2 | .341 | |
| 03/31/18 | CORBAN | 34 | 11 | 14 | 11 | 3 | 0 | 1 | 20 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 24 | 8 | 1 | 9 | .344 | ||
| * | 04/09/18 | at | Northwest Christian | 35 | 12 | 15 | 12 | 2 | 1 | 1 | 22 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 13 | 3 | 7 | .346 |
| * | 04/09/18 | at | Northwest Christian | 30 | 3 | 8 | 3 | 1 | 1 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 12 | 0 | 7 | .344 |
| * | 04/09/18 | at | Northwest Christian | 34 | 10 | 14 | 9 | 5 | 2 | 0 | 23 | 3 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | 11 | 0 | 8 | .346 |
| * | 04/13/18 | OREGON TECH | 29 | 3 | 8 | 2 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 10 | 3 | 7 | .345 | |
| * | 04/13/18 | OREGON TECH | 28 | 5 | 8 | 4 | 0 | 0 | 1 | 11 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 11 | 1 | 8 | .343 | |
| * | 04/14/18 | OREGON TECH | 29 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 24 | 11 | 2 | 6 | .341 | |
| 04/14/18 | OREGON TECH | 27 | 5 | 11 | 4 | 3 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 7 | 0 | 6 | .342 | ||
| * | 04/20/18 | CARROLL (MONT.) | 30 | 3 | 8 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 7 | 1 | 6 | .341 | |
| * | 04/20/18 | CARROLL (MONT.) | 23 | 6 | 9 | 6 | 1 | 2 | 0 | 14 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 21 | 5 | 0 | 4 | .341 | |
| * | 04/21/18 | CARROLL (MONT.) | 23 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 0 | 5 | .339 | |
| 04/21/18 | CARROLL (MONT.) | 22 | 10 | 9 | 10 | 3 | 0 | 1 | 15 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 15 | 10 | 3 | 7 | .340 | ||
| * | 04/27/18 | at | Eastern Oregon | 27 | 1 | 6 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 0 | 5 | .337 |
| * | 04/27/18 | at | Eastern Oregon | 33 | 6 | 10 | 5 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 13 | 0 | 7 | .337 |
| * | 04/28/18 | at | Eastern Oregon | 30 | 5 | 11 | 4 | 1 | 1 | 1 | 17 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 5 | 21 | 8 | 0 | 8 | .337 |
| 04/28/18 | at | Eastern Oregon | 27 | 2 | 10 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 20 | 8 | 1 | 6 | .338 | |
| 05/04/18 | BRITISH COLUMBIA | 25 | 5 | 10 | 4 | 5 | 0 | 0 | 15 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 21 | 11 | 0 | 7 | .339 | ||
| 05/05/18 | CORBAN | 33 | 13 | 15 | 12 | 0 | 2 | 1 | 22 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 8 | 0 | 7 | .341 | ||
| 05/06/18 | EASTERN OREGON | 27 | 7 | 9 | 6 | 0 | 0 | 0 | 9 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 8 | 2 | 8 | .341 | ||
| 05/14/18 | SIMPSON | 37 | 9 | 17 | 8 | 2 | 0 | 2 | 25 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 10 | 0 | 14 | .344 | ||
| 05/15/18 | NORTHWESTERN (IOWA) | 22 | 3 | 6 | 3 | 1 | 1 | 0 | 9 | 5 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 5 | 21 | 9 | 2 | 8 | .343 | ||
| 05/16/18 | ST. FRANCIS (ILL.) | 29 | 5 | 10 | 5 | 0 | 2 | 0 | 14 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 20 | 13 | 1 | 10 | .343 | ||
| 05/16/18 | ST. FRANCIS (ILL.) | 32 | 8 | 10 | 6 | 2 | 1 | 0 | 14 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 10 | 0 | 7 | .342 | ||
| 05/25/18 | vs | Marian (Ind.) | 35 | 6 | 13 | 6 | 3 | 0 | 1 | 19 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 3 | 11 | .343 | |
| 05/26/18 | vs | Mobile (Ala.) | 29 | 5 | 8 | 4 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 16 | 2 | 8 | .342 | |
| 05/28/18 | vs | Freed-Hardeman (TN) | 28 | 9 | 8 | 8 | 1 | 0 | 1 | 12 | 6 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 9 | 0 | 8 | .341 | |
| 05/29/18 | vs | Marian (Ind.) | 28 | 2 | 8 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 11 | 1 | 9 | .340 | |
| 05/30/18 | vs | Oklahoma City | 22 | 3 | 6 | 2 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 16 | 2 | 8 | .339 | |
