Southern Oregon

Season Statistics

 

Overall Statistics

 

• Record: 49-14 • Home: 26-6 • Away: 19-7 • Neutral: 4-1 • CCC: 24-6 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Riley Donovan   .481  63-63  183  70  88  22  4  20  89  178  .973  51  2  10  0  .592  2  0  3-3  271  17  3  .990 
Cayla Williams   .438  50-47  144  33  63  17  1  8  54  106  .736  20  4  14  1  .509  3  0  0-0  67  71  2  .986 
Sammie Pemberton   .426  32-25  68  18  29  9  1  0  13  40  .588  7  2  2  0  .487  1  2  2-3  31  42  10  .880 
Phelicity Fa'aita   .415  50-45  142  27  59  13  4  10  47  110  .775  17  3  23  0  .485  1  2  0-0  8  34  2  .955 
Lindsey Stripling   .407  51-45  108  18  44  12  3  0  23  62  .574  8  2  6  0  .454  1  4  1-1  40  4  1  .978 
Faith Moultrie   .400  53-0  5  28  2  0  0  0  1  2  .400  0  0  0  0  .400  0  0  24-26  1  0  0  1.000 
Piper Love   .395  54-51  147  31  58  5  7  7  31  98  .667  6  8  13  0  .442  2  2  1-2  73  38  7  .941 
Kelly Ann McKeown   .389  18-3  18  3  7  2  0  0  6  9  .500  2  1  3  0  .455  1  0  0-0  11  0  0  1.000 
Ashton Cathey   .383  55-53  154  30  59  10  1  13  53  110  .714  14  5  20  2  .448  1  5  1-1  278  10  5  .983 
Deja Acosta   .379  63-63  214  82  81  9  7  3  39  113  .528  22  1  7  0  .435  2  6  48-51  117  107  7  .970 
Sarah Kerling   .345  63-63  165  42  57  6  2  1  35  70  .424  16  3  30  1  .411  1  4  28-31  63  2  3  .956 
Lauren Weinberg   .341  14-14  41  2  14  4  0  0  7  18  .439  0  1  1  0  .349  1  0  0-0  15  24  2  .951 
Mayze Menefee   .333  26-3  6  0  2  0  0  0  0  2  .333  0  0  0  0  .333  0  0  0-0  0  6  1  .857 
Rylan Austin   .320  52-52  150  15  48  12  0  1  29  63  .420  7  5  4  3  .368  1  6  0-0  61  107  2  .988 
Abbi Covalt   .308  34-1  13  17  4  1  0  0  1  5  .385  0  0  0  0  .308  0  0  7-8  1  2  0  1.000 
Trinity Santoyo   .308  16-2  13  4  4  0  0  0  1  4  .308  3  0  0  1  .438  0  0  1-1  5  6  1  .917 
Erika Marquez   .294  41-28  51  23  15  2  1  0  3  19  .373  2  5  5  0  .379  0  2  1-1  19  3  1  .957 
Kailer Fulton   .274  40-27  62  24  17  0  0  0  9  17  .274  4  1  7  0  .328  0  4  4-5  26  2  1  .966 
Jordan Henderson   .250  23-7  32  4  8  2  0  0  6  10  .313  3  1  7  0  .324  1  1  0-0  69  2  1  .986 
Kami Klapp   .200  47-16  15  15  3  0  0  0  1  3  .200  2  0  7  0  .294  0  1  5-6  13  2  0  1.000 
Savannah Berkowitz   .167  14-2  12  0  2  0  0  0  1  2  .167  3  0  3  0  .333  0  0  0-0  0  1  0  1.000 
Cailyn Leone   .000  16-0  5  7  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  1-1  0  0  0  .000 
Katie Machado   .000  26-16  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  7  28  3  .921 
Hannah Stark   .000  2-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Totals   .380  63-63  1748  493  664  126  31  63  449  1041  .596  187  44  164  8  .448  18  39  127-140  1176  509  52  .970 
Opponents   .254  63-63  1519  183  386  56  12  13  168  505  .332  159  41  293  9  .339  11  33  45-55  1137  520  99  .944 

LOB - Team (406), Opp (404). DPs turned - Team (18), Opp (20). IBB - Team (3), Donovan 3. Picked off - Love 1, Klapp 1, Donovan 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Cayla Williams   1.74  16-4  32-23  13  6/2  5  133.0  106  53  33  63  88  12  5  3  504  .210  14  16  0  2  8 
Katie Machado   2.26  14-4  26-16  10  6/3  1  111.2  117  42  36  35  104  21  1  2  431  .271  1  9  0  3  14 
Mayze Menefee   2.80  7-2  23-2  1  1/0  1  50.0  58  24  20  12  38  7  1  3  202  .287  0  2  0  2  2 
Phelicity Fa'aita   3.42  12-3  23-19  6  3/1  0  88.0  89  55  43  43  60  12  5  3  340  .262  5  13  0  4  8 
Savannah Berkowitz   3.50  0-0  1-1  0  0/0  0  2.0  4  1  1  1  0  1  0  0  10  .400  1  1  0  0  0 
Hannah Stark   5.73  0-0  2-2  0  0/0  0  3.2  6  4  3  5  1  2  0  1  15  .400  0  0  0  0  1 
Rylan Austin   7.64  0-1  1-0  0  0/0  0  3.2  6  4  4  0  2  1  0  1  17  .353  2  0  0  0  0 
Totals   2.50  49-14  63-63  30  19/3  7  392.0  386  183  140  159  293  56  12  13  1519  .254  23  41  0  11  33 
Opponents   7.59  14-49  63-63  28  1/0  0  379.0  664  493  411  187  164  126  31  63  1748  .380  59  44  0  18  39 

PB - Team (8), Donovan 6, Love 2, Opp (21). Pickoffs - Team (0), Opp (3). SBA/ATT - Donovan (38-47), Williams (11-15), Machado (12-14), Fa'aita (11-13), Love (7-8), Menefee (3-4), Austin (3-3), Berkowitz (3-3), Stark (2-3).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Kami Klapp   15  13  2  0  1.000  0  0  0  ---  0  0 
Kelly Ann McKeown   11  11  0  0  1.000  0  0  0  ---  0  0 
Abbi Covalt   3  1  2  0  1.000  0  0  0  ---  0  0 
Faith Moultrie   1  1  0  0  1.000  0  0  0  ---  0  0 
Hannah Stark   1  0  1  0  1.000  0  2  1  .667  0  0 
Savannah Berkowitz   1  0  1  0  1.000  0  3  0  1.000  0  0 
Riley Donovan   291  271  17  3  .990  1  38  9  .809  6  0 
Rylan Austin   170  61  107  2  .988  3  3  0  1.000  0  0 
Jordan Henderson   72  69  2  1  .986  4  0  0  ---  0  0 
Cayla Williams   140  67  71  2  .986  1  11  4  .733  0  0 
Ashton Cathey   293  278  10  5  .983  9  0  0  ---  0  0 
Lindsey Stripling   45  40  4  1  .978  0  0  0  ---  0  0 
Deja Acosta   231  117  107  7  .970  8  0  0  ---  0  0 
Kailer Fulton   29  26  2  1  .966  0  0  0  ---  0  0 
Erika Marquez   23  19  3  1  .957  0  0  0  ---  0  0 
Sarah Kerling   68  63  2  3  .956  0  0  0  ---  0  0 
Phelicity Fa'aita   44  8  34  2  .955  3  11  2  .846  0  0 
Lauren Weinberg   41  15  24  2  .951  2  0  0  ---  0  0 
Piper Love   118  73  38  7  .941  2  7  1  .875  2  0 
Katie Machado   38  7  28  3  .921  1  12  2  .857  0  0 
Trinity Santoyo   12  5  6  1  .917  0  0  0  ---  0  0 
Sammie Pemberton   83  31  42  10  .880  4  0  0  ---  0  0 
Mayze Menefee   7  0  6  1  .857  0  3  1  .750  0  0 
Cailyn Leone   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1737  1176  509  52  .970  18  45  10  .818  8  0 
Opponents   1756  1137  520  99  .944  20  127  13  .907  21  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Deja Acosta   9  22  .409  72  192  .375  37  99  .374  44  115  .383  2  7  .286  45  92  .489  69  51  1.4 
Rylan Austin   2  10  .200  46  140  .329  29  79  .367  19  71  .268  3  7  .429  13  34  .382  46  55  0.8 
Savannah Berkowitz   0  0  ---  2  12  .167  1  8  .125  1  4  .250  0  0  ---  0  1  .000  2  4  0.5 
Ashton Cathey   8  18  .444  51  136  .375  31  91  .341  28  63  .444  4  4  1.000  19  33  .576  42  30  1.4 
Abbi Covalt   0  2  .000  4  11  .364  1  8  .125  3  5  .600  0  0  ---  3  3  1.000  2  6  0.3 
Riley Donovan   5  18  .278  83  165  .503  56  108  .519  32  75  .427  4  5  .800  19  35  .543  46  34  1.4 
Phelicity Fa'aita   9  19  .474  50  123  .407  41  100  .410  18  42  .429  2  3  .667  8  17  .471  25  35  0.7 
Kailer Fulton   1  2  .500  16  60  .267  12  39  .308  5  23  .217  0  0  ---  3  11  .273  9  25  0.4 
Jordan Henderson   0  2  .000  8  30  .267  6  22  .273  2  10  .200  0  1  .000  2  6  .333  12  7  1.7 
Sarah Kerling   6  20  .300  51  145  .352  36  102  .353  21  63  .333  2  7  .286  12  35  .343  30  45  0.7 
Kami Klapp   0  1  .000  3  14  .214  1  9  .111  2  6  .333  1  1  1.000  1  3  .333  1  4  0.2 
Cailyn Leone   0  0  ---  0  5  .000  0  4  .000  0  1  .000  0  0  ---  0  0  ---  1  2  0.5 
Piper Love   8  21  .381  50  126  .397  29  73  .397  29  74  .392  1  3  .333  17  37  .459  36  41  0.9 
Erika Marquez   0  1  .000  15  50  .300  7  30  .233  8  21  .381  0  2  .000  7  11  .636  23  10  2.3 
Kelly Ann McKeown   0  0  ---  7  18  .389  2  11  .182  5  7  .714  0  1  .000  4  5  .800  6  2  3.0 
Mayze Menefee   0  0  ---  2  6  .333  2  3  .667  0  3  .000  0  0  ---  0  1  .000  1  3  0.3 
Faith Moultrie   0  0  ---  2  5  .400  1  2  .500  1  3  .333  0  0  ---  0  2  .000  0  3  0.0 
Sammie Pemberton   3  7  .429  26  61  .426  18  37  .486  11  31  .355  1  1  1.000  11  18  .611  21  18  1.2 
Trinity Santoyo   0  0  ---  4  13  .308  3  11  .273  1  2  .500  0  0  ---  0  1  .000  3  5  0.6 
Lindsey Stripling   3  13  .231  41  95  .432  24  59  .407  20  49  .408  2  8  .250  8  17  .471  23  36  0.6 
Lauren Weinberg   2  2  1.000  12  39  .308  7  24  .292  7  17  .412  1  2  .500  3  7  .429  14  12  1.2 
Cayla Williams   5  19  .263  58  125  .464  47  97  .485  16  47  .340  3  5  .600  5  16  .313  30  34  0.9 
Totals   61  177  .345  603  1571  .384  391  1016  .385  273  732  .373  26  57  .456  180  385  .468  442  462  1.0 
Opponents   0  0  ---  386  1519  .254  196  805  .243  190  714  .266  22  60  .367  154  394  .391  344  496  0.7 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Deja Acosta   0  0  ---  33  87  .379  11  19  .579  22  58  .379  18  63  111  .568  23  48  14  8  3 
Rylan Austin   0  0  ---  19  52  .365  12  22  .545  19  50  .380  11  47  90  .522  17  37  4  3  0 
Savannah Berkowitz   2  9  .222  1  5  .200  0  0  ---  2  6  .333  1  4  9  .444  2  4  1  0  0 
Ashton Cathey   2  3  .667  27  73  .370  12  18  .667  21  62  .339  24  52  101  .515  17  42  5  9  5 
Abbi Covalt   4  6  .667  1  8  .125  0  1  .000  1  5  .200  1  3  8  .375  1  5  1  1  0 
Riley Donovan   1  1  1.000  46  83  .554  22  29  .759  18  46  .391  20  78  117  .667  19  24  6  5  4 
Phelicity Fa'aita   1  1  1.000  27  71  .380  11  18  .611  19  53  .358  18  60  110  .545  10  34  3  8  7 
Kailer Fulton   0  2  .000  8  28  .286  4  8  .500  4  11  .364  3  28  45  .622  9  7  7  5  0 
Jordan Henderson   1  6  .167  4  13  .308  2  3  .667  3  9  .333  3  10  25  .400  3  11  0  2  4 
Sarah Kerling   0  0  ---  23  72  .319  15  28  .536  20  55  .364  11  63  114  .553  19  39  7  5  4 
Kami Klapp   0  2  .000  1  7  .143  1  2  .500  0  5  .000  0  3  10  .300  1  6  1  0  0 
Cailyn Leone   0  5  .000  0  2  .000  0  0  ---  0  4  .000  0  0  4  .000  0  5  0  0  0 
Piper Love   2  4  .500  19  52  .365  9  19  .474  18  48  .375  11  43  83  .518  9  29  3  4  0 
Erika Marquez   0  3  .000  4  16  .250  2  3  .667  1  16  .063  0  13  35  .371  4  12  0  2  1 
Kelly Ann McKeown   5  9  .556  1  7  .143  2  3  .667  4  9  .444  4  6  13  .462  5  6  1  0  1 
Mayze Menefee   1  2  .500  0  0  ---  0  0  ---  1  2  .500  0  2  3  .667  0  1  0  0  0 
Faith Moultrie   2  4  .500  1  1  1.000  1  1  1.000  0  0  ---  0  2  2  1.000  1  0  0  0  0 
Sammie Pemberton   1  1  1.000  12  23  .522  3  5  .600  11  26  .423  7  26  43  .605  6  11  1  1  1 
Trinity Santoyo   1  6  .167  2  7  .286  1  2  .500  1  5  .200  0  5  11  .455  3  5  1  0  0 
Lindsey Stripling   2  3  .667  14  37  .378  7  11  .636  22  43  .512  13  43  66  .652  22  24  3  5  1 
Lauren Weinberg   0  0  ---  4  15  .267  6  8  .750  1  13  .077  0  11  25  .440  4  11  1  2  1 
Cayla Williams   2  5  .400  31  62  .500  13  16  .813  21  43  .488  23  75  108  .694  18  21  6  7  5 
Totals   27  72  .375  278  721  .386  134  216  .620  209  569  .367  168  637  1133  .562  193  406  65  67  37 
Opponents   6  35  .171  127  511  .249  55  123  .447  120  490  .245  78  389  915  .425  114  404  37  80  83 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Rylan Austin   0  2  .000  6  15  .400  3  11  .273  3  6  .500  2  3  .667  3  7  .429  6  3  2.0 
Savannah Berkowitz   1  1  1.000  3  9  .333  2  6  .333  2  4  .500  2  3  .667  2  4  .500  2  4  0.5 
Phelicity Fa'aita   30  87  .345  59  253  .233  43  173  .249  46  167  .275  40  96  .417  21  101  .208  78  111  0.7 
Katie Machado   29  110  .264  88  321  .274  57  219  .260  60  212  .283  40  110  .364  46  149  .309  103  116  0.9 
Mayze Menefee   18  57  .316  40  145  .276  37  107  .346  21  95  .221  14  43  .326  16  66  .242  73  35  2.1 
Hannah Stark   0  1  .000  6  14  .429  2  8  .250  4  7  .571  3  5  .600  2  5  .400  2  7  0.3 
Cayla Williams   23  102  .225  83  402  .206  52  281  .185  54  223  .242  53  134  .396  30  158  .190  80  220  0.4 
Totals   101  360  .281  285  1159  .246  196  805  .243  190  714  .266  154  394  .391  120  490  .245  344  496  0.7 
Opponents   123  360  .342  541  1388  .390  391  1016  .385  273  732  .373  180  385  .468  209  569  .367  442  462  1.0 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Rylan Austin   1-0  3.67  11.45  7.64  7.64  0.00  3.82  99.0  1.91  0.00  1.91  11.45  5.73  32.45  3-3  1.000 
Savannah Berkowitz   1-1  2.00  14.00  3.50  3.50  3.50  0.00  0.0  3.50  0.00  0.00  7.00  14.00  42.00  3-3  1.000 
Phelicity Fa'aita   23-19  3.83  7.08  4.38  3.42  3.42  4.77  1.4  0.95  0.40  0.24  6.20  8.83  32.45  11-13  .846 
Katie Machado   26-16  4.29  7.33  2.63  2.26  2.19  6.52  3.0  1.32  0.06  0.13  6.46  7.27  30.84  12-14  .857 
Mayze Menefee   23-2  2.17  8.12  3.36  2.80  1.68  5.32  3.2  0.98  0.14  0.42  10.22  4.90  30.80  3-4  .750 
Hannah Stark   2-2  1.83  11.45  7.64  5.73  9.55  1.91  0.2  3.82  0.00  1.91  3.82  13.36  40.09  2-3  .667 
Cayla Williams   32-23  4.16  5.58  2.79  1.74  3.32  4.63  1.4  0.63  0.26  0.16  4.21  11.58  31.21  11-15  .733 
Totals   63-63  6.22  6.89  3.27  2.50  2.84  5.23  1.8  1.00  0.21  0.23  6.14  8.86  31.48  45-55  .818 
Opponents   63-63  6.02  12.26  9.11  7.59  3.45  3.03  0.9  2.33  0.57  1.16  8.16  8.53  37.60  127-140  .907 

* = average based on 7-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  Total 
Southern Oregon   97  83  65  90  67  57  34  0  493 
Opponents  32  14  32  28  31  25  19  2  183 

Win-Loss record when ... 
Overall   49-14 
Conference   24-6 
Non-Conference   25-8 
Home games   26-6 
Away games   19-7 
Neutral site   4-1 
Day games   48-14 
Night games   1-0 
vs Left starter   4-3 
vs Right starter   45-11 
1-Run games   5-7 
2-Run games   2-3 
5+Run games   33-2 
Extra innings   0-2 
Shutouts   19-1 
 
Scoring 0-2 runs   2-6 
... 3-5 runs   7-4 
... 6-9 runs   21-4 
... 10+ runs   19-0 
 
Opponent 0-2 runs   32-2 
... 3-5 runs   11-5 
... 6-9 runs   6-5 
... 10+ runs   0-2 
 
Scored in 1st inning   34-6 
Opp. scored in 1st   9-7 
Scores first   39-8 
Opp. scores first   10-6 
    
After 4 leading   45-3 
... trailing   3-8 
... tied   1-3 
After 5 leading   29-2 
... trailing   3-9 
... tied   0-3 
After 6 leading   21-2 
... trailing   0-7 
... tied   2-4 
 
Hit 0 home runs   12-10 
... 1 home run   23-1 
... 2+ home runs   14-3 
 
Opponent 0 home runs   43-8 
... 1 home run   5-6 
... 2+ HRs   1-0 
 
Made 0 errors   25-3 
... 1 error   17-4 
... 2+ errors   7-7 
 
Opp. made 0 errors   14-4 
... 1 error   11-3 
... 2+ errors   24-7 
 
Out-hit opponent   45-4 
Out-hit by opponent   1-9 
Hits are tied   3-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  0-3  2-2  4-0  1-3  2-1  3-2  2-1  7-1  9-0  19-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  19-0  8-1  5-1  7-1  2-1  2-3  2-1  2-1  2-2  0-1  0-2 

Record when leading after:
Innning  1  2  3  4  5  6 
W-L  33-3  36-5  37-3  45-3  29-2  21-2 

Record when trailing after:
Innning  1  2  3  4  5  6 
W-L  6-6  8-4  5-9  3-8  3-9  0-7 

Record when tied after:
Innning  1  2  3  4  5  6 
W-L  10-5  5-5  7-2  1-3  0-3  2-4 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  17 
Longest losing streak  2 

Attendance  Total  Dates  Average 
HOME  3550  32  110 
AWAY  1790  16  111 
TOTAL  5340  48  111 

 

Category Leaders

 

Batting avg 
1.  Riley Donovan   .481     
2.  Cayla Williams   .438     
3.  Sammie Pemberton   .426     
4.  Phelicity Fa'aita   .415     
5.  Lindsey Stripling   .407     
Slugging pct 
1.  Riley Donovan   .973     
2.  Phelicity Fa'aita   .775     
3.  Cayla Williams   .736     
4.  Ashton Cathey   .714     
5.  Piper Love   .667     
On base pct 
1.  Riley Donovan   .592     
2.  Cayla Williams   .509     
3.  Sammie Pemberton   .487     
4.  Phelicity Fa'aita   .485     
5.  Kelly Ann McKeown   .455     
Runs scored 
1.  Deja Acosta   82     
2.  Riley Donovan   70     
3.  Sarah Kerling   42     
4.  Cayla Williams   33     
5.  Piper Love   31     
Hits 
1.  Riley Donovan   88     
2.  Deja Acosta   81     
3.  Cayla Williams   63     
4.  Ashton Cathey   59     
  Phelicity Fa'aita   59     
Runs batted in 
1.  Riley Donovan   89     
2.  Cayla Williams   54     
3.  Ashton Cathey   53     
4.  Phelicity Fa'aita   47     
5.  Deja Acosta   39     
Doubles 
1.  Riley Donovan   22     
2.  Cayla Williams   17     
3.  Phelicity Fa'aita   13     
4.  Rylan Austin   12     
  Lindsey Stripling   12     
Triples 
1.  Piper Love   7     
  Deja Acosta   7     
3.  Riley Donovan   4     
  Phelicity Fa'aita   4     
5.  Lindsey Stripling   3     
Home runs 
1.  Riley Donovan   20     
2.  Ashton Cathey   13     
3.  Phelicity Fa'aita   10     
4.  Cayla Williams   8     
5.  Piper Love   7     
Total bases 
1.  Riley Donovan   178     
2.  Deja Acosta   113     
3.  Phelicity Fa'aita   110     
  Ashton Cathey   110     
5.  Cayla Williams   106     
Walks 
1.  Riley Donovan   51     
2.  Deja Acosta   22     
3.  Cayla Williams   20     
4.  Phelicity Fa'aita   17     
5.  Sarah Kerling   16     
Hit by pitch 
1.  Piper Love   8     
2.  Erika Marquez   5     
  Rylan Austin   5     
  Ashton Cathey   5     
5.  Cayla Williams   4     
Sac bunts 
1.  Rylan Austin   6     
  Deja Acosta   6     
3.  Ashton Cathey   5     
4.  3 tied at ...  4     
  
Sac flies 
1.  Cayla Williams   3     
2.  Riley Donovan   2     
  Piper Love   2     
  Deja Acosta   2     
5.  9 tied at ...  1     
Stolen bases 
1.  Deja Acosta   48     
2.  Sarah Kerling   28     
3.  Faith Moultrie   24     
4.  Abbi Covalt   7     
5.  Kami Klapp   5     
Caught stealing 
1.  Deja Acosta   3     
  Sarah Kerling   3     
3.  Faith Moultrie   2     
4.  5 tied at ...  1     
  
Steal attempts 
1.  Deja Acosta   51     
2.  Sarah Kerling   31     
3.  Faith Moultrie   26     
4.  Abbi Covalt   8     
5.  Kami Klapp   6     
Stolen base pct 
1.  Riley Donovan   1.000     
  Ashton Cathey   1.000     
  Lindsey Stripling   1.000     
  Erika Marquez   1.000     
  Trinity Santoyo   1.000     
Strikeouts 
1.  Sarah Kerling   30     
2.  Phelicity Fa'aita   23     
3.  Ashton Cathey   20     
4.  Cayla Williams   14     
5.  Piper Love   13     
Grounded into DP 
1.  Rylan Austin   3     
2.  Ashton Cathey   2     
3.  Cayla Williams   1     
  Trinity Santoyo   1     
  Sarah Kerling   1     
Total plate appearances 
1.  Deja Acosta   245     
2.  Riley Donovan   238     
3.  Sarah Kerling   189     
4.  Ashton Cathey   179     
5.  Cayla Williams   171     
At bats 
1.  Deja Acosta   214     
2.  Riley Donovan   183     
3.  Sarah Kerling   165     
4.  Ashton Cathey   154     
5.  Rylan Austin   150     
Games played 
1.  Deja Acosta   63     
  Riley Donovan   63     
  Sarah Kerling   63     
4.  Ashton Cathey   55     
5.  Piper Love   54     
Game starts 
1.  Deja Acosta   63     
  Riley Donovan   63     
  Sarah Kerling   63     
4.  Ashton Cathey   53     
5.  Rylan Austin   52     
Games as sub 
1.  Faith Moultrie   53     
2.  Abbi Covalt   33     
3.  Kami Klapp   31     
4.  Mayze Menefee   23     
5.  2 tied at ...  16     

Earned run avg 
1.  Cayla Williams   1.74     
2.  Katie Machado   2.26     
3.  Mayze Menefee   2.80     
4.  Phelicity Fa'aita   3.42     
5.  Savannah Berkowitz   3.50     
Opposing bat avg 
1.  Cayla Williams   .210     
2.  Phelicity Fa'aita   .262     
3.  Katie Machado   .271     
4.  Mayze Menefee   .287     
5.  Rylan Austin   .353     
Won-loss pct 
1.  Cayla Williams   .800     
  Phelicity Fa'aita   .800     
3.  Katie Machado   .778     
  Mayze Menefee   .778     
5.  Rylan Austin   .000     
Wins 
1.  Cayla Williams   16     
2.  Katie Machado   14     
3.  Phelicity Fa'aita   12     
4.  Mayze Menefee   7     
  
Losses 
1.  Cayla Williams   4     
  Katie Machado   4     
3.  Phelicity Fa'aita   3     
4.  Mayze Menefee   2     
5.  Rylan Austin   1     
Saves 
1.  Cayla Williams   5     
2.  Mayze Menefee   1     
  Katie Machado   1     
  
  
Innings pitched 
1.  Cayla Williams   133.0     
2.  Katie Machado   111.2     
3.  Phelicity Fa'aita   88.0     
4.  Mayze Menefee   50.0     
5.  2 tied at ...  3.2     
Batters struck out 
1.  Katie Machado   104     
2.  Cayla Williams   88     
3.  Phelicity Fa'aita   60     
4.  Mayze Menefee   38     
5.  Rylan Austin   2     
Appearances 
1.  Cayla Williams   32     
2.  Katie Machado   26     
3.  Phelicity Fa'aita   23     
  Mayze Menefee   23     
5.  Hannah Stark   2     
Games started 
1.  Cayla Williams   23     
2.  Phelicity Fa'aita   19     
3.  Katie Machado   16     
4.  Hannah Stark   2     
  Mayze Menefee   2     
Games finished 
1.  Mayze Menefee   16     
2.  Cayla Williams   7     
  Katie Machado   7     
4.  Phelicity Fa'aita   2     
5.  Rylan Austin   1     
Games in relief 
1.  Mayze Menefee   21     
2.  Katie Machado   10     
3.  Cayla Williams   9     
4.  Phelicity Fa'aita   4     
5.  Rylan Austin   1     
Wild pitches 
1.  Cayla Williams   14     
2.  Phelicity Fa'aita   5     
3.  Rylan Austin   2     
4.  Savannah Berkowitz   1     
  Katie Machado   1     
Balks 
None 
  
  
  
  
Hit batters 
1.  Cayla Williams   16     
2.  Phelicity Fa'aita   13     
3.  Katie Machado   9     
4.  Mayze Menefee   2     
5.  Savannah Berkowitz   1     
Intentional BB allowed 
None 
  
  
  
  
Runners picked off 
None 
  
  
  
  
Batters SO out looking 
1.  Katie Machado   37     
2.  Cayla Williams   20     
3.  Phelicity Fa'aita   18     
4.  Mayze Menefee   8     
  
Sac bunts allowed 
1.  Katie Machado   14     
2.  Phelicity Fa'aita   8     
  Cayla Williams   8     
4.  Mayze Menefee   2     
5.  Hannah Stark   1     
Sac flies allowed 
1.  Phelicity Fa'aita   4     
2.  Katie Machado   3     
3.  Mayze Menefee   2     
  Cayla Williams   2     
  
Hits allowed 
1.  Savannah Berkowitz   4     
2.  Rylan Austin   6     
  Hannah Stark   6     
4.  Mayze Menefee   58     
5.  Phelicity Fa'aita   89     
Runs allowed 
1.  Savannah Berkowitz   1     
2.  Rylan Austin   4     
  Hannah Stark   4     
4.  Mayze Menefee   24     
5.  Katie Machado   42     
Earned runs allowed 
1.  Savannah Berkowitz   1     
2.  Hannah Stark   3     
3.  Rylan Austin   4     
4.  Mayze Menefee   20     
5.  Cayla Williams   33     
Walks allowed 
1.  Rylan Austin   0     
2.  Savannah Berkowitz   1     
3.  Hannah Stark   5     
4.  Mayze Menefee   12     
5.  Katie Machado   35     
Doubles allowed 
1.  Savannah Berkowitz   1     
  Rylan Austin   1     
3.  Hannah Stark   2     
4.  Mayze Menefee   7     
5.  Phelicity Fa'aita   12     
Triples allowed 
1.  Savannah Berkowitz   0     
  Rylan Austin   0     
  Hannah Stark   0     
4.  Mayze Menefee   1     
  Katie Machado   1     
Home runs allowed 
1.  Savannah Berkowitz   0     
2.  Rylan Austin   1     
  Hannah Stark   1     
4.  Katie Machado   2     
5.  Phelicity Fa'aita   3     

Fielding pct 
1.  Kami Klapp   1.000     
  Kelly Ann McKeown   1.000     
  Abbi Covalt   1.000     
  Faith Moultrie   1.000     
  Savannah Berkowitz   1.000     
Chances 
1.  Ashton Cathey   293     
2.  Riley Donovan   291     
3.  Deja Acosta   231     
4.  Rylan Austin   170     
5.  Cayla Williams   140     
Putouts 
1.  Ashton Cathey   278     
2.  Riley Donovan   271     
3.  Deja Acosta   117     
4.  Piper Love   73     
5.  Jordan Henderson   69     
Assists 
1.  Deja Acosta   107     
  Rylan Austin   107     
3.  Cayla Williams   71     
4.  Sammie Pemberton   42     
5.  Piper Love   38     
Errors 
1.  Sammie Pemberton   10     
2.  Deja Acosta   7     
  Piper Love   7     
4.  Ashton Cathey   5     
5.  3 tied at ...  3     
Fielding double plays 
1.  Ashton Cathey   9     
2.  Deja Acosta   8     
3.  Jordan Henderson   4     
  Sammie Pemberton   4     
5.  2 tied at ...  3     
Stolen bases against 
