Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | cc | eou | ci | msun | umw | cc | ci | rmc | mtt | eou | kwu | bu | mc | mu |
| 22 | ADER, Brosen | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 46 | ANGEL, Sean | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 75 | ASTLEY, Connor | 3/1 | XXX | ... | ... | ... | ... | ... | ... | START | ... | ... | ... | ... | ... | XXX |
| 89 | BACHMAN, Ben | 4/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 35 | BASCOMBE, RaeQu | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 28 | BIRRER, Hunter | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 31 | BLAKE, Mylz | 14/9 | XXX | XXX | XXX | START | START | START | START | START | START | XXX | START | XXX | START | START |
| 33 | BLUEFORD JR., K | 7/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 73 | BOWEN, Larry | 12/12 | START | START | START | START | START | START | START | START | START | ... | ... | START | START | START |
| 63 | BRATLIE, Dylan | 12/12 | START | START | START | START | START | START | START | START | START | ... | ... | START | START | START |
| 42 | CARTER, Isiah | 11/9 | START | START | START | ... | START | ... | XXX | ... | START | XXX | START | START | START | START |
| 37 | CHISLEY, Michae | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 47 | CLINE, Josh | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 82 | COLE, Chase | 6/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 13 | COOPER, AJ | 12/7 | XXX | XXX | XXX | ... | ... | XXX | START | START | START | XXX | START | START | START | START |
| 43 | COOPER, Tyson | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 90 | DAVIS, Colin | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 3 | DAVIS, Zack | 7/3 | START | START | XXX | START | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 85 | DesJARLAIS, Dev | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 97 | DesPREZ, Louis | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 55 | DOWNES, Aaron | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 9 | DUNMORE, Oshay | 13/7 | START | START | START | XXX | XXX | START | START | START | XXX | ... | XXX | START | XXX | XXX |
| 50 | GAGE, Devvon | 13/10 | XXX | ... | XXX | START | START | START | START | START | START | XXX | START | START | START | START |
| 56 | GAUGER, Armando | 14/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 80 | GIAMPAOLI, Domi | 5/3 | ... | ... | ... | XXX | START | START | XXX | START | ... | ... | ... | ... | ... | ... |
| 98 | GIDDENS, Thomas | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | GORMLEY, Brenda | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX |
| 88 | GRIFFIN, Adonis | 14/13 | START | START | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 2 | HART, Jaylenn | 13/12 | START | START | START | START | ... | START | START | START | START | XXX | START | START | START | START |
| 96 | HOEDL, Kalan | 12/1 | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 83 | JOHNSON, Caden | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 6 | JONES, Karringt | 14/13 | START | START | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 14 | JONES, Trevor | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 72 | KING, Tylor | 12/12 | START | START | START | START | START | START | START | START | START | ... | ... | START | START | START |
| 66 | KOBERSTEIN, Kol | 3/2 | XXX | ... | ... | ... | ... | START | START | ... | ... | ... | ... | ... | ... | ... |
| 4 | LATU, JJ | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | LAWRENCE, Keega | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | LEALOFI, Joseph | 14/13 | START | START | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 44 | LUM, Bobby | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 20 | MACKLIN, Louis | 12/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 32 | MADERA, Adan | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 23 | MASON, Melvin | 14/12 | START | START | START | START | START | START | XXX | START | START | XXX | START | START | START | START |
| 99 | MONTANO, Marcus | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | MUSSER, Jonah | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 12 | NEEDLES, Jesse | 8/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 69 | OLDS, Sheridan | 1/1 | ... | ... | ... | ... | ... | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 79 | PROUDFIT, Max | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | cc | eou | ci | msun | umw | cc | ci | rmc | mtt | eou | kwu | bu | mc | mu |
| 93 | PROUL, Jacob | 12/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | RETZLAFF, Matt | 11/10 | START | START | START | START | ... | ... | START | ... | START | XXX | START | START | START | START |
| 57 | ROGERS, Sean | 10/- | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 5 | ROGERS, Tyler | 11/6 | START | START | START | START | START | START | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 1 | RUCKER, Julius | 14/13 | START | START | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 54 | SANCHEZ, Jose | 11/11 | START | START | START | START | START | ... | START | START | START | ... | ... | START | START | START |
| 58 | SCHMIDT, Austin | 6/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... |
| 15 | SCOTTOW, Jeremy | 14/13 | START | START | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 18 | SINGLER, Jack | 3/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 11 | SMITH, Kamerun | 8/2 | START | START | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... |
| 78 | TIMOTEO, Nathan | 9/8 | XXX | START | START | START | START | ... | ... | ... | START | ... | ... | START | START | START |
| 27 | TOGIA, Teran | 13/9 | XXX | XXX | XXX | ... | START | START | START | START | START | XXX | START | START | START | START |
| 41 | TORGERSON, Gran | 11/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 29 | TORRES-WALKER | 12/1 | XXX | XXX | XXX | ... | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | TOW, Sean | 8/- | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
| 7 | TROSIN, Tanner | 14/11 | XXX | XXX | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 92 | WEIDER, David | 14/13 | START | START | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 19 | WILLINGHAM, D.J | 6/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX |
| 95 | WOODS, Sam | 14/12 | START | START | START | START | START | START | START | START | START | XXX | START | XXX | START | START |
| 25 | WORTHINGTON, La | 5/1 | XXX | ... | START | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | cc | eou | ci | msun | umw | cc | ci | rmc | mtt | eou | kwu | bu | mc | mu |
| RUCKER, Julius | 89-20 | 109 | 11-3 | 3-2 | 6-2 | 2-0 | 7-0 | 11-2 | 6-2 | 4-0 | 7-0 | 5-3 | 4-2 | 2-1 | 7-0 | 14-3 |
| GAGE, Devvon | 75-20 | 95 | - | DNP | 2-2 | 2-0 | 11-0 | 5-1 | 7-1 | 7-1 | 5-3 | 5-1 | 7-1 | 8-5 | 9-4 | 7-1 |
| LEALOFI, Joseph | 62-21 | 83 | 2-2 | 6-3 | 3-2 | 6-0 | 9-0 | 3-2 | 2-1 | 5-1 | 3-2 | 5-1 | 1-1 | 5-1 | 5-2 | 7-3 |
| CARTER, Isiah | 63-16 | 79 | 6-3 | 4-4 | - | DNP | 1-0 | DNP | 4-1 | DNP | 8-0 | 8-0 | 7-2 | 7-3 | 10-0 | 8-3 |
| BLAKE, Mylz | 53-10 | 63 | 2-0 | 4-0 | - | 3-2 | 8-0 | 6-1 | 4-0 | 3-0 | 6-2 | 7-1 | 1-0 | 3-1 | 5-2 | 1-1 |
| HART, Jaylenn | 51-10 | 61 | 3-0 | 3-0 | 5-0 | 2-0 | DNP | 3-0 | 2-2 | 3-2 | 8-1 | 4-2 | 5-2 | 6-1 | 5-0 | 2-0 |
| DUNMORE, Oshay | 47-9 | 56 | 2-0 | 1-1 | 6-1 | 5-1 | 5-0 | 8-1 | 7-1 | 4-0 | 2-0 | DNP | 3-2 | 1-1 | 1-0 | 2-1 |
| WOODS, Sam | 31-24 | 55 | 1-1 | 3-2 | - | 2-5 | 2-1 | 5-3 | 2-1 | 3-2 | 3-5 | 2-0 | 6-1 | - | 1-2 | 1-1 |
| WEIDER, David | 33-15 | 48 | 1-2 | 2-0 | 1-0 | 1-0 | 3-0 | 3-1 | - | 3-1 | 2-7 | 1-1 | 2-2 | 7-0 | 4-1 | 3-0 |
| COOPER, AJ | 36-4 | 40 | 1-0 | 1-0 | 3-0 | DNP | DNP | 3-0 | 3-1 | 3-0 | 1-0 | 4-0 | 3-0 | 5-0 | 5-1 | 4-2 |
| GAUGER, Armando | 27-11 | 38 | 2-1 | 0-1 | 1-1 | 2-1 | 1-0 | 1-0 | 3-0 | 2-0 | 5-2 | 1-0 | 2-2 | 2-0 | 3-2 | 2-1 |
| JONES, Karringt | 32-5 | 37 | 1-0 | 5-0 | 2-2 | 1-0 | 4-0 | 2-1 | 3-0 | 1-0 | 4-1 | 1-0 | 3-0 | - | 2-0 | 3-1 |
| ROGERS, Tyler | 28-4 | 32 | 3-1 | 2-0 | 4-0 | 4-0 | 1-1 | 2-0 | DNP | DNP | DNP | 2-0 | 3-1 | 3-0 | 1-0 | 3-1 |
| HOEDL, Kalan | 15-15 | 30 | 3-0 | 1-0 | DNP | 2-3 | DNP | - | 0-1 | 2-5 | 2-0 | 2-0 | 1-3 | 1-1 | 0-1 | 1-1 |
| COOPER, Tyson | 20-7 | 27 | 8-0 | 2-1 | 6-5 | 4-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| GORMLEY, Brenda | 23-3 | 26 | DNP | DNP | 1-1 | 4-1 | 8-0 | 2-0 | 2-0 | 2-0 | DNP | DNP | 3-1 | DNP | - | 1-0 |
| TORRES-WALKER | 19-5 | 24 | - | 2-0 | 1-1 | DNP | 3-0 | DNP | 3-1 | 1-0 | 1-0 | 1-1 | 2-0 | 2-0 | 2-2 | 1-0 |
| ROGERS, Sean | 15-9 | 24 | DNP | 1-0 | 1-0 | 2-3 | DNP | DNP | 2-1 | 3-0 | 0-1 | 1-2 | 2-1 | DNP | 1-0 | 2-1 |
| JONES, Trevor | 16-6 | 22 | 4-1 | 1-0 | - | 0-3 | 1-0 | 3-0 | 2-0 | 3-1 | 2-1 | DNP | DNP | DNP | DNP | DNP |
| PROUL, Jacob | 14-7 | 21 | - | 2-0 | 0-1 | 2-0 | DNP | 3-0 | 2-0 | DNP | 1-0 | 2-1 | 0-2 | 0-1 | 1-1 | 1-1 |
| TORGERSON, Gran | 10-2 | 12 | - | 1-0 | 2-0 | DNP | DNP | - | 1-0 | 1-1 | - | 3-0 | 1-1 | 1-0 | DNP | - |
| BLUEFORD JR., K | 7-5 | 12 | DNP | DNP | DNP | 4-3 | DNP | DNP | 1-0 | 1-0 | 0-1 | 1-0 | 0-1 | DNP | DNP | - |
| DOWNES, Aaron | 6-5 | 11 | 3-1 | 0-1 | 3-3 | - | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| SCHMIDT, Austin | 9-0 | 9 | DNP | DNP | DNP | 2-0 | - | DNP | 4-0 | 1-0 | DNP | 1-0 | DNP | 1-0 | DNP | DNP |
| LAWRENCE, Keega | 6-0 | 6 | - | 1-0 | - | 3-0 | - | - | - | - | 1-0 | 1-0 | - | - | - | - |
| BASCOMBE, RaeQu | 4-1 | 5 | DNP | DNP | DNP | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP |
| NEEDLES, Jesse | 4-1 | 5 | DNP | DNP | DNP | 0-1 | 1-0 | DNP | 1-0 | 1-0 | DNP | DNP | - | - | 1-0 | - |
| BIRRER, Hunter | 4-1 | 5 | DNP | DNP | DNP | 4-1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| WORTHINGTON, La | 3-1 | 4 | - | DNP | 1-1 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP |
| RETZLAFF, Matt | 3-0 | 3 | - | 2-0 | - | - | DNP | DNP | - | DNP | - | - | - | - | 1-0 | - |
| DAVIS, Colin | 2-1 | 3 | DNP | DNP | DNP | 1-1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| ADER, Brosen | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | - | 0-1 | - | DNP | - | 1-1 | DNP | DNP | DNP |
| MACKLIN, Louis | 1-2 | 3 | 1-0 | - | - | - | DNP | - | - | - | DNP | - | - | - | 0-2 | - |
| CLINE, Josh | 2-0 | 2 | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TOW, Sean | 1-0 | 1 | - | DNP | DNP | - | - | - | - | DNP | DNP | DNP | DNP | - | - | 1-0 |
| SCOTTOW, Jeremy | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DesJARLAIS, Dev | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| MASON, Melvin | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| TOGIA, Teran | 0-1 | 1 | - | - | - | DNP | - | - | - | - | - | - | - | - | 0-1 | - |
| CHISLEY, Michae | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | cc | eou | ci | msun | umw | cc | ci | rmc | mtt | eou | kwu | bu | mc | mu |
| WOODS, Sam | 7-1 | 7.5 | - | - | - | 1.5-5 | 1.0-3 | - | - | 1.0-2 | - | 1.0-9 | 3.0-15 | - | - | - |
| LEALOFI, Joseph | 6-2 | 7.0 | 0.5-0 | 0.5-0 | - | 1.0-3 | 1.0-2 | 1.0-1 | - | 1.0-7 | - | - | - | 2.0-7 | - | - |
| WEIDER, David | 5-2 | 6.0 | - | - | - | - | 1.0-7 | - | - | - | 0.5-0 | - | 0.5-0 | 1.0-1 | 3.0-24 | - |
| ROGERS, Sean | 4-0 | 4.0 | DNP | - | - | 1.0-6 | DNP | DNP | - | 1.0-7 | - | - | 2.0-14 | DNP | - | - |
| JONES, Trevor | 2-1 | 2.5 | - | - | - | 0.5-0 | 1.0-9 | 1.0-6 | - | - | - | DNP | DNP | DNP | DNP | DNP |
| CARTER, Isiah | 2-1 | 2.5 | - | - | - | DNP | - | DNP | - | DNP | 1.0-9 | - | 1.0-1 | 0.5-0 | - | - |
| COOPER, Tyson | 2-1 | 2.5 | - | - | - | 2.5-13 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| GAUGER, Armando | 2-1 | 2.5 | 1.0-1 | - | - | - | - | - | 1.0-1 | - | - | - | - | - | 0.5-0 | - |
| HOEDL, Kalan | 2-1 | 2.5 | - | 1.0-2 | DNP | - | DNP | - | - | 0.5-0 | - | - | - | - | - | 1.0-4 |
| TORGERSON, Gran | 2-0 | 2.0 | - | - | - | DNP | DNP | - | 1.0-6 | - | - | 1.0-3 | - | - | DNP | - |
| BLAKE, Mylz | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-4 | - | 1.0-1 | - | - | - | - | - |
| DAVIS, Colin | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| DUNMORE, Oshay | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | DNP | - | - | - | - |
| GAGE, Devvon | 1-0 | 1.0 | - | DNP | - | - | - | 1.0-11 | - | - | - | - | - | - | - | - |
| COOPER, AJ | 1-0 | 1.0 | - | - | - | DNP | DNP | - | - | - | - | - | - | 1.0-10 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | cc | eou | ci | msun | umw | cc | ci | rmc | mtt | eou | kwu | bu | mc | mu |
| LEALOFI, Joseph | 17-0 | 17.0 | 1.0-2 | 1.0-2 | - | 1.0-3 | 2.0-4 | 1.0-1 | 1.0-1 | 2.0-11 | - | 2.0-3 | - | 2.0-7 | 1.0-1 | 3.0-5 |
| CARTER, Isiah | 10-0 | 10.0 | - | - | - | DNP | 1.0-2 | DNP | - | DNP | 2.0-12 | 2.0-4 | 2.0-3 | 1.0-2 | 1.0-2 | 1.0-2 |
| WOODS, Sam | 8-0 | 8.0 | - | - | - | 1.0-5 | 1.0-3 | - | 1.0-1 | 1.0-2 | - | 1.0-9 | 3.0-15 | - | - | - |
| GAUGER, Armando | 7-0 | 7.0 | 2.0-3 | - | - | 1.0-5 | - | 1.0-5 | 1.0-1 | 1.0-3 | 1.0-2 | - | - | - | - | - |
| DUNMORE, Oshay | 7-0 | 7.0 | - | - | 1.0-3 | 2.0-8 | 3.0-4 | - | 1.0-4 | - | - | DNP | - | - | - | - |
| WEIDER, David | 6-0 | 6.0 | - | - | - | - | 1.0-7 | - | - | - | - | - | - | 2.0-2 | 3.0-24 | - |
| BLAKE, Mylz | 6-0 | 6.0 | - | - | - | - | - | 1.0-1 | 1.0-4 | 1.0-2 | 1.0-1 | 1.0-2 | - | - | 1.0-4 | - |
| HOEDL, Kalan | 6-0 | 6.0 | - | 1.0-2 | DNP | 1.0-1 | DNP | - | - | - | 1.0-2 | 1.0-1 | 1.0-1 | - | - | 1.0-4 |
| GAGE, Devvon | 5-0 | 5.0 | - | DNP | - | - | 1.0-1 | 1.0-11 | - | - | - | - | - | 1.0-2 | 1.0-3 | 1.0-2 |
| COOPER, Tyson | 4-0 | 4.0 | - | 1.0-2 | - | 3.0-15 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| RUCKER, Julius | 4-0 | 4.0 | - | - | 1.0-1 | - | - | - | 1.0-4 | 1.0-1 | - | - | 1.0-1 | - | - | - |
| ROGERS, Sean | 4-0 | 4.0 | DNP | - | - | 1.0-6 | DNP | DNP | - | 1.0-7 | - | - | 2.0-14 | DNP | - | - |
| COOPER, AJ | 3-0 | 3.0 | - | 1.0-4 | - | DNP | DNP | - | - | - | - | - | - | 2.0-11 | - | - |
| HART, Jaylenn | 3-0 | 3.0 | - | - | - | - | DNP | - | - | 1.0-3 | - | - | 1.0-2 | - | 1.0-6 | - |
| JONES, Trevor | 3-0 | 3.0 | 1.0-1 | - | - | - | 1.0-9 | 1.0-6 | - | - | - | DNP | DNP | DNP | DNP | DNP |
| ROGERS, Tyler | 2-0 | 2.0 | - | 1.0-1 | - | 1.0-4 | - | - | DNP | DNP | DNP | - | - | - | - | - |
| TORGERSON, Gran | 2-0 | 2.0 | - | - | - | DNP | DNP | - | 1.0-6 | - | - | 1.0-3 | - | - | DNP | - |
| CLINE, Josh | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BIRRER, Hunter | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-4 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| DAVIS, Colin | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| DOWNES, Aaron | 1-0 | 1.0 | 1.0-1 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | cc | eou | ci | msun | umw | cc | ci | rmc | mtt | eou | kwu | bu | mc | mu |
| RETZLAFF, Matt | 1477 | 178 | 147 | 110 | 149 | DNP | DNP | 53 | DNP | 99 | 194 | 64 | 139 | 155 | 189 |
| MASON, Melvin | 1037 | 139 | 60 | 92 | 167 | 72 | 44 | 33 | 89 | 62 | 103 | 82 | 85 | - | 9 |
| LATU, JJ | 1025 | 26 | 72 | 111 | 230 | 57 | 20 | 93 | 198 | 32 | 63 | 9 | 58 | 15 | 41 |
| TROSIN, Tanner | 866 | 16 | 116 | 92 | 18 | 60 | 20 | 83 | 90 | 62 | 82 | 90 | 50 | 76 | 11 |
| SCOTTOW, Jeremy | 585 | 13 | 39 | 49 | 23 | 9 | 6 | 32 | 43 | 86 | 38 | 117 | 75 | 43 | 12 |
| LAWRENCE, Keega | 563 | 4 | 55 | 75 | 6 | 69 | 11 | 30 | 102 | 15 | 66 | 37 | 55 | 36 | 2 |
| TOGIA, Teran | 556 | 7 | 61 | 11 | DNP | 52 | 38 | 105 | 20 | 14 | 82 | 48 | 44 | 39 | 35 |
| MACKLIN, Louis | 546 | - | 16 | 112 | 41 | DNP | -2 | 40 | 87 | DNP | 51 | 192 | 2 | - | 7 |
| GRIFFIN, Adonis | 511 | 9 | 27 | - | 8 | 138 | 128 | 35 | 17 | 49 | 10 | 31 | 7 | 43 | 9 |
| TOW, Sean | 460 | 12 | DNP | DNP | 75 | 92 | 81 | 37 | DNP | DNP | DNP | DNP | 11 | 118 | 34 |
| DAVIS, Zack | 319 | 85 | 28 | 42 | 100 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 33 | 27 | 4 |
| GIAMPAOLI, Domi | 152 | DNP | DNP | DNP | 45 | 42 | 37 | 28 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| ADER, Brosen | 75 | DNP | DNP | DNP | DNP | DNP | 50 | - | 9 | DNP | 8 | 8 | DNP | DNP | DNP |
| DOWNES, Aaron | 74 | - | - | - | 64 | DNP | DNP | DNP | DNP | DNP | DNP | 10 | DNP | DNP | DNP |
| COLE, Chase | 62 | DNP | DNP | DNP | DNP | DNP | DNP | 10 | 16 | DNP | -1 | 28 | DNP | 6 | 3 |
| NEEDLES, Jesse | 59 | DNP | DNP | DNP | 6 | - | DNP | - | - | DNP | DNP | 53 | - | - | - |
| WORTHINGTON, La | 29 | - | DNP | - | 11 | DNP | 18 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| WILLINGHAM, D.J | 28 | - | 3 | DNP | DNP | DNP | DNP | 13 | DNP | 4 | 8 | DNP | DNP | DNP | - |
| HART, Jaylenn | 27 | 8 | - | - | - | DNP | 7 | - | 12 | - | - | - | - | - | - |
| TORGERSON, Gran | 20 | - | - | - | DNP | DNP | 20 | - | - | - | - | - | - | DNP | - |
| COOPER, AJ | 16 | - | - | 15 | DNP | DNP | - | - | - | 1 | - | - | - | - | - |
| BACHMAN, Ben | 16 | - | 13 | DNP | DNP | DNP | DNP | DNP | 3 | DNP | DNP | DNP | DNP | DNP | - |
| ANGEL, Sean | 13 | DNP | DNP | DNP | 13 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| LUM, Bobby | 11 | DNP | DNP | DNP | 9 | DNP | DNP | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| JOHNSON, Caden | 10 | DNP | DNP | DNP | 10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| JONES, Karringt | 8 | - | - | - | 4 | - | - | - | - | - | - | 4 | - | - | - |
| MADERA, Adan | 7 | DNP | DNP | DNP | 7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BLUEFORD JR., K | 5 | DNP | DNP | DNP | - | DNP | DNP | - | - | 5 | - | - | DNP | DNP | - |
| GORMLEY, Brenda | 1 | DNP | DNP | - | - | - | - | - | - | DNP | DNP | - | DNP | 1 | - |
| TEAM | -1 | - | - | - | - | - | - | - | - | - | -1 | - | - | - | - |
| MONTANO, Marcus | -8 | - | - | - | - | - | - | - | - | - | - | - | -8 | - | - |
| SMITH, Kamerun | -20 | -10 | - | DNP | 12 | -13 | - | -14 | 10 | DNP | DNP | -5 | DNP | DNP | DNP |