|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/28/16 | at Saint Martin's | 2-3 | L | 0-1-0 | 0-0-0 | 60 | McMANAMON, Sean (PINNEY, Mitchell) | |||
| SCOTT, Dakota (GIEBER, Kelly) | ||||||||||
| 09/07/16 | GEORGE FOX | W | 2-0 | 1-1-0 | 0-0-0 | 115 | MATYAS, Paul (PINNEY, Mitchell) | |||
| MAGANA, Carlos (RAPET, Greg) | ||||||||||
| 09/10/16 | LINFIELD | W | 4-0 | 2-1-0 | 0-0-0 | 115 | ZAMORES, Daniel (McMANAMON, Sean) | |||
| ZAMORES, Daniel (McMANAMON, Sean) | ||||||||||
| PINNEY, Mitchell (BUTLER, Brett) | ||||||||||
| GIEBER, Kelly (MATYAS, Paul) | ||||||||||
| * | 09/16/16 | at Walla Walla | W | 11-0 | 3-1-0 | 1-0-0 | 25 | TEAM (unassisted) | ||
| SCOTT, Dakota (AFENEGUS, Ahmon) | ||||||||||
| SCOTT, Dakota (unassisted) | ||||||||||
| McMANAMON, Sean (unassisted) | ||||||||||
| PINNEY, Mitchell (GIEBER, Kelly) | ||||||||||
| SCOTT, Dakota (McMANAMON, Sean) | ||||||||||
| MAGANA, Carlos (MILLER, Michael) | ||||||||||
| MATYAS, Paul (LUPERA, Roberto) | ||||||||||
| MAGANA, Carlos (LUPERA, Roberto) | ||||||||||
| DELANEY, Jared (LUPERA, Roberto) | ||||||||||
| MAGANA, Carlos (unassisted) | ||||||||||
| * | 09/17/16 | at Multnomah | W | 3-0 | 4-1-0 | 2-0-0 | 50 | PINNEY, Mitchell (McMANAMON, Sean) | ||
| SCOTT, Dakota (AFENEGUS, Ahmon) | ||||||||||
| HOPKINS, Travis (unassisted) | ||||||||||
| * | 09/23/16 | #11 CORBAN | 1-2 | L | O2 | 4-2-0 | 2-1-0 | 120 | PINNEY, Mitchell (unassisted) | |
| * | 09/24/16 | NORTHWEST CHRISTIAN | 2-2 | T | O2 | 4-2-1 | 2-1-1 | 415 | McMANAMON, Sean (unassisted) | |
| MAGANA, Carlos (AFENEGUS, Ahmon) | ||||||||||
| * | 09/30/16 | at Warner Pacific | W | 1-0 | 5-2-1 | 3-1-1 | 150 | DELANEY, Jared (MATYAS, Paul) | ||
| * | 10/01/16 | at Eastern Oregon | W | 1-0 | 6-2-1 | 4-1-1 | TEAM (unassisted) | |||
| * | 10/07/16 | EVERGREEN STATE | 1-1 | T | O2 | 6-2-2 | 4-1-2 | 205 | BUTLER, Brett (penalty kick) | |
| * | 10/08/16 | NORTHWEST (WASH.) | W | 1-0 | 7-2-2 | 5-1-2 | 340 | MAGANA, Carlos (AFENEGUS, Ahmon) | ||
| * | 10/13/16 | OREGON TECH | W | 2-0 | 8-2-2 | 6-1-2 | 405 | MAGANA, Carlos (AFENEGUS, Ahmon) | ||
| BUTLER, Brett (penalty kick) | ||||||||||
| * | 10/21/16 | at Carroll | W | 3-1 | 9-2-2 | 7-1-2 | 390 | MAGANA, Carlos (unassisted) | ||
| SCOTT, Dakota (AFENEGUS, Ahmon;MAGANA, Carlos) | ||||||||||
| MAGANA, Carlos (HOLLAND, Tanner) | ||||||||||
| * | 10/22/16 | at Great Falls | W | 3-1 | 10-2-2 | 8-1-2 | 30 | MAGANA, Carlos (unassisted) | ||
| LUPERA, Roberto (PINNEY, Mitchell) | ||||||||||
| PINNEY, Mitchell (McMANAMON, Sean) | ||||||||||
| * | 10/28/16 | COLLEGE OF IDAHO | W | 4-1 | 11-2-2 | 9-1-2 | 305 | AFENEGUS, Ahmon (GIEBER, Kelly) | ||
| MATYAS, Paul (GIEBER, Kelly) | ||||||||||
| HOPKINS, Travis (unassisted) | ||||||||||
| MATYAS, Paul (GIEBER, Kelly;McMANAMON, Sean) | ||||||||||
| * | 10/29/16 | ROCKY MOUNTAIN | 1-2 | L | 11-3-2 | 9-2-2 | 210 | McMANAMON, Sean (unassisted) | ||
| 11/04/16 | CARROLL | 0-0 | T | O2 | 11-3-3 | 9-2-2 | 153 | - |
| Team Record | W-L-T |
| Overall | 11-3-3 |
| Conference | 9-2-2 |
| Home | 5-2-3 |
| Away | 6-1 |
| Neutral | 0-0 |
| Overtime | 0-1-3 |
| Attendance | Dates | Total | Average |
| All games | 17 | 3088 | 182 |
| Home | 10 | 2383 | 238 |
| Away | 7 | 705 | 101 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 08/28/16 | at Saint Martin's | 2-3 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| 09/07/16 | GEORGE FOX | 2-0 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 3-0 | 1 | 0-0 | 0 | 0 | 990 |
| 09/10/16 | LINFIELD | 4-0 | 4 | 4 | 12 | 14 | .286 | 10 | .714 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| 09/16/16 | at Walla Walla | 11-0 | 11 | 7 | 29 | 35 | .314 | 20 | .571 | 1-0 | 1 | 0-0 | 4 | 0 | 1055 |
| 09/17/16 | at Multnomah | 3-0 | 3 | 2 | 8 | 20 | .150 | 10 | .500 | 2-0 | 1 | 0-0 | 1 | 0 | 980 |
| 09/23/16 | CORBAN | 1-2 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 1-1 | 0 | 0-0 | 1 | 0 | 1160 |
| 09/24/16 | NORTHWEST CHRISTIAN | 2-2 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 3-0 | 0 | 0-0 | 1 | 0 | 1201 |
| 09/30/16 | at Warner Pacific | 1-0 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 3-0 | 1 | 0-0 | 0 | 0 | 994 |
| 10/01/16 | at Eastern Oregon | 1-0 | 1 | 0 | 2 | 8 | .125 | 1 | .125 | 1-0 | 1 | 0-0 | 1 | 0 | 993 |
| 10/07/16 | EVERGREEN STATE | 1-1 | 1 | 0 | 2 | 18 | .056 | 6 | .333 | 0-0 | 0 | 1-1 | 1 | 0 | 1198 |
| 10/08/16 | NORTHWEST (WASH.) | 1-0 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| 10/13/16 | OREGON TECH | 2-0 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 1-0 | 1 | 1-1 | 1 | 0 | 998 |
| 10/21/16 | at Carroll | 3-1 | 3 | 3 | 9 | 10 | .300 | 5 | .500 | 4-0 | 1 | 0-0 | 1 | 0 | 991 |
| 10/22/16 | at Great Falls | 3-1 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 3-0 | 1 | 0-0 | 1 | 0 | 989 |
| 10/28/16 | COLLEGE OF IDAHO | 4-1 | 4 | 4 | 12 | 15 | .267 | 9 | .600 | 2-0 | 1 | 0-0 | 1 | 0 | 990 |
| 10/29/16 | ROCKY MOUNTAIN | 1-2 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 4-0 | 0 | 0-0 | 1 | 0 | 991 |
| 11/04/16 | CARROLL | 0-0 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 3-0 | 0 | 0-0 | 0 | 0 | 1209 |
| Southern Oregon | 42-13 | 42 | 30 | 114 | 248 | .169 | 122 | .492 | 33-1 | 11 | 2-2 | 14 | 0 | 17709 | |
| Opponent | 13 | 8 | 34 | 195 | .067 | 75 | .385 | 16-3 | 3 | 1-1 | 6 | 1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 14.59 Goals per game: 2.47 Assists per game: 1.76 Points per game: 6.71 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/28/16 | at Saint Martin's | 2-3 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 0 | 0 | - |
| 09/07/16 | GEORGE FOX | 2-0 | 90:00 | 0 | 1.50 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/10/16 | LINFIELD | 4-0 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/16/16 | at Walla Walla | 11-0 | 90:00 | 0 | 0.75 | 0 | .000 | 0 | 0 | 0 | 1/2 |
| 09/17/16 | at Multnomah | 3-0 | 90:00 | 0 | 0.60 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| 09/23/16 | CORBAN | 1-2 | 106:06 | 2 | 0.81 | 4 | .667 | 0 | 1 | 0 | - |
| 09/24/16 | NORTHWEST CHRISTIAN | 2-2 | 110:00 | 2 | 0.95 | 4 | .667 | 0 | 0 | 1 | - |
| 09/30/16 | at Warner Pacific | 1-0 | 90:00 | 0 | 0.83 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/01/16 | at Eastern Oregon | 1-0 | 90:00 | 0 | 0.74 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 10/07/16 | EVERGREEN STATE | 1-1 | 110:00 | 1 | 0.75 | 9 | .900 | 0 | 0 | 1 | - |
| 10/08/16 | NORTHWEST (WASH.) | 1-0 | 90:00 | 0 | 0.69 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/13/16 | OREGON TECH | 2-0 | 90:00 | 0 | 0.63 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/21/16 | at Carroll | 3-1 | 90:00 | 1 | 0.66 | 5 | .833 | 1 | 0 | 0 | - |
| 10/22/16 | at Great Falls | 3-1 | 90:00 | 1 | 0.68 | 3 | .750 | 1 | 0 | 0 | - |
| 10/28/16 | COLLEGE OF IDAHO | 4-1 | 90:00 | 1 | 0.70 | 1 | .500 | 1 | 0 | 0 | - |
| 10/29/16 | ROCKY MOUNTAIN | 1-2 | 90:00 | 2 | 0.78 | 8 | .800 | 0 | 1 | 0 | - |
| 11/04/16 | CARROLL | 0-0 | 110:00 | 0 | 0.73 | 1 | 1.000 | 0 | 0 | 1 | 1 |
| Totals | 42-13 | 1606:06 | 13 | 0.73 | 62 | .827 | 9 | 2 | 3 | 9/2 | |
| Opponent | 1606:06 | 42 | 0.73 | 80 | .656 | 2 | 10 | 3 | 1 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 08/28/16 | at Saint Martin's | 2-3 | 3 | 1 | 7 | 11 | .273 | 6 | .545 | 0-0 | 1 | 0-0 | 2 | 0 | 990 |
| 09/07/16 | GEORGE FOX | 2-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| 09/10/16 | LINFIELD | 4-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| 09/16/16 | at Walla Walla | 11-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 987 |
| 09/17/16 | at Multnomah | 3-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 2-0 | 0 | 0-0 | 0 | 0 | 1002 |
| 09/23/16 | CORBAN | 1-2 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 2-1 | 1 | 0-0 | 1 | 1 | 1151 |
| 09/24/16 | NORTHWEST CHRISTIAN | 2-2 | 2 | 1 | 5 | 19 | .105 | 6 | .316 | 3-0 | 0 | 0-0 | 1 | 0 | 1210 |
| 09/30/16 | at Warner Pacific | 1-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 2-1 | 0 | 0-0 | 0 | 0 | 1023 |
| 10/01/16 | at Eastern Oregon | 1-0 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/07/16 | EVERGREEN STATE | 1-1 | 1 | 0 | 2 | 20 | .050 | 10 | .500 | 0-0 | 0 | 1-1 | 1 | 0 | 1201 |
| 10/08/16 | NORTHWEST (WASH.) | 1-0 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/13/16 | OREGON TECH | 2-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/21/16 | at Carroll | 3-1 | 1 | 2 | 4 | 12 | .083 | 6 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 995 |
| 10/22/16 | at Great Falls | 3-1 | 1 | 1 | 3 | 15 | .067 | 4 | .267 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
| 10/28/16 | COLLEGE OF IDAHO | 4-1 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 1-0 | 0 | 0-0 | 1 | 0 | 991 |
| 10/29/16 | ROCKY MOUNTAIN | 1-2 | 2 | 2 | 6 | 20 | .100 | 10 | .500 | 0-1 | 1 | 0-0 | 0 | 0 | 961 |
| 11/04/16 | CARROLL | 0-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 2-0 | 0 | 0-0 | 0 | 0 | 1212 |
| Opponent totals | 13-42 | 13 | 8 | 34 | 195 | .067 | 75 | .385 | 16-3 | 3 | 1-1 | 6 | 1 | 17662 | |
| Southern Oregon | 42 | 30 | 114 | 248 | .169 | 122 | .492 | 33-1 | 11 | 2-2 | 14 | 0 | 17709 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 11.47 Goals per game: 0.76 Assists per game: 0.47 Points per game: 2.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/28/16 | at Saint Martin's | 2-3 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 0 | 0 | - |
| 09/07/16 | GEORGE FOX | 2-0 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - |
| 09/10/16 | LINFIELD | 4-0 | 90:00 | 4 | 2.67 | 6 | .600 | 0 | 1 | 0 | - |
| 09/16/16 | at Walla Walla | 11-0 | 90:00 | 11 | 4.75 | 9 | .450 | 0 | 0 | 0 | - |
| 09/17/16 | at Multnomah | 3-0 | 90:00 | 3 | 4.40 | 7 | .700 | 0 | 1 | 0 | - |
| 09/23/16 | CORBAN | 1-2 | 106:06 | 1 | 3.72 | 5 | .833 | 1 | 0 | 0 | - |
| 09/24/16 | NORTHWEST CHRISTIAN | 2-2 | 110:00 | 2 | 3.38 | 5 | .714 | 0 | 0 | 1 | - |
| 09/30/16 | at Warner Pacific | 1-0 | 90:00 | 1 | 3.09 | 4 | .800 | 0 | 1 | 0 | - |
| 10/01/16 | at Eastern Oregon | 1-0 | 90:00 | 1 | 2.87 | 0 | .000 | 0 | 1 | 0 | - |
| 10/07/16 | EVERGREEN STATE | 1-1 | 110:00 | 1 | 2.64 | 5 | .833 | 0 | 0 | 1 | - |
| 10/08/16 | NORTHWEST (WASH.) | 1-0 | 90:00 | 1 | 2.49 | 6 | .857 | 0 | 1 | 0 | - |
| 10/13/16 | OREGON TECH | 2-0 | 90:00 | 2 | 2.46 | 5 | .714 | 0 | 1 | 0 | - |
| 10/21/16 | at Carroll | 3-1 | 90:00 | 3 | 2.50 | 2 | .400 | 0 | 1 | 0 | - |
| 10/22/16 | at Great Falls | 3-1 | 90:00 | 3 | 2.53 | 3 | .500 | 0 | 1 | 0 | - |
| 10/28/16 | COLLEGE OF IDAHO | 4-1 | 90:00 | 4 | 2.62 | 5 | .556 | 0 | 1 | 0 | - |
| 10/29/16 | ROCKY MOUNTAIN | 1-2 | 90:00 | 1 | 2.53 | 6 | .857 | 1 | 0 | 0 | - |
| 11/04/16 | CARROLL | 0-0 | 110:00 | 0 | 2.35 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Opponent totals | 13-13 | 1606:06 | 42 | 2.35 | 80 | .656 | 2 | 10 | 3 | 1 | |
| Southern Oregon | 1606:06 | 13 | 2.35 | 62 | .827 | 9 | 2 | 3 | 9/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
| 08/28/16 | at Saint Martin's | 2-3 | 2/3 | 2/1 | 10/11 | 4/6 | 5/3 | 13/12 | 1/0 | 0/0 | 4/1 |
| 09/07/16 | GEORGE FOX | 2-0 | 2/0 | 2/0 | 17/5 | 9/2 | 3/0 | 8/4 | 3/0 | 0/0 | 1/1 |
| 09/10/16 | LINFIELD | 4-0 | 4/0 | 4/0 | 14/8 | 10/2 | 2/0 | 12/11 | 1/0 | 0/0 | 1/0 |
| 09/16/16 | at Walla Walla | 11-0 | 11/0 | 7/0 | 35/2 | 20/0 | 7/1 | 8/4 | 1/0 | 0/0 | 3/0 |
| 09/17/16 | at Multnomah | 3-0 | 3/0 | 2/0 | 20/6 | 10/5 | 7/0 | 15/8 | 2/2 | 0/0 | 1/0 |
| 09/23/16 | CORBAN | 1-2 | 1/2 | 0/1 | 11/15 | 6/6 | 1/6 | 12/12 | 1/2 | 1/1 | 2/4 |
| 09/24/16 | NORTHWEST CHRISTIAN | 2-2 | 2/2 | 1/1 | 15/19 | 7/6 | 11/0 | 17/11 | 3/3 | 0/0 | 0/0 |
| 09/30/16 | at Warner Pacific | 1-0 | 1/0 | 1/0 | 7/6 | 5/1 | 4/3 | 8/6 | 3/2 | 0/1 | 1/2 |
| 10/01/16 | at Eastern Oregon | 1-0 | 1/0 | 0/0 | 8/17 | 1/7 | 3/6 | 13/10 | 1/0 | 0/0 | 4/0 |
| 10/07/16 | EVERGREEN STATE | 1-1 | 1/1 | 0/0 | 18/20 | 6/10 | 5/6 | 14/16 | 0/0 | 0/0 | 0/3 |
| 10/08/16 | NORTHWEST (WASH.) | 1-0 | 1/0 | 1/0 | 17/16 | 7/4 | 3/4 | 8/8 | 0/0 | 0/0 | 3/1 |
| 10/13/16 | OREGON TECH | 2-0 | 2/0 | 1/0 | 14/9 | 7/3 | 7/4 | 11/3 | 1/1 | 0/0 | 1/0 |
| 10/21/16 | at Carroll | 3-1 | 3/1 | 3/2 | 10/12 | 5/6 | 4/3 | 20/9 | 4/2 | 0/0 | 4/0 |
| 10/22/16 | at Great Falls | 3-1 | 3/1 | 2/1 | 11/15 | 6/4 | 5/3 | 13/13 | 3/1 | 0/0 | 3/3 |
| 10/28/16 | COLLEGE OF IDAHO | 4-1 | 4/1 | 4/0 | 15/9 | 9/2 | 3/2 | 11/9 | 2/1 | 0/0 | 4/0 |
| 10/29/16 | ROCKY MOUNTAIN | 1-2 | 1/2 | 0/2 | 13/20 | 7/10 | 3/4 | 15/4 | 4/0 | 0/1 | 0/0 |
| 11/04/16 | CARROLL | 0-0 | 0/0 | 0/0 | 13/5 | 3/1 | 14/4 | 15/9 | 3/2 | 0/0 | 1/1 |
| Totals | 42-13 | 42/13 | 30/8 | 248/195 | 122/75 | 87/49 | 213/149 | 33/16 | 1/3 | 33/16 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Southern Oregon - TEAM GAME HIGHS |
| POINTS | 29 | at Walla Walla (09/16/16) | ||
| 12 | vs College of Idaho (10/28/16) | |||
| 12 | vs Linfield (09/10/16) | |||
| GOALS | 11 | at Walla Walla (09/16/16) | ||
| 4 | vs College of Idaho (10/28/16) | |||
| 4 | vs Linfield (09/10/16) | |||
| ASSISTS | 7 | at Walla Walla (09/16/16) | ||
| 4 | vs College of Idaho (10/28/16) | |||
| 4 | vs Linfield (09/10/16) | |||
| SHOTS | 35 | at Walla Walla (09/16/16) | ||
| 20 | at Multnomah (09/17/16) | |||
| SHOT PERCENT | .314 | 11-35 | at Walla Walla (09/16/16) | |
| .300 | 3-10 | at Carroll (10/21/16) | ||
| SHOTS ON GOAL | 20 | at Walla Walla (09/16/16) | ||
| 10 | at Multnomah (09/17/16) | |||
| 10 | vs Linfield (09/10/16) | |||
| ON GOAL PERCENT | .714 | 10-14 | vs Linfield (09/10/16) | |
| .714 | 5-7 | at Warner Pacific (09/30/16) | ||
| SAVES | 9 | vs Evergreen State (10/07/16) | ||
| 8 | vs Rocky Mountain (10/29/16) | |||
| CORNER KICKS | 14 | vs Carroll (11/04/16) | ||
| 11 | vs Northwest Christian (09/24/16) | |||
| FOULS | 20 | at Carroll (10/21/16) | ||
| 17 | vs Northwest Christian (09/24/16) |
| Opponent - GAME HIGHS |
| POINTS | 7 | at Saint Martin's (08/28/16) | ||
| 6 | vs Rocky Mountain (10/29/16) | |||
| GOALS | 3 | at Saint Martin's (08/28/16) | ||
| 2 | vs Rocky Mountain (10/29/16) | |||
| 2 | vs Northwest Christian (09/24/16) | |||
| 2 | vs Corban (09/23/16) | |||
| ASSISTS | 2 | vs Rocky Mountain (10/29/16) | ||
| 2 | at Carroll (10/21/16) | |||
| SHOTS | 20 | vs Rocky Mountain (10/29/16) | ||
| 20 | vs Evergreen State (10/07/16) | |||
| SHOT PERCENT | .273 | 3-11 | at Saint Martin's (08/28/16) | |
| .133 | 2-15 | vs Corban (09/23/16) | ||
| SHOTS ON GOAL | 10 | vs Rocky Mountain (10/29/16) | ||
| 10 | vs Evergreen State (10/07/16) | |||
| ON GOAL PERCENT | .833 | 5-6 | at Multnomah (09/17/16) | |
| .545 | 6-11 | at Saint Martin's (08/28/16) | ||
| SAVES | 9 | at Walla Walla (09/16/16) | ||
| 7 | at Multnomah (09/17/16) | |||
| 7 | vs George Fox (09/07/16) | |||
| CORNER KICKS | 6 | vs Evergreen State (10/07/16) | ||
| 6 | at Eastern Oregon (10/01/16) | |||
| 6 | vs Corban (09/23/16) | |||
| FOULS | 16 | vs Evergreen State (10/07/16) | ||
| 13 | at Great Falls (10/22/16) |
| Southern Oregon - GAME LOWS |
| POINTS | 0 | vs Carroll (11/04/16) | ||
| 2 | vs Corban (09/23/16) | |||
| 2 | at Eastern Oregon (10/01/16) | |||
| 2 | vs Evergreen State (10/07/16) | |||
| 2 | vs Rocky Mountain (10/29/16) | |||
| GOALS | 0 | vs Carroll (11/04/16) | ||
| 1 | vs Corban (09/23/16) | |||
| 1 | at Warner Pacific (09/30/16) | |||
| 1 | at Eastern Oregon (10/01/16) | |||
| 1 | vs Evergreen State (10/07/16) | |||
| 1 | vs Northwest (Wash.) (10/08/16) | |||
| 1 | vs Rocky Mountain (10/29/16) | |||
| ASSISTS | 0 | vs Corban (09/23/16) | ||
| 0 | at Eastern Oregon (10/01/16) | |||
| 0 | vs Evergreen State (10/07/16) | |||
| 0 | vs Rocky Mountain (10/29/16) | |||
| 0 | vs Carroll (11/04/16) | |||
| SHOTS | 7 | at Warner Pacific (09/30/16) | ||
| 8 | at Eastern Oregon (10/01/16) | |||
| SHOTS ON GOAL | 1 | at Eastern Oregon (10/01/16) | ||
| 3 | vs Carroll (11/04/16) | |||
| SAVES | 0 | at Walla Walla (09/16/16) | ||
| 1 | at Warner Pacific (09/30/16) | |||
| 1 | vs College of Idaho (10/28/16) | |||
| 1 | vs Carroll (11/04/16) | |||
| CORNER KICKS | 1 | vs Corban (09/23/16) | ||
| 2 | vs Linfield (09/10/16) | |||
| FOULS | 8 | vs George Fox (09/07/16) | ||
| 8 | at Walla Walla (09/16/16) | |||
| 8 | at Warner Pacific (09/30/16) | |||
| 8 | vs Northwest (Wash.) (10/08/16) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs George Fox (09/07/16) | ||
| 0 | vs Linfield (09/10/16) | |||
| 0 | at Walla Walla (09/16/16) | |||
| 0 | at Multnomah (09/17/16) | |||
| 0 | at Warner Pacific (09/30/16) | |||
| 0 | at Eastern Oregon (10/01/16) | |||
| 0 | vs Northwest (Wash.) (10/08/16) | |||
| 0 | vs Oregon Tech (10/13/16) | |||
| 0 | vs Carroll (11/04/16) | |||
| GOALS | 0 | vs George Fox (09/07/16) | ||
| 0 | vs Linfield (09/10/16) | |||
| 0 | at Walla Walla (09/16/16) | |||
| 0 | at Multnomah (09/17/16) | |||
| 0 | at Warner Pacific (09/30/16) | |||
| 0 | at Eastern Oregon (10/01/16) | |||
| 0 | vs Northwest (Wash.) (10/08/16) | |||
| 0 | vs Oregon Tech (10/13/16) | |||
| 0 | vs Carroll (11/04/16) | |||
| ASSISTS | 0 | vs George Fox (09/07/16) | ||
| 0 | vs Linfield (09/10/16) | |||
| 0 | at Walla Walla (09/16/16) | |||
| 0 | at Multnomah (09/17/16) | |||
| 0 | at Warner Pacific (09/30/16) | |||
| 0 | at Eastern Oregon (10/01/16) | |||
| 0 | vs Evergreen State (10/07/16) | |||
| 0 | vs Northwest (Wash.) (10/08/16) | |||
| 0 | vs Oregon Tech (10/13/16) | |||
| 0 | vs College of Idaho (10/28/16) | |||
| 0 | vs Carroll (11/04/16) | |||
| SHOTS | 2 | at Walla Walla (09/16/16) | ||
| 5 | vs George Fox (09/07/16) | |||
| 5 | vs Carroll (11/04/16) | |||
| SHOTS ON GOAL | 0 | at Walla Walla (09/16/16) | ||
| 1 | at Warner Pacific (09/30/16) | |||
| 1 | vs Carroll (11/04/16) | |||
| SAVES | 0 | at Eastern Oregon (10/01/16) | ||
| 2 | at Saint Martin's (08/28/16) | |||
| 2 | at Carroll (10/21/16) | |||
| CORNER KICKS | 0 | vs George Fox (09/07/16) | ||
| 0 | vs Linfield (09/10/16) | |||
| 0 | at Multnomah (09/17/16) | |||
| 0 | vs Northwest Christian (09/24/16) | |||
| FOULS | 3 | vs Oregon Tech (10/13/16) | ||
| 4 | vs George Fox (09/07/16) | |||
| 4 | at Walla Walla (09/16/16) | |||
| 4 | vs Rocky Mountain (10/29/16) |
High/Low Analysis |
| Southern Oregon - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | MAGANA, Carlos at Walla Walla (09/16/16) | |||
| 6 | SCOTT, Dakota at Walla Walla (09/16/16) | ||||
| GOALS | 3 | SCOTT, Dakota at Walla Walla (09/16/16) | |||
| 3 | MAGANA, Carlos at Walla Walla (09/16/16) | ||||
| ASSISTS | 3 | GIEBER, Kelly vs College of Idaho (10/28/16) | |||
| 3 | LUPERA, Roberto at Walla Walla (09/16/16) | ||||
| SHOTS | 6 | SCOTT, Dakota at Walla Walla (09/16/16) | |||
| 6 | PINNEY, Mitchell at Walla Walla (09/16/16) | ||||
| SHOTS ON GOAL | 5 | SCOTT, Dakota at Walla Walla (09/16/16) | |||
| 4 | PINNEY, Mitchell at Walla Walla (09/16/16) | ||||
| 4 | McMANAMON, Sean vs Linfield (09/10/16) | ||||
| 4 | SCOTT, Dakota vs George Fox (09/07/16) | ||||
| SAVES | 9 | MORALES, Jonathan vs Evergreen State (10/07/16) | |||
| 8 | MORALES, Jonathan vs Rocky Mountain (10/29/16) |
| Southern Oregon - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | IRECHUKWU, Victor vs Northwest Christian (09/24/16) | |||
| 4 | WITZEL, Kyle at Saint Martin's (08/28/16) | ||||
