|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| * | 03/14/21 | BUSHNELL | W | 2-0 | 1-0-0 | 1-0-0 | Gaytan, Alan (penalty kick) [#1] | |||
| Hernandez, Moises (unassisted) | ||||||||||
| * | 03/15/21 | BUSHNELL | W | 3-0 | 2-0-0 | 2-0-0 | Walker, Sam (Gaytan, Alan) [#1] | |||
| Bruce, Izaiha (Rivas, Junior) | ||||||||||
| Gaytan, Alan (Walker, Sam) | ||||||||||
| * | 03/21/21 | WARNER PACIFIC | 0-1 | L | 2-1-0 | 2-1-0 | - [#1] | |||
| * | 03/22/21 | WARNER PACIFIC | W | 2-0 | 3-1-0 | 3-1-0 | Hernandez, Moises (Norconk, Evan) [#1] | |||
| Walker, Sam (Hernandez, Moises) | ||||||||||
| 04/18/21 | HUMBOLDT STATE | W | 2-1 | 4-1-0 | 3-1-0 | 120 | Gaytan, Alan (penalty kick) [#1] | |||
| Addie, Noah (Hernandez, Moises) |
| Team Record | W-L-T |
| Overall | 4-1 |
| Conference | 3-1 |
| Home | 4-1 |
| Away | 0-0 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 5 | 120 | 24 |
| Home | 5 | 120 | 24 |
| Away | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 03/14/21 | BUSHNELL | 2-0 | 2 | 0 | 4 | 29 | .069 | 12 | .414 | 1-0 | 1 | 1-1 | 2 | 0 | 990 |
| 03/15/21 | BUSHNELL | 3-0 | 3 | 3 | 9 | 24 | .125 | 7 | .292 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| 03/21/21 | WARNER PACIFIC | 0-1 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 4-0 | 0 | 0-0 | 0 | 0 | 991 |
| 03/22/21 | WARNER PACIFIC | 2-0 | 2 | 2 | 6 | 19 | .105 | 10 | .526 | 3-1 | 1 | 0-0 | 0 | 0 | 991 |
| 04/18/21 | HUMBOLDT STATE | 2-1 | 2 | 1 | 5 | 16 | .125 | 4 | .250 | 1-0 | 1 | 1-1 | 1 | 0 | 989 |
| Southern Oregon | 9-2 | 9 | 6 | 24 | 102 | .088 | 37 | .363 | 9-1 | 4 | 2-2 | 3 | 0 | 4950 | |
| Opponent | 2 | 1 | 5 | 43 | .047 | 14 | .326 | 7-1 | 1 | 1-1 | 1 | 0 |
| TEAM PER-GAME |
|
Games played: 5 Shots per game: 20.40 Goals per game: 1.80 Assists per game: 1.20 Points per game: 4.80 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 03/14/21 | BUSHNELL | 2-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| 03/15/21 | BUSHNELL | 3-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1/2 | 6 |
| 03/21/21 | WARNER PACIFIC | 0-1 | 90:00 | 1 | 0.33 | 2 | .667 | 0 | 1 | 0 | - | 13 |
| 03/22/21 | WARNER PACIFIC | 2-0 | 90:00 | 0 | 0.25 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 04/18/21 | HUMBOLDT STATE | 2-1 | 90:00 | 1 | 0.40 | 3 | .750 | 1 | 0 | 0 | - | 12 |
| Totals | 9-2 | 450:00 | 2 | 0.40 | 12 | .857 | 4 | 1 | 0 | 3/2 | 42 | |
| Opponent | 450:00 | 9 | 0.40 | 28 | .757 | 1 | 4 | 0 | 1 | 100 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 03/14/21 | BUSHNELL | 2-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-1 | 0 | 0-0 | 0 | 0 | 958 |
| 03/15/21 | BUSHNELL | 3-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| 03/21/21 | WARNER PACIFIC | 0-1 | 1 | 0 | 2 | 14 | .071 | 3 | .214 | 2-0 | 1 | 1-1 | 1 | 0 | 991 |
| 03/22/21 | WARNER PACIFIC | 2-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
| 04/18/21 | HUMBOLDT STATE | 2-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
| Opponent totals | 2-9 | 2 | 1 | 5 | 43 | .047 | 14 | .326 | 7-1 | 1 | 1-1 | 1 | 0 | 4919 | |
| Southern Oregon | 9 | 6 | 24 | 102 | .088 | 37 | .363 | 9-1 | 4 | 2-2 | 3 | 0 | 4950 |
| OPPONENT PER-GAME |
|
Games played: 5 Shots per game: 8.60 Goals per game: 0.40 Assists per game: 0.20 Points per game: 1.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 03/14/21 | BUSHNELL | 2-0 | 90:00 | 2 | 2.00 | 10 | .833 | 0 | 1 | 0 | - | 28 |
| 03/15/21 | BUSHNELL | 3-0 | 90:00 | 3 | 2.50 | 4 | .571 | 0 | 1 | 0 | - | 24 |
| 03/21/21 | WARNER PACIFIC | 0-1 | 90:00 | 0 | 1.67 | 4 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| 03/22/21 | WARNER PACIFIC | 2-0 | 90:00 | 2 | 1.75 | 8 | .800 | 0 | 1 | 0 | - | 19 |
| 04/18/21 | HUMBOLDT STATE | 2-1 | 90:00 | 2 | 1.80 | 2 | .500 | 0 | 1 | 0 | - | 15 |
| Opponent totals | 2-2 | 450:00 | 9 | 1.80 | 28 | .757 | 1 | 4 | 0 | 1 | 100 | |
| Southern Oregon | 450:00 | 2 | 1.80 | 12 | .857 | 4 | 1 | 0 | 3/2 | 42 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| 03/14/21 | BUSHNELL | 2-0 | 2/0 | 0/0 | 29/4 | 12/1 | 14/0 | 0/0 | 1/1 | 0/1 | 2/0 |
| 03/15/21 | BUSHNELL | 3-0 | 3/0 | 3/0 | 24/6 | 7/4 | 6/1 | 0/0 | 0/0 | 0/0 | 2/1 |
| 03/21/21 | WARNER PACIFIC | 0-1 | 0/1 | 0/0 | 14/14 | 4/3 | 1/4 | 0/0 | 4/2 | 0/0 | 0/2 |
| 03/22/21 | WARNER PACIFIC | 2-0 | 2/0 | 2/0 | 19/7 | 10/2 | 2/4 | 0/0 | 3/1 | 1/0 | 5/2 |
| 04/18/21 | HUMBOLDT STATE | 2-1 | 2/1 | 1/1 | 16/12 | 4/4 | 4/3 | 0/0 | 1/3 | 0/0 | 1/3 |
| Totals | 9-2 | 9/2 | 6/1 | 102/43 | 37/14 | 27/12 | 0/0 | 9/7 | 1/1 | 10/8 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Southern Oregon - TEAM GAME HIGHS |
| POINTS | 9 | vs Bushnell (03/15/21) | ||
| 6 | vs Warner Pacific (03/22/21) | |||
| GOALS | 3 | vs Bushnell (03/15/21) | ||
| 2 | vs Humboldt State (04/18/21) | |||
| 2 | vs Warner Pacific (03/22/21) | |||
| 2 | vs Bushnell (03/14/21) | |||
| ASSISTS | 3 | vs Bushnell (03/15/21) | ||
| 2 | vs Warner Pacific (03/22/21) | |||
| SHOTS | 29 | vs Bushnell (03/14/21) | ||
| 24 | vs Bushnell (03/15/21) | |||
| SHOT PERCENT | .125 | 3-24 | vs Bushnell (03/15/21) | |
| .125 | 2-16 | vs Humboldt State (04/18/21) | ||
| SHOTS ON GOAL | 12 | vs Bushnell (03/14/21) | ||
| 10 | vs Warner Pacific (03/22/21) | |||
| ON GOAL PERCENT | .526 | 10-19 | vs Warner Pacific (03/22/21) | |
| .414 | 12-29 | vs Bushnell (03/14/21) | ||
| SAVES | 4 | vs Bushnell (03/15/21) | ||
| 3 | vs Humboldt State (04/18/21) | |||
| CORNER KICKS | 14 | vs Bushnell (03/14/21) | ||
| 6 | vs Bushnell (03/15/21) | |||
| FOULS | 18 | vs Warner Pacific (03/21/21) | ||
| 12 | vs Warner Pacific (03/22/21) |
| Opponent - GAME HIGHS |
| POINTS | 3 | vs Humboldt State (04/18/21) | ||
| 2 | vs Warner Pacific (03/21/21) | |||
| GOALS | 1 | vs Humboldt State (04/18/21) | ||
| 1 | vs Warner Pacific (03/21/21) | |||
| ASSISTS | 1 | vs Humboldt State (04/18/21) | ||
| SHOTS | 14 | vs Warner Pacific (03/21/21) | ||
| 12 | vs Humboldt State (04/18/21) | |||
| SHOT PERCENT | .083 | 1-12 | vs Humboldt State (04/18/21) | |
| .071 | 1-14 | vs Warner Pacific (03/21/21) | ||
| SHOTS ON GOAL | 4 | vs Humboldt State (04/18/21) | ||
| 4 | vs Bushnell (03/15/21) | |||
| ON GOAL PERCENT | .667 | 4-6 | vs Bushnell (03/15/21) | |
| .333 | 4-12 | vs Humboldt State (04/18/21) | ||
| SAVES | 10 | vs Bushnell (03/14/21) | ||
| 8 | vs Warner Pacific (03/22/21) | |||
| CORNER KICKS | 4 | vs Warner Pacific (03/22/21) | ||
| 4 | vs Warner Pacific (03/21/21) | |||
| FOULS | 15 | vs Bushnell (03/14/21) | ||
| 14 | vs Warner Pacific (03/21/21) |
| Southern Oregon - GAME LOWS |
| POINTS | 0 | vs Warner Pacific (03/21/21) | ||
| 4 | vs Bushnell (03/14/21) | |||
| GOALS | 0 | vs Warner Pacific (03/21/21) | ||
| 2 | vs Bushnell (03/14/21) | |||
| 2 | vs Warner Pacific (03/22/21) | |||
| 2 | vs Humboldt State (04/18/21) | |||
| ASSISTS | 0 | vs Bushnell (03/14/21) | ||
| 0 | vs Warner Pacific (03/21/21) | |||
| SHOTS | 14 | vs Warner Pacific (03/21/21) | ||
| 16 | vs Humboldt State (04/18/21) | |||
| SHOTS ON GOAL | 4 | vs Warner Pacific (03/21/21) | ||
| 4 | vs Humboldt State (04/18/21) | |||
| SAVES | 1 | vs Bushnell (03/14/21) | ||
| 2 | vs Warner Pacific (03/21/21) | |||
| 2 | vs Warner Pacific (03/22/21) | |||
| CORNER KICKS | 1 | vs Warner Pacific (03/21/21) | ||
| 2 | vs Warner Pacific (03/22/21) | |||
| FOULS | 6 | vs Bushnell (03/15/21) | ||
| 7 | vs Humboldt State (04/18/21) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Bushnell (03/14/21) | ||
| 0 | vs Bushnell (03/15/21) | |||
| 0 | vs Warner Pacific (03/22/21) | |||
| GOALS | 0 | vs Bushnell (03/14/21) | ||
| 0 | vs Bushnell (03/15/21) | |||
| 0 | vs Warner Pacific (03/22/21) | |||
| ASSISTS | 0 | vs Bushnell (03/14/21) | ||
| 0 | vs Bushnell (03/15/21) | |||
| 0 | vs Warner Pacific (03/21/21) | |||
| 0 | vs Warner Pacific (03/22/21) | |||
| SHOTS | 4 | vs Bushnell (03/14/21) | ||
| 6 | vs Bushnell (03/15/21) | |||
| SHOTS ON GOAL | 1 | vs Bushnell (03/14/21) | ||
| 2 | vs Warner Pacific (03/22/21) | |||
| SAVES | 2 | vs Humboldt State (04/18/21) | ||
| 4 | vs Bushnell (03/15/21) | |||
| 4 | vs Warner Pacific (03/21/21) | |||
| CORNER KICKS | 0 | vs Bushnell (03/14/21) | ||
| 1 | vs Bushnell (03/15/21) | |||
| FOULS | 8 | vs Bushnell (03/15/21) | ||
| 8 | vs Humboldt State (04/18/21) |
High/Low Analysis |
| Southern Oregon - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Hernandez, Moises vs Warner Pacific (03/22/21) | |||
| 3 | Walker, Sam vs Bushnell (03/15/21) | ||||
| 3 | Gaytan, Alan vs Bushnell (03/15/21) | ||||
| GOALS | 1 | Gaytan, Alan vs Humboldt State (04/18/21) | |||
| 1 | Addie, Noah vs Humboldt State (04/18/21) | ||||
| 1 | Hernandez, Moises vs Warner Pacific (03/22/21) | ||||
| 1 | Walker, Sam vs Warner Pacific (03/22/21) | ||||
| 1 | Walker, Sam vs Bushnell (03/15/21) | ||||
| 1 | Bruce, Izaiha vs Bushnell (03/15/21) | ||||
| 1 | Gaytan, Alan vs Bushnell (03/15/21) | ||||
| 1 | Gaytan, Alan vs Bushnell (03/14/21) | ||||
| 1 | Hernandez, Moises vs Bushnell (03/14/21) | ||||
| ASSISTS | 1 | Hernandez, Moises vs Humboldt State (04/18/21) | |||
| 1 | Hernandez, Moises vs Warner Pacific (03/22/21) | ||||
| 1 | Norconk, Evan vs Warner Pacific (03/22/21) | ||||
| 1 | Rivas, Junior vs Bushnell (03/15/21) | ||||
| 1 | Walker, Sam vs Bushnell (03/15/21) | ||||
| 1 | Gaytan, Alan vs Bushnell (03/15/21) | ||||
| SHOTS | 10 | Gaytan, Alan vs Warner Pacific (03/22/21) | |||
| 6 | Hernandez, Moises vs Bushnell (03/14/21) | ||||
| SHOTS ON GOAL | 5 | Gaytan, Alan vs Warner Pacific (03/22/21) | |||
| 3 | Hernandez, Moises vs Bushnell (03/14/21) | ||||
| SAVES | 4 | Kalhagen, Liam vs Bushnell (03/15/21) | |||
| 3 | Kalhagen, Liam vs Humboldt State (04/18/21) |
| Southern Oregon - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 2 | Augee, Thomas vs Humboldt State (04/18/21) | |||
| 2 | David URIBE vs Warner Pacific (03/21/21) | ||||
| GOALS.............. | 1 | Augee, Thomas vs Humboldt State (04/18/21) | |||
| 1 | David URIBE vs Warner Pacific (03/21/21) | ||||
| ASSISTS............ | 1 | Katu, Yushi vs Humboldt State (04/18/21) | |||
| SHOTS.............. | 3 | Augee, Thomas vs Humboldt State (04/18/21) | |||
| 3 | Abdel-Malek, Marcus vs Humboldt State (04/18/21) | ||||
| 3 | Alex NANA vs Warner Pacific (03/21/21) | ||||
| 3 | DIAZ, Luis vs Bushnell (03/15/21) | ||||
| SHOTS ON GOAL...... | 2 | Augee, Thomas vs Humboldt State (04/18/21) | |||
| 2 | CROFTS, Ethan vs Bushnell (03/15/21) | ||||
| SAVES.............. | 8 | A CALDERILLA-HURTADO vs Warner Pacific (03/22/21) | |||
| 8 | HERNANDEZ, Julian vs Bushnell (03/14/21) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 7 | 8 | ||||
| Opponent | Date | Score | WL | KALHAGEN,L | HERNANDEZ, | MONJARAS,I | WOOLLEY,ZA | FECTEAU,JA | WALKER,SAM | RIVAS,JUNI |
| BUSHNELL | 03/14/21 | 2-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BUSHNELL | 03/15/21 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 0-1-1 |
| WARNER PACIFIC | 03/21/21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WARNER PACIFIC | 03/22/21 | 2-0 | W | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| HUMBOLDT STATE | 04/18/21 | 2-1 | W | 0-0-0 | 0-1-1 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| Opponent | Date | Score | WL | ADDIE,NOAH | VILLEGAS,A | GAYTAN,ALA | MORAIS,LUC | DE SANTOS, | RUNNING,RO | CHARLEY-BO |
| BUSHNELL | 03/14/21 | 2-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP | 0-0-0 | DNP |
| BUSHNELL | 03/15/21 | 3-0 | W | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | DNP | 0-0-0 | DNP |
| WARNER PACIFIC | 03/21/21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| WARNER PACIFIC | 03/22/21 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| HUMBOLDT STATE | 04/18/21 | 2-1 | W | 1-0-2 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| 18 | 19 | 22 | 24 | 26 | 27 | 28 | ||||
| Opponent | Date | Score | WL | NEVINGER,K | DIAZ,CARLO | WAGAR,LUCA | NORCONK,EV | DOWNEY,CHR | BRUCE,IZAI | HODGES,CHA |
| BUSHNELL | 03/14/21 | 2-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| BUSHNELL | 03/15/21 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| WARNER PACIFIC | 03/21/21 | 0-1 | L | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
| WARNER PACIFIC | 03/22/21 | 2-0 | W | DNP | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 | DNP |
| HUMBOLDT STATE | 04/18/21 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| 31 | 36 | 99 | ||||
| Opponent | Date | Score | WL | MAHONEY,AU | NAVARRO-RA | ARMENTA,AN |
| BUSHNELL | 03/14/21 | 2-0 | W | 0-0-0 | 0-0-0 | DNP |
| BUSHNELL | 03/15/21 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 |
| WARNER PACIFIC | 03/21/21 | 0-1 | L | DNP | 0-0-0 | DNP |
| WARNER PACIFIC | 03/22/21 | 2-0 | W | 0-0-0 | 0-0-0 | DNP |
| HUMBOLDT STATE | 04/18/21 | 2-1 | W | DNP | 0-0-0 | DNP |
Individual Game-by-Game |
| # 1 | Kalhagen, Liam |
| # 2 | Hernandez, Moises |
| # 3 | Monjaras, Isaias |
| # 4 | Woolley, Zak |
| # 5 | Fecteau, Jack |
| # 7 | Walker, Sam |
| # 8 | Rivas, Junior |
| # 9 | Addie, Noah |
| #10 | Villegas, Adrian |
| #11 | Gaytan, Alan |
| #12 | Morais, Lucas |
| #13 | de Santos, Joao |
| #14 | Running, Robby |
| #15 | Charley-Bolyard, Sky |
| #18 | Nevinger, Kevin |
| #19 | Diaz, Carlos |
| #22 | Wagar, Lucas |
| #24 | Norconk, Evan |
| #26 | Downey, Chris |
| #27 | Bruce, Izaiha |
| #28 | Hodges, Chase |
| #31 | Mahoney, Austin |
| #36 | Navarro-Ramirez, O. |
| #99 | Armenta, Anthony |
| #TM | TEAM |