|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 08/31/18 | at #17 The Master's | 0-1 | L | 0-1-0 | 0-0-0 | 100 | - [#00] | |||
| 09/01/18 | vs Ottawa (AZ) | W | 3-1 | 1-1-0 | 0-0-0 | TOTUSHEK, Makena (VOLPATTI, Mia) [#] | ||||
| PANDOLIANO, Kiani (unassisted) | ||||||||||
| SCHRODER, Simone (QUITUGUA, Alivia) | ||||||||||
| 09/03/18 | at #8 Westmont | 1-1 | T | O2 | 1-1-1 | 0-0-0 | 87 | PANDOLIANO, Kiani (VOLPATTI, Mia) [#00] | ||
| 09/09/18 | UC MERCED | W | 2-1 | 2-1-1 | 0-0-0 | 85 | VOLPATTI, Mia (unassisted) [#00] | |||
| VOLPATTI, Mia (TOTUSHEK, Makena) | ||||||||||
| * | 09/14/18 | ROCKY MOUNTAIN | W | 1-0 | 3-1-1 | 1-0-0 | 130 | MARTINEZ, Misty (WOOD, Brionna) [#00] | ||
| * | 09/16/18 | COLLEGE OF IDAHO | W | 1-0 | 4-1-1 | 2-0-0 | 250 | TOTUSHEK, Makena (unassisted) [#00] | ||
| * | 09/21/18 | at Eastern Oregon | 0-2 | L | 4-2-1 | 2-1-0 | - [#00] | |||
| * | 09/29/18 | NORTHWEST CHRISTIAN | 1-1 | T | O2 | 4-2-2 | 2-1-1 | 300 | MARTINEZ, Misty (CASEY, Maddie) [#1] | |
| * | 09/30/18 | CORBAN | W | 1-0 | 5-2-2 | 3-1-1 | 150 | MARTINEZ, Misty (SCHRODER, Simone) [#00] | ||
| * | 10/05/18 | at Multnomah (Ore.) | W | 9-0 | 6-2-2 | 4-1-1 | 53 | MARTINEZ, Misty (PANDOLIANO, Kiani) [#00] | ||
| SPANGLER, Maddy (unassisted) | ||||||||||
| VOLPATTI, Mia (unassisted) | ||||||||||
| MARTINEZ, Misty (TOTUSHEK, Makena) | ||||||||||
| PANDOLIANO, Kiani (WAITE, Aislinn) | ||||||||||
| TOTUSHEK, Makena (VOLPATTI, Mia) | ||||||||||
| WAITE, Aislinn (unassisted) | ||||||||||
| MITCHELL, Macaylea (KOHLER, Cassandra) | ||||||||||
| SCHRODER, Simone (unassisted) | ||||||||||
| * | 10/06/18 | at Warner Pacific | W | 3-0 | 7-2-2 | 5-1-1 | 75 | MARTINEZ, Misty (unassisted) [#00] | ||
| VOLPATTI, Mia (TOTUSHEK, Makena) | ||||||||||
| TOTUSHEK, Makena (VOLPATTI, Mia) | ||||||||||
| * | 10/12/18 | NORTHWEST (WASH.) | 1-1 | T | O2 | 7-2-3 | 5-1-2 | 300 | MARTINEZ, Misty (VOLPATTI, Mia) [#00] | |
| * | 10/13/18 | EVERGREEN | W | 5-0 | 8-2-3 | 6-1-2 | 110 | PANDOLIANO, Kiani (TOTUSHEK, Makena) [#1] | ||
| PANDOLIANO, Kiani (VOLPATTI, Mia) | ||||||||||
| CASEY, Maddie (HEGSTAD, Ruth) | ||||||||||
| HEGSTAD, Ruth (unassisted) | ||||||||||
| WAITE, Aislinn (VOLPATTI, Mia) | ||||||||||
| * | 10/20/18 | OREGON TECH | W | 2-1 | OT | 9-2-3 | 7-1-2 | 185 | VOLPATTI, Mia (MARTINEZ, Misty) [#00] | |
| PANDOLIANO, Kiani (unassisted) | ||||||||||
| * | 10/26/18 | at Providence | 1-2 | L | 9-3-3 | 7-2-2 | 40 | SPANGLER, Maddy (CASEY, Maddie) [#00] | ||
| * | 10/28/18 | at Carroll | 0-1 | L | O2 | 9-4-3 | 7-3-2 | - [#00] | ||
| 11/07/18 | vs #5 Northwest (Wash.) | 0-2 | L | 9-5-3 | 7-3-2 | - [#00] |
| Team Record | W-L-T |
| Overall | 9-5-3 |
| Conference | 7-3-2 |
| Home | 6-0-2 |
| Away | 2-4-1 |
| Neutral | 1-1 |
| Overtime | 1-1-3 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1865 | 110 |
| Home | 8 | 1510 | 189 |
| Away | 7 | 355 | 51 |
| Neutral | 2 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 08/31/18 | at The Master's | 0-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| 09/01/18 | vs Ottawa (AZ) | 3-1 | 3 | 2 | 8 | 16 | .188 | 12 | .750 | 0-0 | 1 | 0-0 | 1 | 0 | 982 |
| 09/03/18 | at Westmont | 1-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 1211 |
| 09/09/18 | UC MERCED | 2-1 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
| 09/14/18 | ROCKY MOUNTAIN | 1-0 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0-0 | 1 | 0-0 | 0 | 0 | 992 |
| 09/16/18 | COLLEGE OF IDAHO | 1-0 | 1 | 0 | 2 | 18 | .056 | 9 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| 09/21/18 | at Eastern Oregon | 0-2 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0-0 | 0 | 0-0 | 0 | 0 | 955 |
| 09/29/18 | NORTHWEST CHRISTIAN | 1-1 | 1 | 1 | 3 | 21 | .048 | 7 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 1209 |
| 09/30/18 | CORBAN | 1-0 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0-0 | 1 | 0-0 | 0 | 0 | 992 |
| 10/05/18 | at Multnomah (Ore.) | 9-0 | 9 | 6 | 24 | 32 | .281 | 22 | .688 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| 10/06/18 | at Warner Pacific | 3-0 | 3 | 2 | 8 | 16 | .188 | 10 | .625 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| 10/12/18 | NORTHWEST (WASH.) | 1-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 2-1 | 0 | 0-0 | 0 | 0 | 1203 |
| 10/13/18 | EVERGREEN | 5-0 | 5 | 4 | 14 | 22 | .227 | 8 | .364 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
| 10/20/18 | OREGON TECH | 2-1 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0-0 | 1 | 0-0 | 1 | 1 | 1023 |
| 10/26/18 | at Providence | 1-2 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 999 |
| 10/28/18 | at Carroll | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 1167 |
| 11/07/18 | vs Northwest (Wash.) | 0-2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 959 |
| Southern Oregon | 31-14 | 31 | 22 | 84 | 219 | .142 | 112 | .511 | 6-1 | 9 | 0-0 | 5 | 1 | 15652 | |
| Opponent | 14 | 11 | 39 | 204 | .069 | 94 | .461 | 10-0 | 5 | 0-1 | 4 | 1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 12.88 Goals per game: 1.82 Assists per game: 1.29 Points per game: 4.94 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/31/18 | at The Master's | 0-1 | 90:00 | 1 | 1.00 | 11 | .917 | 0 | 1 | 0 | - | 22 |
| 09/01/18 | vs Ottawa (AZ) | 3-1 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 0 | 0 | - | 11 |
| 09/03/18 | at Westmont | 1-1 | 110:00 | 1 | 0.93 | 9 | .900 | 0 | 0 | 1 | - | 19 |
| 09/09/18 | UC MERCED | 2-1 | 90:00 | 1 | 0.95 | 3 | .750 | 1 | 0 | 0 | - | 9 |
| 09/14/18 | ROCKY MOUNTAIN | 1-0 | 90:00 | 0 | 0.77 | 7 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| 09/16/18 | COLLEGE OF IDAHO | 1-0 | 90:00 | 0 | 0.64 | 4 | 1.000 | 1 | 0 | 0 | 1 | 17 |
| 09/21/18 | at Eastern Oregon | 0-2 | 90:00 | 2 | 0.83 | 4 | .667 | 0 | 1 | 0 | - | 25 |
| 09/29/18 | NORTHWEST CHRISTIAN | 1-1 | 110:00 | 1 | 0.83 | 3 | .750 | 0 | 0 | 1 | - | 10 |
| 09/30/18 | CORBAN | 1-0 | 90:00 | 0 | 0.74 | 2 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 10/05/18 | at Multnomah (Ore.) | 9-0 | 90:00 | 0 | 0.67 | 1 | 1.000 | 1 | 0 | 0 | 1 | 1 |
| 10/06/18 | at Warner Pacific | 3-0 | 90:00 | 0 | 0.61 | 0 | .000 | 1 | 0 | 0 | - | 7 |
| 10/12/18 | NORTHWEST (WASH.) | 1-1 | 110:00 | 1 | 0.63 | 8 | .889 | 0 | 0 | 1 | - | 12 |
| 10/13/18 | EVERGREEN | 5-0 | 90:00 | 0 | 0.59 | 1 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 10/20/18 | OREGON TECH | 2-1 | 92:53 | 1 | 0.61 | 3 | .750 | 1 | 0 | 0 | - | 8 |
| 10/26/18 | at Providence | 1-2 | 90:00 | 2 | 0.70 | 9 | .818 | 0 | 1 | 0 | - | 14 |
| 10/28/18 | at Carroll | 0-1 | 110:00 | 1 | 0.71 | 6 | .857 | 0 | 1 | 0 | - | 10 |
| 11/07/18 | vs Northwest (Wash.) | 0-2 | 45:00 | 2 | 0.80 | 4 | .667 | 0 | 1 | 0 | - | 8 |
| Totals | 31-14 | 1567:53 | 14 | 0.80 | 80 | .851 | 8 | 5 | 3 | 5 | 200 | |
| Opponent | 1567:53 | 31 | 0.80 | 81 | .723 | 5 | 8 | 3 | 4 | 217 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 08/31/18 | at The Master's | 0-1 | 1 | 2 | 4 | 22 | .045 | 12 | .545 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| 09/01/18 | vs Ottawa (AZ) | 3-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 998 |
| 09/03/18 | at Westmont | 1-1 | 1 | 0 | 2 | 20 | .050 | 10 | .500 | 1-0 | 0 | 0-1 | 1 | 0 | 1210 |
| 09/09/18 | UC MERCED | 2-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| 09/14/18 | ROCKY MOUNTAIN | 1-0 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 09/16/18 | COLLEGE OF IDAHO | 1-0 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| 09/21/18 | at Eastern Oregon | 0-2 | 2 | 1 | 5 | 25 | .080 | 6 | .240 | 2-0 | 1 | 0-0 | 1 | 0 | 998 |
| 09/29/18 | NORTHWEST CHRISTIAN | 1-1 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1-0 | 0 | 0-0 | 1 | 0 | 1210 |
| 09/30/18 | CORBAN | 1-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/05/18 | at Multnomah (Ore.) | 9-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/06/18 | at Warner Pacific | 3-0 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/12/18 | NORTHWEST (WASH.) | 1-1 | 1 | 1 | 3 | 12 | .083 | 9 | .750 | 1-0 | 0 | 0-0 | 0 | 0 | 1210 |
| 10/13/18 | EVERGREEN | 5-0 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/20/18 | OREGON TECH | 2-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 1023 |
| 10/26/18 | at Providence | 1-2 | 2 | 1 | 5 | 16 | .125 | 11 | .688 | 0-0 | 1 | 0-0 | 1 | 0 | 986 |
| 10/28/18 | at Carroll | 0-1 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 1-0 | 1 | 0-0 | 0 | 1 | 1210 |
| 11/07/18 | vs Northwest (Wash.) | 0-2 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 0-0 | 1 | 0-0 | 0 | 0 | 1006 |
| Opponent totals | 14-31 | 14 | 11 | 39 | 204 | .069 | 94 | .461 | 10-0 | 5 | 0-1 | 4 | 1 | 15794 | |
| Southern Oregon | 31 | 22 | 84 | 219 | .142 | 112 | .511 | 6-1 | 9 | 0-0 | 5 | 1 | 15652 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 12.00 Goals per game: 0.82 Assists per game: 0.65 Points per game: 2.29 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/31/18 | at The Master's | 0-1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| 09/01/18 | vs Ottawa (AZ) | 3-1 | 90:00 | 3 | 1.50 | 9 | .750 | 0 | 0 | 0 | - | 16 |
| 09/03/18 | at Westmont | 1-1 | 110:00 | 1 | 1.24 | 1 | .500 | 0 | 0 | 1 | - | 6 |
| 09/09/18 | UC MERCED | 2-1 | 90:00 | 2 | 1.42 | 4 | .667 | 0 | 1 | 0 | - | 10 |
| 09/14/18 | ROCKY MOUNTAIN | 1-0 | 90:00 | 1 | 1.34 | 5 | .833 | 0 | 1 | 0 | - | 8 |
| 09/16/18 | COLLEGE OF IDAHO | 1-0 | 90:00 | 1 | 1.29 | 8 | .889 | 0 | 1 | 0 | - | 18 |
| 09/21/18 | at Eastern Oregon | 0-2 | 90:00 | 0 | 1.11 | 4 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| 09/29/18 | NORTHWEST CHRISTIAN | 1-1 | 110:00 | 1 | 1.07 | 6 | .857 | 0 | 0 | 1 | - | 21 |
| 09/30/18 | CORBAN | 1-0 | 90:00 | 1 | 1.06 | 3 | .750 | 0 | 1 | 0 | - | 11 |
| 10/05/18 | at Multnomah (Ore.) | 9-0 | 90:00 | 9 | 1.82 | 13 | .591 | 0 | 1 | 0 | - | 32 |
| 10/06/18 | at Warner Pacific | 3-0 | 90:00 | 3 | 1.92 | 7 | .700 | 0 | 1 | 0 | - | 14 |
| 10/12/18 | NORTHWEST (WASH.) | 1-1 | 110:00 | 1 | 1.82 | 5 | .833 | 0 | 0 | 1 | - | 13 |
| 10/13/18 | EVERGREEN | 5-0 | 90:00 | 5 | 2.05 | 3 | .375 | 0 | 1 | 0 | - | 22 |
| 10/20/18 | OREGON TECH | 2-1 | 92:53 | 2 | 2.04 | 2 | .500 | 0 | 1 | 0 | - | 8 |
| 10/26/18 | at Providence | 1-2 | 90:00 | 1 | 1.97 | 3 | .750 | 1 | 0 | 0 | - | 8 |
| 10/28/18 | at Carroll | 0-1 | 110:00 | 0 | 1.83 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| 11/07/18 | vs Northwest (Wash.) | 0-2 | 45:00 | 0 | 1.78 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Opponent totals | 14-14 | 1567:53 | 31 | 1.78 | 81 | .723 | 5 | 8 | 3 | 4 | 217 | |
| Southern Oregon | 1567:53 | 14 | 1.78 | 80 | .851 | 8 | 5 | 3 | 5 | 200 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| 08/31/18 | at The Master's | 0-1 | 0/1 | 0/2 | 3/22 | 2/12 | 0/6 | 0/0 | 0/0 | 0/0 |
| 09/01/18 | vs Ottawa (AZ) | 3-1 | 3/1 | 2/1 | 16/12 | 12/6 | 4/2 | 0/0 | 0/0 | 0/0 |
| 09/03/18 | at Westmont | 1-1 | 1/1 | 1/0 | 6/20 | 2/10 | 1/11 | 0/0 | 2/1 | 0/0 |
| 09/09/18 | UC MERCED | 2-1 | 2/1 | 1/1 | 10/9 | 6/4 | 1/2 | 0/0 | 1/0 | 0/0 |
| 09/14/18 | ROCKY MOUNTAIN | 1-0 | 1/0 | 1/0 | 8/11 | 6/7 | 2/6 | 0/0 | 0/0 | 0/0 |
| 09/16/18 | COLLEGE OF IDAHO | 1-0 | 1/0 | 0/0 | 18/17 | 9/4 | 5/3 | 0/0 | 0/0 | 0/0 |
| 09/21/18 | at Eastern Oregon | 0-2 | 0/2 | 0/1 | 13/25 | 4/6 | 3/3 | 0/0 | 0/2 | 0/0 |
| 09/29/18 | NORTHWEST CHRISTIAN | 1-1 | 1/1 | 1/0 | 21/10 | 7/4 | 6/2 | 0/0 | 0/1 | 0/0 |
| 09/30/18 | CORBAN | 1-0 | 1/0 | 1/0 | 11/8 | 4/2 | 3/3 | 0/0 | 0/2 | 0/0 |
| 10/05/18 | at Multnomah (Ore.) | 9-0 | 9/0 | 6/0 | 32/1 | 22/1 | 6/0 | 0/0 | 0/1 | 0/0 |
| 10/06/18 | at Warner Pacific | 3-0 | 3/0 | 2/0 | 16/7 | 10/0 | 5/2 | 0/0 | 0/1 | 0/0 |
| 10/12/18 | NORTHWEST (WASH.) | 1-1 | 1/1 | 1/1 | 13/12 | 6/9 | 1/7 | 0/1 | 2/1 | 1/0 |
| 10/13/18 | EVERGREEN | 5-0 | 5/0 | 4/0 | 22/8 | 8/1 | 8/0 | 0/0 | 0/0 | 0/0 |
| 10/20/18 | OREGON TECH | 2-1 | 2/1 | 1/1 | 8/8 | 4/4 | 0/2 | 0/0 | 0/0 | 0/0 |
| 10/26/18 | at Providence | 1-2 | 1/2 | 1/1 | 8/16 | 4/11 | 3/0 | 0/0 | 1/0 | 0/0 |
| 10/28/18 | at Carroll | 0-1 | 0/1 | 0/1 | 9/10 | 4/7 | 4/4 | 0/0 | 0/1 | 0/0 |
| 11/07/18 | vs Northwest (Wash.) | 0-2 | 0/2 | 0/2 | 5/8 | 2/6 | 4/4 | 0/0 | 0/0 | 0/0 |
| Totals | 31-14 | 31/14 | 22/11 | 219/204 | 112/94 | 56/57 | 0/1 | 6/10 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Southern Oregon - TEAM GAME HIGHS |
| POINTS | 24 | at Multnomah (Ore.) (10/05/18) | ||
| 14 | vs Evergreen (10/13/18) | |||
| GOALS | 9 | at Multnomah (Ore.) (10/05/18) | ||
| 5 | vs Evergreen (10/13/18) | |||
| ASSISTS | 6 | at Multnomah (Ore.) (10/05/18) | ||
| 4 | vs Evergreen (10/13/18) | |||
| SHOTS | 32 | at Multnomah (Ore.) (10/05/18) | ||
| 22 | vs Evergreen (10/13/18) | |||
| SHOT PERCENT | .281 | 9-32 | at Multnomah (Ore.) (10/05/18) | |
| .250 | 2-8 | vs Oregon Tech (10/20/18) | ||
| SHOTS ON GOAL | 22 | at Multnomah (Ore.) (10/05/18) | ||
| 12 | vs Ottawa (AZ) (09/01/18) | |||
| ON GOAL PERCENT | .750 | 12-16 | vs Ottawa (AZ) (09/01/18) | |
| .750 | 6-8 | vs Rocky Mountain (09/14/18) | ||
| SAVES | 11 | at The Master's (08/31/18) | ||
| 9 | at Providence (10/26/18) | |||
| 9 | at Westmont (09/03/18) | |||
| CORNER KICKS | 8 | vs Evergreen (10/13/18) | ||
| 6 | at Multnomah (Ore.) (10/05/18) | |||
| 6 | vs Northwest Christian (09/29/18) | |||
| FOULS | 13 | vs College of Idaho (09/16/18) | ||
| 12 | vs Northwest (Wash.) (10/12/18) |
| Opponent - GAME HIGHS |
| POINTS | 6 | vs Northwest (Wash.) (11/07/18) | ||
| 5 | at Providence (10/26/18) | |||
| 5 | at Eastern Oregon (09/21/18) | |||
| GOALS | 2 | vs Northwest (Wash.) (11/07/18) | ||
| 2 | at Providence (10/26/18) | |||
| 2 | at Eastern Oregon (09/21/18) | |||
| ASSISTS | 2 | vs Northwest (Wash.) (11/07/18) | ||
| 2 | at The Master's (08/31/18) | |||
| SHOTS | 25 | at Eastern Oregon (09/21/18) | ||
| 22 | at The Master's (08/31/18) | |||
| SHOT PERCENT | .250 | 2-8 | vs Northwest (Wash.) (11/07/18) | |
| .125 | 2-16 | at Providence (10/26/18) | ||
| .125 | 1-8 | vs Oregon Tech (10/20/18) | ||
| SHOTS ON GOAL | 12 | at The Master's (08/31/18) | ||
| 11 | at Providence (10/26/18) | |||
| ON GOAL PERCENT | 1.000 | 1-1 | at Multnomah (Ore.) (10/05/18) | |
| .750 | 9-12 | vs Northwest (Wash.) (10/12/18) | ||
| .750 | 6-8 | vs Northwest (Wash.) (11/07/18) | ||
| SAVES | 13 | at Multnomah (Ore.) (10/05/18) | ||
| 9 | vs Ottawa (AZ) (09/01/18) | |||
| CORNER KICKS | 11 | at Westmont (09/03/18) | ||
| 7 | vs Northwest (Wash.) (10/12/18) | |||
| FOULS | 10 | vs Northwest Christian (09/29/18) | ||
| 10 | at The Master's (08/31/18) |
| Southern Oregon - GAME LOWS |
| POINTS | 0 | at The Master's (08/31/18) | ||
| 0 | at Eastern Oregon (09/21/18) | |||
| 0 | at Carroll (10/28/18) | |||
| 0 | vs Northwest (Wash.) (11/07/18) | |||
| GOALS | 0 | at The Master's (08/31/18) | ||
| 0 | at Eastern Oregon (09/21/18) | |||
| 0 | at Carroll (10/28/18) | |||
| 0 | vs Northwest (Wash.) (11/07/18) | |||
| ASSISTS | 0 | at The Master's (08/31/18) | ||
| 0 | vs College of Idaho (09/16/18) | |||
| 0 | at Eastern Oregon (09/21/18) | |||
| 0 | at Carroll (10/28/18) | |||
| 0 | vs Northwest (Wash.) (11/07/18) | |||
| SHOTS | 3 | at The Master's (08/31/18) | ||
| 5 | vs Northwest (Wash.) (11/07/18) | |||
| SHOTS ON GOAL | 2 | at The Master's (08/31/18) | ||
| 2 | at Westmont (09/03/18) | |||
| 2 | vs Northwest (Wash.) (11/07/18) | |||
| SAVES | 0 | at Warner Pacific (10/06/18) | ||
| 1 | at Multnomah (Ore.) (10/05/18) | |||
| 1 | vs Evergreen (10/13/18) | |||
| CORNER KICKS | 0 | at The Master's (08/31/18) | ||
| 0 | vs Oregon Tech (10/20/18) | |||
| FOULS | 3 | vs Ottawa (AZ) (09/01/18) | ||
| 3 | vs Northwest (Wash.) (11/07/18) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Rocky Mountain (09/14/18) | ||
| 0 | vs College of Idaho (09/16/18) | |||
| 0 | vs Corban (09/30/18) | |||
| 0 | at Multnomah (Ore.) (10/05/18) | |||
| 0 | at Warner Pacific (10/06/18) | |||
| 0 | vs Evergreen (10/13/18) | |||
| GOALS | 0 | vs Rocky Mountain (09/14/18) | ||
| 0 | vs College of Idaho (09/16/18) | |||
| 0 | vs Corban (09/30/18) | |||
| 0 | at Multnomah (Ore.) (10/05/18) | |||
| 0 | at Warner Pacific (10/06/18) | |||
| 0 | vs Evergreen (10/13/18) | |||
| ASSISTS | 0 | at Westmont (09/03/18) | ||
| 0 | vs Rocky Mountain (09/14/18) | |||
| 0 | vs College of Idaho (09/16/18) | |||
| 0 | vs Northwest Christian (09/29/18) | |||
| 0 | vs Corban (09/30/18) | |||
| 0 | at Multnomah (Ore.) (10/05/18) | |||
| 0 | at Warner Pacific (10/06/18) | |||
| 0 | vs Evergreen (10/13/18) | |||
| SHOTS | 1 | at Multnomah (Ore.) (10/05/18) | ||
| 7 | at Warner Pacific (10/06/18) | |||
| SHOTS ON GOAL | 0 | at Warner Pacific (10/06/18) | ||
| 1 | at Multnomah (Ore.) (10/05/18) | |||
| 1 | vs Evergreen (10/13/18) | |||
| SAVES | 1 | at Westmont (09/03/18) | ||
| 2 | at The Master's (08/31/18) | |||
| 2 | vs Oregon Tech (10/20/18) | |||
| 2 | vs Northwest (Wash.) (11/07/18) | |||
| CORNER KICKS | 0 | at Multnomah (Ore.) (10/05/18) | ||
| 0 | vs Evergreen (10/13/18) | |||
| 0 | at Providence (10/26/18) | |||
| FOULS | 2 | vs Evergreen (10/13/18) | ||
| 3 | vs Ottawa (AZ) (09/01/18) | |||
| 3 | vs Corban (09/30/18) | |||
| 3 | vs Oregon Tech (10/20/18) | |||
| 3 | at Carroll (10/28/18) |
High/Low Analysis |
| Southern Oregon - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | PANDOLIANO, Kiani vs Evergreen (10/13/18) | |||
| 4 | PANDOLIANO, Kiani at Multnomah (Ore.) (10/05/18) | ||||
| 4 | MARTINEZ, Misty at Multnomah (Ore.) (10/05/18) | ||||
| 4 | VOLPATTI, Mia vs UC Merced (09/09/18) | ||||
| GOALS | 2 | PANDOLIANO, Kiani vs Evergreen (10/13/18) | |||
| 2 | MARTINEZ, Misty at Multnomah (Ore.) (10/05/18) | ||||
| 2 | VOLPATTI, Mia vs UC Merced (09/09/18) | ||||
| ASSISTS | 2 | VOLPATTI, Mia vs Evergreen (10/13/18) | |||
| 2 | PANDOLIANO, Kiani at Multnomah (Ore.) (10/05/18) | ||||
| SHOTS | 8 | TOTUSHEK, Makena at Multnomah (Ore.) (10/05/18) | |||
| 5 | BAIRD, Kaya vs Northwest (Wash.) (10/12/18) | ||||
| 5 | CASEY, Maddie at Multnomah (Ore.) (10/05/18) | ||||
| 5 | TOTUSHEK, Makena vs College of Idaho (09/16/18) | ||||
| SHOTS ON GOAL | 5 | TOTUSHEK, Makena at Multnomah (Ore.) (10/05/18) | |||
| 4 | TOTUSHEK, Makena vs College of Idaho (09/16/18) | ||||
| SAVES | 11 | LEMON, Kailey at The Master's (08/31/18) | |||
| 9 | LEMON, Kailey at Westmont (09/03/18) |
| Southern Oregon - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 3 | BOYER, Taylor at Eastern Oregon (09/21/18) | |||
| 2 | MICHKIOSKY, Katie vs Northwest (Wash.) (11/07/18) | ||||
| 2 | RASSIER, Rylee vs Northwest (Wash.) (11/07/18) | ||||
| 2 | Kirsten Girolami at Carroll (10/28/18) | ||||
| 2 | IBSEN, Grace at Providence (10/26/18) | ||||
| 2 | MCLAUGHLIN, Eme at Providence (10/26/18) | ||||
| 2 | GOSVENER, Cassidy vs Oregon Tech (10/20/18) | ||||
| 2 | MICHKIOSKY, Katie vs Northwest (Wash.) (10/12/18) | ||||
| 2 | COLOMA, Sierra vs Northwest Christian (09/29/18) | ||||
| 2 | GREGUS, MacKinley at Eastern Oregon (09/21/18) | ||||
| 2 | SALINGER, Jennifer vs UC Merced (09/09/18) | ||||
| 2 | Albright, Avalon at Westmont (09/03/18) | ||||
