Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCC | Pitcher of record | Attend | Time | ||||
| 02/05/22 | SIMPSON-1 | W | 3-2 | 3-7-0 | / | 2-7-0 | 7 | 1-0-0 | 0-0-0 | Machado (W 1-0) | 150 | 1:48 | |||
| 02/05/22 | SIMPSON-2 | W | 9-1 | 9-15-0 | / | 1-4-2 | 6 | 2-0-0 | 0-0-0 | Menefee (W 1-0) | 120 | 2:00 | |||
| 02/06/22 | at | Simpson-1 | W | 3-0 | 3-7-0 | / | 0-2-2 | 7 | 3-0-0 | 0-0-0 | Machado (W 2-0) | - | 1:46 | ||
| 02/06/22 | at | Simpson-2 | 5-6 | L | 5-10-0 | / | 6-13-2 | 7 | 3-1-0 | 0-0-0 | Austin (L 0-1) | - | 2:14 | ||
| 02/11/22 | at | William Jessup-1 | 4-7 | L | 4-10-2 | / | 7-14-1 | 7 | 3-2-0 | 0-0-0 | Fa'aita (L 0-1) | 71 | 2:11 | ||
| 02/11/22 | at | William Jessup-2 | W | 7-4 | 7-9-3 | / | 4-7-3 | 7 | 4-2-0 | 0-0-0 | Williams (W 1-0) | 55 | 2:37 | ||
| 02/12/22 | at | Menlo-1 | W | 8-0 | 8-8-0 | / | 0-5-2 | 7 | 5-2-0 | 0-0-0 | Machado (W 3-0) | 200 | 1:56 | ||
| 02/12/22 | at | Menlo-2 | W | 2-0 | 2-9-0 | / | 0-2-2 | 7 | 6-2-0 | 0-0-0 | Menefee (W 2-0) | 200 | 2:08 | ||
| 02/17/22 | at | Marymount California | W | 14-8 | 14-13-1 | / | 8-11-2 | 7 | 7-2-0 | 0-0-0 | Fa'aita (W 1-0) | 0 | 2:52 | ||
| 02/18/22 | at | #17 Hope International-1 | W | 6-3 | 6-9-1 | / | 3-9-4 | 7 | 8-2-0 | 0-0-0 | Machado (W 4-0) | - | 1:53 | ||
| 02/18/22 | at | #17 Hope International-2 | W | 14-2 | 14-14-2 | / | 2-6-4 | 6 | 9-2-0 | 0-0-0 | Williams (W 2-0) | 100 | 2:00 | ||
| 02/19/22 | at | Vanguard-1 | 4-5 | L | 4-10-0 | / | 5-9-1 | 7 | 9-3-0 | 0-0-0 | Menefee (L 2-1) | - | 1:55 | ||
| 02/19/22 | at | Vanguard-2 | W | 3-0 | 3-5-0 | / | 0-6-1 | 7 | 10-3-0 | 0-0-0 | Machado (W 5-0) | - | 2:00 | ||
| * | 02/25/22 | BRITISH COLUMBIA-1 | 6-8 | L | 6-5-1 | / | 8-13-2 | 7 | 10-4-0 | 0-1-0 | Machado (L 5-1) | 75 | 2:16 | ||
| * | 02/25/22 | BRITISH COLUMBIA-2 | W | 9-1 | 9-12-1 | / | 1-6-1 | 6 | 11-4-0 | 1-1-0 | Williams (W 3-0) | 50 | 2:07 | ||
| * | 02/26/22 | BRITISH COLUMBIA-1 | W | 8-0 | 8-14-1 | / | 0-4-1 | 6 | 12-4-0 | 2-1-0 | Williams (W 4-0) | 60 | 2:04 | ||
| 02/26/22 | BRITISH COLUMBIA-2 | W | 11-3 | 11-12-0 | / | 3-5-2 | 5 | 13-4-0 | 2-1-0 | Fa'aita (W 2-1) | 70 | 1:42 | |||
| 03/04/22 | ARIZONA CHRISTIAN | W | 16-1 | 16-9-2 | / | 1-2-3 | 5 | 14-4-0 | 2-1-0 | Machado (W 6-1) | 60 | 2:08 | |||
| 03/05/22 | ARIZONA CHRISTIAN-1 | 8-9 | L | 8-9-1 | / | 9-14-0 | 7 | 14-5-0 | 2-1-0 | Machado (L 6-2) | 80 | 2:31 | |||
| 03/05/22 | ARIZONA CHRISTIAN-2 | W | 9-8 | 9-11-1 | / | 8-9-0 | 7 | 15-5-0 | 2-1-0 | Fa'aita (W 3-1) | 80 | 2:16 | |||
| * | 03/12/22 | vs | Providence-1 | W | 9-0 | 9-12-0 | / | 0-3-2 | 6 | 16-5-0 | 3-1-0 | Machado (W 7-2) | - | ||
| * | 03/12/22 | vs | Providence-2 | W | 11-0 | 11-9-1 | / | 0-4-2 | 5 | 17-5-0 | 4-1-0 | Williams (W 5-0) | - | 2:00 | |
| * | 03/13/22 | vs | Providence-1 | W | 13-0 | 13-15-1 | / | 0-6-5 | 7 | 18-5-0 | 5-1-0 | Machado (W 8-2) | - | 2:15 | |
| 03/13/22 | vs | Providence-2 | W | 11-0 | 11-10-0 | / | 0-3-0 | 5 | 19-5-0 | 5-1-0 | Fa'aita (W 4-1) | - | 1:30 | ||
| * | 03/20/22 | EASTERN OREGON-1 | 0-1 | L | 0-7-2 | / | 1-5-2 | (8) | 19-6-0 | 5-2-0 | Machado (L 8-3) | 115 | 2:14 | ||
| * | 03/20/22 | EASTERN OREGON-2 | W | 8-0 | 8-13-2 | / | 0-3-1 | 5 | 20-6-0 | 6-2-0 | Williams (W 6-0) | 115 | 1:28 | ||
| * | 03/21/22 | EASTERN OREGON-1 | W | 6-1 | 6-12-1 | / | 1-4-0 | 7 | 21-6-0 | 7-2-0 | Williams (W 7-0) | 65 | 1:54 | ||
| 03/21/22 | EASTERN OREGON-2 | W | 8-0 | 8-12-1 | / | 0-2-3 | 5 | 22-6-0 | 7-2-0 | Fa'aita (W 5-1) | 75 | 1:33 | |||
| * | 03/23/22 | #1 OREGON TECH-1 | 7-8 | L | 7-7-3 | / | 8-6-2 | 7 | 22-7-0 | 7-3-0 | Williams (L 7-1) | 160 | 1:58 | ||
| * | 03/23/22 | #1 OREGON TECH-2 | W | 11-7 | 11-11-1 | / | 7-9-1 | 7 | 23-7-0 | 8-3-0 | Menefee (W 3-1) | 150 | 2:14 | ||
| * | 03/25/22 | at | Bushnell-1 | W | 11-2 | 11-15-1 | / | 2-5-3 | 6 | 24-7-0 | 9-3-0 | Williams (W 8-1) | - | 1:45 | |
| * | 03/25/22 | at | Bushnell-2 | W | 9-0 | 9-7-0 | / | 0-2-0 | 5 | 25-7-0 | 10-3-0 | Machado (W 9-3) | - | 1:30 | |
| * | 03/26/22 | at | Bushnell-1 | W | 11-3 | 11-14-0 | / | 3-5-4 | 5 | 26-7-0 | 11-3-0 | Fa'aita (W 6-1) | - | 1:25 | |
| 03/26/22 | at | Bushnell-2 | W | 13-4 | 13-15-1 | / | 4-10-2 | 7 | 27-7-0 | 11-3-0 | Machado (W 9-3) | - | 2:05 | ||
| * | 04/01/22 | at | Northwest (Wash.)-1 | 2-4 | L | 2-7-1 | / | 4-9-0 | 7 | 27-8-0 | 11-4-0 | Williams (L 8-2) | 49 | 1:40 | |
| * | 04/01/22 | at | Northwest (Wash.)-2 | 6-11 | L | 6-11-2 | / | 11-8-1 | 7 | 27-9-0 | 11-5-0 | Fa'aita (L 6-2) | 59 | 1:51 | |
| * | 04/02/22 | at | Northwest (Wash.)-1 | W | 5-3 | 5-13-0 | / | 3-4-1 | 7 | 28-9-0 | 12-5-0 | Fa'aita (W 7-2) | 76 | 1:39 | |
| 04/02/22 | at | Northwest (Wash.)-2 | W | 5-2 | 5-10-2 | / | 2-8-0 | 7 | 29-9-0 | 12-5-0 | Menefee (W 4-1) | 81 | 1:47 | ||
| * | 04/06/22 | at | #1 Oregon Tech-1 | 4-5 | L | 4-7-0 | / | 5-11-0 | (8) | 29-10-0 | 12-6-0 | Menefee (L 4-2) | 220 | 2:13 | |
| 04/06/22 | at | #1 Oregon Tech-2 | W | 2-1 | 2-6-1 | / | 1-5-1 | 7 | 30-10-0 | 12-6-0 | Fa'aita (W 8-2) | 220 | 1:22 | ||
| * | 04/08/22 | WARNER PACIFIC-1 | W | 16-0 | 16-17-0 | / | 0-1-0 | 5 | 31-10-0 | 13-6-0 | Williams (W 9-2) | 75 | 1:26 | ||
| * | 04/08/22 | WARNER PACIFIC-2 | W | 15-7 | 15-16-1 | / | 7-9-5 | 5 | 32-10-0 | 14-6-0 | Menefee (W 5-2) | 85 | 1:46 | ||
| * | 04/09/22 | WARNER PACIFIC-1 | W | 12-0 | 12-14-0 | / | 0-2-2 | 5 | 33-10-0 | 15-6-0 | Williams (W 10-2) | 100 | 1:23 | ||
| 04/09/22 | WARNER PACIFIC-2 | W | 12-3 | 12-15-0 | / | 3-7-4 | 5 | 34-10-0 | 15-6-0 | Machado (W 11-3) | 110 | 1:34 | |||
| * | 04/14/22 | CARROLL-1 | W | 3-0 | 3-7-0 | / | 0-5-0 | 7 | 35-10-0 | 16-6-0 | Williams (W 11-2) | 45 | 1:36 | ||
| * | 04/14/22 | CARROLL-2 | W | 9-0 | 9-12-0 | / | 0-4-0 | 6 | 36-10-0 | 17-6-0 | Machado (W 12-3) | 50 | 1:31 | ||
| * | 04/15/22 | CARROLL-1 | W | 8-0 | 8-10-3 | / | 0-1-1 | 6 | 37-10-0 | 18-6-0 | Williams (W 12-2) | 70 | 1:32 | ||
| 04/15/22 | CARROLL-2 | W | 16-2 | 16-15-1 | / | 2-2-3 | 5 | 38-10-0 | 18-6-0 | Fa'aita (W 9-2) | 100 | 1:34 | |||
| * | 04/22/22 | at | #7 College of Idaho-1 | W | 7-6 | 7-12-2 | / | 6-12-0 | 7 | 39-10-0 | 19-6-0 | Williams (W 13-2) | 138 | 2:12 | |
| * | 04/22/22 | at | #7 College of Idaho-2 | W | 14-5 | 14-16-0 | / | 5-10-4 | 7 | 40-10-0 | 20-6-0 | Williams (W) | - | 2:00 | |
| * | 04/23/22 | at | #7 College of Idaho-1 | W | 8-3 | 8-13-0 | / | 3-5-1 | 7 | 41-10-0 | 21-6-0 | Williams (W 15-2) | - | 2:00 | |
| 04/23/22 | at | College of Idaho-2 | W | 11-1 | 11-9-0 | / | 1-7-1 | 5 | 42-10-0 | 21-6-0 | Fa'aita (W 11-2) | 46 | 2:28 | ||
| * | 04/29/22 | CORBAN-1 | W | 9-1 | 9-13-0 | / | 1-2-0 | 6 | 43-10-0 | 22-6-0 | Williams (W 16-2) | 160 | 1:41 | ||
| * | 04/29/22 | CORBAN-2 | W | 11-3 | 11-14-0 | / | 3-4-1 | 5 | 44-10-0 | 23-6-0 | Machado (W 13-3) | 120 | 1:56 | ||
| * | 04/30/22 | CORBAN-1 | W | 9-6 | 9-11-1 | / | 6-8-0 | 7 | 45-10-0 | 24-6-0 | Menefee (W 6-2) | 150 | 2:26 | ||
| 04/30/22 | CORBAN-2 | W | 9-0 | 9-9-0 | / | 0-1-2 | 5 | 46-10-0 | 24-6-0 | Machado (W 14-3) | 150 | 1:32 | |||
| 05/06/22 | vs | #15 Eastern Oregon | 1-3 | L | 1-3-1 | / | 3-5-2 | 7 | 46-11-0 | 24-6-0 | Williams (L 15-3) | 125 | 1:57 | ||
| 05/07/22 | at | British Columbia | 2-10 | L | 2-9-2 | / | 10-9-2 | 6 | 46-12-0 | 24-6-0 | Machado (L 14-4) | 150 | 2:01 | ||
| 05/16/22 | TAYLOR | W | 6-5 | 6-10-0 | / | 5-8-4 | 7 | 47-12-0 | 24-6-0 | Menefee (W 7-2) | 200 | 2:15 | |||
| 05/17/22 | #10 GRAND VIEW | 1-2 | L | 1-0-2 | / | 2-5-2 | 7 | 47-13-0 | 24-6-0 | Williams (L 16-4) | 200 | 1:41 | |||
| 05/17/22 | #24 EMBRY-RIDDLE | W | 4-1 | 4-10-1 | / | 1-8-0 | 7 | 48-13-0 | 24-6-0 | Fa'aita (W 11-2) | 110 | 1:42 | |||
| 05/18/22 | GRAND VIEW-1 | W | 8-0 | 8-11-0 | / | 0-1-0 | 5 | 49-13-0 | 24-6-0 | Fa'aita (W 12-2) | 175 | 1:22 | |||
| 05/18/22 | #10 GRAND VIEW | 1-5 | L | 1-7-2 | / | 5-10-0 | 7 | 49-14-0 | 24-6-0 | Fa'aita (L 12-3) | 225 | 1:46 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 02/05/22 | SIMPSON | 25 | 3 | 7 | 3 | 2 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 0 | 4 | .280 | ||
| 02/05/22 | SIMPSON | 29 | 9 | 15 | 6 | 4 | 0 | 0 | 19 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 18 | 6 | 0 | 8 | .407 | ||
| 02/06/22 | at | Simpson | 29 | 3 | 7 | 2 | 1 | 1 | 0 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 6 | 0 | 6 | .349 | |
| 02/06/22 | at | Simpson | 29 | 5 | 10 | 5 | 6 | 0 | 0 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 20 | 6 | 0 | 4 | .348 | |
| 02/11/22 | at | William Jessup | 31 | 4 | 10 | 4 | 2 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 7 | 2 | 6 | .343 | |
| 02/11/22 | at | William Jessup | 30 | 7 | 9 | 5 | 1 | 0 | 0 | 10 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 6 | 3 | 8 | .335 | |
| 02/12/22 | at | Menlo | 26 | 8 | 8 | 8 | 3 | 0 | 0 | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 7 | 0 | 6 | .332 | |
| 02/12/22 | at | Menlo | 30 | 2 | 9 | 2 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 7 | 0 | 8 | .328 | |
| 02/17/22 | at | Marymount California | 35 | 14 | 13 | 11 | 2 | 1 | 1 | 20 | 7 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 8 | 1 | 9 | .333 | |
| 02/18/22 | at | Hope International | 31 | 6 | 9 | 5 | 0 | 0 | 3 | 18 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 6 | 1 | 6 | .329 | |
| 02/18/22 | at | Hope International | 34 | 14 | 14 | 12 | 2 | 0 | 3 | 25 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | 6 | 2 | 5 | .337 | |
| 02/19/22 | at | Vanguard | 29 | 4 | 10 | 4 | 2 | 0 | 0 | 12 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 20 | 4 | 0 | 9 | .338 | |
| 02/19/22 | at | Vanguard | 21 | 3 | 5 | 3 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 21 | 8 | 0 | 3 | .332 | |
| * | 02/25/22 | BRITISH COLUMBIA | 27 | 6 | 5 | 5 | 1 | 0 | 2 | 12 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 9 | 1 | 2 | .323 | |
| * | 02/25/22 | BRITISH COLUMBIA | 30 | 9 | 12 | 9 | 1 | 1 | 1 | 18 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 13 | 1 | 7 | .328 | |
| * | 02/26/22 | BRITISH COLUMBIA | 32 | 8 | 14 | 8 | 2 | 0 | 1 | 19 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 7 | 1 | 10 | .335 | |
| 02/26/22 | BRITISH COLUMBIA | 25 | 11 | 12 | 11 | 2 | 1 | 2 | 22 | 4 | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 15 | 7 | 0 | 9 | .343 | ||
| 03/04/22 | ARIZONA CHRISTIAN | 23 | 16 | 9 | 12 | 0 | 1 | 1 | 14 | 9 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 7 | 2 | 5 | .345 | ||
| 03/05/22 | ARIZONA CHRISTIAN | 29 | 8 | 9 | 7 | 1 | 0 | 0 | 10 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 1 | 6 | .343 | ||
| 03/05/22 | ARIZONA CHRISTIAN | 28 | 9 | 11 | 9 | 1 | 1 | 1 | 17 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 8 | 1 | 6 | .346 | ||
| * | 03/12/22 | vs | Providence | 25 | 9 | 12 | 8 | 5 | 0 | 1 | 20 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 5 | 0 | 5 | .351 |
| * | 03/12/22 | vs | Providence | 23 | 11 | 9 | 11 | 2 | 1 | 0 | 13 | 4 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 15 | 8 | 1 | 5 | .353 |
| * | 03/13/22 | vs | Providence | 37 | 13 | 15 | 12 | 4 | 2 | 0 | 23 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | 9 | 1 | 7 | .356 |
| 03/13/22 | vs | Providence | 25 | 11 | 10 | 11 | 6 | 0 | 1 | 19 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 6 | 0 | 7 | .357 | |
| * | 03/20/22 | EASTERN OREGON | 32 | 0 | 7 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 24 | 8 | 2 | 8 | .351 | |
| * | 03/20/22 | EASTERN OREGON | 27 | 8 | 13 | 7 | 3 | 0 | 2 | 22 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 2 | 6 | .356 | |
| * | 03/21/22 | EASTERN OREGON | 28 | 6 | 12 | 6 | 1 | 1 | 0 | 15 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 11 | 1 | 5 | .358 | |
| 03/21/22 | EASTERN OREGON | 23 | 8 | 12 | 7 | 0 | 1 | 1 | 17 | 2 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 15 | 8 | 1 | 7 | .363 | ||
| * | 03/23/22 | OREGON TECH | 28 | 7 | 7 | 7 | 1 | 0 | 3 | 17 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 21 | 13 | 3 | 5 | .359 | |
| * | 03/23/22 | OREGON TECH | 30 | 11 | 11 | 9 | 2 | 1 | 1 | 18 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 11 | 1 | 5 | .360 | |
| * | 03/25/22 | at | Bushnell | 33 | 11 | 15 | 11 | 3 | 1 | 1 | 23 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 10 | 1 | 8 | .363 |
| * | 03/25/22 | at | Bushnell | 18 | 9 | 7 | 8 | 1 | 1 | 2 | 16 | 7 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 15 | 2 | 0 | 7 | .364 |
| * | 03/26/22 | at | Bushnell | 29 | 11 | 14 | 8 | 3 | 1 | 0 | 19 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 8 | 0 | 4 | .367 |
| 03/26/22 | at | Bushnell | 36 | 13 | 15 | 12 | 3 | 1 | 2 | 26 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 9 | 1 | 6 | .369 | |
| * | 04/01/22 | at | Northwest (Wash.) | 26 | 2 | 7 | 2 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 18 | 12 | 1 | 4 | .367 |
| * | 04/01/22 | at | Northwest (Wash.) | 29 | 6 | 11 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | 10 | 2 | 4 | .367 |
| * | 04/02/22 | at | Northwest (Wash.) | 27 | 5 | 13 | 5 | 1 | 0 | 1 | 17 | 1 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 21 | 4 | 0 | 7 | .370 |
| 04/02/22 | at | Northwest (Wash.) | 29 | 5 | 10 | 5 | 1 | 0 | 1 | 14 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 21 | 4 | 2 | 8 | .369 | |
| * | 04/06/22 | at | Oregon Tech | 28 | 4 | 7 | 4 | 2 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 22 | 6 | 0 | 7 | .366 |
| 04/06/22 | at | Oregon Tech | 25 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 17 | 1 | 4 | .363 | |
| * | 04/08/22 | WARNER PACIFIC | 28 | 16 | 17 | 16 | 2 | 2 | 1 | 26 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 15 | 8 | 0 | 5 | .369 | |
| * | 04/08/22 | WARNER PACIFIC | 30 | 15 | 16 | 13 | 2 | 2 | 1 | 25 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 15 | 3 | 1 | 5 | .373 | |
| * | 04/09/22 | WARNER PACIFIC | 27 | 12 | 14 | 11 | 4 | 1 | 1 | 23 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | 9 | 0 | 8 | .377 | |
| 04/09/22 | WARNER PACIFIC | 27 | 12 | 15 | 11 | 2 | 0 | 1 | 20 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 4 | 0 | 4 | .381 | ||
| * | 04/14/22 | CARROLL | 21 | 3 | 7 | 3 | 0 | 0 | 1 | 10 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 21 | 9 | 0 | 4 | .380 | |
| * | 04/14/22 | CARROLL | 29 | 9 | 12 | 9 | 3 | 1 | 3 | 26 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 4 | 0 | 5 | .381 | |
| * | 04/15/22 | CARROLL | 26 | 8 | 10 | 8 | 3 | 0 | 3 | 22 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 7 | 3 | 8 | .381 | |
| 04/15/22 | CARROLL | 27 | 16 | 15 | 13 | 4 | 2 | 2 | 29 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 1 | 5 | .384 | ||
| * | 04/22/22 | at | College of Idaho | 32 | 7 | 12 | 7 | 3 | 0 | 2 | 21 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 12 | 2 | 8 | .384 |
| * | 04/22/22 | at | College of Idaho | 33 | 14 | 16 | 12 | 7 | 1 | 2 | 31 | 3 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 3 | 21 | 10 | 0 | 6 | .386 |
| * | 04/23/22 | at | College of Idaho | 33 | 8 | 13 | 8 | 2 | 1 | 2 | 23 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 19 | 0 | 8 | .386 |
| 04/23/22 | at | College of Idaho | 21 | 11 | 9 | 11 | 4 | 0 | 1 | 16 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 15 | 3 | 0 | 7 | .387 | |
| * | 04/29/22 | CORBAN | 29 | 9 | 13 | 8 | 3 | 1 | 0 | 18 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 18 | 13 | 0 | 7 | .388 | |
| * | 04/29/22 | CORBAN | 24 | 11 | 14 | 10 | 6 | 0 | 1 | 23 | 8 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 15 | 6 | 0 | 10 | .391 | |
| * | 04/30/22 | CORBAN | 28 | 9 | 11 | 8 | 2 | 0 | 2 | 19 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 21 | 6 | 1 | 11 | .391 | |
| 04/30/22 | CORBAN | 21 | 9 | 9 | 9 | 3 | 1 | 1 | 17 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 4 | 0 | 10 | .392 | ||
| 05/06/22 | vs | Eastern Oregon | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 11 | 1 | 7 | .388 | |
| 05/07/22 | at | British Columbia | 25 | 2 | 9 | 2 | 0 | 0 | 0 | 9 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 17 | 8 | 2 | 10 | .387 | |
| 05/16/22 | TAYLOR | 30 | 6 | 10 | 6 | 0 | 0 | 2 | 16 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 21 | 12 | 0 | 9 | .386 | ||
| 05/17/22 | GRAND VIEW | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 11 | 2 | 3 | .381 | ||
| 05/17/22 | EMBRY-RIDDLE | 30 | 4 | 10 | 4 | 1 | 1 | 1 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 16 | 1 | 7 | .380 | ||
| 05/18/22 | GRAND VIEW | 23 | 8 | 11 | 8 | 1 | 0 | 1 | 15 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 15 | 7 | 0 | 6 | .382 | ||
| 05/18/22 | GRAND VIEW | 27 | 1 | 7 | 1 | 1 | 1 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 2 | 7 | .380 | ||
| Totals | 1748 | 493 | 664 | 449 | 126 | 31 | 63 | 1041 | 187 | 3 | 127 | 13 | 44 | 39 | 18 | 8 | 164 | 1176 | 509 | 52 | 406 | .380 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 02/05/22 | SIMPSON | 7.0 | 7 | 2 | 2 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3-2 | 1 | 0 | 0 | 2.00 | ||
| 02/05/22 | SIMPSON | 6.0 | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9-1 | 2 | 0 | 0 | 1.62 | ||
| 02/06/22 | at | Simpson | 7.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 3 | 0 | 0 | 1.05 | |
| 02/06/22 | at | Simpson | 6.2 | 13 | 6 | 6 | 2 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5-6 | 3 | 1 | 0 | 2.36 | |
| 02/11/22 | at | William Jessup | 6.2 | 14 | 7 | 3 | 3 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-7 | 3 | 2 | 0 | 2.52 | |
| 02/11/22 | at | William Jessup | 7.0 | 7 | 4 | 3 | 5 | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7-4 | 4 | 2 | 0 | 2.60 | |
