Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08/16/17 | vs #14 Montana Tech | L | 1-3 | 25-21,28-30,19-25,20-25 | 0-1 | 0-0 | 50 | ||
| 08/16/17 | vs The Master's | W | 3-2 | 25-23,25-22,21-25,20-25,15-9 | 1-1 | 0-0 | 122 | ||
| 08/17/17 | vs Morningside | L | 1-3 | 23-25,19-25,27-25,25-27 | 1-2 | 0-0 | 60 | ||
| 08/17/17 | at Vanguard | W | 3-2 | 25-18,25-22,18-25,17-25,15-5 | 2-2 | 0-0 | 15 | ||
| * | 09/01/17 | #11 EASTERN OREGON | L | 0-3 | 23-25,25-27,17-25 | 2-3 | 0-1 | 510 | |
| * | 09/02/17 | #25 COLLEGE OF IDAHO | W | 3-2 | 10-25,19-25,25-23,25-22,15-8 | 3-3 | 1-1 | 305 | |
| * | 09/06/17 | OREGON TECH | W | 3-1 | 25-22,25-22,21-25,25-14 | 4-3 | 2-1 | 610 | |
| * | 09/15/17 | at Warner Pacific | W | 3-2 | 23-25,25-27,25-21,29-27,15-13 | 5-3 | 3-1 | 150 | |
| * | 09/16/17 | at Multnomah | W | 3-0 | 25-23,25-16,25-18 | 6-3 | 4-1 | 105 | |
| * | 09/22/17 | NORTHWEST (WASH.) | L | 0-3 | 25-27,20-25,22-25 | 6-4 | 4-2 | 620 | |
| * | 09/23/17 | THE EVERGREEN STATE | W | 3-2 | 25-23,23-25,25-20,18-25,15-7 | 7-4 | 5-2 | 450 | |
| * | 09/29/17 | at Northwest Christian | L | 0-3 | 22-25,17-25,14-25 | 7-5 | 5-3 | ||
| * | 09/30/17 | at #16 Corban University | L | 0-3 | 15-25,20-25,21-25 | 7-6 | 5-4 | 807 | |
| 10/02/17 | WILLIAM JESSUP | W | 3-0 | 25-7,25-19,25-12 | 8-6 | 5-4 | 345 | ||
| * | 10/06/17 | at #8 College of Idaho | W | 3-2 | 20-25,25-22,16-25,25-20,15-13 | 9-6 | 6-4 | 200 | |
| * | 10/07/17 | at #14 Eastern Oregon | L | 0-3 | 15-25,12-25,19-25 | 9-7 | 6-5 | 237 | |
| * | 10/08/17 | at Walla Walla (Wash.) | W | 3-0 | 25-19,25-19,25-20 | 10-7 | 7-5 | 68 | |
| * | 10/14/17 | WALLA WALLA (WASH.) | W | 3-0 | 25-6,25-14,25-9 | 11-7 | 8-5 | 230 | |
| * | 10/18/17 | at Oregon Tech | W | 3-1 | 25-18,18-25,25-18,25-14 | 12-7 | 9-5 | 300 | |
| * | 10/20/17 | MULTNOMAH | W | 3-0 | 25-19,25-16,25-22 | 13-7 | 10-5 | 390 | |
| * | 10/21/17 | WARNER PACIFIC | W | 3-0 | 25-19,25-14,25-19 | 14-7 | 11-5 | 450 | |
| * | 10/27/17 | at The Evergreen State | W | 3-0 | 25-20,25-19,25-17 | 15-7 | 12-5 | 80 | |
| * | 10/28/17 | at Northwest University | L | 2-3 | 21-25,22-25,25-20,25-21,5-15 | 15-8 | 12-6 | 374 | |
| * | 11/03/17 | #10 CORBAN UNIVERSITY | L | 2-3 | 25-22,25-14,18-25,13-25,14-16 | 15-9 | 12-7 | 480 | |
| * | 11/04/17 | NORTHWEST CHRISTIAN | L | 2-3 | 22-25,25-13,21-25,25-22,5-15 | 15-10 | 12-8 | 510 | |
| 11/07/17 | at #21 Northwest University | L | 0-3 | 21-25,18-25,11-25 | 15-11 | 12-8 | 475 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/16/17 | vs Montana Tech | 4 | 45 | 32 | 148 | .088 | 45 | 7 | 7 | 6 | 54 | 2 | 14 | 2 | 9.0 | 1 | 61.0 |
| 08/16/17 | vs The Master's | 5 | 53 | 26 | 156 | .173 | 49 | 5 | 9 | 7 | 52 | 3 | 28 | 1 | 17.0 | 0 | 75.0 |
| 08/17/17 | vs Morningside | 4 | 55 | 30 | 167 | .150 | 52 | 7 | 4 | 4 | 60 | 3 | 6 | 0 | 6.0 | 0 | 68.0 |
| 08/17/17 | at Vanguard | 5 | 52 | 25 | 159 | .170 | 49 | 7 | 4 | 3 | 66 | 2 | 0 | 0 | 2.0 | 0 | 61.0 |
| 09/01/17 | EASTERN OREGON | 3 | 46 | 23 | 119 | .193 | 45 | 1 | 4 | 4 | 44 | 1 | 6 | 0 | 4.0 | 0 | 51.0 |
| 09/02/17 | COLLEGE OF IDAHO | 5 | 57 | 22 | 138 | .254 | 53 | 2 | 0 | 11 | 50 | 2 | 16 | 0 | 10.0 | 0 | 69.0 |
| 09/06/17 | OREGON TECH | 4 | 59 | 20 | 141 | .277 | 55 | 7 | 9 | 2 | 58 | 2 | 18 | 0 | 11.0 | 0 | 77.0 |
| 09/15/17 | at Warner Pacific | 5 | 70 | 27 | 158 | .272 | 67 | 3 | 7 | 4 | 60 | 2 | 22 | 2 | 13.0 | 7 | 86.0 |
| 09/16/17 | at Multnomah | 3 | 36 | 16 | 97 | .206 | 35 | 5 | 6 | 3 | 39 | 1 | 18 | 4 | 10.0 | 3 | 51.0 |
| 09/22/17 | NORTHWEST (WASH.) | 3 | 39 | 24 | 116 | .129 | 36 | 3 | 3 | 4 | 47 | 0 | 10 | 0 | 5.0 | 0 | 47.0 |
| 09/23/17 | THE EVERGREEN STATE | 5 | 60 | 27 | 158 | .209 | 57 | 8 | 3 | 5 | 63 | 5 | 16 | 0 | 13.0 | 0 | 81.0 |
| 09/29/17 | at Northwest Christian | 3 | 33 | 26 | 136 | .051 | 30 | 2 | 2 | 6 | 66 | 0 | 4 | 6 | 2.0 | 2 | 37.0 |
| 09/30/17 | at Corban University | 3 | 26 | 19 | 91 | .077 | 25 | 4 | 1 | 7 | 31 | 3 | 10 | 0 | 8.0 | 0 | 38.0 |
| 10/02/17 | WILLIAM JESSUP | 3 | 34 | 11 | 80 | .287 | 30 | 5 | 3 | 1 | 39 | 4 | 18 | 0 | 13.0 | 0 | 52.0 |
| 10/06/17 | at College of Idaho | 5 | 62 | 26 | 186 | .194 | 58 | 5 | 4 | 5 | 76 | 2 | 12 | 1 | 8.0 | 0 | 75.0 |
| 10/07/17 | at Eastern Oregon | 3 | 28 | 23 | 101 | .050 | 27 | 3 | 4 | 2 | 26 | 0 | 12 | 2 | 6.0 | 1 | 37.0 |
| 10/08/17 | at Walla Walla (Wash.) | 3 | 46 | 20 | 114 | .228 | 38 | 4 | 4 | 2 | 52 | 0 | 8 | 0 | 4.0 | 1 | 54.0 |
| 10/14/17 | WALLA WALLA (WASH.) | 3 | 43 | 7 | 78 | .462 | 41 | 7 | 2 | 3 | 49 | 1 | 10 | 0 | 6.0 | 0 | 56.0 |
| 10/18/17 | at Oregon Tech | 4 | 66 | 15 | 144 | .354 | 61 | 1 | 4 | 4 | 67 | 3 | 8 | 3 | 7.0 | 0 | 74.0 |
| 10/20/17 | MULTNOMAH | 3 | 39 | 13 | 97 | .268 | 34 | 4 | 1 | 2 | 41 | 1 | 12 | 4 | 7.0 | 0 | 50.0 |
| 10/21/17 | WARNER PACIFIC | 3 | 42 | 15 | 110 | .245 | 41 | 5 | 1 | 3 | 62 | 1 | 14 | 1 | 8.0 | 0 | 55.0 |
| 10/27/17 | at The Evergreen State | 3 | 49 | 11 | 106 | .358 | 42 | 2 | 3 | 4 | 40 | 1 | 12 | 2 | 7.0 | 3 | 58.0 |
| 10/28/17 | at Northwest University | 5 | 59 | 29 | 190 | .158 | 56 | 1 | 4 | 9 | 82 | 0 | 16 | 0 | 8.0 | 2 | 68.0 |
| 11/03/17 | CORBAN UNIVERSITY | 5 | 63 | 24 | 180 | .217 | 62 | 2 | 0 | 5 | 75 | 4 | 12 | 5 | 10.0 | 0 | 75.0 |
| 11/04/17 | NORTHWEST CHRISTIAN | 5 | 66 | 23 | 173 | .249 | 64 | 8 | 2 | 7 | 76 | 2 | 8 | 6 | 6.0 | 0 | 80.0 |
| 11/07/17 | at Northwest University | 3 | 32 | 19 | 115 | .113 | 30 | 3 | 3 | 7 | 44 | 0 | 6 | 0 | 3.0 | 5 | 38.0 |
| Southern Oregon | 100 | 1260 | 553 | 3458 | .204 | 1182 | 111 | 94 | 120 | 1419 | 45 | 316 | 39 | 203.0 | 25 | 1574.0 | |
| Opponent | 100 | 1242 | 548 | 3470 | .200 | 1173 | 120 | 161 | 111 | 1384 | 40 | 272 | 33 | 176.0 | 14 | 1538.0 | |
|
TEAM PER-GAME: Sets played: 100 Kills per set: 12.60 Assists per set: 11.82 Service aces per set: 1.11 Reception errors per set: 1.20 Digs per set: 14.19 Blocks per set: 2.03 Ball handling errors per set: 0.25 Reception errors per set: 1.20 Points per set: 15.74 |
Overall record: 15-11 Conf: 12-8 Home: 7-4 Away: 7-5 Neutral: 1-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/16/17 | vs Montana Tech | 4 | 53 | 21 | 144 | .222 | 50 | 6 | 15 | 7 | 51 | 3 | 8 | 2 | 7.0 | 0 | 66.0 |
| 08/16/17 | vs The Master's | 5 | 60 | 37 | 169 | .136 | 56 | 7 | 9 | 5 | 64 | 1 | 10 | 3 | 6.0 | 0 | 73.0 |
| 08/17/17 | vs Morningside | 4 | 60 | 23 | 158 | .234 | 53 | 4 | 7 | 7 | 58 | 1 | 16 | 3 | 9.0 | 0 | 73.0 |
| 08/17/17 | at Vanguard | 5 | 56 | 23 | 159 | .208 | 55 | 3 | 5 | 7 | 68 | 3 | 6 | 0 | 6.0 | 0 | 65.0 |
| 09/01/17 | EASTERN OREGON | 3 | 46 | 13 | 111 | .297 | 45 | 4 | 4 | 1 | 40 | 6 | 12 | 0 | 12.0 | 0 | 62.0 |
| 09/02/17 | COLLEGE OF IDAHO | 5 | 68 | 23 | 153 | .294 | 66 | 11 | 9 | 2 | 53 | 4 | 8 | 0 | 8.0 | 0 | 87.0 |
| 09/06/17 | OREGON TECH | 4 | 50 | 23 | 136 | .199 | 48 | 2 | 4 | 7 | 57 | 1 | 6 | 0 | 4.0 | 0 | 56.0 |
| 09/15/17 | at Warner Pacific | 5 | 62 | 32 | 164 | .183 | 55 | 4 | 7 | 3 | 53 | 1 | 16 | 0 | 9.0 | 3 | 75.0 |
| 09/16/17 | at Multnomah | 3 | 29 | 23 | 102 | .059 | 29 | 3 | 9 | 5 | 41 | 1 | 6 | 4 | 4.0 | 2 | 36.0 |
| 09/22/17 | NORTHWEST (WASH.) | 3 | 44 | 15 | 113 | .257 | 39 | 4 | 8 | 3 | 47 | 0 | 14 | 0 | 7.0 | 0 | 55.0 |
| 09/23/17 | THE EVERGREEN STATE | 5 | 62 | 31 | 166 | .187 | 60 | 5 | 8 | 8 | 61 | 0 | 16 | 0 | 8.0 | 0 | 75.0 |
| 09/29/17 | at Northwest Christian | 3 | 38 | 11 | 125 | .216 | 37 | 6 | 5 | 2 | 69 | 0 | 18 | 3 | 9.0 | 2 | 53.0 |
| 09/30/17 | at Corban University | 3 | 43 | 20 | 100 | .230 | 40 | 7 | 4 | 4 | 39 | 2 | 16 | 0 | 10.0 | 0 | 60.0 |
| 10/02/17 | WILLIAM JESSUP | 3 | 22 | 32 | 97 | -.103 | 21 | 1 | 1 | 5 | 33 | 0 | 4 | 0 | 2.0 | 0 | 25.0 |
| 10/06/17 | at College of Idaho | 5 | 67 | 25 | 187 | .225 | 63 | 5 | 6 | 5 | 75 | 4 | 10 | 1 | 9.0 | 0 | 81.0 |
| 10/07/17 | at Eastern Oregon | 3 | 43 | 12 | 85 | .365 | 39 | 2 | 3 | 3 | 39 | 0 | 14 | 0 | 7.0 | 1 | 52.0 |
| 10/08/17 | at Walla Walla (Wash.) | 3 | 31 | 16 | 111 | .135 | 26 | 2 | 4 | 4 | 43 | 0 | 12 | 0 | 6.0 | 4 | 39.0 |
| 10/14/17 | WALLA WALLA (WASH.) | 3 | 16 | 17 | 89 | -.011 | 15 | 3 | 4 | 7 | 27 | 0 | 2 | 0 | 1.0 | 0 | 20.0 |
| 10/18/17 | at Oregon Tech | 4 | 49 | 16 | 144 | .229 | 47 | 4 | 6 | 1 | 50 | 1 | 6 | 2 | 4.0 | 0 | 57.0 |
| 10/20/17 | MULTNOMAH | 3 | 39 | 23 | 110 | .145 | 34 | 2 | 6 | 4 | 39 | 1 | 6 | 0 | 4.0 | 0 | 45.0 |
| 10/21/17 | WARNER PACIFIC | 3 | 31 | 22 | 124 | .073 | 30 | 3 | 5 | 5 | 49 | 0 | 10 | 2 | 5.0 | 0 | 39.0 |
| 10/27/17 | at The Evergreen State | 3 | 33 | 16 | 101 | .168 | 31 | 4 | 3 | 2 | 37 | 1 | 4 | 0 | 3.0 | 2 | 40.0 |
| 10/28/17 | at Northwest University | 5 | 63 | 23 | 180 | .222 | 62 | 9 | 12 | 1 | 89 | 3 | 18 | 0 | 12.0 | 0 | 84.0 |
| 11/03/17 | CORBAN UNIVERSITY | 5 | 72 | 25 | 178 | .264 | 70 | 5 | 4 | 2 | 80 | 4 | 10 | 8 | 9.0 | 0 | 86.0 |
| 11/04/17 | NORTHWEST CHRISTIAN | 5 | 65 | 20 | 171 | .263 | 62 | 7 | 4 | 8 | 69 | 1 | 12 | 5 | 7.0 | 0 | 79.0 |
| 11/07/17 | at Northwest University | 3 | 40 | 6 | 93 | .366 | 40 | 7 | 9 | 3 | 53 | 2 | 12 | 0 | 8.0 | 0 | 55.0 |
| Opponent totals | 100 | 1242 | 548 | 3470 | .200 | 1173 | 120 | 161 | 111 | 1384 | 40 | 272 | 33 | 176.0 | 14 | 1538.0 | |
| Southern Oregon | 100 | 1260 | 553 | 3458 | .204 | 1182 | 111 | 94 | 120 | 1419 | 45 | 316 | 39 | 203.0 | 25 | 1574.0 | |
|
OPPONENT PER-GAME: Sets played: 100 Kills per set: 12.42 Assists per set: 11.73 Service aces per set: 1.20 Reception errors per set: 1.11 Digs per set: 13.84 Blocks per set: 1.76 Ball handling errors per set: 0.14 Reception errors per set: 1.11 Points per set: 15.38 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Montana Tech | 1-3 | 4 | 45 / | 53 | .088 / | .222 | 45 / | 50 | 7 / | 6 | 7 / | 15 |
| The Master's | 3-2 | 5 | 53 / | 60 | .173 / | .136 | 49 / | 56 | 5 / | 7 | 9 / | 9 |
| Morningside | 1-3 | 4 | 55 / | 60 | .150 / | .234 | 52 / | 53 | 7 / | 4 | 4 / | 7 |
| Vanguard | 3-2 | 5 | 52 / | 56 | .170 / | .208 | 49 / | 55 | 7 / | 3 | 4 / | 5 |
| EASTERN OREGON | 0-3 | 3 | 46 / | 46 | .193 / | .297 | 45 / | 45 | 1 / | 4 | 4 / | 4 |
| COLLEGE OF IDAHO | 3-2 | 5 | 57 / | 68 | .254 / | .294 | 53 / | 66 | 2 / | 11 | 0 / | 9 |
| OREGON TECH | 3-1 | 4 | 59 / | 50 | .277 / | .199 | 55 / | 48 | 7 / | 2 | 9 / | 4 |
| Warner Pacific | 3-2 | 5 | 70 / | 62 | .272 / | .183 | 67 / | 55 | 3 / | 4 | 7 / | 7 |
| Multnomah | 3-0 | 3 | 36 / | 29 | .206 / | .059 | 35 / | 29 | 5 / | 3 | 6 / | 9 |
| NORTHWEST (WASH.) | 0-3 | 3 | 39 / | 44 | .129 / | .257 | 36 / | 39 | 3 / | 4 | 3 / | 8 |
| THE EVERGREEN STATE | 3-2 | 5 | 60 / | 62 | .209 / | .187 | 57 / | 60 | 8 / | 5 | 3 / | 8 |
| Northwest Christian | 0-3 | 3 | 33 / | 38 | .051 / | .216 | 30 / | 37 | 2 / | 6 | 2 / | 5 |
| Corban University | 0-3 | 3 | 26 / | 43 | .077 / | .230 | 25 / | 40 | 4 / | 7 | 1 / | 4 |
| WILLIAM JESSUP | 3-0 | 3 | 34 / | 22 | .287 / | -.103 | 30 / | 21 | 5 / | 1 | 3 / | 1 |
| College of Idaho | 3-2 | 5 | 62 / | 67 | .194 / | .225 | 58 / | 63 | 5 / | 5 | 4 / | 6 |
| Eastern Oregon | 0-3 | 3 | 28 / | 43 | .050 / | .365 | 27 / | 39 | 3 / | 2 | 4 / | 3 |
| Walla Walla (Wash.) | 3-0 | 3 | 46 / | 31 | .228 / | .135 | 38 / | 26 | 4 / | 2 | 4 / | 4 |
| WALLA WALLA (WASH.) | 3-0 | 3 | 43 / | 16 | .462 / | -.011 | 41 / | 15 | 7 / | 3 | 2 / | 4 |
| Oregon Tech | 3-1 | 4 | 66 / | 49 | .354 / | .229 | 61 / | 47 | 1 / | 4 | 4 / | 6 |
| MULTNOMAH | 3-0 | 3 | 39 / | 39 | .268 / | .145 | 34 / | 34 | 4 / | 2 | 1 / | 6 |
| WARNER PACIFIC | 3-0 | 3 | 42 / | 31 | .245 / | .073 | 41 / | 30 | 5 / | 3 | 1 / | 5 |
| The Evergreen State | 3-0 | 3 | 49 / | 33 | .358 / | .168 | 42 / | 31 | 2 / | 4 | 3 / | 3 |
| Northwest University | 2-3 | 5 | 59 / | 63 | .158 / | .222 | 56 / | 62 | 1 / | 9 | 4 / | 12 |
| CORBAN UNIVERSITY | 2-3 | 5 | 63 / | 72 | .217 / | .264 | 62 / | 70 | 2 / | 5 | 0 / | 4 |
| NORTHWEST CHRISTIAN | 2-3 | 5 | 66 / | 65 | .249 / | .263 | 64 / | 62 | 8 / | 7 | 2 / | 4 |
| Northwest University | 0-3 | 3 | 32 / | 40 | .113 / | .366 | 30 / | 40 | 3 / | 7 | 3 / | 9 | Totals | 53-47 | 100 | 1260 / | 1242 | .204 / | .200 | 1182 / | 1173 | 111 / | 120 | 94 / | 161 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Montana Tech | 6 / | 7 | 54 / | 51 | 2-14 / | 3-8 | 9.0 / | 7.0 | 2 / | 2 | 1 / | 0 |
| The Master's | 7 / | 5 | 52 / | 64 | 3-28 / | 1-10 | 17.0 / | 6.0 | 1 / | 3 | 0 / | 0 |
| Morningside | 4 / | 7 | 60 / | 58 | 3-6 / | 1-16 | 6.0 / | 9.0 | 0 / | 3 | 0 / | 0 |
| Vanguard | 3 / | 7 | 66 / | 68 | 2-0 / | 3-6 | 2.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| EASTERN OREGON | 4 / | 1 | 44 / | 40 | 1-6 / | 6-12 | 4.0 / | 12.0 | 0 / | 0 | 0 / | 0 |
| COLLEGE OF IDAHO | 11 / | 2 | 50 / | 53 | 2-16 / | 4-8 | 10.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| OREGON TECH | 2 / | 7 | 58 / | 57 | 2-18 / | 1-6 | 11.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| Warner Pacific | 4 / | 3 | 60 / | 53 | 2-22 / | 1-16 | 13.0 / | 9.0 | 2 / | 0 | 7 / | 3 |
| Multnomah | 3 / | 5 | 39 / | 41 | 1-18 / | 1-6 | 10.0 / | 4.0 | 4 / | 4 | 3 / | 2 |
| NORTHWEST (WASH.) | 4 / | 3 | 47 / | 47 | 0-10 / | 0-14 | 5.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| THE EVERGREEN STATE | 5 / | 8 | 63 / | 61 | 5-16 / | 0-16 | 13.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| Northwest Christian | 6 / | 2 | 66 / | 69 | 0-4 / | 0-18 | 2.0 / | 9.0 | 6 / | 3 | 2 / | 2 |
| Corban University | 7 / | 4 | 31 / | 39 | 3-10 / | 2-16 | 8.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
| WILLIAM JESSUP | 1 / | 5 | 39 / | 33 | 4-18 / | 0-4 | 13.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| College of Idaho | 5 / | 5 | 76 / | 75 | 2-12 / | 4-10 | 8.0 / | 9.0 | 1 / | 1 | 0 / | 0 |
| Eastern Oregon | 2 / | 3 | 26 / | 39 | 0-12 / | 0-14 | 6.0 / | 7.0 | 2 / | 0 | 1 / | 1 |
| Walla Walla (Wash.) | 2 / | 4 | 52 / | 43 | 0-8 / | 0-12 | 4.0 / | 6.0 | 0 / | 0 | 1 / | 4 |
| WALLA WALLA (WASH.) | 3 / | 7 | 49 / | 27 | 1-10 / | 0-2 | 6.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| Oregon Tech | 4 / | 1 | 67 / | 50 | 3-8 / | 1-6 | 7.0 / | 4.0 | 3 / | 2 | 0 / | 0 |
| MULTNOMAH | 2 / | 4 | 41 / | 39 | 1-12 / | 1-6 | 7.0 / | 4.0 | 4 / | 0 | 0 / | 0 |
| WARNER PACIFIC | 3 / | 5 | 62 / | 49 | 1-14 / | 0-10 | 8.0 / | 5.0 | 1 / | 2 | 0 / | 0 |
| The Evergreen State | 4 / | 2 | 40 / | 37 | 1-12 / | 1-4 | 7.0 / | 3.0 | 2 / | 0 | 3 / | 2 |
| Northwest University | 9 / | 1 | 82 / | 89 | 0-16 / | 3-18 | 8.0 / | 12.0 | 0 / | 0 | 2 / | 0 |
| CORBAN UNIVERSITY | 5 / | 2 | 75 / | 80 | 4-12 / | 4-10 | 10.0 / | 9.0 | 5 / | 8 | 0 / | 0 |
| NORTHWEST CHRISTIAN | 7 / | 8 | 76 / | 69 | 2-8 / | 1-12 | 6.0 / | 7.0 | 6 / | 5 | 0 / | 0 |
| Northwest University | 7 / | 3 | 44 / | 53 | 0-6 / | 2-12 | 3.0 / | 8.0 | 0 / | 0 | 5 / | 0 | Totals | 120 / | 111 | 1419 / | 1384 | 45-316 / | 40-272 | 203.0 / | 176.0 | 39 / | 33 | 25 / | 14 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .645 (22- 2-31) | COOK, Elliott | at Oregon Tech (10/18/17) |
| .550 (13- 2-20) | HOYT, Makayla | at Oregon Tech (10/18/17) |
| .481 (15- 2-27) | RISTVEDT, Taylor | at The Evergreen State (10/27/17) |
| .429 (12- 3-21) | HOYT, Makayla | at Vanguard (08/17/17) |
| .400 (17- 5-30) | HOYT, Makayla | vs The Evergreen State (09/23/17) |
| .400 (14- 4-25) | JOHNSON, Dani | vs Montana Tech (08/16/17) |
| .391 (12- 3-23) | JOHNSON, Dani | vs The Evergreen State (09/23/17) |
| .391 (23- 5-46) | RISTVEDT, Taylor | vs Northwest Christian (11/04/17) |
| .385 (18- 3-39) | RISTVEDT, Taylor | vs Oregon Tech (09/06/17) |
| .385 (13- 3-26) | HOYT, Makayla | at Warner Pacific (09/15/17) |
KILLS (K-E-TA)
| 23 (23- 5-46) 5s | RISTVEDT, Taylor | vs Northwest Christian (11/04/17) |
| 22 (22- 2-31) 4s | COOK, Elliott | at Oregon Tech (10/18/17) |
| 18 (18- 3-39) 4s | RISTVEDT, Taylor | vs Oregon Tech (09/06/17) |
| 18 (18- 7-42) 5s | JOHNSON, Dani | vs Northwest Christian (11/04/17) |
| 17 (17- 5-30) 5s | HOYT, Makayla | vs The Evergreen State (09/23/17) |
| 16 (16- 5-44) 5s | RISTVEDT, Taylor | at College of Idaho (10/06/17) |
| 16 (16- 9-37) 5s | RISTVEDT, Taylor | vs Corban University (11/03/17) |
| 15 (15- 4-40) 5s | JOHNSON, Dani | at Northwest University (10/28/17) |
| 15 (15- 2-27) 3s | RISTVEDT, Taylor | at The Evergreen State (10/27/17) |
| 15 (15- 2-38) 5s | RISTVEDT, Taylor | vs The Master's (08/16/17) |
KILLS 3-SETS (K-E-TA)
| 15 (15- 2-27) | RISTVEDT, Taylor | at The Evergreen State (10/27/17) |
| 12 (12- 2-29) | RISTVEDT, Taylor | at Eastern Oregon (10/07/17) |
| 11 (11- 4-25) | COOK, Elliott | vs Warner Pacific (10/21/17) |
| 11 (11- 0-18) | COOK, Elliott | vs Walla Walla (Wash.) (10/14/17) |
| 11 (11- 2-19) | HOYT, Makayla | vs Eastern Oregon (09/01/17) |
KILLS 4-SETS (K-E-TA)
| 22 (22- 2-31) | COOK, Elliott | at Oregon Tech (10/18/17) |
| 18 (18- 3-39) | RISTVEDT, Taylor | vs Oregon Tech (09/06/17) |
| 14 (14- 6-37) | RISTVEDT, Taylor | vs Morningside (08/17/17) |
| 14 (14- 4-25) | JOHNSON, Dani | vs Montana Tech (08/16/17) |
| 13 (13- 2-20) | HOYT, Makayla | at Oregon Tech (10/18/17) |
KILLS 5-SETS (K-E-TA)
| 23 (23- 5-46) | RISTVEDT, Taylor | vs Northwest Christian (11/04/17) |
| 18 (18- 7-42) | JOHNSON, Dani | vs Northwest Christian (11/04/17) |
| 17 (17- 5-30) | HOYT, Makayla | vs The Evergreen State (09/23/17) |
| 16 (16- 5-44) | RISTVEDT, Taylor | at College of Idaho (10/06/17) |
| 16 (16- 9-37) | RISTVEDT, Taylor | vs Corban University (11/03/17) |
TOTAL ATTEMPTS (K-E-TA)
| 47 (14- 3-47) 5s | RUBE, Malie | vs Corban University (11/03/17) |
| 46 (23- 5-46) 5s | RISTVEDT, Taylor | vs Northwest Christian (11/04/17) |
| 44 (16- 5-44) 5s | RISTVEDT, Taylor | at College of Idaho (10/06/17) |
| 42 (18- 7-42) 5s | JOHNSON, Dani | vs Northwest Christian (11/04/17) |
| 42 (13- 7-42) 5s | RUBE, Malie | at Vanguard (08/17/17) |
| 40 (15- 4-40) 5s | JOHNSON, Dani | at Northwest University (10/28/17) |
| 39 (18- 3-39) 4s | RISTVEDT, Taylor | vs Oregon Tech (09/06/17) |
| 38 (15- 2-38) 5s | RISTVEDT, Taylor | vs The Master's (08/16/17) |
| 37 (14- 6-37) 4s | RISTVEDT, Taylor | vs Morningside (08/17/17) |
| 37 (16- 9-37) 5s | RISTVEDT, Taylor | vs Corban University (11/03/17) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 31 ( 9- 6-31) | JOHNSON, Dani | at Northwest Christian (09/29/17) |
| 29 (12- 2-29) | RISTVEDT, Taylor | at Eastern Oregon (10/07/17) |
| 27 (15- 2-27) | RISTVEDT, Taylor | at The Evergreen State (10/27/17) |
| 27 ( 9- 4-27) | RISTVEDT, Taylor | at Northwest University (11/07/17) |
| 25 ( 7- 4-25) | RISTVEDT, Taylor | at Northwest Christian (09/29/17) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 39 (18- 3-39) | RISTVEDT, Taylor | vs Oregon Tech (09/06/17) |
| 37 (14- 6-37) | RISTVEDT, Taylor | vs Morningside (08/17/17) |
| 33 ( 5-12-33) | RUBE, Malie | vs Montana Tech (08/16/17) |
| 31 (22- 2-31) | COOK, Elliott | at Oregon Tech (10/18/17) |
| 30 ( 9- 7-30) | RUBE, Malie | vs Morningside (08/17/17) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 47 (14- 3-47) | RUBE, Malie | vs Corban University (11/03/17) |
| 46 (23- 5-46) | RISTVEDT, Taylor | vs Northwest Christian (11/04/17) |
| 44 (16- 5-44) | RISTVEDT, Taylor | at College of Idaho (10/06/17) |
| 42 (18- 7-42) | JOHNSON, Dani | vs Northwest Christian (11/04/17) |
| 42 (13- 7-42) | RUBE, Malie | at Vanguard (08/17/17) |
POINTS
| 25.5 (23- 0- 2.5) 5s | RISTVEDT, Taylor | vs Northwest Christian (11/04/17) |
| 22.0 (22- 0- 0.0) 4s | COOK, Elliott | at Oregon Tech (10/18/17) |
| 21.5 (17- 0- 4.5) 5s | HOYT, Makayla | vs The Evergreen State (09/23/17) |
