Southern Oregon

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 26-6 Conf: 17-3 Home: 10-1 Away: 9-2 Neutral: 7-3

TEAM STATISTICS  SOU  OPP 
ATTACK     
   Kills  1600  1336 
   Errors  568  708 
   Total Attacks  4009  4101 
   Attack Pct  .257  .153 
   Kills/Set  13.8  11.5 
SET     
   Assists  1486  1248 
   Assists/Set  12.8  10.8 
SERVE     
   Aces  134  82 
   Errors  159  180 
   Attempts  2669  2230 
   Serve Pct  .940  .919 
   Aces/Set  1.2  0.7 
SERVE RECEPTIONS     
   Errors  81  134 
   Errors/Set  0.7  1.2 
   Attempts  1927  2316 
   Reception Pct  .958  .942 
DEFENSE     
   Digs  1756  1601 
   Digs/Set  15.1  13.8 
BLOCKING     
   Block Solo  42  27 
   Block Assist  414  323 
   Total Blocks  249.0  188.5 
   Blocks/Set  2.1  1.6 
   Block Errors  28  33 
Ball handling errors  16  16 
ATTENDANCE     
   Total  5725  2650 
   Dates/Avg Per Date  11/520  11/241 
   Neutral site #/Avg  10/7   
   Current win streak  1  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Southern Oregon  0  0  17  5  4  26 
Opponents  0  0  1  3  2  6 

Sets won by set  1  2  3  4  5  Total 
Southern Oregon  25  22  27  7  4  85 
Opponents  7  10  5  7  2  31 

Points by set  1  2  3  4  5  Total 
Southern Oregon  772  751  776  322  85  2706 
Opponents  623  609  583  311  75  2201 


 

Overall Individual Statistics

 

Overall record: 26-6 Conf: 17-3 Home: 10-1 Away: 9-2 Neutral: 7-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
1   McGOWNE, Lauren   116  32-25  57  0.49  8  144  .340  1347  11.61  22  0.19  41  447  .908 
3   BARCROFT, Kiley   106  31-0   10  0.09  9  40  .025  6  0.06  18  0.17  19  469  .959 
4   FLYNN, Ashlyn   111  31-0   8  0.07  5  44  .068  49  0.44  21  0.19  30  345  .913 
5   SATTLER, Ariana   5  3-0   2  0.40  1  4  .250  0  0.00  2  0.40  2  11  .818 
7   SMALL, Niki   96  29-22  180  1.88  53  384  .331  2  0.02  2  0.02  3  19  .842 
8   ANDREWS, Tyana   116  32-25  340  2.93  127  834  .255  23  0.20  29  0.25  13  454  .971 
9   KOPRA, Corynn   113  32-24  381  3.37  149  981  .236  20  0.18  20  0.18  15  414  .964 
10  MACKLIN, Courtney   41  18-3   65  1.59  14  154  .331  2  0.05  0  0.00  1  4  .750 
11  GASMAN, Emma   110  32-28  276  2.51  84  563  .341  18  0.16  17  0.15  29  430  .933 
13  MORSE, Laura   111  32-28  264  2.38  94  789  .215  17  0.15  1  0.01  6  57  .895 
16  LUKENS, Nila   13  10-1   17  1.31  7  49  .204  2  0.15  2  0.15  0  19  1.000 
  SOUTHERN OREGON.....  116  32-32  1600  13.79  568  4009  .257  1486  12.81  134  1.16  159  2669  .940 
  Opponents...........  116  32-32  1336  11.52  708  4101  .153  1248  10.76  82  0.71  180  2230  .919 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   McGOWNE, Lauren   116  3  7  .571  193  1.66  5  57  62  0.53  2  9  112.5  0.97 
3   BARCROFT, Kiley   106  2  64  .969  80  0.75  0  0  0  0.00  0  1  28.0  0.26 
4   FLYNN, Ashlyn   111  13  547  .976  519  4.68  0  1  1  0.01  0  4  29.5  0.27 
5   SATTLER, Ariana   5  0  14  1.000  4  0.80  0  0  0  0.00  0  0  4.0  0.80 
7   SMALL, Niki   96  1  1  .000  25  0.26  10  85  95  0.99  8  0  234.5  2.44 
8   ANDREWS, Tyana   116  3  20  .850  300  2.59  1  84  85  0.73  2  1  412.0  3.55 
9   KOPRA, Corynn   113  19  604  .969  308  2.73  3  37  40  0.35  4  0  422.5  3.74 
10  MACKLIN, Courtney   41  0  1  1.000  10  0.24  3  46  49  1.20  2  0  91.0  2.22 
11  GASMAN, Emma   110  0  1  1.000  62  0.56  16  77  93  0.85  7  1  347.5  3.16 
13  MORSE, Laura   111  16  622  .974  239  2.15  4  26  30  0.27  2  0  282.0  2.54 
16  LUKENS, Nila   13  1  17  .941  15  1.15  0  1  1  0.08  1  0  19.5  1.50 
   TEAM     23 
  SOUTHERN OREGON.....  116  81  1927  .958  1756  15.14  42  414  249.0  2.15  28  16  1983.0  17.09 
  Opponents...........  116  134  2316  .942  1601  13.80  27  323  188.5  1.62  33  16  1606.5  13.85 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
9   KOPRA, Corynn   113  381  3.37  149  981  .236 
8   ANDREWS, Tyana   116  340  2.93  127  834  .255 
11  GASMAN, Emma   110  276  2.51  84  563  .341 
13  MORSE, Laura   111  264  2.38  94  789  .215 
7   SMALL, Niki   96  180  1.88  53  384  .331 
10  MACKLIN, Courtney   41  65  1.59  14  154  .331 
1   McGOWNE, Lauren   116  57  0.49  8  144  .340 
16  LUKENS, Nila   13  17  1.31  7  49  .204 
3   BARCROFT, Kiley   106  10  0.09  9  40  .025 
4   FLYNN, Ashlyn   111  8  0.07  5  44  .068 
5   SATTLER, Ariana   5  2  0.40  1  4  .250 
TM  TEAM   116  0  0.00  17  23  -.739 
  SOUTHERN OREGON.....  116  1600  13.79  568  4009  .257 
  Opponents...........  116  1336  11.52  708  4101  .153 

##  SET (by A)  S  Ast  Ast/Set 
1   McGOWNE, Lauren   116  1347  11.61 
4   FLYNN, Ashlyn   111  49  0.44 
8   ANDREWS, Tyana   116  23  0.20 
9   KOPRA, Corynn   113  20  0.18 
11  GASMAN, Emma   110  18  0.16 
13  MORSE, Laura   111  17  0.15 
3   BARCROFT, Kiley   106  6  0.06 
16  LUKENS, Nila   13  2  0.15 
10  MACKLIN, Courtney   41  2  0.05 
7   SMALL, Niki   96  2  0.02 
5   SATTLER, Ariana   5  0  0.00 
  SOUTHERN OREGON.....  116  1486  12.81 
  Opponents...........  116  1248  10.76 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
7   SMALL, Niki   96  10  85  95.0  0.99  8 
11  GASMAN, Emma   110  16  77  93.0  0.85  7 
8   ANDREWS, Tyana   116  1  84  85.0  0.73  2 
1   McGOWNE, Lauren   116  5  57  62.0  0.53  2 
10  MACKLIN, Courtney   41  3  46  49.0  1.20  2 
9   KOPRA, Corynn   113  3  37  40.0  0.35  4 
13  MORSE, Laura   111  4  26  30.0  0.27  2 
4   FLYNN, Ashlyn   111  0  1  1.0  0.01  0 
16  LUKENS, Nila   13  0  1  1.0  0.08  1 
  SOUTHERN OREGON.....  116  42  414  249.0  2.15  28 
  Opponents...........  116  27  323  188.5  1.62  33 

##  POINTS (by Points)  S  Pts  Pts/Set 
9   KOPRA, Corynn   113  422.5  3.74 
8   ANDREWS, Tyana   116  412.0  3.55 
11  GASMAN, Emma   110  347.5  3.16 
13  MORSE, Laura   111  282.0  2.54 
7   SMALL, Niki   96  234.5  2.44 
1   McGOWNE, Lauren   116  112.5  0.97 
10  MACKLIN, Courtney   41  91.0  2.22 
4   FLYNN, Ashlyn   111  29.5  0.27 
3   BARCROFT, Kiley   106  28.0  0.26 
16  LUKENS, Nila   13  19.5  1.50 
5   SATTLER, Ariana   5  4.0  0.80 
TM  TEAM   116  0.0  0.00 
  SOUTHERN OREGON.....  116  1983.0  17.09 
  Opponents...........  116  1606.5  13.85 

##  KILL (by K)  S  K  K/Set 
9   KOPRA, Corynn   113  381  3.37 
8   ANDREWS, Tyana   116  340  2.93 
11  GASMAN, Emma   110  276  2.51 
13  MORSE, Laura   111  264  2.38 
7   SMALL, Niki   96  180  1.88 
10  MACKLIN, Courtney   41  65  1.59 
1   McGOWNE, Lauren   116  57  0.49 
16  LUKENS, Nila   13  17  1.31 
3   BARCROFT, Kiley   106  10  0.09 
4   FLYNN, Ashlyn   111  8  0.07 
5   SATTLER, Ariana   5  2  0.40 
TM  TEAM   116  0  0.00 
  SOUTHERN OREGON.....  116  1600  13.79 
  Opponents...........  116  1336  11.52 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
8   ANDREWS, Tyana   116  29  13  454  .971  0.25 
1   McGOWNE, Lauren   116  22  41  447  .908  0.19 
4   FLYNN, Ashlyn   111  21  30  345  .913  0.19 
9   KOPRA, Corynn   113  20  15  414  .964  0.18 
3   BARCROFT, Kiley   106  18  19  469  .959  0.17 
11  GASMAN, Emma   110  17  29  430  .933  0.15 
16  LUKENS, Nila   13  2  0  19  1.000  0.15 
5   SATTLER, Ariana   5  2  2  11  .818  0.40 
7   SMALL, Niki   96  2  3  19  .842  0.02 
13  MORSE, Laura   111  1  6  57  .895  0.01 
10  MACKLIN, Courtney   41  0  1  4  .750  0.00 
  SOUTHERN OREGON.....  116  134  159  2669  .940  1.16 
  Opponents...........  116  82  180  2230  .919  0.71 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
4   FLYNN, Ashlyn   111  519  4.68 
9   KOPRA, Corynn   113  308  2.73 
8   ANDREWS, Tyana   116  300  2.59 
13  MORSE, Laura   111  239  2.15 
1   McGOWNE, Lauren   116  193  1.66 
3   BARCROFT, Kiley   106  80  0.75 
11  GASMAN, Emma   110  62  0.56 
7   SMALL, Niki   96  25  0.26 
16  LUKENS, Nila   13  15  1.15 
10  MACKLIN, Courtney   41  10  0.24 
5   SATTLER, Ariana   5  4  0.80 
TM  TEAM   116  1  0.01 
  SOUTHERN OREGON.....  116  1756  15.14 
  Opponents...........  116  1601  13.80 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
13  MORSE, Laura   111  16  0.14  622  .974 
9   KOPRA, Corynn   113  19  0.17  604  .969 
4   FLYNN, Ashlyn   111  13  0.12  547  .976 
3   BARCROFT, Kiley   106  2  0.02  64  .969 
TM  TEAM   116  23  0.20  29  .207 
8   ANDREWS, Tyana   116  3  0.03  20  .850 
16  LUKENS, Nila   13  1  0.08  17  .941 
5   SATTLER, Ariana   5  0  0.00  14  1.000 
1   McGOWNE, Lauren   116  3  0.03  7  .571 
7   SMALL, Niki   96  1  0.01  1  .000 
10  MACKLIN, Courtney   41  0  0.00  1  1.000 
11  GASMAN, Emma   110  0  0.00  1  1.000 
  SOUTHERN OREGON.....  116  81  0.70  1927  .958 
  Opponents...........  116  134  1.16  2316  .942 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   McGOWNE, Lauren   116  57  0.49  .340  1347  11.61  0.97 
3   BARCROFT, Kiley   106  10  0.09  .025  6  0.06  0.26 
4   FLYNN, Ashlyn   111  8  0.07  .068  49  0.44  0.26 
5   SATTLER, Ariana   5  2  0.40  .250  0  0.00  0.80 
7   SMALL, Niki   96  180  1.88  .331  2  0.02  2.44 
8   ANDREWS, Tyana   116  340  2.93  .255  23  0.20  3.55 
9   KOPRA, Corynn   113  381  3.37  .236  20  0.18  3.73 
10  MACKLIN, Courtney   41  65  1.59  .331  2  0.05  2.22 
11  GASMAN, Emma   110  276  2.51  .341  18  0.16  3.15 
13  MORSE, Laura   111  264  2.38  .215  17  0.15  2.54 
16  LUKENS, Nila   13  17  1.31  .204  2  0.15  1.46 
  SOUTHERN OREGON  116  1600  13.79  .257  1486  12.81  17.09 
  Opponents  116  1336  11.52  .153  1248  10.76  13.84 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
69  42  0.61  .437  819  11.87  1.12 
65  8  0.12  .036  5  0.08  0.31 
67  4  0.06  .000  25  0.37  0.24 
5  2  0.40  .250  0  0.00  0.80 
61  131  2.15  .375  2  0.03  2.77 
69  203  2.94  .244  16  0.23  3.52 
66  209  3.17  .211  15  0.23  3.56 
18  33  1.83  .439  0  0.00  2.39 
66  175  2.65  .380  12  0.18  3.39 
65  160  2.46  .246  11  0.17  2.58 
9  12  1.33  .229  2  0.22  1.56 
69  979  14.19  .269  907  13.14  17.61 
69  797  11.55  .149  746  10.81  13.91 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
McGOWNE, Lauren  22  0.19  3  193  1.66  5  57  62  0.53 
BARCROFT, Kiley  18  0.17  2  80  0.75  0  0  0  0.00 
FLYNN, Ashlyn  21  0.19  13  519  4.68  0  1  1  0.01 
SATTLER, Ariana  2  0.40  0  4  0.80  0  0  0  0.00 
SMALL, Niki  2  0.02  1  25  0.26  10  85  95  0.99 
ANDREWS, Tyana  29  0.25  3  300  2.59  1  84  85  0.73 
KOPRA, Corynn  20  0.18  19  308  2.73  3  37  40  0.35 
MACKLIN, Courtney  0  0.00  0  10  0.24  3  46  49  1.20 
GASMAN, Emma  17  0.15  0  62  0.56  16  77  93  0.85 
MORSE, Laura  1  0.01  16  239  2.15  4  26  30  0.27 
LUKENS, Nila  2  0.15  1  15  1.15  0  1  1  0.08 
TEAM        23 
SOUTHERN OREGON  134  1.16  81  1756  15.14  42  414  249.0  2.15 
Opponents  82  0.71  134  1601  13.80  27  323  188.5  1.62 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
13  0.19  2  124  1.80  2  41  43  0.62 
12  0.18  1  44  0.68  0  0  0  0.00 
12  0.18  7  326  4.87  0  0  0  0.00 
2  0.40  0  4  0.80  0  0  0  0.00 
1  0.02  0  11  0.18  8  58  66  1.08 
17  0.25  2  164  2.38  1  45  46  0.67 
13  0.20  13  181  2.74  2  22  24  0.36 
0  0.00  0  3  0.17  2  16  18  1.00 
13  0.20  0  39  0.59  11  51  62  0.94 
0  0.00  12  144  2.22  1  15  16  0.25 
2  0.22  0  14  1.56  0  1  1  0.11 
      18 
85  1.23  55  1055  15.29  27  249  151.5  2.20 
56  0.81  85  929  13.46  12  190  107.0  1.55